US Imports of Steel Mill Products
FOR All Steel Mill Products

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data License Data
  APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13 APR13 MAY13 JUN13
M WORLD 2,853,051 2,779,625 2,558,234 2,519,284 2,426,196 2,361,451 2,364,501 2,464,283 2,236,754 2,374,080 2,274,931 2,331,834 2,484,301 2,587,035 1,489,256
M CANADA 489,305 465,922 463,066 476,820 425,424 414,110 396,586 387,816 351,505 440,330 378,941 444,063 452,124 416,208 193,382
M BRAZIL 349,758 253,213 367,223 226,703 332,583 253,817 235,936 292,385 270,432 317,010 370,803 227,489 307,443 400,360 159,045
M KOREA 279,877 308,559 283,483 343,169 227,210 291,657 347,659 271,669 143,868 328,007 255,631 329,754 270,049 259,798 202,062
M MEXICO 205,815 186,314 212,192 217,653 187,118 223,213 201,531 210,192 227,759 195,769 201,195 260,905 236,178 249,452 193,122
M JAPAN 197,933 242,677 207,182 209,447 179,130 187,412 239,009 166,488 112,872 160,902 185,493 204,358 260,837 170,527 94,679
M CHINA 129,788 157,060 178,606 109,025 148,998 93,174 119,875 144,304 154,397 153,165 130,808 123,263 101,217 163,342 90,724
M RUSSIA 256,119 240,321 105,558 105,416 103,305 143,005 104,875 227,923 289,932 88,446 115,374 83,729 126,466 125,779 66,352
M TURKEY 154,711 119,824 80,345 33,438 118,691 39,254 63,368 101,824 44,353 122,191 103,787 139,361 60,175 178,767 70,290
M GERMANY 87,624 136,680 115,891 84,255 84,940 106,116 109,527 91,584 119,555 66,784 91,703 70,238 126,726 71,828 42,584
M TAIWAN 89,860 72,270 63,023 60,613 36,843 77,864 32,763 68,439 54,343 37,725 64,443 61,418 73,534 44,533 38,767
M INDIA 84,274 76,598 27,385 74,657 51,356 45,433 64,101 63,562 39,932 58,943 39,590 68,236 54,339 75,911 19,895
M ITALY 70,408 66,633 59,458 92,439 41,947 50,546 35,322 49,926 43,775 33,604 33,299 32,955 64,377 66,933 26,430
M UNITED KINGDOM 86,130 45,218 54,364 37,135 40,447 24,844 55,023 64,487 29,127 54,931 45,968 33,391 34,942 43,627 10,782
M FRANCE 28,293 21,971 15,453 27,832 27,276 21,823 24,312 20,604 17,750 21,403 39,064 14,145 47,191 14,827 11,461
M NETHERLANDS 62,723 30,711 43,350 36,120 75,504 34,962 64,796 56,543 69,408 46,527 18,501 25,448 50,286 41,943 55,027
M AUSTRIA 15,848 24,048 24,794 12,762 30,902 23,587 23,961 20,840 25,952 14,688 22,767 22,597 24,727 17,386 11,809
M LUXEMBOURG 15,447 11,483 9,216 16,340 21,189 17,361 9,526 15,058 9,228 16,386 4,732 35,749 20,360 24,946 13,342
M SWEDEN 17,443 31,727 21,302 27,517 16,463 20,203 20,742 38,635 22,385 11,839 17,531 17,431 20,975 17,336 13,324
M AUSTRALIA 161.7 68,511 212.9 40,771 165.6 37.6 27,832 9,351 65,203 596.9 23,768 90.8 20,234 151.4 40,700
M VIETNAM 23,778 13,940 22,538 29,212 12,545 23,739 31,186 24,871 15,920 25,754 11,654 23,216 6,995 13,288 27,694
M ARGENTINA 5,663 17,199 14,378 10,386 21,695 14,373 12,095 13,919 21,270 22,964 21,319 8,363 8,571 17,585 7,275
M SPAIN 11,636 11,754 20,111 17,701 16,286 7,590 27,189 10,810 12,844 17,065 16,225 7,181 11,056 23,598 11,714
M NEW ZEALAND 11,238 324.1 12,628 12,084 90.3 7,674 6,292 9,303 11,152 6,827 7,850 11,686 14,275 13,051 9,449
M BELGIUM 8,970 10,002 10,360 5,683 12,396 13,030 12,638 12,530 4,880 8,417 5,667 7,148 11,310 9,444 2,513
M FINLAND 4,231 4,681 4,336 3,979 6,596 3,258 3,601 6,604 3,580 12,536 8,064 3,480 8,841 3,331 2,187
M UKRAINE 23,187 18,434 18,916 15,566 12,351 34,952 22,241 1,159 12,232 19,991 1,597 9,262 8,948 13,037 8,540
M THAILAND 18,225 18,025 26,832 13,962 2,648 27,075 6,167 26,961 8,969 11,611 3,891 3,065 11,815 2,199 7,689
M ROMANIA 12,017 14,532 6,416 6,299 27,003 15,908 11,855 1,023 9,211 9,196 4,074 8,295 5,922 9,362 5,160
M PHILIPPINES 5,807 1,331 11,411 14,821 1,144 16,648 801.1 11,943 6,983 798.5 7,646 7,300 1,931 17,932 5,877
M BELARUS 1,583 3,189 2,824 428.3 1,568 7,391 2,470 1,594 6,651 1,194 5,889 827.2 9,678 3,566 3,961
M SOUTH AFRICA 1,755 15,625 1,979 20,771 5,269 15,544 3,762 1,575 2,141 12,608 6,253 4,396 4,570 1,364 4,219
M SAUDI ARABIA 10,722 6,649 13,613 8,872 8,016 7,731 10,583 113.7 214.1 19,668 7,656 162.2 7,062 121.5 6,443
M CZECH REPUBLIC 9,592 34,358 13,842 21,672 17,550 34,602 11,867 15,218 9,073 14,478 3,533 7,099 1,994 8,392 6,080
M UNITED ARAB EMIRATES 3,839 5,329 418.5 656.2 2,680 2,329 3,698 2,536 3,253 3,952 1,220 7,224 3,582 9,847 4,008
M POLAND 3,041 3,095 290.4 2,910 6,265 603.9 792.8 7,288 1,616 2,308 6,947 2,989 553.7 559.8 267.8
M GREECE 4,771 8,602 11,161 11,511 14,483 19.7 96.2 96.6 19.8 . . 8,753 . 7,091 10,997
M DOMINICAN REPUBLIC 3,758 4,121 3,681 3,185 3,342 3,765 3,767 1,678 2,484 1,395 3,510 2,387 1,669 3,621 1,648
M OMAN 3,178 3,866 3,023 3,159 2,659 2,733 4,844 1,335 2,606 2,852 2,314 2,288 1,876 3,461 854.5
M MALAYSIA 2,274 5,135 5,995 13,982 9,409 1,334 1,639 1,581 1,244 2,273 1,426 907.7 1,824 1,985 722.5
M COLOMBIA 8,011 6,524 5,655 4,823 6,209 4,918 2,230 2,015 1,591 2,030 493.3 3,308 233.9 1,023 1,122
M PAKISTAN 3,022 1,661 2,927 3,907 2,307 2,667 2,604 607.4 596.4 528.5 . 1,818 2,069 839.0 675.0
M SLOVENIA 1,734 1,385 935.1 2,118 869.7 1,111 1,448 1,327 1,049 1,159 935.6 830.7 2,051 1,480 766.5
M SWITZERLAND 1,152 3,139 1,366 6,278 1,161 715.3 742.8 891.1 642.6 662.0 955.4 948.1 1,322 959.8 679.6
M SLOVAKIA 35,951 483.6 480.9 39,877 76,924 40,917 142.1 884.6 1,954 923.4 319.8 1,525 717.6 1,144 858.6
M INDONESIA 5,599 4,618 5,969 3,253 957.2 540.6 1,495 2,670 319.7 409.5 766.4 409.6 611.1 1,150 480.3
M NORWAY 208.0 84.5 52.9 14.3 18.4 . 101.0 242.0 8.00 1,199 121.5 363.1 1,132 23.0 19.0
M GUATEMALA 281.6 396.1 452.3 395.8 300.3 499.3 340.7 369.4 247.4 317.8 319.5 614.7 482.4 329.4 172.1
M PORTUGAL 384.4 222.5 289.2 434.2 170.3 64.7 264.6 559.9 568.4 363.9 299.9 387.7 352.9 171.4 195.7
M DENMARK 92.3 58.1 1,159 122.0 44.9 297.3 262.6 23.9 86.3 21.4 18.8 477.0 157.9 44.2 5.90
M COSTA RICA 34.7 424.6 93.6 245.9 83.3 73.1 27.6 564.1 36.7 27.0 90.3 128.0 170.7 0.39 228.5
M ISRAEL 207.7 98.6 136.6 739.3 433.0 450.5 217.8 80.9 . 58.6 177.7 158.3 . 107.9 0.02
M HONG KONG 38.7 19.7 154.0 . 127.9 349.4 111.1 112.7 48.5 72.4 107.3 4.25 113.7 128.5 98.4
M PANAMA 45.0 76.6 98.9 163.4 185.1 39.9 31.8 28.0 194.0 . 26.9 40.4 60.2 24.2 27.4
M PERU 241.1 313.3 267.2 155.0 . . 23.2 47.4 40.0 61.0 59.7 . 59.6 174.0 0.21
M SINGAPORE 37.3 55.2 18.3 54.9 18.8 17.0 19.6 . . 50.1 . 61.7 21.7 47.5 21.0
M KAZAKHSTAN . . . . . . . . . . . 25.0 50.4 . .
M IRELAND 10.1 13.9 9.46 10.4 19.8 11.0 23.7 36.9 9.21 24.3 31.4 20.7 20.7 0.48 0.06
M ECUADOR 104.2 36.0 208.0 46.8 46.1 . 46.0 . . . . 47.6 . . .
M TUNISIA 31.1 56.8 130.3 51.6 128.6 33.9 16.6 33.8 35.4 35.0 43.5 . 3.29 . .
M BAHRAIN 21.3 . 10.6 31.9 . 8.27 . . . 11.6 11.7 . . 29.5 .
M BULGARIA 13.0 . . . . . . . . 1.08 . . . . .
M CHILE 8.02 . . . . . . . . . . . . 14.4 22.5
M CROATIA . . . . . . . . . . . . . 3.12 .
M EGYPT . . 161.7 170.7 82.0 . . . . . . . . . .
M EL SALVADOR . . . . . . . . . . . . . 19.4 .
M HUNGARY 1.24 3.02 . 0.29 . 0.13 2.46 . 58.7 3.18 . . . 0.10 0.02
M MACEDONIA (SKOPJE) 5,013 . . 7,413 2,602 . . . . . . . . . .
M MOLDOVA . . . . . . . . . 21.7 . . . . .
M MOZAMBIQUE . . . . . . . . 1,130 . . . . . .
M NAURU . . . . . . . 1.18 . . . . . . .
M TRINIDAD AND TOBAGO . . 780.8 . . . . . . 943.3 . . . 3,008 .
M UGANDA . . . . . . . . . . . . . . 0.99
M UNITED STATES . . . . . . . . . . . . . 29,804 2,789
M VENEZUELA 3.00 . . . . . . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: June 18, 2013, with
Licensing data collected through June 18, 2013 and
Final Census data compiled through April 2013
Data listed in order of descending volume imported during last THREE months of census data,including preliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data