US Imports of Steel Mill Products
FOR All Carbon and Alloy Products

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data License Data
  SEP07 OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08 JUL08 AUG08 SEP08 OCT08 NOV08
M WORLD 2,090,509 2,441,062 2,033,074 1,744,173 2,336,651 2,166,107 2,243,699 2,611,246 2,177,715 2,389,365 2,542,842 2,226,981 2,603,831 2,611,501 1,305,997
M CANADA 457,509 563,410 546,411 530,567 667,622 605,886 656,494 703,524 628,640 607,765 594,762 439,312 496,332 460,243 145,592
M CHINA 283,742 265,802 284,118 154,612 231,706 195,782 203,090 141,171 242,198 314,660 303,240 430,718 504,258 584,486 329,963
M MEXICO 192,302 240,559 161,789 248,255 267,680 282,479 281,400 270,434 259,350 226,990 240,056 216,558 206,534 331,803 49,780
M KOREA 147,919 143,843 157,362 56,302 206,905 133,578 140,537 188,279 179,648 148,369 228,591 149,490 220,214 153,069 154,275
M JAPAN 81,987 93,566 90,128 74,228 143,627 75,283 126,847 185,181 101,986 108,816 165,549 151,863 108,311 171,243 69,551
M UKRAINE 119,604 132,118 75,690 53,362 74,134 54,622 67,807 133,622 54,217 180,144 204,480 129,677 64,246 128,503 31,754
M INDIA 70,407 68,280 58,709 46,094 113,881 113,158 101,483 105,910 106,952 41,411 68,676 81,217 211,100 44,731 68,924
M RUSSIA 10,501 33,768 56,273 1,851 13,712 57,701 70,755 124,047 73,451 49,268 129,421 138,268 73,983 71,503 76,836
M BRAZIL 120,348 294,060 40,496 77,916 114,045 108,623 49,197 153,740 90,312 152,887 94,976 79,604 95,374 95,476 23,992
M GERMANY 77,367 102,802 76,625 94,800 76,796 84,040 73,437 131,034 86,478 114,974 101,634 64,893 92,742 75,856 26,586
M AUSTRALIA 42,389 90,299 48,711 39,815 57,086 91,172 27,951 53,615 54,881 59,959 58,966 56,737 69,524 63,782 870.7
M TURKEY 54,105 5,155 27,492 322.2 63,000 65,701 27,509 142,939 5,158 31,509 33,742 11,700 97,107 75,571 111,496
M TAIWAN 56,182 48,383 23,088 33,024 48,594 41,338 46,576 26,091 36,659 50,212 34,150 43,424 56,242 38,324 24,832
M NETHERLANDS 55,665 44,194 70,364 28,322 18,041 25,605 19,400 53,542 19,781 27,116 27,630 39,517 31,589 82,192 53,037
M THAILAND 47,244 6,346 205.1 30,785 270.7 3,153 39,677 247.3 300.9 30,797 651.2 6,301 73,495 12,860 8,217
M FRANCE 19,152 24,350 29,042 18,693 27,253 17,733 13,440 23,701 19,326 19,343 27,966 19,907 17,266 14,998 16,310
M UNITED KINGDOM 26,889 34,776 43,937 34,579 30,184 13,812 18,055 31,942 13,500 33,331 23,084 25,933 12,948 27,968 7,090
M LUXEMBOURG 29,066 30,933 15,620 13,936 14,023 15,833 17,000 16,769 11,853 12,114 18,545 16,898 20,161 14,575 2,821
M AUSTRIA 18,264 8,055 18,219 9,494 19,619 12,882 28,108 17,211 13,433 20,122 24,903 10,963 15,920 13,165 3,197
M ITALY 46,469 72,526 65,096 48,613 21,339 40,107 45,530 7,355 57,392 29,668 22,271 10,049 12,703 15,992 7,471
M SWEDEN 16,825 13,324 21,090 18,993 16,042 18,253 19,956 9,552 17,604 18,729 11,795 17,654 10,523 13,442 18,914
M SPAIN 4,467 12,492 7,885 2,988 16,762 27,637 19,599 15,946 5,061 14,880 13,924 12,347 13,046 7,431 10,968
M COLOMBIA 4,803 8,196 11,392 2,625 7,128 2,454 7,920 5,012 10,298 4,303 15,520 7,185 15,353 4,886 7,015
M CZECH REPUBLIC 20,279 12,611 2,972 10,333 7,213 6,438 13,657 5,714 9,668 8,799 8,835 12,120 11,034 6,345 5,380
M ARGENTINA 8,021 10,528 16,325 1,994 736.4 7,968 2,231 7,604 8,185 4,128 7,497 8,362 12,453 35,590 574.7
M DOMINICAN REPUBLIC 3,576 5,710 3,695 2,511 6,531 6,109 6,405 8,977 3,087 4,764 10,965 2,641 4,971 1,991 297.3
M GREECE 11,297 22,970 18,854 22,931 20,880 21,528 . 141.4 16,442 24,317 10,217 . 7,879 11,087 14,720
M ROMANIA 120.5 20,836 10,861 9,336 15,486 703.6 11,311 5,365 82.6 7,419 8,216 305.9 9,502 9,630 12,871
M SOUTH AFRICA 5,963 1,133 7,879 5,851 12,323 755.0 7,797 4,656 901.0 4,112 3,925 2,114 9,976 1,410 485.0
M BELGIUM 6,376 2,941 5,786 7,438 9,635 7,064 9,710 14,399 14,562 10,447 7,369 5,173 2,997 8,259 1,226
M MALAYSIA 21,766 9,071 2,797 35,821 552.6 793.2 723.0 5,480 1,156 1,240 8,471 2,805 954.0 1,877 1,010
M NORWAY 1,390 1,494 1,814 . 1,944 3.54 3,520 311.4 3,801 3,678 877.3 9,076 2,030 856.5 0.00
M VENEZUELA 2,066 4,885 9,681 631.5 3,850 622.0 5,824 2,623 5,556 2,974 4,774 4,009 3,059 3,496 319.4
M NEW ZEALAND 16,249 3,394 10,704 10,670 214.3 15,175 10,841 6,923 11,982 2,945 6,053 2,091 3,547 5,480 23.4
M VIETNAM 277.6 722.0 220.0 1,013 1,018 925.9 1,008 1,510 2,269 2,910 2,675 4,739 3,123 3,476 1,799
M UNITED ARAB EMIRATES 65.2 183.5 71.2 445.0 658.9 486.4 1,195 1,163 855.1 1,343 2,630 4,509 3,055 1,478 1,578
M TRINIDAD AND TOBAGO . 16.0 . 4,936 . 5,602 6,000 . . 2,731 5,436 . . . .
M POLAND 531.2 1,490 698.7 4,517 713.7 113.2 55,886 385.8 1,532 1,962 1,363 538.1 2,196 2,885 62.9
M FINLAND 77.1 813.0 1,016 1,149 694.6 1,868 1,410 884.5 3,995 2,233 1,906 603.1 1,289 1,582 105.1
M OMAN . 765.2 1,005 654.0 845.1 733.9 1,584 691.1 1,589 1,265 673.0 1,716 1,330 2,608 3,663
M PAKISTAN . . . . 401.9 303.3 . 219.5 414.5 755.7 862.1 644.4 1,931 666.3 1,126
M SWITZERLAND 1,879 1,765 1,916 934.3 1,116 731.4 880.9 1,721 1,592 1,400 1,124 1,534 672.6 1,014 831.0
M SLOVAKIA 1,320 19.6 707.2 643.6 1,491 47.4 289.8 345.6 168.0 181.0 792.9 1,325 1,051 450.6 422.5
M INDONESIA 3,766 1,029 889.7 3.90 17.5 23.3 19.9 106.0 29.2 22.6 544.2 13.5 666.8 427.3 1.22
M SLOVENIA 592.2 462.3 575.8 844.2 406.2 358.7 1,088 597.4 677.5 429.9 484.7 464.0 229.1 426.8 207.5
M PANAMA . . . . . . 18.2 . . . 1,173 . . 0.50 .
M BELARUS 493.9 379.7 426.1 676.5 389.9 313.3 388.6 444.6 498.2 184.8 277.7 482.2 166.4 786.0 .
M GUATEMALA . . . . . . 7.58 13.3 43.6 119.2 274.1 169.9 248.7 23.5 13.9
M COSTA RICA . . . 40.3 . 119.4 . . 79.4 41.9 188.9 316.0 150.4 167.3 199.5
M CHILE 195.2 . 225.3 184.2 . 225.4 . . . 160.3 137.7 279.1 114.3 54.3 330.5
M SINGAPORE 749.5 . 0.78 . 12.5 2.28 76.2 16.2 17.2 . 220.5 103.2 . 20.5 0.01
M DENMARK . 9.83 0.23 1.01 . 0.35 . 3.00 2.28 3.20 0.96 304.4 0.93 3.09 0.00
M HONG KONG 102.9 335.9 20.8 . . 131.7 15.4 22.0 . . 184.6 65.3 0.37 . 59.1
M ECUADOR . 156.2 35.4 81.5 35.4 49.5 17.7 41.0 14.3 . . 23.0 206.2 . .
M NICARAGUA . . . . . . . . . . 114.3 44.7 . . .
M SERBIA 60.7 . 30.8 . . . . . . . . 152.3 . . .
M SAUDI ARABIA 21.1 15.4 2.36 . . 15.3 7.10 . . 9.47 21.3 3.55 . 4.86 23.6
M PERU . . 4,087 . . . . . 17.7 1,402 . 18.1 . 36.6 2.23
M ISRAEL 2.24 1.84 0.80 19.8 . 44.4 . 2.59 . . 3.93 . 2.71 0.02 256.8
M HUNGARY . . . . . . . . . . . 1.42 1.82 0.06 .
M IRELAND 24.2 26.9 16.5 2.37 22.0 4.30 . 3.66 . 1.75 . . 0.18 0.01 0.04
M BOSNIA-HERCEGOVINA . . . . . . . . . . . . . . 0.08
M BRITISH VIRGIN ISLANDS . . . . . . . . . . . . . 0.00 .
M BULGARIA . . . . . . . . . . . . . . 3,031
M CROATIA . . . . . . . . . . . . . . 2,820
M DOMINICA . . . . . . . . . . . . . . 0.15
M EGYPT . 42.1 . . . . . . . . . . . 10.5 .
M ESTONIA . . . . . . . . . . . . . 0.00 .
M MOLDOVA 19.9 . . . . . . . . . . . . . .
M PHILIPPINES . . . 320.3 . . . . . . . . . 4.11 61.5
M PORTUGAL . . . . . . . . . . . . . 19.1 .
M UNITED STATES . . . . . . . . . . . . . 7,217 2,989
M URUGUAY . . . . . . . . . . . . . 0.01 0.01

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 18, 2008, with
Licensing data collected through November 18, 2008 and
Final Census data compiled through September 2008
Data listed in order of descending volume imported during last THREE months of census data,including preliminary data
Steel mill categories are defined by 10-digit HTS codes
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data