| US Imports of Steel Mill Products | |||
| FOR Sheets & Strip Galv Electrolyt -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | ||
| M | WORLD | 9,957 | 6,466 | 10,396 | 8,171 | 6,546 | 4,946 | 11,384 | 10,209 | 10,376 | 4,224 | 5,346 | 4,080 | 5,718 | 7,366 | 2,106 |
| M | GERMANY | 2,668 | 2,026 | 4,576 | 2,703 | 2,267 | 2,156 | 1,063 | 2,210 | 1,817 | 459.6 | 1,909 | 1,072 | 883.3 | 1,139 | 232.5 |
| M | TAIWAN | . | 5.67 | 637.7 | 1,050 | 186.9 | 72.5 | 526.9 | 379.8 | 355.4 | . | 833.6 | 951.3 | 1,503 | 972.4 | 169.4 |
| M | JAPAN | 5,513 | 3,896 | 3,764 | 2,123 | 2,508 | 1,108 | 4,534 | 5,632 | 6,266 | 1,991 | 1,429 | 668.1 | 870.3 | 2,711 | 1,541 |
| M | BELGIUM | 9.30 | . | 162.2 | . | 19.7 | 17.5 | 646.4 | 292.7 | . | 893.7 | 71.9 | 915.1 | 914.1 | 815.4 | . |
| M | CHINA | 905.7 | 21.1 | 19.0 | 880.3 | 334.6 | 762.8 | 2,505 | 958.9 | 1,169 | 366.9 | 309.9 | 112.0 | 1,030 | 743.9 | 35.8 |
| M | KOREA | 293.1 | 32.6 | 345.6 | 463.2 | 688.7 | 323.9 | 1,606 | 212.7 | 174.4 | 55.3 | 315.7 | 32.1 | 449.5 | 172.2 | . |
| M | CANADA | 211.0 | 346.6 | 368.3 | 666.4 | 231.5 | 387.4 | 360.3 | 224.6 | 300.3 | 263.3 | 132.6 | 237.8 | 62.9 | 246.8 | 126.1 |
| M | SWEDEN | . | . | . | 107.3 | 88.2 | 77.4 | 26.5 | 248.5 | 121.1 | . | 168.2 | . | . | . | . |
| M | LUXEMBOURG | 316.4 | 120.1 | 412.4 | 158.5 | 16.7 | . | . | . | 51.0 | 24.8 | 81.5 | 61.2 | . | 47.3 | . |
| M | MEXICO | 13.4 | 4.91 | . | . | 104.2 | 39.6 | 61.9 | 45.2 | 41.2 | 55.4 | 34.6 | 23.0 | 4.55 | 45.9 | . |
| M | VIETNAM | . | . | . | . | . | . | 52.6 | . | 78.8 | 110.9 | 51.1 | . | . | 9.10 | . |
| M | ITALY | . | . | . | . | . | . | . | . | . | . | 8.01 | 7.44 | . | 461.4 | 0.52 |
| M | DENMARK | 0.47 | . | . | . | . | . | 0.48 | . | 0.88 | 2.38 | . | . | . | 0.00 | . |
| M | FRANCE | 24.3 | 10.6 | 110.6 | 17.3 | 84.9 | . | . | . | . | . | . | . | . | . | . |
| M | INDIA | . | . | . | . | 14.2 | . | . | . | . | . | . | . | . | 0.60 | . |
| M | NETHERLANDS | . | . | . | . | . | . | . | 3.65 | . | . | . | . | . | . | . |
| M | UNITED KINGDOM | 2.41 | 2.41 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 and |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |