| US Imports of Steel Mill Products | |||
| FOR Sheets Hot Rolled -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP07 | OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | ||
| M | WORLD | 187,398 | 171,400 | 237,800 | 175,386 | 219,120 | 225,957 | 173,798 | 246,790 | 238,641 | 223,417 | 218,168 | 206,031 | 239,696 | 221,524 | 100,018 |
| M | CANADA | 49,796 | 83,997 | 82,174 | 100,486 | 114,230 | 80,885 | 67,809 | 97,191 | 87,702 | 74,384 | 77,701 | 55,903 | 63,022 | 50,303 | 11,931 |
| M | AUSTRALIA | 39,810 | 15,389 | 39,502 | 35,143 | 52,069 | 48,934 | 21,898 | 29,824 | 51,536 | 44,020 | 40,881 | 55,800 | 68,399 | 62,840 | . |
| M | KOREA | 28,655 | 29,278 | 59,723 | 64.4 | 30,425 | 56,212 | 57,670 | 58,024 | 63,872 | 65,394 | 65,585 | 35,430 | 60,625 | 31,696 | 55,484 |
| M | NETHERLANDS | 24,351 | 18,551 | 24,492 | 12,039 | 2,978 | 14,722 | 1,854 | 28,476 | 9,513 | 15,744 | 12,412 | 27,425 | 14,956 | 39,269 | 11,834 |
| M | RUSSIA | . | 57.5 | 984.3 | . | 79.6 | 86.4 | . | 6.09 | . | . | 4,835 | 7,494 | 7,002 | 938.0 | 246.8 |
| M | MEXICO | 10,614 | 7,283 | 4,595 | 8,711 | 4,846 | 7,094 | 8,609 | 8,413 | 5,092 | 4,589 | 4,848 | 5,402 | 8,621 | 14,660 | 6,348 |
| M | FRANCE | 5,971 | 6,192 | 6,043 | 1,579 | 6,737 | 3,704 | 1,237 | 7,591 | 6,570 | 3,999 | 2,667 | 6,181 | 5,861 | 4,766 | 3,621 |
| M | SWEDEN | 6,275 | 3,029 | 8,399 | 7,411 | 4,829 | 2,439 | 3,017 | 2,489 | 2,884 | 5,359 | 2,248 | 4,078 | 3,333 | 1,388 | 8,347 |
| M | JAPAN | 5,296 | 3,142 | 1,890 | 2,329 | 1,452 | 851.6 | 3,113 | 6,250 | 468.1 | 2,639 | 1,750 | 3,584 | 3,710 | 6,225 | 1,515 |
| M | NEW ZEALAND | 9,773 | 2,505 | 6,578 | 6,242 | 85.5 | 9,645 | 6,419 | 4,127 | 7,322 | 1,936 | 3,560 | 1,419 | 2,487 | 2,879 | . |
| M | THAILAND | 49.9 | . | . | . | . | . | . | 15.3 | . | . | . | 2,609 | . | 3,475 | . |
| M | GERMANY | 2,309 | 81.8 | 136.0 | 758.4 | 43.9 | 908.5 | 648.2 | 1,225 | 1,029 | 1,444 | 649.2 | 15.3 | 658.1 | 65.6 | 45.3 |
| M | AUSTRIA | . | 4.00 | 1,082 | . | 803.6 | 135.9 | 354.8 | . | . | 289.5 | . | 193.0 | 460.8 | 94.0 | 413.8 |
| M | FINLAND | . | 41.0 | 1.51 | . | . | 55.2 | . | 116.4 | 338.8 | 132.6 | 467.7 | 11.0 | 11.5 | 343.4 | . |
| M | BELGIUM | 581.8 | 31.8 | . | 474.4 | 337.1 | 21.6 | 1,143 | 3,023 | 2,132 | 3,455 | 245.8 | 60.2 | 128.7 | 2,232 | . |
| M | CHINA | . | 86.7 | . | . | 41.5 | . | . | 3.92 | 176.8 | 2.46 | . | 1.52 | 323.0 | 18.6 | 21.7 |
| M | BRAZIL | . | . | . | . | 21.2 | . | . | . | . | 20.5 | 312.6 | . | . | . | . |
| M | SLOVAKIA | 99.3 | . | . | . | . | . | . | . | . | . | . | 237.6 | 16.4 | . | . |
| M | SERBIA | 20.0 | . | 30.8 | . | . | . | . | . | . | . | . | 152.3 | . | . | . |
| M | MALAYSIA | . | 22.9 | 7.79 | . | 65.6 | 188.6 | . | . | . | . | . | . | 41.1 | . | . |
| M | SPAIN | 8.08 | 36.7 | 132.7 | 145.5 | 71.2 | 62.2 | . | . | . | . | 2.57 | 25.5 | 11.0 | 3.19 | 2.22 |
| M | UNITED KINGDOM | . | 578.3 | 62.9 | . | . | . | . | . | . | . | . | . | 23.3 | 0.02 | . |
| M | ITALY | . | . | 63.7 | . | . | . | 21.1 | . | . | 4.87 | . | 3.97 | . | . | . |
| M | HUNGARY | . | . | . | . | . | . | . | . | . | . | . | . | 1.82 | . | . |
| M | ARGENTINA | . | . | . | . | . | . | . | . | . | . | . | . | . | 4.80 | . |
| M | INDIA | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 | . |
| M | LUXEMBOURG | 3,784 | 1,087 | 1,888 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | POLAND | 1.48 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | SWITZERLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 | . |
| M | TAIWAN | . | . | 9.16 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | TURKEY | . | . | . | . | . | 0.49 | . | . | . | . | . | . | . | . | 138.0 |
| M | UKRAINE | . | . | . | . | . | 6.30 | . | 10.9 | 0.13 | . | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 318.9 | 67.3 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 18, 2008, with |
| Licensing data collected through November 18, 2008 and |
| Final Census data compiled through September 2008 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |