| US Imports of Steel Mill Products | |||
| FOR Pipe & Tubing Nonclassified -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | APR13 | MAY13 | ||
| M | WORLD | 1,428 | 1,420 | 1,489 | 1,449 | 1,017 | 992.7 | 943.6 | 1,303 | 1,119 | 1,425 | 1,173 | 1,223 | 1,068 | 1,316 | 1,373 | 2,003 |
| M | CANADA | 963.0 | 974.5 | 817.1 | 839.6 | 541.0 | 588.2 | 541.9 | 753.4 | 493.6 | 393.4 | 557.5 | 599.7 | 658.0 | 671.6 | 656.2 | 408.8 |
| M | INDIA | 20.4 | 87.2 | 127.3 | 229.0 | 52.3 | 72.2 | 67.3 | 134.7 | 73.0 | 505.3 | 282.5 | 65.9 | 107.2 | 234.8 | 225.9 | 78.6 |
| M | MEXICO | 95.8 | 103.2 | 141.4 | 129.8 | 138.0 | 157.1 | 125.1 | 187.0 | 189.1 | 89.6 | 103.8 | 79.9 | 71.5 | 123.8 | 214.1 | 112.4 |
| M | CHINA | 71.8 | 32.4 | 47.7 | 3.00 | 34.0 | 34.3 | 19.9 | 9.48 | 103.0 | 139.1 | 83.5 | 81.9 | 74.1 | 77.0 | 73.0 | 758.0 |
| M | FRANCE | 0.81 | 3.29 | 4.97 | 7.76 | 18.9 | 0.75 | 9.15 | 2.91 | 3.03 | 2.27 | 65.7 | 175.3 | 6.30 | 12.2 | 0.01 | 0.91 |
| M | VIETNAM | 18.3 | 106.9 | 73.0 | 73.9 | 53.4 | 36.7 | 55.9 | 37.6 | 55.8 | 74.6 | 18.6 | 56.0 | 37.2 | 18.7 | 18.7 | . |
| M | JAPAN | 39.5 | 52.5 | 81.9 | 50.2 | 32.9 | 15.3 | 15.3 | 34.1 | 66.3 | 16.5 | 23.2 | 23.3 | 38.0 | 50.2 | 51.5 | 60.3 |
| M | ITALY | 82.0 | 1.84 | 167.2 | 76.6 | 91.3 | 75.2 | 57.1 | 33.1 | 6.87 | 36.2 | 0.85 | 30.7 | 2.42 | 54.0 | 54.1 | 32.6 |
| M | UNITED KINGDOM | 16.2 | 44.6 | 5.04 | 10.5 | 8.41 | 2.73 | 15.1 | 32.5 | 10.0 | 15.1 | 24.6 | 0.05 | 26.1 | 32.7 | 25.2 | 12.9 |
| M | GERMANY | 92.5 | 5.51 | 16.0 | 18.3 | 22.8 | 1.71 | 16.9 | 10.2 | 7.79 | 23.4 | 12.0 | 18.0 | 25.0 | 14.5 | 25.5 | 7.23 |
| M | KOREA | 11.3 | 3.07 | 1.17 | . | 4.39 | . | . | 16.8 | 103.1 | 94.6 | 0.25 | 16.8 | 2.50 | 19.9 | 18.4 | 64.0 |
| M | SOUTH AFRICA | 0.94 | . | 0.99 | 0.75 | . | 1.91 | 0.87 | . | . | . | . | 38.5 | . | . | . | . |
| M | TURKEY | . | . | . | . | . | . | . | . | . | . | . | 30.7 | . | . | 0.20 | 47.6 |
| M | SWEDEN | . | . | 1.68 | . | . | 0.10 | . | 12.7 | . | . | . | 0.49 | 18.8 | . | 0.02 | 0.00 |
| M | DENMARK | . | . | . | . | . | . | . | 2.32 | 0.97 | . | . | 0.95 | . | 3.72 | 1.95 | . |
| M | TAIWAN | 2.54 | 1.88 | 0.34 | 1.84 | 1.65 | 2.51 | 2.21 | 20.9 | . | 3.71 | 0.47 | 0.81 | 0.06 | 1.09 | 0.38 | 0.14 |
| M | IRELAND | . | . | . | . | 1.50 | . | . | 11.5 | . | . | . | 1.85 | . | . | . | . |
| M | NETHERLANDS | 1.68 | . | 0.44 | . | 1.33 | 2.87 | 0.17 | . | . | 18.1 | 0.27 | . | 1.03 | 0.73 | 1.40 | . |
| M | MALAYSIA | . | . | . | . | . | . | . | . | . | . | . | 1.61 | . | . | . | . |
| M | SPAIN | . | 3.19 | . | . | . | 0.93 | . | . | 0.31 | . | . | 0.79 | . | . | 4.65 | . |
| M | SWITZERLAND | . | . | 2.21 | 1.35 | 14.6 | . | 0.75 | 3.31 | . | 2.59 | . | . | . | 0.63 | 0.00 | . |
| M | AUSTRALIA | . | . | . | 4.85 | . | . | 0.79 | . | 3.33 | 0.05 | . | . | . | . | 0.02 | . |
| M | AUSTRIA | 11.6 | . | . | 1.60 | . | . | . | . | . | . | . | . | . | . | 0.00 | 0.03 |
| M | BELGIUM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 | . |
| M | BRAZIL | . | . | . | . | . | . | 14.6 | . | 1.52 | . | . | . | . | . | . | 0.07 |
| M | FINLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.03 | 0.26 |
| M | HONG KONG | . | . | . | . | . | . | . | . | . | 9.99 | . | . | . | . | . | . |
| M | HUNGARY | . | . | . | . | 0.29 | . | 0.13 | 0.68 | . | . | . | . | . | . | . | 0.08 |
| M | ISRAEL | . | . | . | . | . | . | . | . | 0.94 | . | . | . | . | . | . | . |
| M | PHILIPPINES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 335.3 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1.26 | 83.7 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 23, 2013, with |
| Licensing data collected through May 23, 2013 and |
| Preliminary Census data compiled through April 2013 |
| Data listed in order of descending volume imported during last THREE months of Census data, including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |