| US Imports of Steel Mill Products | |||
| FOR Tool Steel -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP07 | OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | ||
| M | WORLD | 9,378 | 11,715 | 17,017 | 13,925 | 15,537 | 12,528 | 13,997 | 15,026 | 12,755 | 11,703 | 12,294 | 9,803 | 11,769 | 11,505 | 5,909 |
| M | JAPAN | 2,427 | 2,358 | 3,243 | 3,496 | 4,124 | 3,279 | 3,341 | 5,325 | 3,936 | 2,855 | 3,937 | 3,793 | 4,346 | 3,419 | 1,376 |
| M | CHINA | 740.6 | 848.4 | 1,155 | 1,041 | 1,266 | 1,430 | 1,456 | 1,580 | 1,778 | 1,748 | 1,339 | 1,054 | 1,453 | 1,387 | 1,202 |
| M | GERMANY | 1,833 | 1,629 | 2,422 | 1,333 | 1,225 | 1,535 | 1,582 | 1,994 | 1,368 | 1,309 | 1,281 | 1,088 | 994.6 | 1,614 | 877.4 |
| M | BRAZIL | 779.1 | 916.4 | 975.4 | 803.9 | 1,125 | 705.9 | 739.5 | 670.9 | 633.9 | 886.1 | 796.4 | 763.7 | 803.7 | 428.8 | 427.1 |
| M | SWEDEN | 537.2 | 1,163 | 1,521 | 906.5 | 1,235 | 1,592 | 1,277 | 1,191 | 981.4 | 939.1 | 790.7 | 425.4 | 953.3 | 1,350 | 606.9 |
| M | TAIWAN | 479.0 | 696.7 | 697.7 | 823.0 | 1,219 | 584.7 | 874.9 | 1,096 | 653.1 | 679.0 | 807.5 | 520.6 | 688.6 | 575.8 | 190.1 |
| M | CANADA | 386.5 | 519.2 | 415.7 | 481.8 | 575.5 | 719.2 | 507.6 | 489.0 | 317.1 | 487.0 | 598.0 | 337.4 | 394.5 | 593.6 | 186.7 |
| M | SLOVENIA | 588.2 | 460.6 | 556.0 | 806.6 | 406.2 | 358.7 | 1,040 | 567.8 | 613.5 | 429.9 | 484.7 | 458.6 | 207.2 | 413.7 | 113.2 |
| M | RUSSIA | 172.2 | 645.7 | 358.2 | 379.2 | 228.1 | . | 540.4 | 175.6 | 229.1 | 162.8 | 313.1 | 111.8 | 561.7 | 238.6 | 151.9 |
| M | AUSTRIA | 479.0 | 704.3 | 570.5 | 572.2 | 607.1 | 611.8 | 506.4 | 510.5 | 820.3 | 606.2 | 338.8 | 276.7 | 231.6 | 423.3 | 298.8 |
| M | FRANCE | 60.9 | 398.5 | 3,682 | 752.2 | 2,427 | 471.5 | 497.0 | 463.4 | 212.3 | 289.2 | 398.0 | 274.7 | 149.6 | 163.6 | 237.4 |
| M | KOREA | 342.1 | 375.6 | 232.0 | 397.8 | 381.1 | 197.0 | 344.3 | 363.0 | 271.0 | 382.5 | 309.7 | 200.2 | 249.7 | 79.8 | 18.8 |
| M | ITALY | 1.39 | 130.8 | 3.29 | 749.8 | 20.3 | 0.51 | 286.5 | 24.0 | 220.9 | 306.2 | 471.2 | 70.2 | . | 74.8 | 15.6 |
| M | POLAND | 17.3 | 105.0 | . | 450.4 | 60.9 | 17.4 | . | 21.4 | 329.0 | 58.5 | 18.1 | . | 360.8 | 17.9 | . |
| M | SPAIN | 1.65 | 103.3 | 571.3 | 4.38 | 22.5 | 28.1 | 156.5 | 69.2 | 164.9 | 86.4 | 145.6 | 131.2 | 77.6 | 102.2 | 91.7 |
| M | MEXICO | 52.0 | 57.4 | 94.6 | 85.5 | 68.2 | 58.0 | 118.2 | 62.6 | 67.1 | 86.4 | 84.7 | 91.4 | 104.3 | 83.9 | 40.3 |
| M | UNITED KINGDOM | 105.3 | 70.0 | 116.2 | 56.9 | 107.5 | 379.3 | 91.4 | 79.4 | 18.5 | 132.9 | 72.3 | 26.2 | 58.9 | 95.1 | 50.7 |
| M | TURKEY | . | 3.65 | . | . | . | . | 50.4 | 15.7 | . | . | . | 136.4 | . | 55.9 | . |
| M | SWITZERLAND | 18.5 | 30.7 | 18.0 | . | 72.5 | 37.8 | 27.2 | 24.2 | 38.7 | 70.9 | 39.6 | 37.3 | 42.4 | 37.8 | . |
| M | NETHERLANDS | 321.4 | 384.1 | 138.8 | 192.3 | 50.2 | 371.7 | 289.8 | 233.7 | 55.5 | 115.7 | 25.9 | . | 83.4 | 342.6 | . |
| M | CZECH REPUBLIC | 15.5 | 37.4 | 19.6 | . | 25.9 | 16.7 | 19.2 | 12.2 | 22.5 | 43.7 | 21.3 | 2.45 | 3.58 | 1.65 | 4.21 |
| M | UKRAINE | 19.2 | 75.7 | 224.9 | 521.7 | 240.1 | 130.6 | 189.3 | 34.4 | 17.1 | 22.9 | 17.1 | . | . | . | . |
| M | INDIA | . | 0.81 | . | . | 6.84 | . | 59.1 | 17.9 | 3.39 | 3.18 | 3.28 | 2.84 | 3.35 | 3.66 | 11.6 |
| M | AUSTRALIA | 0.27 | . | . | 15.9 | . | . | . | . | . | . | . | . | . | . | . |
| M | BELGIUM | . | . | . | 54.3 | 31.6 | . | . | . | . | . | . | . | . | . | 0.13 |
| M | ROMANIA | . | . | . | . | 7.31 | . | . | 1.94 | 1.63 | . | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7.69 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 18, 2008, with |
| Licensing data collected through November 18, 2008 and |
| Final Census data compiled through September 2008 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |