US Imports of Steel Mill Products
FOR All Stainless Products

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data Preliminary
Census Data
License Data
  MAR11 APR11 MAY11 JUN11 JUL11 AUG11 SEP11 OCT11 NOV11 DEC11 JAN12 FEB12 MAR12 APR12 APR12 MAY12
M WORLD 90,919 86,241 94,028 90,893 99,840 89,056 63,394 76,843 81,102 74,098 88,960 77,039 93,892 92,951 100,860 107,370
M ITALY 7,872 10,200 8,359 8,677 7,643 12,400 3,668 10,327 17,835 8,980 16,902 13,642 15,888 19,459 19,996 21,006
M TAIWAN 8,372 7,057 9,501 8,430 9,614 7,841 7,540 7,618 7,236 7,777 9,859 7,005 9,201 9,766 10,578 9,602
M MEXICO 8,518 7,115 7,958 7,697 6,973 7,825 6,697 6,761 7,976 7,121 8,476 7,389 9,084 7,545 7,610 6,487
M CHINA 8,209 13,042 12,490 16,813 15,288 10,941 9,512 8,270 8,836 8,450 8,842 5,315 8,650 8,560 8,905 11,923
M SWEDEN 6,958 5,457 7,382 6,323 6,605 3,972 2,942 5,700 5,554 5,353 4,828 6,820 7,924 6,531 7,614 6,966
M UNITED KINGDOM 8,068 6,513 7,384 7,057 6,273 5,200 4,477 6,321 4,910 5,491 5,604 7,311 7,714 6,243 5,029 5,388
M JAPAN 4,976 4,457 9,162 5,565 5,877 5,019 2,790 4,693 5,740 6,124 3,959 5,416 5,168 5,322 7,630 6,895
M GERMANY 13,373 8,472 5,992 4,896 14,844 9,561 4,166 3,184 3,448 4,121 4,741 4,089 4,895 4,261 4,186 11,162
M INDIA 4,807 3,946 3,983 3,561 3,881 4,139 4,116 4,043 3,760 4,156 5,094 3,606 4,388 3,575 3,757 4,618
M KOREA 3,669 4,289 4,118 5,463 3,576 3,481 3,479 4,058 2,523 1,862 4,140 2,262 3,532 2,980 4,403 3,457
M FRANCE 3,246 2,616 2,733 2,961 2,977 2,760 1,860 2,847 2,029 2,891 2,607 2,600 2,584 2,452 2,440 2,873
M BELGIUM 2,703 1,870 2,266 2,499 2,422 2,343 2,093 2,354 1,597 2,127 1,686 1,875 2,967 2,712 2,972 2,365
M CANADA 1,753 1,853 1,857 1,732 1,687 1,797 1,791 1,964 1,783 1,325 1,914 1,762 1,761 2,055 1,960 1,474
M THAILAND 1,021 772.7 527.7 755.7 1,145 870.3 820.2 986.4 820.3 796.0 1,340 1,134 1,505 1,723 1,748 1,253
M BRAZIL 1,849 1,395 1,228 1,108 1,288 1,767 1,056 1,559 935.3 1,104 1,413 678.5 1,102 1,740 1,529 1,616
M SPAIN 607.4 947.2 487.3 937.8 1,150 1,118 265.2 640.9 489.7 1,018 1,075 1,059 1,474 494.2 530.2 416.5
M FINLAND 763.1 754.3 912.3 1,034 887.4 741.6 452.9 539.3 350.3 1,092 2,022 768.4 1,241 868.6 1,097 1,900
M SOUTH AFRICA 1,064 1,508 3,812 1,528 3,628 2,179 1,576 636.4 1,372 928.7 464.0 580.2 532.6 1,716 1,927 3,533
M MALAYSIA 348.0 709.9 311.4 501.3 445.2 634.2 721.4 580.4 436.7 518.6 427.1 733.5 854.3 881.6 825.2 571.2
M SLOVENIA 96.6 442.7 638.8 257.9 650.6 366.5 696.2 519.9 897.9 281.3 267.4 489.6 493.9 784.4 820.0 441.1
M VIETNAM 200.4 699.0 892.2 652.4 691.2 757.0 477.7 539.1 623.0 551.5 478.1 626.0 498.0 521.1 565.6 890.9
M UKRAINE 661.6 220.5 542.7 285.1 566.1 842.0 657.1 486.8 437.7 459.3 779.2 483.8 412.2 337.8 341.2 170.5
M AUSTRIA 376.8 402.1 226.7 699.6 406.9 420.7 260.9 555.7 419.7 398.4 408.3 316.6 447.0 412.5 744.2 273.6
M PORTUGAL 147.0 256.2 135.5 183.5 215.7 186.0 220.5 179.0 118.1 185.6 307.3 125.8 366.3 345.6 309.8 288.3
M SWITZERLAND 193.1 295.9 151.9 193.3 146.0 179.5 84.3 184.7 166.5 279.0 115.1 110.6 262.9 400.4 390.6 417.8
M UNITED ARAB EMIRATES 187.8 161.0 159.5 158.6 229.9 140.0 211.8 166.7 147.4 73.1 366.7 186.7 240.5 198.1 252.4 182.1
M CZECH REPUBLIC 164.4 145.5 132.7 254.3 82.6 519.7 185.3 58.5 66.4 184.8 125.7 94.3 301.5 192.4 304.9 327.8
M INDONESIA 505.8 118.6 277.5 378.7 260.9 212.9 89.7 343.8 180.0 68.3 318.0 76.6 184.1 269.8 286.5 410.4
M SAUDI ARABIA 87.7 153.0 129.4 92.1 254.5 138.3 103.7 194.0 130.3 32.6 100.5 80.8 49.9 180.4 211.8 115.0
M ROMANIA 13.5 59.2 130.0 . 59.1 143.3 56.4 293.9 87.5 202.2 186.1 231.5 36.0 38.5 82.2 77.5
M NORWAY 0.80 68.5 17.4 . 4.23 58.0 88.6 0.17 49.1 21.5 47.3 11.4 25.6 208.0 33.4 16.9
M DENMARK 18.4 99.2 36.0 60.8 30.2 55.8 33.1 63.5 15.6 28.8 26.3 36.3 15.1 73.6 68.0 38.5
M SINGAPORE 38.0 37.1 40.5 23.7 2.70 37.7 51.1 . 52.4 1.12 . 36.1 38.9 37.3 47.5 55.2
M COSTA RICA . 2.40 19.2 12.6 4.18 37.9 53.8 43.5 25.5 24.4 2.25 33.8 12.4 13.2 0.03 0.14
M HONG KONG 0.12 2.33 . . 7.52 . 2.40 0.02 . . . 18.4 4.20 19.0 0.88 .
M NETHERLANDS 9.83 46.1 4.83 26.6 3.94 108.4 44.8 36.2 18.4 37.5 9.58 10.7 13.4 14.1 14.3 6.57
M IRELAND 5.41 15.1 7.13 6.68 11.0 7.99 7.24 20.2 13.3 4.87 7.66 10.0 6.54 8.11 0.04 0.61
M COLOMBIA . . 3.70 . . . . 4.12 3.67 . . . 9.62 . . .
M AUSTRALIA 0.43 2.78 11.4 . 0.20 19.3 0.06 0.80 2.96 . . 6.47 0.34 1.88 16.0 0.43
M HUNGARY . . . . . . . . . . . . . 1.24 1.24 5.28
M POLAND . . . . . . . . 2.18 0.58 . . 0.48 0.62 0.01 0.01
M ARGENTINA . . . . . . . . . . . . . 0.52 0.52 0.01
M PHILIPPINES 17.0 31.2 . 58.6 . . 39.3 54.8 . 19.4 12.3 0.14 . . 0.06 .
M BAHRAIN . . . . . 211.4 . . . . . . . . . .
M COTE DIVOIRE . . . . . . . . . . . . . . 0.00 .
M CROATIA . . . . . . . . . . . . . . . 1.13
M DOMINICAN REPUBLIC . . . . . . . . . . . . . . 0.00 .
M GREECE . . . . . . . . . . . . . . . 0.43
M ISRAEL . . . . . . . . . . . . . . 0.00 .
M LITHUANIA . . . . . 16.9 . . . . . . . . . .
M OMAN . . . . . . . . . . . . . . 48.6 .
M RUSSIA . . . . . . . . . . . . . . 0.00 0.07
M SLOVAKIA 6.14 . . . . . . 8.34 7.02 . . . . . . .
M TUNISIA . . . . . . . . . . . . . . 51.1 36.8
M TURKEY 2.62 . . . . . . . . . . . . . 1,355 0.00
M UNITED STATES . . . . . . . . . . . . . . 169.7 98.2

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 29, 2012, with
Licensing data collected through May 29, 2012 and
Preliminary Census data compiled through April 2012
Data listed in order of descending volume imported during last THREE months of Census data, including preliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data