US Imports of Steel Mill Products
FOR All Stainless Products

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data Preliminary
Census Data
License Data
  APR08 MAY08 JUN08 JUL08 AUG08 SEP08 OCT08 NOV08 DEC08 JAN09 FEB09 MAR09 APR09 MAY09 MAY09 JUN09
M WORLD 91,279 91,098 87,186 95,947 83,871 71,084 79,481 73,708 59,968 62,400 43,412 47,233 42,042 38,767 41,565 37,944
M MEXICO 8,118 9,077 8,802 9,916 8,612 6,804 3,690 3,406 3,039 3,082 4,839 4,750 4,919 5,519 5,626 6,068
M CHINA 22,702 19,751 19,826 19,241 16,688 11,405 14,788 17,674 11,430 12,600 7,736 7,292 3,002 2,758 2,876 2,285
M TAIWAN 11,843 10,481 9,893 9,672 8,100 7,416 11,630 7,674 4,253 5,709 3,277 3,580 4,449 3,987 5,275 4,252
M ITALY 6,088 3,904 5,344 8,281 7,510 3,299 4,214 6,498 4,807 3,597 1,894 4,503 3,675 2,943 3,319 2,984
M JAPAN 5,343 5,972 5,002 6,909 6,855 5,855 6,744 5,558 9,074 7,627 3,175 3,963 4,540 2,567 2,626 1,332
M SWEDEN 5,911 6,371 5,273 6,143 4,747 5,008 6,710 4,820 3,627 3,500 3,860 3,108 3,871 3,774 3,869 3,152
M UNITED KINGDOM 5,700 6,694 6,153 7,657 4,948 4,417 6,707 4,517 3,978 3,687 5,213 3,701 3,000 3,927 4,211 2,521
M INDIA 4,477 4,636 4,846 4,109 5,794 4,575 3,975 4,911 2,543 4,266 1,794 3,263 2,301 2,767 2,742 1,736
M FRANCE 3,456 3,868 3,263 3,687 2,869 3,165 2,987 2,760 2,375 2,595 1,494 1,832 1,693 1,983 1,745 837.9
M KOREA 3,438 3,406 3,812 3,535 2,905 2,969 4,156 2,932 2,393 3,435 1,904 2,226 1,520 1,754 1,425 2,225
M GERMANY 2,218 3,239 3,399 4,701 2,085 2,920 2,706 2,289 2,456 2,494 1,958 1,291 1,845 1,795 1,749 3,233
M BELGIUM 1,148 1,264 1,174 1,442 831.0 939.5 731.0 1,030 1,102 1,593 1,126 994.4 1,629 912.7 1,238 1,084
M CANADA 1,921 1,768 1,989 1,475 1,423 1,847 1,629 1,312 945.4 1,232 1,080 1,308 1,047 903.3 983.9 1,022
M SPAIN 840.2 979.7 1,601 888.3 916.7 886.5 1,367 1,196 1,327 971.0 1,027 1,089 1,025 671.8 701.7 1,331
M BRAZIL 2,723 2,533 1,600 1,640 1,260 1,503 1,605 1,112 1,737 1,273 617.0 529.6 813.2 772.7 875.9 1,738
M MALAYSIA 337.9 568.8 352.5 536.3 918.9 685.2 786.2 935.0 939.2 1,098 295.2 646.7 213.4 239.4 239.4 220.5
M FINLAND 1,194 904.7 569.2 1,046 754.7 660.4 808.2 685.0 270.2 355.3 579.1 482.3 435.3 82.7 254.8 496.7
M AUSTRIA 889.6 530.1 222.1 219.3 326.6 219.8 344.0 375.1 372.6 305.5 214.4 256.4 246.3 278.1 291.4 222.1
M CZECH REPUBLIC 23.4 48.3 73.2 273.6 77.0 1,103 14.8 200.2 40.4 11.1 9.67 383.5 365.4 27.1 26.8 102.1
M SLOVENIA 362.3 179.3 212.4 281.6 206.5 333.0 178.2 339.1 303.3 292.5 177.2 339.5 261.6 158.6 177.9 148.2
M SOUTH AFRICA 426.7 3,217 991.5 1,052 2,879 1,780 1,652 1,282 668.1 1,502 142.6 346.8 160.4 31.9 33.5 173.2
M THAILAND 386.1 375.2 519.4 1,394 1,099 670.0 363.1 875.8 510.8 131.3 35.7 289.9 83.7 88.7 116.1 87.5
M SAUDI ARABIA 168.4 67.0 83.9 33.2 67.6 99.7 16.7 51.0 201.2 67.8 116.8 83.3 234.4 111.4 108.2 66.1
M SWITZERLAND 131.9 133.0 147.8 208.8 198.8 66.1 220.8 150.7 133.5 93.2 37.0 177.8 130.7 116.8 106.4 49.2
M PORTUGAL 222.5 229.0 346.0 230.1 341.0 72.4 227.4 182.6 142.0 227.1 164.0 134.0 158.2 64.1 80.9 40.8
M UKRAINE 382.8 206.8 451.3 326.9 460.6 714.6 481.2 156.2 441.0 63.6 112.0 129.4 91.4 58.2 58.6 84.5
M TURKEY . . . . . . . . 28.0 46.1 26.4 79.8 80.2 81.6 106.6 99.6
M UNITED ARAB EMIRATES 69.0 190.7 104.0 87.0 51.4 384.6 120.5 68.7 117.7 85.3 51.1 53.1 67.9 85.7 85.7 51.3
M ROMANIA 80.0 139.5 525.2 246.5 340.2 288.4 175.9 92.3 58.2 75.9 28.5 145.9 . 18.9 18.9 .
M VIETNAM 15.3 12.9 65.0 23.2 3.60 . 55.1 157.7 153.0 112.2 55.9 34.3 . 108.1 116.1 79.9
M SINGAPORE 118.1 83.0 19.8 37.9 77.8 44.5 38.4 20.7 21.4 19.8 15.0 . 20.3 117.5 95.0 3.40
M LATVIA 35.1 17.5 63.8 105.1 69.5 75.7 70.2 78.8 . 49.7 17.7 33.3 52.7 . . .
M NETHERLANDS 53.7 38.8 8.43 42.9 3.72 26.5 5.73 128.2 28.6 3.78 20.5 35.7 22.5 22.2 28.2 40.1
M IRELAND 21.9 4.06 18.1 16.0 2.36 76.4 5.98 4.22 2.27 18.6 8.39 32.0 30.0 7.24 0.69 16.9
M AUSTRALIA . 4.79 12.7 40.2 21.4 . . 1.95 4.52 8.50 1.11 68.5 . . 23.8 0.08
M ARGENTINA . . . . . 9.99 . 29.9 . . 2.78 . 46.0 . 92.6 0.49
M INDONESIA 205.7 45.6 27.2 128.7 318.7 33.2 154.8 96.1 144.5 97.2 19.7 16.3 . 19.7 19.7 41.7
M POLAND . . . . . . . . 72.1 13.4 . 16.2 . . 0.03 0.01
M DENMARK 7.14 20.3 6.68 17.9 14.8 14.2 9.51 10.2 3.88 14.8 3.38 11.4 1.78 2.15 1.21 2.14
M HUNGARY . . . . . . . . . . . . . 3.14 3.27 .
M NORWAY 1.11 . 0.20 0.23 . 3.70 . 1.56 0.24 0.20 2.52 . . 2.11 0.44 5.27
M COLOMBIA . . . . . . 6.06 . . . . . 1.43 . . .
M URUGUAY 155.4 83.0 75.7 89.9 74.0 102.9 97.3 87.2 80.9 38.4 11.1 . 1.33 . . 0.00
M NEW ZEALAND . . . . . . . . . . . 0.76 . . . 0.44
M BAHRAIN . . 162.4 181.3 . 421.1 . . . . . . . . . .
M CHILE . . . . . 153.0 . . 135.6 . . . . . 0.08 .
M COSTA RICA . . . . 0.03 0.15 . . . . . . . . . 0.00
M HONG KONG 40.7 20.1 123.8 23.7 . 29.7 . . . . 262.6 . . . . .
M ISRAEL . . . . . . . . . 0.00 . . . . . 0.05
M LITHUANIA . 8.17 . . . . . . . . . . . . . .
M MACAO . . . . . . . . . . . . . . . 0.20
M RUSSIA . . . . 13.8 . . . . . . . . . . .
M SLOVAKIA 18.4 19.1 19.1 . . . . . . . . . . . . .
M SWAZILAND . . . . . . . . . . . . . . 0.31 0.03
M UNITED STATES . . . . . . . . . . . . . . 209.2 104.8
M VENEZUELA . . . . . . . . . . . . . . . 0.01

SOURCE: US Department of Commerce, Import Administration
Table last modified on: June 30, 2009, with
Licensing data collected through June 30, 2009 and
Preliminary Census data compiled through May 2009
Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data