| US Imports of Steel Mill Products | |||
| FOR Bars-Hot rolled -- S |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP07 | OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | ||
| M | WORLD | 1,185 | 2,767 | 2,007 | 2,640 | 2,410 | 2,530 | 3,596 | 2,760 | 2,815 | 2,629 | 3,211 | 3,064 | 2,395 | 2,870 | 1,006 |
| M | SWEDEN | 142.8 | 330.8 | 347.5 | 450.4 | 306.5 | 419.9 | 947.0 | 500.3 | 524.4 | 185.6 | 957.9 | 505.9 | 838.8 | 692.7 | 196.5 |
| M | ITALY | 124.7 | 575.1 | 419.9 | 582.3 | 324.1 | 241.0 | 322.4 | 373.1 | 363.1 | 255.7 | 472.7 | 662.4 | 155.6 | 204.1 | 237.6 |
| M | INDIA | 85.2 | 261.7 | 206.1 | 276.2 | 270.0 | 341.5 | 495.8 | 420.4 | 173.2 | 544.4 | 304.5 | 389.7 | 336.5 | 363.5 | 95.5 |
| M | TAIWAN | 235.7 | 499.6 | 207.3 | 475.4 | 798.7 | 585.9 | 824.2 | 531.2 | 346.2 | 508.2 | 286.8 | 282.1 | 342.0 | 410.1 | 58.3 |
| M | PORTUGAL | 183.2 | 189.3 | 157.1 | 185.5 | 189.9 | 75.8 | 164.6 | 222.5 | 229.0 | 346.0 | 230.1 | 341.0 | 72.4 | 228.0 | 162.4 |
| M | UNITED KINGDOM | 96.8 | 140.5 | 204.9 | 129.6 | 47.4 | 216.5 | 245.1 | 195.2 | 452.2 | 191.3 | 252.7 | 141.1 | 173.6 | 267.7 | 60.9 |
| M | UKRAINE | . | . | . | . | . | 39.4 | 76.2 | 155.7 | 139.0 | 161.0 | 91.6 | 293.9 | 142.2 | 93.5 | 20.9 |
| M | FRANCE | 19.7 | 126.7 | 132.6 | 70.2 | 113.4 | 37.5 | 104.5 | 63.7 | 129.8 | 114.5 | 221.5 | 97.2 | 127.4 | 75.7 | 55.4 |
| M | GERMANY | 107.7 | 267.9 | 139.2 | 146.9 | 104.9 | 178.3 | 218.3 | 116.9 | 211.6 | 134.6 | 191.6 | 140.0 | 77.5 | 115.1 | 42.7 |
| M | AUSTRIA | 98.1 | 202.9 | 87.8 | 141.3 | 111.7 | 309.8 | 118.0 | 68.1 | 155.8 | 91.9 | 37.7 | 157.7 | 44.9 | 94.6 | 26.4 |
| M | SLOVENIA | . | 5.31 | . | . | . | . | 3.81 | 51.1 | 26.0 | 6.93 | 71.1 | 7.84 | 3.78 | . | 29.2 |
| M | CANADA | 11.6 | 8.51 | 7.11 | 7.27 | 23.1 | 13.0 | 14.1 | 0.84 | 5.56 | 3.61 | 2.50 | 14.4 | 60.5 | 133.3 | 0.24 |
| M | CHINA | 21.5 | 16.4 | 15.7 | 44.3 | 51.9 | 22.4 | 10.3 | 22.5 | 29.2 | 64.6 | 47.3 | 8.92 | 10.8 | 130.1 | 19.7 |
| M | BRAZIL | . | 48.1 | 49.3 | 29.5 | 55.5 | . | . | . | . | 9.54 | 37.4 | 21.0 | 2.50 | 56.9 | . |
| M | NETHERLANDS | 23.7 | 3.00 | 0.41 | 35.5 | 3.45 | 36.6 | 19.5 | 38.1 | 30.2 | 2.09 | 5.11 | 0.78 | 6.87 | 0.42 | 0.22 |
| M | BELGIUM | . | . | . | 39.9 | . | . | . | . | . | . | . | . | . | 2.22 | . |
| M | ECUADOR | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.28 | . |
| M | ISRAEL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.01 |
| M | JAPAN | 4.56 | 25.8 | 21.5 | . | . | 5.02 | . | 0.28 | . | 8.91 | . | . | . | 0.55 | . |
| M | KOREA | . | 7.13 | . | . | . | . | . | 0.15 | . | . | . | . | . | . | . |
| M | POLAND | . | 53.6 | 10.2 | 19.6 | 9.25 | 7.30 | 32.0 | . | . | . | . | . | . | . | . |
| M | SPAIN | . | . | . | 5.77 | . | 0.42 | . | . | . | . | . | . | . | 0.02 | 0.00 |
| M | SWITZERLAND | 29.6 | 4.92 | . | . | . | . | . | . | . | . | . | . | . | 0.76 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.79 | 0.22 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 18, 2008, with |
| Licensing data collected through November 18, 2008 and |
| Final Census data compiled through September 2008 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |