US Imports of Steel Mill Products
FOR Stainless Pipe & Tubing -- S

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data Preliminary
Census Data
License Data
  SEP07 OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08 JUL08 AUG08 SEP08 OCT08 OCT08 NOV08
M WORLD 12,871 12,024 11,025 9,495 10,858 8,675 11,281 11,602 10,943 10,845 10,838 10,724 10,345 10,447 11,023 10,583
M TAIWAN 1,571 1,505 1,437 1,743 1,571 1,450 1,645 2,194 2,249 2,359 1,828 1,929 2,070 2,427 2,499 2,093
M CHINA 5,497 3,871 2,946 2,519 3,741 2,476 2,723 2,483 2,089 1,723 1,192 1,952 1,352 1,809 1,928 1,073
M CANADA 1,529 1,770 1,614 1,118 1,459 1,401 1,557 1,453 1,395 1,414 1,147 1,213 1,528 1,259 1,288 887.8
M KOREA 768.2 636.3 680.2 583.7 954.1 1,213 1,643 1,661 1,006 1,279 1,417 857.2 999.3 907.1 1,062 1,071
M MALAYSIA 429.1 511.0 243.0 94.2 205.4 135.2 204.0 329.9 568.8 352.5 536.3 918.9 685.2 785.9 684.9 957.2
M JAPAN 754.9 757.5 1,071 646.4 517.0 468.2 661.5 674.6 610.0 890.0 1,064 825.4 629.4 543.4 708.0 963.5
M SPAIN 128.9 243.0 634.9 256.4 287.6 201.0 676.9 580.2 885.0 749.2 610.6 705.3 364.2 723.3 694.2 1,040
M FRANCE 690.8 493.9 664.4 341.9 687.8 228.1 694.4 503.0 865.2 473.0 571.3 608.0 204.0 558.1 532.1 510.4
M CZECH REPUBLIC 42.0 361.6 12.8 265.2 68.4 30.0 . 0.20 . 18.9 243.3 48.8 1,091 0.30 0.34 173.8
M THAILAND 204.3 36.3 240.6 252.0 156.3 144.1 125.3 163.3 50.7 315.8 629.7 346.0 349.5 254.2 322.2 505.0
M SWEDEN 75.9 492.7 157.7 195.2 163.5 258.8 174.3 301.0 355.8 234.4 292.1 249.8 217.2 203.3 204.6 164.7
M GERMANY 165.8 335.4 405.0 557.7 246.2 227.0 564.3 178.4 144.4 210.3 276.6 145.5 165.5 199.0 183.4 175.3
M ITALY 101.7 186.8 178.7 374.3 98.1 14.1 45.1 236.5 64.3 269.4 523.4 363.0 45.2 19.1 67.1 188.4
M AUSTRIA 129.1 169.3 168.2 34.3 264.8 138.9 114.5 169.0 132.8 44.1 113.5 112.7 104.4 202.2 134.5 215.9
M INDIA 272.6 301.5 99.5 20.3 6.13 . 0.09 3.08 40.3 36.2 23.0 151.6 84.7 98.3 91.0 79.1
M MEXICO 107.7 80.6 77.9 105.4 73.6 61.1 63.8 87.5 85.8 141.3 106.8 86.9 107.6 92.5 89.9 47.1
M URUGUAY 56.3 69.2 145.1 151.4 86.7 57.2 90.4 155.4 83.0 75.7 89.9 74.0 102.9 68.4 74.5 138.0
M UKRAINE 0.11 34.5 55.2 19.8 15.9 17.9 . 132.4 31.5 38.3 69.7 73.8 149.1 . 14.9 76.8
M SWITZERLAND 52.7 30.1 12.4 18.5 4.16 4.42 4.16 23.1 4.85 2.34 4.81 7.54 2.00 119.4 2.08 3.04
M UNITED KINGDOM 112.8 17.1 12.5 5.02 12.4 14.5 8.98 12.9 15.2 24.5 27.3 27.1 17.5 21.1 29.7 10.7
M SINGAPORE 118.4 . 78.4 27.3 22.8 43.1 110.4 97.8 83.0 19.8 35.8 20.9 . 38.4 18.3 20.7
M VIETNAM . . . . . . . 15.3 . . 16.9 . . 55.1 150.4 56.4
M FINLAND 27.1 33.6 44.4 119.5 160.1 40.2 147.0 67.2 161.3 77.2 10.4 . . 51.3 197.5 61.7
M HONG KONG . . . . . 4.46 . 19.6 . 35.0 . . 29.7 . . .
M IRELAND 0.58 19.1 0.78 2.63 1.45 21.0 0.79 17.6 0.00 18.0 0.64 0.03 23.4 4.87 0.00 0.01
M DENMARK 10.5 37.1 2.80 18.0 2.14 1.75 5.42 5.27 1.53 2.50 4.88 5.77 6.05 0.62 17.5 16.3
M ARGENTINA . . . . . . . . . . . . 9.99 . . 29.9
M NETHERLANDS 1.51 4.97 0.22 0.00 2.06 1.81 . 0.88 0.16 1.35 0.79 . 2.01 3.33 0.71 6.60
M NORWAY 0.10 1.63 0.07 2.60 . . . 1.11 . . . . 3.47 . . .
M COSTA RICA . . . . . . . . . . . 0.03 0.15 . . .
M AUSTRALIA 1.11 . 0.44 . 10.2 . 0.03 . . 10.1 . . . . . 0.68
M BELGIUM . 3.66 . 2.66 15.6 . . 0.10 . 0.21 0.10 . . . . 0.00
M BRAZIL . 0.30 0.84 . 3.54 0.56 0.63 15.1 . 7.12 . . . . 0.00 .
M BRITISH VIRGIN ISLANDS . . . . . . . . . . . . . . . 0.91
M ISRAEL . . . . . . . . . . . . . . . 0.02
M LIECHTENSTEIN . . . . . . . . . . . . . . . 0.56
M PHILIPPINES . . 0.62 . . . . . . . . . . . . .
M POLAND . . . . . . . . . . . . . . 0.08 0.04
M RUSSIA . . . . . . . . . . . . . . . 0.78
M SLOVAKIA 19.0 18.9 37.2 19.0 19.1 19.1 19.0 18.4 19.1 19.1 . . . . . .
M SOUTH AFRICA . . . . . . . . . . . . . . 0.00 .
M SYRIA . . . . . . . . . . . . . . 0.07 .
M UNITED STATES . . . . . . . . . . . . . . 25.2 11.8

SOURCE: US Department of Commerce, Import Administration
Table last modified on: December 2, 2008, with
Licensing data collected through December 2, 2008 and
Preliminary Census data compiled through October 2008
Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data
Steel mill categories are defined by 10-digit HTS codes
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data