| US Imports of Steel Mill Products | |||
| FOR Wire Drawn -- S |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP07 | OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | OCT08 | NOV08 | ||
| M | WORLD | 3,112 | 3,638 | 3,137 | 2,941 | 3,054 | 3,057 | 3,214 | 3,674 | 3,971 | 3,312 | 3,202 | 3,844 | 3,085 | 3,150 | 3,094 | 2,887 |
| M | INDIA | 934.5 | 1,304 | 1,236 | 781.6 | 1,240 | 1,246 | 1,065 | 1,273 | 1,281 | 963.0 | 806.9 | 1,563 | 1,082 | 1,084 | 1,032 | 1,146 |
| M | KOREA | 714.1 | 662.2 | 552.8 | 645.3 | 495.6 | 470.1 | 571.2 | 736.6 | 1,010 | 661.8 | 836.2 | 719.9 | 748.9 | 854.3 | 864.1 | 728.1 |
| M | CHINA | 446.2 | 393.9 | 420.9 | 434.0 | 296.9 | 315.1 | 363.3 | 402.0 | 449.9 | 523.3 | 474.6 | 513.1 | 458.8 | 324.2 | 305.6 | 333.4 |
| M | TAIWAN | 153.0 | 360.9 | 145.0 | 139.1 | 254.6 | 150.8 | 217.3 | 349.3 | 192.6 | 256.5 | 240.5 | 294.8 | 161.9 | 263.2 | 211.3 | 149.7 |
| M | CANADA | 154.4 | 132.7 | 120.1 | 122.8 | 151.1 | 204.3 | 153.4 | 180.2 | 234.8 | 211.6 | 124.7 | 90.6 | 128.4 | 146.4 | 157.3 | 120.1 |
| M | JAPAN | 98.5 | 53.9 | 140.6 | 201.4 | 71.2 | 140.7 | 154.4 | 169.5 | 107.0 | 112.1 | 153.8 | 107.3 | 141.6 | 84.9 | 64.6 | 36.8 |
| M | ITALY | 88.3 | 178.5 | 97.5 | 137.3 | 97.9 | 126.5 | 177.6 | 128.1 | 155.5 | 174.2 | 116.7 | 131.3 | 84.3 | 103.5 | 116.2 | 70.7 |
| M | SWEDEN | 157.6 | 153.4 | 168.0 | 127.9 | 173.9 | 177.5 | 161.7 | 138.3 | 200.7 | 113.7 | 93.5 | 83.3 | 81.9 | 126.7 | 129.4 | 69.3 |
| M | SWITZERLAND | 73.1 | 90.1 | 40.9 | 22.3 | 58.1 | 23.4 | 43.2 | 23.0 | 53.9 | 31.3 | 58.3 | 83.6 | 5.85 | 35.6 | 41.5 | 80.3 |
| M | GERMANY | 80.5 | 63.7 | 46.7 | 92.3 | 98.3 | 109.2 | 105.1 | 106.4 | 139.3 | 114.2 | 115.5 | 66.2 | 34.7 | 23.7 | 24.9 | 4.72 |
| M | FRANCE | 44.3 | 139.8 | 93.6 | 47.5 | 45.7 | 35.9 | 36.5 | 22.6 | 3.87 | 35.7 | 28.5 | 41.6 | 18.3 | 21.8 | 22.9 | 42.9 |
| M | THAILAND | 50.7 | 11.6 | 0.08 | 14.7 | . | 21.8 | 27.8 | 86.3 | 30.5 | 17.4 | 43.5 | 30.3 | 36.2 | 0.52 | 0.01 | 14.5 |
| M | UNITED ARAB EMIRATES | . | . | . | . | . | . | . | . | . | 6.07 | 20.6 | 5.58 | 17.3 | 43.5 | 43.5 | 34.3 |
| M | UNITED KINGDOM | 74.2 | 16.4 | 28.1 | 51.0 | 10.6 | 19.1 | 63.0 | 9.13 | 30.7 | 28.0 | 21.8 | 14.6 | 26.4 | 19.0 | 38.8 | 12.0 |
| M | IRELAND | 0.11 | 0.47 | 0.26 | 0.08 | 0.21 | 0.43 | 0.15 | 4.28 | 4.06 | 0.11 | 15.3 | 2.33 | 52.9 | 1.10 | 0.22 | 0.05 |
| M | BRAZIL | 2.26 | 22.5 | . | . | . | . | 0.54 | 8.99 | . | . | . | 46.3 | . | . | 0.00 | 0.00 |
| M | BELGIUM | 2.63 | 11.5 | 11.7 | 8.35 | 1.53 | 2.39 | 6.62 | 3.32 | 7.37 | 9.57 | 2.70 | 9.83 | 0.23 | 9.85 | 8.33 | 5.42 |
| M | AUSTRALIA | 31.6 | 18.8 | 24.6 | 67.7 | 51.9 | 6.87 | 21.1 | . | 4.79 | 2.64 | 31.6 | 19.0 | . | . | . | 0.22 |
| M | SPAIN | 0.87 | 1.04 | 3.48 | 4.77 | 4.06 | 6.36 | 4.44 | 3.57 | 9.77 | 3.81 | 5.98 | 9.30 | 2.33 | 4.29 | 25.4 | 4.78 |
| M | DENMARK | 1.25 | . | . | . | . | . | . | . | . | 2.08 | . | 4.08 | 1.97 | 1.84 | 0.00 | 0.00 |
| M | VIETNAM | . | 15.9 | 0.67 | . | . | . | . | . | 12.9 | . | 6.31 | 3.60 | . | . | . | 4.67 |
| M | NETHERLANDS | 3.40 | 1.17 | 5.10 | 2.02 | 1.08 | 0.05 | 0.05 | 5.50 | 1.90 | 3.69 | 4.66 | 2.22 | 0.60 | 0.06 | 0.08 | 0.09 |
| M | MEXICO | . | 0.51 | 0.39 | 1.48 | 0.21 | 0.05 | 20.1 | 0.69 | 18.8 | 1.19 | . | 0.95 | . | 0.86 | 1.72 | 1.27 |
| M | CZECH REPUBLIC | . | 4.38 | . | . | . | . | 0.59 | . | 0.72 | 0.30 | . | . | . | 0.50 | 3.50 | 21.3 |
| M | FINLAND | . | . | . | . | . | . | . | . | . | . | . | 0.01 | . | . | . | 0.03 |
| M | AUSTRIA | . | . | . | . | . | . | . | 1.35 | . | . | . | . | . | . | . | . |
| M | GEORGIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 | . |
| M | HONG KONG | . | . | . | 39.2 | . | . | 19.7 | 21.0 | 20.1 | 39.5 | . | . | . | . | . | 1.82 |
| M | RUSSIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.31 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1.29 | 3.54 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: December 2, 2008, with |
| Licensing data collected through December 2, 2008 and |
| Preliminary Census data compiled through October 2008 |
| Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |