US Imports of Steel Mill Products
FROM KOREA

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Product Census Data Preliminary
Census Data
License Data
  AUG07 SEP07 OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08 JUL08 AUG08 AUG08 SEP08 OCT08
All Steel Mill   Products
M All Steel Mill Products 130,840 150,229 146,067 159,735 58,554 210,616 136,752 144,080 191,717 183,054 152,181 232,126 150,722 176,798 193,519 16,504
Carbon and Alloy Products
M All Carbon and Alloy Products 128,380 147,919 143,843 157,362 56,302 206,905 133,578 140,537 188,279 179,648 148,369 228,591 147,818 173,778 190,300 15,812
M Sheets Hot Rolled -- C & A 58,690 28,655 29,278 59,723 64.4 30,425 56,212 57,670 58,024 63,872 65,394 65,585 35,230 36,202 58,954 102.1
M Oil Country Goods -- C & A 9,351 27,988 17,819 16,443 11,054 43,877 13,947 19,589 27,383 33,866 11,645 38,720 28,240 34,824 24,302 0.31
M Line Pipe -- C & A 13,926 25,731 24,641 16,256 18,881 36,839 16,704 18,494 32,380 18,176 16,796 36,417 25,351 33,741 16,921 1,908
M Sheets & Strip Galv Hot Dipped -- C & A 11,530 10,469 16,530 10,650 2,165 13,752 11,535 5,160 13,593 18,595 7,392 19,236 9,830 12,987 5,564 3,259
M Sheets & Strip All Other Metalic Coat -- C & A 3,645 22,872 8,039 11,494 4,725 21,010 11,023 5,171 7,937 10,800 9,046 16,365 9,660 8,918 23,079 4,507
M Standard Pipe -- C & A 804.1 2,847 2,972 3,186 4,943 8,341 3,656 7,425 12,319 4,556 9,108 13,229 10,382 13,807 9,173 514.5
M Plates in Coils -- C & A 1,543 486.0 977.5 1,916 . 1,213 416.9 408.5 1,746 1,881 3,758 5,551 7,774 7,072 4,137 .
M Structural Pipe & Tube -- C & A 5,253 3,541 5,612 5,135 2,009 2,117 4,110 3,183 2,233 582.1 6,485 4,143 3,705 3,821 10,491 1,471
M Sheets Cold Rolled -- C & A 2,069 662.0 4,019 7,541 60.1 2,015 1,600 1,720 4,079 11,520 2,366 6,399 1,916 2,751 10,294 957.6
M Structural Shapes Heavy -- C & A 2,103 2,459 4,135 1,701 129.4 21,362 370.1 733.5 5,403 4,287 873.5 7,509 152.0 463.7 3,376 65.1
M Plates Cut Lengths -- C & A 4,543 7,548 9,943 4,777 2,684 6,134 1,887 1,310 7,791 1,945 2,939 1,259 3,605 4,972 7,555 3.39
M Bars-Hot rolled -- C & A 3,478 2,014 2,315 555.3 1,699 7,930 360.5 4,236 2,778 818.1 2,357 1,743 3,255 4,507 1,115 1,644
M Wire Drawn -- C & A 2,774 2,627 3,420 3,509 3,400 3,114 2,768 2,942 2,692 2,256 1,897 2,315 2,618 2,690 2,394 148.1
M Sheets & Strip Galv Electrolyt -- C & A 1,775 1,792 2,614 2,843 526.9 2,251 1,696 1,644 2,404 1,313 1,109 2,181 1,607 2,346 1,503 354.7
M Sheets & Strip-Electrical -- C & A 2,216 1,164 3,171 1,251 4.23 1,643 71.0 3,800 3,394 349.9 1,120 2,605 867.7 945.5 1,363 1.19
M Wire Rods -- C & A 1,530 2,723 2,787 1,998 . 17.8 21.5 3,810 1,352 . 1,033 2,278 412.2 95.5 2,692 .
M Strip-Cold Rolled -- C & A 683.5 749.0 505.5 705.4 760.4 790.8 725.4 854.0 764.5 774.0 581.3 1,360 939.8 1,031 1,105 217.0
M Tin Plate -- C & A . 568.6 269.7 396.3 297.6 194.0 3,271 218.1 280.4 372.5 2,061 374.6 400.4 400.4 3,396 441.8
M Mechanical Tubing -- C & A 684.1 1,665 1,359 5,143 269.3 1,048 563.0 677.4 630.4 538.7 727.5 568.2 692.6 656.5 1,068 213.8
M Rails All Other -- C & A 660.8 138.4 506.2 112.9 373.8 318.4 845.5 49.8 74.2 1,654 814.6 8.11 616.2 710.4 110.0 .
M Tool Steel -- C & A 376.0 342.1 375.6 232.0 397.8 381.1 197.0 344.3 363.0 271.0 382.5 309.7 200.2 204.8 241.1 .
M Bars-Cold Finished -- C & A 221.2 211.3 191.6 355.6 282.3 557.5 453.0 768.1 462.1 652.6 303.8 362.3 223.2 243.3 627.0 .
M Pressure Tubing -- C & A . 37.3 110.6 234.9 253.2 79.6 61.5 40.5 151.7 146.2 82.1 . 133.0 160.2 157.3 .
M Bars-Light Shaped -- C & A 25.5 85.1 260.7 322.7 237.0 . . 17.3 . . 90.0 . . . 100.9 .
M Rails Standard -- C & A 283.7 . 157.0 737.6 466.4 . . . . . . 44.1 . . 21.2 .
M Pipe & Tubing Nonclassified -- C & A . . . . . 168.5 33.2 . 0.12 0.28 0.94 21.4 0.10 0.10 0.02 .
M Blooms, Billets and Slabs -- C & A . . . 43.2 . . . . . . . . . . . .
M Ingots and Steel for Castings -- C & A . . . . . . . . . . . . . 12.3 . .
M Pipe For Piling -- C & A 207.4 310.8 1,482 23.3 612.0 1,267 . 265.0 35.8 415.9 . . . 212.0 8.39 .
M Steel Piling -- C & A . . . . . . . . . . . . . . 9.10 0.78
M Strip-Hot Rolled -- C & A . 3.52 3.92 . . . . . . . . . . . . .
M Tin Free Steel -- C & A . 222.9 341.2 66.9 . 50.4 1,044 . . . . . . . 533.8 .
Stainless        Products
M All Stainless Products 2,460 2,309 2,223 2,372 2,252 3,710 3,173 3,542 3,438 3,406 3,812 3,535 2,904 3,019 3,219 691.5
M Stainless Pipe & Tubing -- S 800.9 768.2 636.3 680.2 583.7 954.1 1,213 1,643 1,661 1,006 1,279 1,417 856.5 1,093 828.2 118.6
M Sheets Cold Rolled -- S 119.6 197.8 337.9 526.4 518.3 1,822 767.7 656.8 493.3 960.3 1,279 909.2 533.0 377.1 1,122 242.2
M Wire Drawn -- S 728.7 714.1 662.2 552.8 645.3 495.6 470.1 571.2 736.6 1,010 661.8 836.2 719.9 782.8 734.0 162.2
M Strip-Cold Rolled -- S 200.8 312.4 400.1 360.8 258.4 228.5 553.5 428.0 365.0 319.1 277.5 204.0 400.7 379.5 446.1 146.7
M Plates Cut Lengths -- S 100.7 237.7 111.7 235.8 184.5 83.0 54.0 123.2 125.7 . 254.1 141.1 387.6 385.1 38.7 .
M Bars-Cold Finished -- S 22.2 18.4 8.68 5.10 31.7 14.9 17.2 17.9 2.28 46.0 55.9 19.5 1.58 1.61 29.0 21.6
M Sheets Hot Rolled -- S 14.0 . 29.2 . . . . . . 24.2 . 7.54 4.80 . . .
M Oil Country Goods -- S . 17.0 . . . . . 57.0 . 38.0 3.65 . . . . .
M Bars-Hot rolled -- S 1.33 . 7.13 . . . . . 0.15 . . . . . . .
M Line Pipe -- S 465.7 . 7.70 7.89 . 55.8 22.9 1.89 0.91 1.48 . . . 0.04 0.00 .
M Plates in Coils -- S 4.33 43.7 22.7 . 0.50 16.8 14.5 16.0 . . . . . . . .
M Strip-Hot Rolled -- S . . . . 29.3 38.4 59.7 26.1 52.3 . . . . . 19.9 .
M Structural Shapes Heavy -- S . . . . . . . . . . . . . . 0.01 .
M Wire Rods -- S 1.49 . . 3.36 . . . . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: October 7, 2008, with
Licensing data collected through October 7, 2008 and
Preliminary Census data compiled through August 2008
Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data
Steel mill categories are defined by 10-digit HTS codes
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data