US Imports of Steel Mill Products
FOR All Carbon and Alloy Products

Entered Customs Value in Thousands of US Dollars
Same Table - Metric Tons

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data Preliminary
Census Data
License Data
  SEP07 OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08 JUL08 AUG08 SEP08 OCT08 OCT08 NOV08
M WORLD $1,733,322 $1,987,709 $1,810,459 $1,536,958 $2,040,976 $1,920,993 $2,096,255 $2,408,888 $2,261,028 $2,632,084 $3,003,717 $2,743,183 $3,376,612 $3,490,158 $3,525,353 $2,889,932
M CHINA $223,852 $211,495 $241,415 $140,063 $208,983 $176,552 $184,225 $146,129 $243,408 $335,522 $350,186 $497,793 $667,285 $842,027 $776,268 $735,852
M CANADA $370,803 $440,393 $444,939 $417,321 $521,334 $503,488 $582,346 $642,458 $657,601 $708,846 $710,980 $545,649 $593,639 $561,978 $572,682 $317,364
M MEXICO $137,785 $185,763 $133,300 $186,607 $206,946 $230,585 $229,473 $240,683 $263,166 $249,401 $297,298 $271,489 $258,153 $386,636 $392,945 $95,053
M KOREA $116,097 $109,494 $112,565 $48,530 $163,958 $96,189 $103,362 $147,879 $148,558 $128,441 $224,831 $170,933 $254,824 $183,845 $191,724 $263,071
M JAPAN $77,082 $101,769 $90,214 $85,184 $132,832 $81,584 $121,377 $167,019 $113,334 $123,682 $173,235 $181,695 $147,401 $182,138 $236,615 $159,909
M UKRAINE $51,651 $68,159 $39,966 $23,715 $45,075 $27,587 $46,256 $95,976 $39,262 $160,795 $185,102 $139,822 $69,212 $208,636 $155,482 $74,910
M INDIA $87,636 $77,809 $84,489 $57,053 $118,673 $129,226 $112,447 $119,302 $122,949 $55,257 $97,637 $95,836 $267,315 $77,574 $63,900 $114,677
M BRAZIL $94,585 $160,958 $32,611 $46,542 $75,541 $69,652 $46,686 $94,351 $62,356 $113,379 $81,208 $90,087 $117,163 $124,854 $115,449 $62,026
M RUSSIA $10,624 $23,797 $40,808 $5,876 $15,177 $37,174 $48,249 $87,993 $55,833 $38,789 $122,084 $133,382 $82,439 $81,305 $95,342 $129,374
M GERMANY $91,126 $126,990 $114,971 $118,204 $103,364 $135,371 $110,691 $175,832 $123,561 $154,432 $189,164 $122,184 $159,911 $146,244 $151,409 $158,067
M TURKEY $31,625 $3,676 $18,384 $382.7 $37,785 $44,140 $20,015 $112,274 $3,891 $30,112 $36,726 $14,656 $124,313 $95,133 $104,026 $183,817
M AUSTRALIA $23,075 $44,839 $26,362 $21,691 $30,567 $49,690 $17,945 $35,182 $39,220 $51,991 $53,846 $57,619 $74,127 $23,684 $57,500 $1,179
M TAIWAN $48,043 $47,109 $22,349 $31,866 $45,616 $35,598 $47,215 $28,378 $36,431 $54,064 $41,089 $57,293 $77,058 $59,625 $58,231 $59,670
M NETHERLANDS $35,921 $28,537 $45,068 $19,013 $13,354 $16,147 $15,598 $34,574 $14,532 $20,683 $22,294 $33,980 $27,525 $66,114 $80,617 $53,714
M THAILAND $28,073 $4,631 $242.1 $22,507 $296.2 $4,112 $30,389 $252.9 $418.3 $29,765 $1,122 $5,601 $82,112 $9,886 $17,790 $30,773
M UNITED KINGDOM $28,611 $41,722 $54,927 $47,416 $34,276 $18,614 $23,713 $36,101 $20,687 $45,012 $35,211 $39,759 $23,298 $43,464 $43,740 $34,212
M FRANCE $27,319 $33,562 $36,679 $25,760 $42,290 $28,855 $26,519 $38,391 $29,057 $36,671 $48,678 $31,348 $26,813 $38,328 $34,250 $49,025
M LUXEMBOURG $26,263 $24,446 $11,890 $12,984 $14,801 $17,514 $20,741 $21,343 $15,860 $17,208 $26,921 $26,390 $32,442 $23,498 $24,419 $28,750
M ARGENTINA $18,799 $17,544 $30,833 $5,129 $1,027 $11,664 $4,177 $10,409 $11,739 $7,633 $12,365 $15,728 $24,398 $61,138 $88,358 $21,042
M AUSTRIA $32,169 $17,441 $32,443 $19,672 $38,142 $27,586 $52,326 $39,301 $29,948 $40,463 $53,613 $27,208 $33,612 $36,836 $33,744 $35,730
M CZECH REPUBLIC $20,131 $11,754 $3,823 $10,252 $8,610 $5,905 $15,276 $7,423 $11,408 $11,073 $11,988 $15,789 $18,536 $24,883 $11,335 $18,194
M ITALY $47,020 $65,051 $49,426 $53,246 $38,899 $54,181 $67,336 $17,674 $79,257 $51,597 $39,985 $25,957 $32,457 $44,906 $46,645 $20,726
M SPAIN $4,914 $10,759 $11,540 $3,613 $19,592 $19,718 $21,428 $21,813 $8,483 $24,942 $28,583 $25,944 $26,452 $29,159 $17,670 $41,049
M SWEDEN $25,994 $25,087 $32,232 $28,735 $25,809 $27,340 $38,748 $19,077 $33,065 $32,018 $26,112 $29,832 $22,076 $20,550 $27,897 $39,259
M COLOMBIA $6,799 $11,136 $14,942 $3,538 $8,861 $4,139 $11,430 $6,277 $14,583 $6,763 $29,494 $14,451 $38,125 $9,341 $12,086 $18,739
M ROMANIA $339.3 $19,282 $11,499 $8,973 $13,320 $1,345 $12,364 $6,471 $202.2 $9,893 $10,858 $690.2 $16,503 $18,862 $18,882 $32,874
M GREECE $16,516 $33,026 $21,939 $28,749 $28,112 $27,760 . $165.6 $22,459 $32,389 $15,879 . $14,960 $19,530 $19,532 $47,072
M BELGIUM $5,008 $10,853 $8,298 $9,590 $13,902 $9,629 $11,946 $19,157 $14,129 $14,826 $10,857 $8,248 $5,280 $14,011 $13,001 $12,543
M SOUTH AFRICA $5,142 $1,000 $6,766 $5,043 $10,767 $786.4 $6,440 $4,136 $876.8 $4,258 $3,411 $2,929 $11,932 $1,675 $1,718 $1,040
M NORWAY $1,494 $1,570 $2,006 . $2,079 $26.84 $4,249 $395.7 $4,306 $4,629 $1,105 $16,858 $3,506 $1,372 $1,373 $0.389
M VIETNAM $313.8 $526.0 $142.2 $1,010 $964.9 $935.2 $951.1 $1,404 $2,239 $3,030 $2,929 $5,720 $3,561 $4,298 $4,275 $3,811
M NEW ZEALAND $8,616 $1,794 $5,771 $6,124 $139.0 $8,804 $6,378 $4,357 $9,594 $2,649 $6,132 $2,190 $4,041 $5,665 $6,323 $56.01
M MALAYSIA $12,084 $5,036 $1,847 $21,848 $533.1 $619.2 $706.1 $4,297 $1,235 $1,338 $8,569 $3,373 $1,277 $8,021 $2,613 $1,766
M VENEZUELA $2,311 $4,701 $8,283 $805.9 $3,395 $870.6 $5,907 $2,622 $5,409 $3,455 $5,946 $6,361 $5,345 $6,268 $6,027 $705.6
M DOMINICAN REPUBLIC $2,938 $4,047 $2,610 $2,025 $4,755 $4,852 $4,853 $6,868 $2,931 $5,475 $11,988 $3,471 $6,333 $2,497 $2,436 $1,695
M UNITED ARAB EMIRATES $64.67 $170.3 $58.49 $381.8 $632.4 $684.8 $702.3 $2,594 $890.9 $1,373 $2,956 $6,051 $4,973 $2,725 $2,092 $2,010
M OMAN . $588.5 $762.9 $506.1 $619.7 $593.9 $1,175 $521.3 $1,216 $1,160 $606.5 $1,587 $1,300 $3,987 $2,478 $5,474
M POLAND $787.9 $1,551 $1,131 $4,213 $1,140 $197.2 $28,605 $736.9 $2,657 $3,664 $2,835 $1,359 $4,919 $5,796 $5,592 $3,180
M SWITZERLAND $2,659 $4,081 $3,395 $2,178 $2,655 $1,698 $2,139 $2,773 $2,923 $2,757 $2,695 $3,077 $1,950 $3,134 $5,307 $4,334
M FINLAND $153.0 $1,378 $2,085 $2,675 $1,711 $3,970 $3,538 $2,482 $7,247 $5,430 $4,672 $1,388 $2,920 $3,629 $5,026 $1,971
M INDONESIA $3,363 $967.0 $846.0 $14.63 $57.24 $71.08 $45.21 $178.2 $87.55 $68.50 $666.0 $49.46 $807.9 $3,050 $759.6 $533.8
M SLOVAKIA $1,509 $20.93 $1,273 $1,056 $2,217 $58.94 $486.2 $628.4 $197.7 $318.2 $1,236 $1,991 $1,875 $976.6 $1,053 $2,269
M PAKISTAN . . . . $324.8 $260.9 . $181.0 $360.6 $683.8 $850.2 $698.5 $2,345 $242.7 $844.3 $2,577
M SLOVENIA $1,990 $1,537 $1,940 $2,981 $1,350 $1,362 $4,007 $2,131 $2,606 $1,696 $1,857 $1,877 $710.9 $1,879 $1,548 $1,781
M BELARUS $497.8 $392.4 $422.6 $673.1 $389.9 $329.0 $444.8 $504.3 $562.9 $206.3 $342.8 $632.0 $219.2 $146.2 $793.2 $398.8
M COSTA RICA . . . $37.67 . $139.2 . . $121.7 $57.34 $255.5 $463.8 $208.1 $239.3 $239.3 $555.6
M CHILE $267.2 . $292.6 $184.9 . $262.8 . . . $205.7 $175.4 $393.9 $155.8 $139.1 $51.05 $650.7
M GUATEMALA . . . . . . $9.068 $17.03 $51.95 $144.1 $499.1 $318.0 $419.1 $13.67 $32.59 $16.62
M DENMARK . $22.14 $2.612 $8.666 . $4.197 . $4.454 $20.79 $27.12 $9.676 $2,362 $10.20 $23.83 $28.83 $14.69
M ECUADOR . $128.2 $33.30 $71.90 $35.52 $53.64 $15.88 $36.46 $21.33 . . $41.87 $358.6 . . .
M SERBIA $49.44 . $25.37 . . . . . . . . $144.8 . . . .
M HONG KONG $103.6 $966.3 $16.87 . . $190.4 $17.04 $29.60 . . $318.1 $104.6 $5.000 $63.82 . $121.6
M SINGAPORE $985.3 . $2.190 . $8.148 $2.275 $249.0 $87.00 $55.72 . $219.7 $281.7 . . $193.8 $1.598
M NICARAGUA . . . . . . . . . . $137.7 $61.09 . $58.61 . .
M PERU . . $2,507 . . . . . $18.96 $1,012 . $27.97 . $34.38 $66.37 $72.10
M ISRAEL $6.290 $5.175 $44.49 $44.54 . $46.68 . $2.584 . . $11.02 . $2.703 $33.18 $3.381 $396.1
M SAUDI ARABIA $33.62 $21.56 $3.143 . . $20.29 $9.382 . . $12.56 $28.37 $4.710 . . $6.873 $34.75
M HUNGARY . . . . . . . . . . . $3.982 $2.652 . $1.673 .
M IRELAND $79.77 $75.60 $38.75 $4.754 $61.89 $20.88 . $15.71 . $11.05 . . $3.992 $4.400 $2.188 $14.00
M BOSNIA-HERCEGOVINA . . . . . . . . . . . . . . . $0.050
M BRITISH VIRGIN ISLANDS . . . . . . . . . . . . . . $4.000 .
M BULGARIA . . . . . . . . . . . . . . . $4,051
M CROATIA . . . . . . . . . . . . . . . $3,965
M DOMINICA . . . . . . . . . . . . . . . $2.139
M EGYPT . $36.23 . . . . . . . . . . . . $13.67 .
M ESTONIA . . . . . . . . . . . . . . $0.070 .
M MOLDOVA $13.01 . . . . . . . . . . . . . . .
M PANAMA . . . . . . $23.76 . . . $1,415 . . . $0.300 .
M PHILIPPINES . . . $232.5 . . . . . . . . . . $63.50 $137.4
M PORTUGAL . . . . . . . . . . . .