| US Imports of Steel Mill Products | |||
| FOR Mechanical Tubing -- C & A |
|||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | APR13 | MAY13 | ||
| M | WORLD | $108,416 | $104,736 | $117,962 | $106,607 | $99,828 | $99,714 | $100,675 | $84,061 | $67,051 | $62,999 | $79,830 | $57,215 | $61,584 | $82,582 | $82,634 | $54,310 |
| M | MEXICO | $21,191 | $15,002 | $16,793 | $13,027 | $17,538 | $8,965 | $9,050 | $7,220 | $9,554 | $6,930 | $10,544 | $7,807 | $7,324 | $11,288 | $12,160 | $5,937 |
| M | CANADA | $8,602 | $8,667 | $9,046 | $9,585 | $8,583 | $9,237 | $7,456 | $8,258 | $8,582 | $6,233 | $9,473 | $9,549 | $9,223 | $11,060 | $11,444 | $6,960 |
| M | CHINA | $9,233 | $8,987 | $15,848 | $14,089 | $11,133 | $12,170 | $12,444 | $7,077 | $5,363 | $5,215 | $6,839 | $6,072 | $4,033 | $6,516 | $6,389 | $4,908 |
| M | GERMANY | $19,162 | $11,600 | $15,952 | $15,516 | $11,093 | $14,568 | $9,402 | $12,683 | $3,979 | $5,592 | $7,885 | $4,197 | $8,081 | $10,599 | $10,546 | $6,607 |
| M | INDIA | $5,682 | $7,035 | $6,612 | $4,387 | $7,504 | $9,488 | $8,387 | $7,656 | $5,239 | $1,789 | $5,918 | $1,741 | $5,098 | $4,018 | $3,879 | $3,818 |
| M | JAPAN | $7,559 | $6,536 | $10,732 | $8,204 | $6,908 | $6,950 | $9,947 | $7,320 | $9,637 | $5,924 | $5,698 | $5,333 | $7,820 | $11,746 | $12,774 | $3,432 |
| M | ITALY | $6,074 | $8,270 | $8,620 | $3,745 | $6,937 | $5,057 | $2,816 | $2,911 | $6,319 | $2,910 | $4,591 | $5,102 | $3,341 | $3,489 | $2,679 | $2,495 |
| M | FRANCE | $3,330 | $4,832 | $1,406 | $2,586 | $5,907 | $2,393 | $1,102 | $3,252 | $2,213 | $3,737 | $2,320 | $1,387 | $1,730 | $2,998 | $2,895 | $1,779 |
| M | ROMANIA | $7,527 | $5,267 | $7,115 | $3,840 | $3,191 | $7,297 | $12,031 | $3,710 | $568.2 | $3,786 | $3,880 | $1,217 | $2,469 | $2,483 | $2,210 | $2,234 |
| M | RUSSIA | $1,845 | $8,513 | $4,767 | $11,001 | $38.46 | $756.2 | $2,226 | $3,736 | . | $5,214 | $1,872 | $6.797 | $1,240 | $2,401 | $2,401 | $2,265 |
| M | KOREA | $1,785 | $2,022 | $1,603 | $2,262 | $2,750 | $2,273 | $3,103 | $2,677 | $2,145 | $1,267 | $2,110 | $2,595 | $1,963 | $2,535 | $2,612 | $1,822 |
| M | SAUDI ARABIA | $42.99 | $2,817 | $3,635 | $1,075 | $5,013 | $2,054 | $802.2 | $3,987 | . | . | $4,600 | $1,254 | . | $2,756 | $3,065 | . |
| M | SPAIN | $2,579 | $1,836 | $1,442 | $2,213 | $2,654 | $2,059 | $3,442 | $1,351 | $2,870 | $3,076 | $3,672 | $287.1 | $2,810 | $3,369 | $3,013 | $3,736 |
| M | CZECH REPUBLIC | $1,452 | $364.6 | $516.5 | $1,017 | $423.6 | $2,070 | $401.3 | $992.1 | $1,055 | $3,631 | $1,667 | $2,055 | $495.7 | $238.8 | $154.7 | $1,317 |
| M | SWITZERLAND | $1,311 | $933.9 | $914.9 | $1,319 | $1,150 | $1,480 | $1,180 | $1,159 | $1,150 | $746.7 | $755.5 | $1,505 | $1,533 | $2,302 | $2,208 | $1,462 |
| M | ARGENTINA | $5,046 | $3,728 | $3,602 | $6,179 | $2,773 | $9,416 | $8,755 | $5,838 | $3,643 | $1,988 | $4,213 | $2,441 | $576.5 | $703.4 | $717.7 | $1,163 |
| M | BELARUS | . | . | $491.6 | $254.1 | . | . | $3,807 | . | . | $719.1 | . | $1,180 | . | $1,039 | $120.0 | $557.1 |
| M | VIETNAM | $226.6 | $338.3 | $251.3 | $484.4 | $366.8 | $123.9 | $234.8 | $236.0 | $360.9 | $141.5 | $238.6 | $583.0 | $472.0 | $488.8 | $548.7 | $210.6 |
| M | BRAZIL | $684.6 | $562.7 | $1,663 | $1,074 | $1,056 | $42.87 | $214.2 | $542.4 | $286.6 | $260.5 | $169.2 | $140.7 | $465.8 | $113.6 | $69.57 | $317.5 |
| M | SWEDEN | $1,530 | $1,621 | $1,277 | $877.1 | $1,081 | $855.3 | $1,024 | $1,456 | $1,397 | $992.9 | $695.6 | $827.1 | $685.3 | $834.2 | $866.3 | $1,132 |
| M | COLOMBIA | $223.7 | $881.1 | $460.6 | $647.6 | $668.1 | $314.6 | $711.2 | $436.0 | $329.3 | $593.8 | $193.4 | $278.1 | $319.6 | $90.60 | $90.60 | $193.6 |
| M | TAIWAN | $398.5 | $369.7 | $415.2 | $493.9 | $396.0 | $530.8 | $577.6 | $563.1 | $344.8 | $504.6 | $575.3 | $571.7 | $351.2 | $237.1 | $209.8 | $466.1 |
| M | THAILAND | $247.8 | . | $12.23 | . | $154.6 | $81.65 | . | $12.23 | $426.4 | $262.3 | $113.1 | $233.8 | $186.9 | $42.75 | $42.75 | . |
| M | AUSTRIA | $436.3 | $757.6 | $429.4 | $534.5 | $507.3 | $546.8 | $234.3 | $391.1 | $385.0 | $334.9 | $323.4 | $217.3 | $512.7 | $352.9 | $452.8 | $365.7 |
| M | UKRAINE | $811.2 | $357.7 | $1,219 | $1,326 | $365.8 | $120.5 | $9.931 | $200.7 | $73.19 | $155.7 | $541.3 | $109.7 | $68.70 | $227.7 | $11.86 | $133.2 |
| M | UNITED KINGDOM | $160.0 | $829.8 | $593.7 | $335.5 | $747.4 | $300.3 | $227.1 | $138.5 | $133.6 | $536.7 | $237.0 | $277.8 | $324.4 | $263.7 | $74.61 | $581.5 |
| M | UNITED ARAB EMIRATES | . | . | . | . | $31.79 | $325.2 | . | . | . | . | $260.6 | $117.9 | $32.09 | . | . | . |
| M | GUATEMALA | $77.32 | . | $27.29 | . | $78.99 | . | $256.3 | $47.17 | . | . | . | . | $53.65 | $126.8 | $126.8 | $27.71 |
| M | DOMINICAN REPUBLIC | . | . | . | . | $359.9 | $126.1 | $511.7 | $18.43 | $176.6 | $73.25 | $211.2 | $121.8 | . | $5.088 | $6.586 | . |
| M | COSTA RICA | $121.4 | $27.51 | $540.8 | $77.26 | $232.6 | . | . | . | $539.2 | . | . | . | $149.9 | $11.51 | $11.51 | . |
| M | TURKEY | $45.82 | $1,878 | $1,640 | $167.4 | $67.88 | $20.56 | $135.8 | . | $146.5 | $238.3 | $12.50 | . | $41.66 | $45.94 | . | $48.64 |
| M | KAZAKHSTAN | . | . | . | . | . | . | . | . | . | . | . | . | $38.00 | $76.70 | $36.73 | . |
| M | NETHERLANDS | $525.7 | $368.3 | $76.21 | $71.43 | $64.34 | . | . | $111.3 | $75.33 | $75.26 | $160.4 | . | $110.0 | $64.37 | $57.35 | $1.955 |
| M | MALAYSIA | . | $117.3 | $190.8 | $22.34 | . | $23.44 | $124.1 | . | $44.13 | . | . | $7.921 | . | $44.99 | $45.62 | . |
| M | AUSTRALIA | $393.8 | $57.09 | . | $28.40 | . | $32.06 | . | . | . | . | $28.87 | . | $30.41 | . | $0.069 | . |
| M | DENMARK | . | . | $3.261 | . | . | $35.17 | . | $10.42 | $6.531 | . | . | . | $3.583 | $14.24 | $45.83 | $7.631 |
| M | SLOVAKIA | $32.71 | $99.07 | $66.27 | . | $2.820 | $2.089 | $26.82 | $2.632 | . | . | . | . | $2.073 | . | $0.476 | $4.101 |
| M | BELGIUM | $76.66 | $36.53 | . | $170.2 | $52.51 | . | $33.00 | $45.34 | . | . | . | . | . | . | $0.212 | $0.230 |
| M | FINLAND | . | . | . | . | . | . | . | $2.903 | $5.057 | . | . | . | . | . | $10.93 | $0.489 |
| M | HUNGARY | . | . | . | . | . | . | . | $21.65 | . | $66.89 | $33.46 | . | . | . | . | $0.053 |
| M | INDONESIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $97.15 | . |
| M | IRELAND | $4.021 | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.049 | $7.033 |
| M | ISRAEL | . | . | . | . | . | . | . | . | $2.153 | . | . | . | . | . | . | $4.850 |
| M | LITHUANIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.092 | . |
| M | NORWAY | . | . | . | . | . | . | . | . | . | $3.809 | . | . | . | . | . | . |
| M | PHILIPPINES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $203.7 | $34.55 |
| M | POLAND | . | $16.18 | . | . | . | . | $3.018 | . | . | . | . | . | . | . | . | $0.850 |
| M | SOUTH AFRICA | . | $8.812 | . | . | . | . | . | . | . | . | . | . | . | . | $0.544 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $356.2 | $277.9 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 23, 2013, with |
| Licensing data collected through May 23, 2013 and |
| Preliminary Census data compiled through April 2013 |
| Data listed in order of descending volume imported during last THREE months of Census data, including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |