| US Imports of Steel Mill Products | |||
| FOR Tool Steel -- C & A |
|||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | ||
| M | WORLD | $34,674 | $39,591 | $36,344 | $36,315 | $36,052 | $40,934 | $39,642 | $42,112 | $42,449 | $32,073 | $39,544 | $40,304 | $44,684 | $44,015 | $20,997 |
| M | JAPAN | $5,607 | $5,996 | $6,293 | $4,384 | $4,529 | $5,721 | $5,200 | $7,583 | $6,797 | $3,337 | $6,263 | $3,734 | $6,150 | $6,035 | $2,380 |
| M | CHINA | $5,700 | $5,812 | $4,300 | $5,001 | $4,997 | $6,943 | $6,413 | $6,500 | $8,896 | $7,931 | $5,669 | $8,508 | $6,186 | $9,836 | $5,383 |
| M | GERMANY | $3,939 | $4,329 | $6,081 | $5,990 | $5,567 | $5,934 | $4,954 | $5,011 | $7,168 | $4,294 | $5,141 | $6,018 | $8,663 | $6,286 | $2,132 |
| M | TURKEY | $1,833 | $3,203 | . | $1,473 | $862.4 | $1,647 | $1,975 | $1,366 | $2,706 | $802.7 | $3,046 | $3,540 | $711.0 | $1,732 | $1,041 |
| M | SWEDEN | $3,383 | $3,945 | $5,738 | $5,040 | $4,620 | $4,898 | $5,677 | $5,080 | $1,905 | $2,420 | $4,523 | $4,693 | $3,268 | $2,582 | $2,007 |
| M | FRANCE | $1,120 | $1,398 | $1,924 | $2,230 | $2,046 | $4,201 | $1,918 | $4,578 | $3,380 | $1,548 | $2,231 | $1,408 | $5,369 | $2,916 | $995.3 |
| M | BRAZIL | $2,441 | $3,631 | $2,914 | $2,729 | $1,909 | $3,240 | $2,549 | $2,363 | $2,365 | $2,532 | $2,424 | $2,168 | $3,787 | $3,859 | $3,064 |
| M | CANADA | $1,221 | $1,663 | $1,128 | $1,612 | $1,645 | $2,105 | $2,050 | $2,032 | $2,220 | $2,206 | $2,489 | $1,832 | $2,077 | $2,037 | $421.0 |
| M | AUSTRIA | $3,954 | $3,336 | $3,876 | $3,500 | $5,026 | $2,117 | $3,601 | $2,869 | $3,088 | $2,295 | $2,817 | $3,924 | $2,914 | $2,675 | $1,478 |
| M | TAIWAN | $1,595 | $1,158 | $757.2 | $1,903 | $1,383 | $1,096 | $2,421 | $2,138 | $1,669 | $1,698 | $1,986 | $1,768 | $1,615 | $1,659 | $23.76 |
| M | UNITED KINGDOM | $605.5 | $166.9 | $341.8 | $401.7 | $313.1 | $605.9 | $899.6 | $1,044 | $956.8 | $873.4 | $950.2 | $229.2 | $1,094 | $1,032 | $315.9 |
| M | UKRAINE | $11.38 | $21.68 | . | $7.560 | . | . | $7.140 | $4.572 | . | $875.5 | $625.1 | $681.3 | $1,116 | $618.7 | $929.4 |
| M | RUSSIA | . | $492.1 | $73.16 | $285.3 | $533.9 | $1,082 | $92.98 | $604.9 | $292.4 | $59.55 | $373.3 | $183.9 | $94.68 | $342.5 | . |
| M | MEXICO | $111.5 | $166.4 | $141.3 | $171.6 | $129.4 | $105.5 | $146.5 | $91.86 | $129.9 | $120.2 | $98.83 | $186.5 | $98.66 | $265.7 | $163.6 |
| M | KOREA | $404.0 | $622.8 | $526.9 | $368.4 | $598.5 | $311.9 | $299.5 | $468.8 | $205.6 | $261.8 | $163.4 | $274.9 | $227.1 | $228.5 | $66.89 |
| M | ITALY | $20.19 | $367.1 | $304.9 | $35.18 | $251.6 | $11.36 | $407.3 | $56.71 | $75.32 | $27.53 | $166.9 | $182.6 | $494.8 | $245.7 | $267.4 |
| M | NETHERLANDS | $182.2 | $221.0 | $303.6 | $29.74 | $247.3 | $711.9 | $357.5 | . | $113.2 | $39.73 | $77.28 | $82.22 | $197.5 | . | $61.69 |
| M | FINLAND | . | . | . | . | . | . | . | $54.62 | $25.39 | $86.84 | $40.73 | $279.1 | $114.3 | $189.3 | . |
| M | SWITZERLAND | $171.2 | $167.8 | $76.58 | $132.1 | . | $106.9 | $28.64 | $77.80 | $29.17 | $132.6 | $332.0 | $221.0 | $364.0 | $138.3 | $198.3 |
| M | INDIA | $18.60 | $5.030 | $28.70 | . | . | $12.60 | $13.87 | . | . | $66.74 | $76.75 | $188.6 | . | $63.24 | $35.91 |
| M | POLAND | . | $141.1 | $6.736 | . | $44.27 | $44.88 | $368.1 | . | $175.9 | $32.93 | . | $110.2 | $46.33 | $1,167 | . |
| M | CZECH REPUBLIC | $160.9 | $55.66 | $279.2 | $141.7 | . | $3.801 | $181.5 | $149.9 | $235.0 | $432.0 | $51.02 | $54.32 | $54.21 | $98.79 | . |
| M | SPAIN | $20.24 | $75.73 | $35.21 | $71.48 | $74.34 | . | $15.28 | $7.419 | $16.43 | . | . | $14.07 | $3.687 | $4.688 | . |
| M | SLOVENIA | $2,175 | $2,580 | $1,193 | $807.9 | $1,276 | $35.91 | $68.25 | $31.39 | . | . | . | $15.54 | $39.81 | . | $29.96 |
| M | ROMANIA | . | . | . | . | . | . | . | . | . | . | . | $8.472 | . | . | . |
| M | BELGIUM | . | . | $22.31 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | THAILAND | . | $37.54 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $3.164 | $3.047 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 and |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |