| US Imports of Steel Mill Products | |||
| FOR Wire Drawn -- C & A |
|||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | MAY13 | ||
| M | WORLD | $71,476 | $70,050 | $76,026 | $75,169 | $74,552 | $69,744 | $58,942 | $66,697 | $59,544 | $55,162 | $64,894 | $61,785 | $63,090 | $70,985 | $45,424 |
| M | MEXICO | $11,802 | $12,643 | $14,631 | $13,861 | $15,706 | $13,791 | $11,357 | $12,843 | $12,973 | $12,228 | $13,923 | $16,578 | $14,883 | $16,255 | $9,086 |
| M | CANADA | $16,978 | $15,905 | $16,834 | $15,715 | $14,001 | $14,426 | $13,286 | $13,240 | $12,405 | $10,238 | $14,657 | $14,443 | $15,423 | $16,290 | $6,920 |
| M | CHINA | $10,798 | $10,045 | $12,192 | $13,142 | $12,574 | $11,137 | $11,916 | $12,433 | $10,564 | $11,033 | $12,432 | $10,534 | $8,051 | $12,365 | $10,948 |
| M | JAPAN | $10,436 | $11,201 | $11,380 | $11,383 | $11,828 | $11,402 | $7,355 | $11,282 | $9,349 | $7,773 | $8,842 | $6,777 | $9,429 | $11,046 | $6,457 |
| M | KOREA | $3,954 | $4,510 | $4,147 | $4,774 | $5,354 | $4,953 | $4,510 | $4,382 | $3,788 | $4,176 | $4,029 | $4,052 | $3,386 | $3,720 | $3,324 |
| M | VIETNAM | $60.93 | $149.8 | $148.0 | $492.8 | $785.6 | $1,063 | $830.4 | $910.3 | $783.6 | $1,120 | $1,048 | $753.1 | $662.5 | $909.7 | $605.5 |
| M | ITALY | $2,259 | $2,424 | $2,107 | $2,829 | $2,214 | $2,953 | $1,053 | $2,490 | $2,061 | $1,730 | $1,599 | $1,157 | $1,524 | $2,034 | $2,065 |
| M | GERMANY | $1,938 | $918.7 | $1,707 | $1,951 | $1,807 | $1,594 | $2,248 | $1,928 | $1,769 | $1,560 | $2,357 | $1,265 | $1,796 | $1,230 | $936.3 |
| M | TAIWAN | $1,226 | $1,172 | $1,130 | $1,051 | $1,156 | $1,103 | $999.3 | $759.9 | $483.0 | $690.8 | $911.8 | $475.8 | $999.9 | $695.5 | $597.6 |
| M | FRANCE | $965.4 | $989.5 | $980.9 | $1,109 | $900.3 | $1,048 | $922.5 | $1,322 | $908.1 | $553.2 | $881.8 | $1,103 | $977.7 | $1,343 | $628.4 |
| M | INDIA | $484.2 | $237.7 | $737.4 | $277.4 | $529.3 | $377.6 | $258.9 | $258.7 | $246.4 | $199.9 | $602.3 | $674.5 | $467.7 | $328.8 | $57.16 |
| M | SPAIN | $1,141 | $856.7 | $866.6 | $1,382 | $1,196 | $445.8 | $157.9 | $714.0 | $545.0 | $407.0 | $212.5 | $595.0 | $666.1 | $573.7 | $346.2 |
| M | BELARUS | $1,039 | $1,270 | $800.1 | $1,045 | $73.04 | $424.5 | $449.2 | $347.4 | $201.0 | $355.3 | $341.8 | $361.9 | $854.8 | $359.7 | $119.4 |
| M | THAILAND | $62.46 | $172.5 | $700.3 | $501.3 | $500.7 | $256.2 | $60.02 | $24.84 | $117.3 | $113.2 | $402.9 | $323.9 | $470.1 | $760.4 | $202.1 |
| M | TURKEY | $1,061 | $932.3 | $741.8 | $733.3 | $484.2 | $437.0 | $220.5 | $59.35 | $201.2 | $270.5 | $407.7 | $246.0 | $195.7 | $308.9 | $398.8 |
| M | COLOMBIA | $397.3 | $276.5 | $470.3 | $287.7 | $337.5 | $232.4 | $162.2 | $448.9 | $133.4 | $133.9 | $204.6 | $249.2 | $130.4 | $139.1 | $199.7 |
| M | CZECH REPUBLIC | $288.7 | $142.1 | $232.6 | $22.66 | $28.90 | $99.05 | $97.05 | $139.7 | $87.36 | $180.6 | . | $86.85 | $530.7 | $362.9 | $187.4 |
| M | BRAZIL | $704.7 | $843.6 | $934.8 | $827.8 | $345.2 | $624.9 | $246.5 | $412.4 | $243.4 | $270.4 | $184.0 | $221.9 | $164.7 | $179.4 | $170.0 |
| M | AUSTRIA | $684.8 | $779.4 | $606.1 | $606.6 | $598.2 | $544.3 | $388.8 | $659.3 | $529.0 | $460.1 | $498.7 | $393.6 | $528.2 | $319.3 | $445.6 |
| M | ISRAEL | $895.5 | $244.0 | $118.9 | $162.9 | $866.7 | $509.7 | $467.9 | $223.1 | $89.92 | . | $71.06 | $188.9 | $177.0 | $1.548 | $46.85 |
| M | UNITED KINGDOM | $380.8 | $655.9 | $656.4 | $555.1 | $574.6 | $727.4 | $922.1 | $560.2 | $568.0 | $319.2 | $283.6 | $442.2 | $633.2 | $845.9 | $700.6 |
| M | DOMINICAN REPUBLIC | $238.2 | $60.58 | $94.71 | $208.1 | $359.9 | $14.11 | $118.8 | $77.71 | $135.9 | $105.3 | $24.38 | $97.23 | $136.5 | $25.17 | $45.14 |
| M | BELGIUM | $440.1 | $351.9 | $437.3 | $376.1 | $438.8 | $281.6 | $63.04 | $135.3 | $466.7 | $256.2 | $303.2 | $245.2 | $452.7 | $26.75 | $83.79 |
| M | MALAYSIA | $488.8 | $322.9 | $959.6 | $641.0 | $369.7 | $68.23 | $104.8 | $265.9 | $58.57 | $64.39 | $76.68 | $18.62 | $106.9 | $106.0 | $93.64 |
| M | SWEDEN | $330.9 | $533.4 | $248.7 | $435.2 | $509.8 | $281.2 | $278.0 | $360.1 | $392.4 | $566.0 | $421.2 | $238.7 | $207.6 | $384.9 | $187.0 |
| M | PORTUGAL | $111.6 | $33.46 | . | . | $34.22 | . | $16.94 | $57.12 | $132.4 | $120.2 | $17.67 | $63.13 | $83.53 | $42.20 | $21.13 |
| M | HONG KONG | $90.42 | $20.54 | $23.18 | $189.0 | . | $127.6 | $136.1 | $126.5 | $142.7 | $45.83 | $48.69 | $101.1 | . | $121.3 | $100.6 |
| M | PERU | . | . | . | . | . | . | . | . | . | $43.72 | $62.09 | $58.14 | . | $21.86 | $159.1 |
| M | ECUADOR | $43.81 | $120.9 | $44.20 | $215.0 | $44.57 | $50.53 | . | $48.85 | . | . | . | . | $51.11 | . | . |
| M | GREECE | $1,683 | $1,741 | $1,352 | . | $126.2 | $739.2 | $18.90 | $110.8 | $107.2 | $27.31 | . | . | $51.64 | . | $51.25 |
| M | BAHRAIN | . | $55.67 | . | $26.76 | $84.70 | . | $22.51 | . | . | . | $30.80 | $31.99 | . | . | $80.24 |
| M | UNITED ARAB EMIRATES | $56.71 | $60.03 | $19.40 | $102.8 | $80.64 | . | . | . | . | . | . | . | $19.38 | . | . |
| M | RUSSIA | . | . | . | . | . | . | . | . | $10.00 | . | . | . | $20.00 | . | $12.54 |
| M | NETHERLANDS | . | $2.343 | . | $6.480 | $60.87 | . | . | $3.735 | . | $6.516 | . | $4.538 | $8.915 | $0.132 | $67.33 |
| M | NEW ZEALAND | . | . | . | . | $19.08 | . | . | . | . | . | . | $4.550 | . | . | . |
| M | PAKISTAN | . | . | $8.832 | . | . | . | . | . | . | . | $19.21 | . | . | $6.511 | $2.429 |
| M | AUSTRALIA | . | . | $38.66 | . | . | . | . | $37.99 | . | . | . | . | . | $82.33 | . |
| M | CHILE | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.007 | . |
| M | DENMARK | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.783 | . |
| M | HUNGARY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.120 |
| M | INDONESIA | $235.6 | $140.0 | $342.6 | $136.3 | $496.2 | $21.12 | $199.8 | . | . | . | . | . | . | . | . |
| M | IRELAND | $4.547 | $10.57 | $21.01 | . | . | . | . | $8.780 | $4.711 | $10.83 | . | . | . | . | . |
| M | LUXEMBOURG | . | . | . | $3.882 | $9.521 | $10.40 | . | $24.07 | . | $28.40 | . | . | . | . | $23.74 |
| M | NAURU | . | . | . | . | . | . | . | . | $3.935 | . | . | . | . | . | . |
| M | POLAND | $130.4 | $157.9 | $282.6 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | SINGAPORE | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.136 | . |
| M | SLOVAKIA | . | . | . | . | . | . | $21.87 | . | $5.777 | $47.69 | . | . | . | $18.48 | . |
| M | SOUTH AFRICA | . | . | . | . | . | . | . | . | $10.01 | . | . | . | . | . | . |
| M | UKRAINE | $62.70 | $69.88 | $29.12 | $118.2 | $58.11 | . | $54.69 | . | $29.09 | $28.80 | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $80.69 | $53.60 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 21, 2013, with |
| Licensing data collected through May 21, 2013 and |
| Final Census data compiled through March 2013 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |