| US Imports of Steel Mill Products | |||
| FOR Stainless Pipe & Tubing -- S |
|||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | MAY13 | JUN13 | ||
| M | WORLD | $72,544 | $94,323 | $76,050 | $74,513 | $170,624 | $74,805 | $78,382 | $70,855 | $64,744 | $69,990 | $57,048 | $89,507 | $76,486 | $74,123 | $40,870 |
| M | TAIWAN | $12,752 | $11,029 | $9,820 | $9,276 | $9,320 | $10,667 | $10,878 | $9,414 | $11,362 | $9,645 | $10,488 | $10,795 | $11,495 | $9,628 | $7,075 |
| M | CANADA | $14,248 | $13,242 | $11,903 | $11,721 | $11,103 | $13,513 | $11,331 | $9,546 | $8,354 | $11,506 | $9,362 | $11,506 | $12,461 | $14,554 | $7,052 |
| M | CHINA | $8,479 | $13,111 | $13,727 | $14,969 | $13,051 | $13,518 | $10,291 | $10,462 | $11,674 | $12,721 | $7,802 | $9,144 | $8,528 | $9,070 | $3,706 |
| M | KOREA | $5,491 | $6,580 | $6,091 | $5,752 | $4,943 | $5,840 | $5,969 | $4,896 | $6,340 | $7,167 | $6,769 | $5,524 | $5,286 | $4,787 | $2,781 |
| M | JAPAN | $5,856 | $12,460 | $7,889 | $5,371 | $6,237 | $10,524 | $10,815 | $6,775 | $5,627 | $4,812 | $2,217 | $5,565 | $8,863 | $6,296 | $5,443 |
| M | THAILAND | $2,846 | $3,077 | $1,924 | $839.0 | $1,729 | $1,086 | $1,790 | $1,199 | $950.7 | $1,284 | $1,522 | $1,147 | $2,241 | $2,256 | $789.1 |
| M | FRANCE | $3,539 | $5,268 | $3,219 | $3,334 | $6,835 | $3,295 | $945.1 | $3,627 | $3,052 | $2,526 | $2,054 | $7,160 | $4,246 | $3,982 | $930.5 |
| M | SPAIN | $4,001 | $4,673 | $3,421 | $4,081 | $3,906 | $1,808 | $1,593 | $2,171 | $1,825 | $2,502 | $2,177 | $4,128 | $6,385 | $5,446 | $3,450 |
| M | SWEDEN | $3,241 | $4,724 | $5,116 | $3,011 | $2,664 | $2,309 | $2,272 | $2,400 | $1,511 | $1,694 | $3,298 | $3,232 | $3,169 | $1,751 | $1,826 |
| M | MALAYSIA | $1,434 | $1,725 | $2,206 | $2,229 | $1,544 | $1,959 | $1,288 | $719.5 | $595.4 | $1,578 | $1,198 | $700.4 | $938.6 | $1,152 | $649.0 |
| M | VIETNAM | $1,260 | $1,677 | $1,398 | $1,238 | $1,445 | $1,395 | $1,260 | $2,155 | $2,287 | $2,793 | $839.5 | $550.0 | $1,475 | $1,483 | $353.2 |
| M | ITALY | $1,868 | $2,230 | $1,059 | $1,960 | $18,169 | $1,411 | $2,668 | $1,536 | $1,497 | $1,171 | $2,219 | $20,035 | $1,800 | $1,822 | $703.8 |
| M | GERMANY | $2,077 | $9,051 | $4,464 | $5,091 | $4,146 | $2,517 | $3,606 | $1,971 | $3,338 | $2,707 | $1,969 | $4,133 | $4,247 | $5,229 | $1,119 |
| M | MEXICO | $545.0 | $676.3 | $609.1 | $1,061 | $1,004 | $696.9 | $567.0 | $742.2 | $488.6 | $772.8 | $707.1 | $696.7 | $857.6 | $746.4 | $418.5 |
| M | INDIA | $556.5 | $1,163 | $12.79 | $366.0 | $846.5 | $395.6 | $772.1 | $515.8 | $84.85 | $213.8 | $852.0 | $421.1 | $903.8 | $286.0 | $57.63 |
| M | AUSTRIA | $1,111 | $815.4 | $381.8 | $1,109 | $1,478 | $654.2 | $3,788 | $3,237 | $2,630 | $3,794 | $1,184 | $1,519 | $1,236 | $1,337 | $594.1 |
| M | UKRAINE | $151.7 | $720.9 | $536.7 | $987.6 | $930.8 | $949.0 | $956.7 | $279.5 | $750.3 | $1,109 | $1,060 | $649.7 | $475.7 | $1,549 | $143.5 |
| M | FINLAND | $56.04 | $84.97 | $62.01 | . | $7.310 | $25.61 | . | $112.6 | $215.5 | $286.6 | $140.7 | $246.7 | $323.4 | $333.5 | $497.7 |
| M | UNITED KINGDOM | $605.2 | $551.0 | $562.2 | $273.8 | $1,008 | $590.6 | $1,102 | $1,116 | $614.0 | $761.9 | $712.3 | $1,179 | $1,263 | $1,401 | $862.4 |
| M | SINGAPORE | $162.8 | $224.0 | $71.25 | $240.3 | $80.84 | $78.59 | $88.99 | . | . | $163.7 | . | $375.7 | $86.40 | $157.2 | $83.37 |
| M | DENMARK | $139.2 | $106.0 | $20.40 | $28.24 | $51.21 | $64.05 | $96.38 | $84.96 | $31.13 | $101.6 | $186.5 | $84.31 | $53.21 | $79.99 | $37.88 |
| M | SWITZERLAND | $198.5 | $348.4 | $123.8 | $177.5 | $403.1 | $130.7 | $96.62 | $237.7 | $159.1 | $277.4 | $183.0 | $537.9 | $142.2 | $587.9 | $154.4 |
| M | HONG KONG | $119.5 | . | $15.49 | . | . | . | . | $33.55 | . | $170.3 | $84.78 | $25.06 | . | $3.541 | . |
| M | NETHERLANDS | . | $2.727 | $66.73 | $3.433 | $47.86 | $238.7 | $438.1 | $42.61 | $5.597 | $67.05 | $7.380 | $77.66 | $9.955 | $10.67 | $20.93 |
| M | CZECH REPUBLIC | $1,789 | $706.0 | $796.1 | $1,264 | $79,673 | $1,046 | $5,666 | $7,549 | $1,351 | $108.6 | $15.14 | $61.08 | . | $0.666 | $2,093 |
| M | SLOVAKIA | . | . | . | . | . | $87.95 | . | $26.17 | . | . | . | $11.79 | . | $14.42 | $4.995 |
| M | ARGENTINA | $9.278 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | AUSTRALIA | $2.266 | $10.90 | $25.10 | $10.90 | . | . | $68.47 | . | . | . | . | . | . | . | . |
| M | BELGIUM | . | . | $499.7 | . | . | $3.035 | . | . | . | $4.238 | . | . | . | $0.220 | $0.118 |
| M | CHILE | . | . | . | . | . | . | . | . | . | . | . | . | . | $21.56 | . |
| M | COSTA RICA | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.042 | . |
| M | IRELAND | $3.136 | $7.158 | $9.343 | . | . | . | $4.021 | . | . | $47.96 | . | . | . | $0.040 | . |
| M | ISRAEL | . | . | . | . | . | . | . | . | . | . | . | . | . | $2.133 | . |
| M | LUXEMBOURG | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.189 | $0.113 |
| M | NORWAY | . | $59.41 | $6.400 | $42.16 | . | . | . | $6.400 | . | . | . | . | . | $19.97 | . |
| M | OMAN | . | . | . | . | . | . | . | . | . | . | . | . | . | $18.45 | . |
| M | PHILIPPINES | . | . | . | . | . | . | . | . | . | . | . | . | . | $4.479 | $3.966 |
| M | POLAND | $3.823 | . | . | . | . | . | . | . | . | $6.079 | . | . | . | . | . |
| M | SOUTH AFRICA | . | . | . | $76.80 | . | . | $33.48 | . | . | . | . | . | . | . | . |
| M | TURKEY | . | . | $15.84 | . | . | . | . | . | . | . | . | . | . | . | $0.734 |
| M | UNITED ARAB EMIRATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.144 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $94.02 | $18.92 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: June 18, 2013, with |
| Licensing data collected through June 18, 2013 and |
| Final Census data compiled through April 2013 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |