US Imports of Steel Mill Products
FROM KOREA

Entered Customs Value in Thousands of US Dollars
Same Table - Metric Tons

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Product Census Data Preliminary
Census Data
License Data
  OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08 JUL08 AUG08 SEP08 OCT08 NOV08 NOV08 DEC08
All Steel Mill   Products
M All Steel Mill Products $120,828 $124,290 $60,681 $183,340 $112,545 $123,248 $169,135 $166,976 $149,151 $245,538 $188,316 $270,196 $203,879 $267,724 $280,407 $133,732
Carbon and Alloy Products
M All Carbon and Alloy Products $109,494 $112,565 $48,530 $163,958 $96,189 $103,362 $147,879 $148,558 $128,441 $224,831 $170,933 $254,824 $185,721 $252,982 $264,465 $124,484
M Sheets Hot Rolled -- C & A $15,170 $30,670 $51.01 $15,945 $30,132 $31,342 $34,192 $41,794 $47,240 $55,154 $34,060 $56,464 $29,143 $50,391 $49,654 $19,178
M Line Pipe -- C & A $19,931 $13,643 $14,946 $28,439 $12,654 $14,384 $26,227 $16,691 $14,723 $34,637 $28,055 $28,861 $36,610 $62,999 $65,742 $32,178
M Oil Country Goods -- C & A $14,499 $13,225 $8,920 $34,779 $10,774 $15,649 $22,102 $30,212 $11,353 $41,493 $37,905 $49,902 $41,085 $51,013 $65,583 $16,023
M Sheets & Strip All Other Metalic Coat -- C & A $7,285 $9,590 $4,019 $17,902 $9,370 $4,179 $6,955 $10,202 $9,226 $18,077 $11,746 $31,310 $11,743 $18,472 $16,169 $6,366
M Standard Pipe -- C & A $2,732 $2,837 $3,962 $7,293 $3,253 $6,418 $11,265 $4,181 $9,407 $13,719 $12,176 $13,115 $13,453 $15,601 $11,844 $4,560
M Sheets & Strip Galv Hot Dipped -- C & A $13,996 $9,198 $2,002 $11,918 $10,516 $4,582 $12,390 $16,252 $6,721 $18,447 $11,478 $7,590 $13,683 $10,890 $11,150 $2,182
M Structural Pipe & Tube -- C & A $3,593 $3,542 $1,551 $1,603 $2,727 $2,148 $1,594 $669.7 $4,856 $4,270 $3,768 $11,558 $5,656 $8,436 $8,437 $2,677
M Sheets Cold Rolled -- C & A $2,774 $5,249 $69.11 $1,437 $1,269 $1,345 $3,413 $8,800 $2,204 $5,731 $1,875 $10,855 $3,061 $3,614 $3,617 $298.3
M Plates Cut Lengths -- C & A $7,487 $3,589 $2,011 $4,527 $1,529 $1,019 $5,819 $1,896 $2,609 $1,065 $3,924 $10,979 $1,011 $3,293 $3,217 $4,494
M Plates in Coils -- C & A $563.0 $1,087 . $718.3 $259.7 $343.6 $1,352 $1,735 $3,991 $5,411 $7,750 $4,335 $4,432 $754.7 $197.0 .
M Structural Shapes Heavy -- C & A $3,212 $1,346 $230.4 $16,099 $364.7 $702.5 $4,776 $4,038 $1,066 $8,058 $237.0 $3,574 $3,277 $4,521 $4,469 $2,267
M Bars-Hot rolled -- C & A $2,032 $547.4 $1,490 $10,205 $494.1 $5,345 $3,211 $1,326 $3,064 $3,109 $5,253 $3,901 $5,552 $5,755 $5,716 $501.7
M Tin Plate -- C & A $257.1 $413.3 $296.5 $192.1 $2,856 $203.6 $306.5 $378.9 $1,709 $428.5 $525.4 $3,934 $2,061 $2,392 $2,392 $962.0
M Wire Drawn -- C & A $3,820 $4,363 $4,170 $3,922 $3,533 $3,431 $3,379 $3,192 $2,553 $3,346 $4,359 $4,176 $3,194 $3,711 $4,564 $2,898
M Sheets & Strip Galv Electrolyt -- C & A $2,523 $2,805 $659.2 $1,967 $1,611 $1,643 $2,425 $1,663 $1,399 $2,731 $2,243 $2,535 $2,858 $3,410 $3,485 $2,163
M Wire Rods -- C & A $1,711 $1,035 . $14.77 $14.13 $2,076 $872.9 . $745.9 $1,669 $129.6 $2,482 $219.4 $1,323 $1,323 $1,956
M Sheets & Strip-Electrical -- C & A $2,842 $1,185 $6.685 $1,659 $113.0 $3,471 $3,345 $358.2 $1,363 $3,213 $869.4 $1,536 $2,501 $2,177 $2,327 $14.12
M Strip-Cold Rolled -- C & A $592.9 $883.1 $917.8 $976.9 $836.9 $1,412 $976.8 $893.8 $802.8 $1,641 $1,410 $1,795 $1,382 $1,512 $1,628 $488.3
M Mechanical Tubing -- C & A $1,547 $5,197 $423.2 $1,440 $703.2 $1,068 $978.2 $914.1 $1,088 $979.9 $1,094 $2,241 $1,715 $641.0 $779.6 $654.0
M Pipe For Piling -- C & A $977.6 $19.14 $444.7 $779.0 . $187.6 $32.76 $302.3 . . $19.40 $263.4 $1,009 $1,183 $1,171 .
M Rails All Other -- C & A $417.3 $93.27 $279.8 $235.7 $628.5 $40.49 $76.05 $1,381 $720.1 $22.10 $742.6 $265.5 $983.4 $75.71 $75.71 .
M Bars-Cold Finished -- C & A $247.2 $465.7 $425.5 $833.5 $614.7 $885.6 $736.7 $732.1 $544.8 $647.6 $392.1 $1,010 $300.9 $282.7 $268.9 $310.3
M Tin Free Steel -- C & A $260.8 $50.96 . $55.95 $1,331 . . . . . . $726.3 . . . .
M Tool Steel -- C & A $530.6 $450.3 $927.1 $808.3 $491.4 $803.2 $918.0 $807.2 $881.2 $891.6 $645.3 $984.7 $335.7 $214.7 $278.4 $364.8
M Pressure Tubing -- C & A $212.7 $331.6 $241.4 $78.10 $60.54 $661.8 $531.7 $136.6 $84.84 . $273.0 $251.9 $453.9 $224.0 $281.0 $23,835
M Bars-Light Shaped -- C & A $154.6 $184.2 $132.9 . . $21.04 . . $86.17 . . $143.3 . . . .
M Rails Standard -- C & A $123.0 $545.8 $353.1 . . . . . . $64.24 . $34.98 . $95.76 $95.76 $68.37
M Steel Piling -- C & A . . . . . . . . . . . . $2.400 . $1.105 .
M Blooms, Billets and Slabs -- C & A . $19.06 . . . . . . . . . . . . . .
M Pipe & Tubing Nonclassified -- C & A . . . $129.8 $53.04 . $3.218 $3.574 $4.251 $26.13 $3.281 . . . $0.202 $46.20
M Strip-Hot Rolled -- C & A $2.964 . . . . . . . . . . . . . $0.060 .
Stainless        Products
M All Stainless Products $11,334 $11,725 $12,151 $19,382 $16,356 $19,886 $21,257 $18,419 $20,709 $20,707 $17,383 $15,371 $18,158 $14,742 $15,941 $9,248
M Stainless Pipe & Tubing -- S $3,827 $4,227 $4,357 $7,051 $8,229 $10,880 $12,704 $5,919 $8,416 $9,016 $6,523 $6,038 $5,280 $6,685 $7,843 $2,802
M Sheets Cold Rolled -- S $693.3 $1,120 $1,523 $7,588 $2,404 $2,588 $1,766 $4,016 $5,411 $3,802 $2,032 $2,858 $5,173 $1,411 $1,587 $867.3
M Wire Drawn -- S $4,604 $3,727 $4,110 $3,096 $3,049 $3,619 $4,553 $6,682 $4,382 $5,705 $4,945 $4,867 $5,004 $4,466 $4,169 $2,306
M Strip-Cold Rolled -- S $1,036 $932.4 $856.8 $687.4 $1,740 $1,679 $1,264 $1,232 $857.8 $1,206 $2,036 $1,436 $1,962 $1,917 $2,081 $2,282
M Plates Cut Lengths -- S $758.1 $1,600 $1,064 $434.0 $269.9 $666.9 $653.2 . $1,334 $779.1 $1,803 $6.207 $445.0 $257.2 $257.2 $791.2
M Bars-Cold Finished -- S $82.70 $33.49 $85.69 $35.01 $102.3 $107.1 $27.78 $357.4 $259.1 $164.4 $15.90 $163.6 $294.9 $4.916 $5.123 $117.3
M Structural Shapes Heavy -- S . . . . . . . . . . . $2.591 . . . .
M Bars-Hot rolled -- S $113.8 . . . . . $8.426 . . . . . . . . .
M Line Pipe -- S $31.01 $57.70 . $164.7 $160.0 $4.738 $2.978 $3.327 . . . . . . . .
M Oil Country Goods -- S . . . . . $133.3 . $89.38 $49.32 . . . . . . .
M Plates in Coils -- S $123.7 . $4.198 $115.0 $56.11 $59.51 . . . . . . . . . $81.43
M Sheets Hot Rolled -- S $63.73 . . . . . . $119.2 . $33.72 $29.00 . . . . .
M Strip-Hot Rolled -- S . . $150.6 $211.8 $345.8 $148.4 $277.2 . . . . . . . . .
M Wire Rods -- S . $27.31 . . . . . . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 6, 2009, with
Licensing data collected through January 6, 2009 and
Preliminary Census data compiled through November 2008
Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data