US Imports of Steel Mill Products
FROM SWEDEN

Entered Customs Value in Thousands of US Dollars
Same Table - Metric Tons

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Product Census Data Preliminary
Census Data
License Data
  OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08 JUL08 AUG08 SEP08 OCT08 NOV08 NOV08 DEC08
All Steel Mill   Products
M All Steel Mill Products $72,213 $64,375 $54,911 $53,232 $63,515 $74,320 $55,810 $76,978 $69,407 $66,777 $61,128 $55,021 $62,538 $74,259 $71,895 $64,234
Carbon and Alloy Products
M All Carbon and Alloy Products $25,087 $32,232 $28,735 $25,809 $27,340 $38,748 $19,077 $33,065 $32,018 $26,112 $29,832 $22,076 $21,041 $43,816 $40,050 $39,662
M Sheets Hot Rolled -- C & A $3,262 $9,193 $7,281 $4,629 $2,452 $3,474 $2,508 $3,157 $5,705 $2,473 $4,461 $4,155 $1,414 $11,324 $10,922 $8,002
M Plates Cut Lengths -- C & A $9,403 $6,836 $8,206 $7,151 $9,302 $19,791 $4,725 $15,568 $10,351 $8,127 $13,644 $7,597 $6,309 $13,363 $10,000 $10,950
M Sheets Cold Rolled -- C & A $2,523 $4,755 $3,660 $3,613 $5,377 $2,422 $871.1 $1,939 $4,659 $2,378 $4,111 $663.7 $1,666 $7,569 $5,326 $8,699
M Tool Steel -- C & A $3,856 $4,041 $3,394 $3,570 $4,369 $4,435 $3,499 $3,520 $3,401 $4,370 $1,210 $3,280 $4,610 $3,177 $3,737 $3,520
M Bars-Hot rolled -- C & A $2,253 $2,069 $2,350 $2,212 $2,581 $3,734 $2,369 $3,165 $2,789 $3,135 $1,528 $2,377 $2,639 $2,803 $3,517 $1,965
M Sheets & Strip-Electrical -- C & A $113.0 $988.2 $549.3 $1,316 $98.04 $801.2 $695.7 $766.6 $729.8 $821.5 $679.6 $542.7 $686.1 $1,324 $900.1 $2,280
M Mechanical Tubing -- C & A $884.1 $1,383 $801.4 $1,019 $959.6 $1,604 $1,027 $1,155 $844.7 $941.6 $783.3 $1,295 $1,094 $466.7 $790.5 $1,002
M Plates in Coils -- C & A . . . . . $10.09 $40.27 $641.6 $370.9 . $1,629 $92.59 . $902.5 $902.5 $623.4
M Sheets & Strip Galv Electrolyt -- C & A . . . . . . $222.1 . $74.13 . $68.05 $457.7 $114.8 $520.3 $558.8 $548.9
M Strip-Cold Rolled -- C & A $1,690 $1,863 $1,616 $1,180 $1,172 $1,466 $1,712 $1,992 $1,831 $2,210 $926.5 $829.0 $1,021 $1,035 $1,715 $1,206
M Sheets & Strip Galv Hot Dipped -- C & A $120.5 $114.5 $52.23 $61.22 $56.11 $81.16 $6.992 $30.18 $63.18 $159.8 $43.55 $46.68 $336.5 $244.7 $204.5 $6.442
M Pressure Tubing -- C & A $355.0 $411.5 $361.6 $587.4 $530.5 $394.4 $803.5 $428.4 $437.2 $622.4 $398.6 $397.7 $367.5 $510.4 $672.5 $552.2
M Wire Drawn -- C & A $320.1 $402.7 $191.6 $284.1 $185.8 $366.9 $336.8 $250.2 $431.0 $360.5 $190.4 $294.2 $449.0 $149.6 $157.6 $207.5
M Standard Pipe -- C & A $7.014 $13.09 $12.93 $10.06 $5.493 $22.71 $37.48 $27.39 $17.77 . $11.93 $12.94 $88.54 $26.96 $3.595 $17.32
M Bars-Cold Finished -- C & A $163.0 $118.4 $142.4 $161.8 $109.6 $113.2 $99.35 $210.2 $308.7 $319.3 $13.39 . $27.31 $382.5 $75.28 $56.66
M Wire Rods -- C & A $58.91 . . . . . . . . . . . $30.12 . . .
M Structural Pipe & Tube -- C & A $62.28 . $79.07 . $100.4 . $72.49 $180.6 . $174.1 $105.0 . $127.9 . . $3.941
M Ingots and Steel for Castings -- C & A . . . . . . . $3.255 . . . . $14.47 . $2.166 .
M Oil Country Goods -- C & A $15.73 $42.90 $36.87 $2.171 $15.05 $32.00 $6.851 $30.16 $4.251 $20.17 $28.00 $26.42 $41.33 $16.62 $16.79 $19.01
M Structural Shapes Heavy -- C & A . . . . . . $3.061 . . . . $5.846 . . . .
M Pipe & Tubing Nonclassified -- C & A . . . . . . . . . . . $3.358 . . $6.192 $1.248
M Blooms, Billets and Slabs -- C & A . . . . . . . . . . . . $4.743 . $540.5 .
M Line Pipe -- C & A . . . $11.59 $27.86 . $41.46 . . . . . . . . .
M Sheets & Strip All Other Metalic Coat -- C & A . . . . . . . . . . . . . . $1.861 .
Stainless        Products
M All Stainless Products $47,125 $32,144 $26,176 $27,424 $36,175 $35,573 $36,733 $43,914 $37,388 $40,665 $31,296 $32,945 $41,497 $30,443 $31,845 $24,572
M Blooms, Billets and Slabs -- S $16,057 $15,252 $13,502 $12,087 $15,102 $14,986 $16,139 $16,162 $14,319 $16,850 $12,546 $9,376 $16,420 $10,921 $11,775 $11,617
M Plates in Coils -- S $7,946 $1,657 $712.5 $976.9 $3,621 $2,130 $3,555 $5,232 $4,981 $4,415 $5,703 $4,981 $4,829 $3,070 $3,066 $1,198
M Sheets Cold Rolled -- S $8,192 $3,472 $2,020 $2,054 $4,733 $3,365 $3,814 $5,947 $4,888 $4,002 $2,539 $3,062 $6,684 $3,777 $4,157 $3,087
M Bars-Hot rolled -- S $2,135 $1,678 $2,230 $1,512 $2,084 $4,487 $2,552 $2,955 $1,096 $4,943 $2,599 $4,226 $3,215 $1,592 $1,593 $544.5
M Plates Cut Lengths -- S $832.9 $213.0 $166.8 $835.8 $1,040 $2,484 $652.7 $1,052 $1,063 $995.4 $1,326 $3,011 $1,680 $2,036 $2,524 $870.2
M Strip-Cold Rolled -- S $2,417 $3,357 $1,792 $3,522 $2,062 $1,703 $2,261 $2,696 $4,282 $2,268 $1,740 $1,855 $2,734 $4,090 $3,921 $1,875
M Stainless Pipe & Tubing -- S $5,998 $2,350 $2,332 $2,654 $3,271 $2,469 $3,737 $4,746 $2,959 $3,143 $3,230 $3,459 $2,250 $1,942 $1,915 $3,055
M Wire Rods -- S $1,212 $1,141 $1,014 $808.3 $1,221 $1,462 $1,372 $1,219 $1,131 $1,778 $144.8 $777.6 $1,109 $832.5 $590.8 $777.0
M Wire Drawn -- S $1,748 $2,209 $1,469 $2,277 $2,096 $1,835 $1,689 $2,529 $1,789 $1,558 $1,049 $1,499 $1,722 $1,340 $1,358 $890.6
M Bars-Cold Finished -- S $484.7 $543.3 $645.7 $672.1 $615.4 $599.4 $898.6 $1,171 $541.0 $620.1 $420.0 $599.3 $636.1 $468.6 $522.6 $523.9
M Sheets Hot Rolled -- S $103.4 . $86.87 . $153.6 . $10.37 $190.8 $53.24 $91.28 . $98.71 $218.0 $340.9 $341.7 $70.84
M Strip-Hot Rolled -- S . . . . $3.639 . $53.21 . $279.8 . . . . $32.54 $45.65 .
M Bars-Light Shaped -- S . . . . . . . . . . . . . . . $24.57
M Ingots and Steel for Castings -- S . $270.0 $196.2 $24.82 $37.35 $36.54 . $11.90 . . . . . . $35.65 $38.59
M Line Pipe -- S . . . . . $15.50 . $2.117 . . . . . . . .
M Oil Country Goods -- S . . $10.39 . $134.1 . . . $5.200 . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 6, 2009, with
Licensing data collected through January 6, 2009 and
Preliminary Census data compiled through November 2008
Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data