| US Imports of Steel Mill Products | |||
| FOR Line Pipe -- C & A |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | ||
| M | WORLD | $1,166 | $1,099 | $1,111 | $1,156 | $1,183 | $1,232 | $1,225 | $1,253 | $1,269 | $1,265 | $1,300 | $1,294 | $1,356 | $1,309 | $1,216 |
| M | KOREA | $871 | $866 | $888 | $908 | $888 | $908 | $937 | $1,040 | $1,055 | $1,030 | $1,019 | $975 | $1,007 | $993 | $981 |
| M | JAPAN | $1,519 | $1,598 | $1,143 | $1,087 | $1,093 | $1,247 | $1,053 | $1,081 | $1,185 | $1,288 | $1,437 | $1,248 | $1,338 | $1,707 | $1,296 |
| M | CANADA | $1,216 | $1,363 | $1,165 | $1,131 | $1,413 | $1,358 | $1,436 | $1,440 | $1,291 | $1,341 | $1,418 | $1,470 | $1,650 | $1,557 | $1,441 |
| M | MEXICO | $1,076 | $1,084 | $1,146 | $1,201 | $1,273 | $1,385 | $1,365 | $1,338 | $1,345 | $1,396 | $1,405 | $1,396 | $1,522 | $1,445 | $1,239 |
| M | GERMANY | $2,261 | $1,924 | $1,454 | $1,662 | $1,440 | $1,664 | $2,327 | $3,207 | $1,576 | $2,807 | $2,111 | $1,335 | $1,966 | $1,672 | $1,632 |
| M | INDIA | $1,280 | $1,255 | $1,013 | $1,203 | $1,164 | $1,206 | $1,144 | $1,325 | $1,286 | $1,286 | $1,256 | $1,388 | $1,411 | $989 | $1,068 |
| M | CHINA | $977 | $961 | $1,103 | $916 | $1,255 | $1,097 | $964 | $1,127 | $1,122 | $1,144 | $1,196 | $1,567 | $1,151 | $1,029 | $1,445 |
| M | GREECE | . | . | $1,130 | . | $1,155 | $1,165 | $1,055 | . | . | . | $1,245 | . | $1,147 | . | . |
| M | RUSSIA | $1,256 | $1,232 | $1,226 | . | $1,222 | $1,261 | $1,305 | $1,398 | $1,530 | $1,399 | $1,300 | $1,324 | $1,534 | $1,277 | $1,235 |
| M | CZECH REPUBLIC | $1,546 | $1,482 | $1,289 | $1,407 | $1,526 | $1,413 | $1,454 | $1,485 | $1,704 | $1,459 | $1,480 | $1,621 | $1,530 | $1,518 | $1,504 |
| M | ITALY | $2,617 | $2,587 | $2,523 | $2,631 | $3,336 | $2,478 | $2,212 | $1,091 | $2,147 | $2,047 | $2,503 | $2,178 | $2,191 | $2,448 | $3,686 |
| M | ARGENTINA | $1,460 | $1,690 | $1,707 | $1,722 | $1,699 | $1,554 | $1,587 | $1,717 | $1,532 | $1,661 | $1,574 | $1,574 | $1,517 | $1,608 | $2,262 |
| M | CROATIA | . | $1,092 | $1,048 | . | $1,133 | $1,159 | $1,174 | $1,268 | $1,258 | $1,307 | $1,280 | $1,211 | $1,289 | $1,259 | $1,140 |
| M | SOUTH AFRICA | $1,278 | . | $1,274 | $1,387 | . | $1,234 | $1,351 | $1,403 | $1,410 | . | $1,415 | $1,406 | . | . | $1,423 |
| M | TAIWAN | $830 | $848 | $836 | $839 | $820 | $849 | $841 | $869 | $901 | $913 | $914 | $906 | $916 | $913 | $909 |
| M | ROMANIA | $1,334 | $1,227 | $1,110 | . | $1,119 | $1,161 | $1,236 | $1,419 | $1,443 | $1,184 | $1,252 | $1,498 | . | $1,399 | . |
| M | TURKEY | . | $831 | $807 | $814 | $830 | $947 | . | . | $925 | $925 | $973 | . | $916 | $888 | $908 |
| M | FRANCE | $1,655 | $1,630 | $1,617 | $1,610 | $1,588 | $1,602 | $1,618 | $1,592 | $1,660 | $907 | $1,589 | $1,548 | $2,055 | $3,149 | $3,453 |
| M | UKRAINE | $1,109 | $1,334 | . | $1,576 | $1,715 | $1,454 | $1,401 | $1,444 | $1,382 | $1,346 | $1,207 | $1,439 | $1,213 | $1,130 | . |
| M | VIETNAM | . | $1,107 | . | . | . | $810 | $879 | $864 | $992 | $916 | . | $916 | . | . | . |
| M | PHILIPPINES | $990 | $945 | . | $884 | . | . | $971 | . | $891 | $907 | $968 | $932 | . | $1,040 | . |
| M | AUSTRIA | $1,618 | $1,514 | $1,765 | $1,730 | $1,455 | $1,451 | $1,563 | $1,536 | $1,564 | $1,498 | $1,730 | $1,612 | $1,690 | $1,642 | $1,624 |
| M | SAUDI ARABIA | $1,205 | $1,105 | . | $1,110 | . | $1,222 | $1,205 | $1,265 | $1,266 | . | $1,158 | . | . | . | . |
| M | BELARUS | $1,190 | $1,249 | $1,230 | $1,195 | $1,276 | $1,212 | $1,253 | $1,289 | $1,360 | $1,295 | $1,329 | $1,455 | $1,459 | $1,390 | . |
| M | BRAZIL | $2,114 | $2,163 | . | $1,796 | $1,946 | . | $3,230 | $2,023 | $1,843 | $1,743 | . | $2,272 | $1,964 | $2,509 | $1,915 |
| M | UNITED KINGDOM | $903 | . | $888 | $962 | $914 | $1,503 | $2,684 | $1,092 | $1,158 | $8,420 | $1,169 | $17,878 | $3,066 | $1,259 | $1,859 |
| M | SLOVAKIA | $1,533 | $1,508 | $1,359 | $1,587 | $1,497 | $868 | $1,428 | $2,198 | $1,759 | $1,620 | $1,734 | $1,610 | $2,665 | $1,432 | $1,683 |
| M | POLAND | $1,744 | $1,517 | $1,565 | $1,621 | $1,318 | $1,690 | $1,761 | $1,328 | . | $1,811 | $1,830 | $1,724 | $1,680 | $1,375 | $1,710 |
| M | THAILAND | . | . | $1,499 | $1,299 | $1,350 | $1,234 | $1,236 | $1,349 | $1,234 | . | $1,441 | $1,631 | $1,703 | $1,602 | $1,680 |
| M | SPAIN | $1,558 | $1,998 | $1,839 | $1,937 | $1,793 | $1,885 | . | $1,676 | $1,764 | $2,538 | $1,611 | $2,024 | $2,233 | $1,960 | $3,027 |
| M | MALAYSIA | . | . | . | $719 | . | . | . | . | . | $1,112 | $1,002 | . | . | . | . |
| M | NETHERLANDS | $2,535 | . | . | . | . | . | . | . | . | . | $2,030 | . | . | . | . |
| M | GUATEMALA | . | . | . | $1,577 | . | . | . | . | . | . | . | . | . | . | . |
| M | ISRAEL | . | $968 | . | $854 | $847 | . | . | . | . | $921 | . | . | . | . | . |
| M | MOZAMBIQUE | $784 | . | . | . | $670 | . | . | . | . | . | . | . | . | . | . |
| M | NORWAY | $3,293 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | SWEDEN | . | . | . | $2,793 | . | . | . | . | . | . | . | . | . | . | . |
| M | SWITZERLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,907 | . |
| M | UNITED ARAB EMIRATES | . | . | . | . | . | . | $745 | . | $890 | . | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $911 | $6,201 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 and |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |