US Imports of Steel Mill Products
FROM WORLD

Average Unit Value in US$ per Metric Ton
Same Table - Metric Tons

Same Table - US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Product Census Data Preliminary
Census Data
License Data
  OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08 JUL08 AUG08 SEP08 OCT08 NOV08 NOV08 DEC08
All Steel Mill   Products
M All Steel Mill Products $952 $1,031 $1,039 $1,010 $1,033 $1,086 $1,057 $1,201 $1,251 $1,327 $1,374 $1,398 $1,434 $1,531 $1,575 $1,489
Carbon and Alloy Products
M All Carbon and Alloy Products $814 $891 $881 $873 $887 $934 $923 $1,038 $1,102 $1,181 $1,232 $1,297 $1,332 $1,413 $1,455 $1,383
M Oil Country Goods -- C & A $1,168 $1,122 $1,213 $1,113 $1,085 $1,175 $1,226 $1,243 $1,347 $1,506 $1,510 $1,593 $1,733 $1,757 $1,764 $1,855
M Blooms, Billets and Slabs -- C & A $520 $550 $566 $563 $605 $593 $624 $742 $822 $900 $1,002 $1,047 $1,017 $998 $1,002 $704
M Line Pipe -- C & A $1,204 $1,222 $1,245 $1,148 $1,237 $1,205 $1,275 $1,304 $1,325 $1,368 $1,371 $1,408 $1,540 $1,475 $1,527 $1,585
M Sheets Hot Rolled -- C & A $590 $579 $585 $581 $591 $641 $681 $763 $862 $953 $995 $1,007 $955 $926 $945 $721
M Sheets & Strip Galv Hot Dipped -- C & A $856 $870 $898 $850 $888 $878 $903 $929 $982 $1,035 $1,089 $1,167 $1,149 $1,163 $1,160 $1,100
M Bars-Hot rolled -- C & A $877 $886 $899 $944 $932 $972 $974 $1,061 $1,082 $1,144 $1,139 $1,214 $1,223 $1,217 $1,250 $1,128
M Plates in Coils -- C & A $612 $602 $586 $648 $651 $704 $710 $860 $975 $1,024 $989 $1,162 $1,198 $1,058 $1,326 $725
M Plates Cut Lengths -- C & A $1,175 $1,089 $944 $1,090 $1,439 $1,265 $1,411 $1,510 $1,482 $1,392 $1,498 $1,430 $1,703 $1,574 $1,557 $1,576
M Standard Pipe -- C & A $846 $942 $1,005 $998 $1,002 $1,009 $1,033 $1,177 $1,173 $1,285 $1,317 $1,353 $1,401 $1,430 $1,500 $1,433
M Wire Rods -- C & A $646 $652 $605 $636 $686 $652 $724 $827 $875 $960 $1,023 $1,103 $1,097 $982 $996 $982
M Sheets Cold Rolled -- C & A $678 $701 $689 $691 $694 $747 $804 $843 $963 $1,030 $1,129 $1,116 $1,121 $1,098 $1,132 $1,062
M Sheets & Strip All Other Metalic Coat -- C & A $1,002 $962 $1,005 $924 $989 $1,046 $1,053 $1,099 $1,131 $1,232 $1,333 $1,361 $1,424 $1,429 $1,469 $1,365
M Mechanical Tubing -- C & A $1,352 $1,350 $1,536 $1,467 $1,405 $1,514 $1,546 $1,708 $1,714 $1,877 $1,933 $1,906 $1,953 $1,933 $2,128 $2,006
M Wire Drawn -- C & A $1,066 $1,089 $1,057 $1,079 $1,109 $1,189 $1,210 $1,313 $1,383 $1,497 $1,587 $1,627 $1,632 $1,609 $1,649 $1,534
M Bars-Reinforcing -- C & A $640 $661 $699 $638 $648 $690 $753 $811 $861 $966 $997 $1,042 $997 $723 $721 $801
M Structural Pipe & Tube -- C & A $916 $942 $1,016 $1,012 $984 $1,070 $1,176 $1,339 $1,358 $1,481 $1,464 $1,391 $1,527 $1,424 $1,437 $1,428
M Structural Shapes Heavy -- C & A $834 $796 $811 $784 $794 $889 $940 $944 $1,180 $1,222 $1,320 $1,301 $1,315 $1,224 $1,266 $963
M Tin Plate -- C & A $749 $816 $777 $854 $873 $867 $954 $924 $934 $920 $894 $946 $942 $999 $988 $1,111
M Bars-Cold Finished -- C & A $1,481 $1,372 $1,650 $1,536 $1,578 $1,546 $1,434 $1,642 $1,848 $1,876 $1,987 $2,053 $1,834 $2,080 $2,107 $2,056
M Sheets & Strip Galv Electrolyt -- C & A $995 $1,006 $939 $972 $1,015 $1,005 $1,165 $1,187 $1,234 $1,199 $1,305 $1,362 $1,463 $1,394 $1,427 $1,335
M Rails Standard -- C & A $685 $731 $859 $774 $831 $801 $773 $749 $966 $887 $1,019 $832 $1,027 $1,043 $1,025 $967
M Pressure Tubing -- C & A $2,793 $2,542 $3,013 $2,732 $2,736 $2,644 $3,190 $2,609 $2,796 $3,542 $2,669 $2,614 $2,757 $2,867 $2,917 $6,090
M Tool Steel -- C & A $2,833 $2,530 $2,777 $2,617 $2,848 $3,134 $2,921 $3,201 $3,499 $3,437 $3,210 $3,119 $3,474 $3,417 $3,503 $3,190
M Sheets & Strip-Electrical -- C & A $1,441 $2,011 $1,992 $1,441 $2,436 $1,583 $1,728 $2,110 $1,838 $1,600 $1,603 $1,929 $1,925 $2,103 $2,157 $2,159
M Strip-Cold Rolled -- C & A $1,763 $1,757 $1,591 $1,780 $1,723 $1,646 $1,863 $1,913 $1,861 $1,978 $1,937 $1,945 $2,038 $2,164 $2,188 $2,236
M Steel Piling -- C & A $1,075 $1,134 $1,188 $1,206 $1,228 $1,259 $1,301 $1,373 $1,345 $1,515 $1,566 $1,687 $1,779 $1,803 $1,854 $1,793
M Bars-Light Shaped -- C & A $750 $693 $742 $740 $825 $750 $870 $961 $961 $1,120 $1,144 $1,155 $1,097 $1,046 $955 $976
M Tin Free Steel -- C & A $881 $912 $930 $947 $999 $989 $961 $961 $960 $955 $1,004 $1,138 $1,142 $1,169 $1,110 $1,155
M Strip-Hot Rolled -- C & A $719 $697 $736 $879 $778 $883 $938 $981 $1,042 $1,006 $1,009 $1,083 $889 $1,398 $1,478 $1,463
M Rails All Other -- C & A $918 $619 $674 $914 $741 $642 $1,137 $927 $1,025 $1,142 $687 $861 $830 $1,250 $1,162 $946
M Pipe For Piling -- C & A $807 $728 $889 $708 $807 $780 $809 $905 $1,293 $1,162 $1,123 $1,287 $1,118 $1,505 $1,537 $1,985
M Pipe & Tubing Nonclassified -- C & A $3,712 $2,547 $2,829 $2,933 $3,709 $3,713 $3,692 $3,829 $4,272 $3,973 $5,108 $4,213 $4,018 $4,431 $4,336 $5,083
M Railroad Accessories -- C & A $1,063 $1,168 $1,024 $879 $1,301 $909 $1,091 $1,042 $1,343 $1,075 $1,411 $925 $1,007 $1,046 $1,088 $834
M Black Plate -- C & A $719 $800 $705 $732 $688 $790 $784 $773 $773 $841 $944 $1,051 $1,039 $931 $1,076 $1,020
M Ingots and Steel for Castings -- C & A $1,346 $1,262 $759 $3,316 $823 $1,805 $1,420 $1,494 $1,778 $1,865 $2,810 $1,487 $2,228 $3,399 $5,206 $3,997
Stainless        Products
M All Stainless Products $5,403 $4,896 $4,784 $4,888 $4,686 $4,923 $4,919 $5,102 $5,338 $5,186 $5,146 $5,111 $4,929 $4,679 $4,724 $4,229
M Sheets Cold Rolled -- S $3,812 $3,378 $3,466 $3,666 $3,723 $3,893 $4,022 $4,133 $4,222 $4,106 $3,991 $3,846 $3,777 $3,467 $3,477 $3,017
M Stainless Pipe & Tubing -- S $8,883 $8,383 $7,497 $8,145 $8,089 $8,509 $7,895 $9,124 $8,753 $8,713 $9,241 $8,876 $8,741 $8,855 $8,858 $8,470
M Blooms, Billets and Slabs -- S $4,718 $4,531 $4,461 $4,847 $4,380 $4,486 $4,558 $4,624 $4,871 $4,833 $4,819 $4,317 $4,188 $3,910 $4,007 $3,924
M Oil Country Goods -- S $4,714 $4,635 $4,947 $3,661 $4,694 $3,622 $4,105 $3,394 $4,226 $2,587 $3,972 $4,605 $3,551 $2,844 $3,600 $2,491
M Bars-Cold Finished -- S $6,178 $5,138 $5,799 $5,466 $5,457 $5,948 $5,924 $6,223 $6,066 $6,629 $5,857 $5,729 $6,044 $5,818 $5,954 $5,315
M Plates Cut Lengths -- S $5,457 $4,978 $5,785 $5,164 $4,635 $4,868 $5,289 $5,103 $5,201 $5,736 $4,722 $4,634 $4,321 $4,698 $4,633 $4,798
M Wire Drawn -- S $6,312 $6,091 $6,093 $6,312 $6,144 $6,550 $6,090 $6,266 $6,613 $6,670 $6,286 $6,225 $6,409 $5,901 $5,894 $6,092
M Strip-Cold Rolled -- S $4,973 $5,466 $5,229 $6,241 $4,952 $5,066 $4,844 $5,077 $5,049 $4,892 $4,932 $4,924 $5,563 $5,766 $6,015 $5,154
M Sheets Hot Rolled -- S $2,203 $2,809 $1,744 $1,811 $2,217 $2,371 $2,097 $1,965 $2,047 $2,506 $2,025 $2,084 $2,063 $1,904 $1,969 $2,032
M Bars-Hot rolled -- S $5,922 $4,873 $5,906 $5,723 $5,513 $4,947 $5,615 $6,294 $6,497 $6,067 $6,163 $5,646 $5,913 $6,426 $6,209 $5,333
M Wire Rods -- S $4,775 $4,220 $4,543 $4,532 $4,366 $4,638 $4,359 $4,718 $4,683 $4,592 $4,654 $4,183 $4,140 $3,348 $3,957 $3,550
M Plates in Coils -- S $5,013 $4,499 $4,676 $5,745 $4,285 $4,727 $4,688 $4,707 $5,194 $4,866 $5,625 $4,730 $5,226 $4,626 $4,532 $3,164
M Ingots and Steel for Castings -- S $4,405 $3,344 $4,089 $3,631 $3,886 $3,893 $3,307 $3,934 $3,320 $4,673 $4,308 $4,185 $4,187 $3,471 $3,636 $2,823
M Bars-Light Shaped -- S $5,309 $4,953 $5,084 $4,984 $6,514 $5,978 $5,235 $4,796 $4,842 $5,045 $4,783 $4,914 $4,656 $4,858 $4,740 $5,352
M Line Pipe -- S $4,172 $3,126 $1,515 $2,517 $4,493 $5,780 $4,502 $4,998 $15,666 $7,540 $1,854 $6,359 $8,921 $1,898 $1,639 $1,728
M Structural Shapes Heavy -- S $6,649 $6,437 $7,292 $4,971 $4,898 $4,678 $6,101 $5,576 $5,455 $5,715 $5,212 $5,422 $4,837 $4,324 $5,429 $5,022
M Strip-Hot Rolled -- S $5,305 $4,952 $5,393 $4,751 $4,976 $4,962 $4,678 $5,001 $4,036 $6,416 $4,319 $5,826 $5,094 $5,260 $5,474 $5,292

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 6, 2009, with
Licensing data collected through January 6, 2009 and
Preliminary Census data compiled through November 2008
Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data