US Imports of Steel Mill Products
FOR All Steel Mill Products

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data License Data
  DEC10 JAN11 FEB11 MAR11 APR11 MAY11 JUN11 JUL11 AUG11 SEP11 OCT11 NOV11 DEC11 JAN12 FEB12
M WORLD 1,697,813 1,920,348 1,673,469 2,236,483 2,312,441 2,688,874 2,454,459 2,377,037 2,233,115 2,053,239 2,122,910 1,923,688 1,872,561 2,553,798 1,204,932
M CANADA 370,154 430,940 361,435 510,299 503,477 536,051 477,488 412,128 471,559 487,341 535,466 380,406 365,117 415,267 57,396
M BRAZIL 173,862 144,285 204,541 139,223 178,259 349,139 208,565 255,693 344,893 234,085 244,008 234,826 282,878 274,084 186,619
M KOREA 176,917 193,831 169,412 219,357 280,672 213,522 293,133 275,834 181,930 192,856 194,092 175,531 184,011 325,684 155,264
M MEXICO 196,334 319,278 156,517 319,677 218,432 259,336 191,817 227,583 217,889 186,865 163,375 189,340 172,058 175,866 38,723
M JAPAN 130,508 149,276 117,709 162,327 174,507 172,803 142,963 161,443 158,324 146,483 147,378 139,567 151,496 209,392 126,123
M CHINA 58,404 53,325 44,550 61,527 88,417 117,192 146,960 142,437 109,253 99,013 106,017 75,991 79,667 88,174 50,793
M GERMANY 94,308 123,687 64,179 141,025 66,212 79,295 57,371 80,461 74,403 59,181 85,143 64,603 79,164 96,590 21,249
M NETHERLANDS 59,035 28,995 7,039 40,460 19,444 52,807 48,763 45,448 23,632 54,398 53,612 98,398 44,594 47,010 22,575
M RUSSIA 62,454 17,729 68,066 89,742 85,913 226,868 211,470 164,561 81,859 133,183 45,759 74,926 53,613 226,793 101,719
M INDIA 24,459 44,884 19,055 48,161 114,196 65,003 63,452 48,949 96,036 67,409 39,788 69,136 49,141 35,156 74,787
M TURKEY 18,249 32,282 63,249 44,975 106,812 81,430 81,233 29,878 46,483 29,677 52,354 21,774 75,151 166,913 118,992
M AUSTRALIA 37,908 67,541 47,901 30,397 125,322 79,399 71,144 93,917 14,679 80,562 86,840 30,790 10,214 25,825 13,947
M TAIWAN 36,083 35,603 42,960 50,786 74,552 43,841 68,359 63,126 38,600 44,222 53,471 35,284 36,478 69,884 47,668
M UNITED KINGDOM 34,438 31,528 32,055 45,397 27,679 27,693 36,527 46,441 37,051 16,591 31,552 31,967 34,949 29,891 37,950
M SWEDEN 23,540 15,427 16,761 33,084 25,083 26,022 28,811 24,673 16,187 6,461 31,310 20,996 22,931 24,754 11,056
M ITALY 17,884 12,053 20,388 17,988 25,971 17,389 28,223 27,193 25,680 16,208 15,456 33,819 25,942 27,876 34,638
M FRANCE 17,451 19,946 20,392 23,960 27,821 17,792 27,477 28,577 22,550 11,167 23,154 31,207 18,256 15,683 7,525
M UKRAINE 10,873 12,261 58,134 77,994 10,578 23,117 31,481 8,663 19,236 22,163 26,052 12,568 23,139 33,509 9,410
M AUSTRIA 11,851 17,559 25,716 25,141 23,258 30,992 21,287 31,019 26,529 20,682 19,430 22,125 17,333 26,607 8,993
M ARGENTINA 12,483 10,673 8,317 2,891 7,280 11,868 26,136 5,623 27,902 11,025 13,335 18,819 22,984 27,267 5,382
M CZECH REPUBLIC 15,211 13,979 4,137 18,801 10,409 25,786 16,621 18,090 16,255 15,911 18,728 21,908 8,225 7,863 7,834
M SPAIN 10,609 9,759 10,791 16,903 12,539 26,153 16,161 29,444 17,595 17,734 10,656 12,427 15,511 33,678 6,169
M LUXEMBOURG 13,303 13,802 6,392 17,447 10,740 25,877 25,375 17,391 15,041 5,401 10,574 10,027 12,970 8,298 2,387
M VIETNAM 2,023 3,711 4,075 5,159 4,020 6,505 7,653 22,619 21,176 13,939 3,499 24,810 2,937 39,987 5,607
M SAUDI ARABIA 5,718 7,119 64.5 7,475 185.7 6,793 10,048 8,386 10,165 119.4 22,023 155.1 8,540 142.2 15.5
M NEW ZEALAND 7,408 9,780 10,730 8,424 16,330 9,756 6,756 16,564 371.1 13,279 9,600 7,683 12,034 8,287 8,689
M BELGIUM 17,053 4,730 4,054 8,311 6,438 5,139 6,422 6,549 7,212 9,730 5,898 11,048 5,528 9,834 813.1
M GREECE 732.1 1,958 10,485 53.9 10,765 16,310 1,521 39.3 78.6 138.2 6,753 487.0 13,507 584.2 331.6
M ROMANIA 9,760 11,682 7,108 13.5 4,753 8,440 12,392 15,426 6,469 7,852 12,949 3,945 3,818 18,128 149.0
M THAILAND 1,587 1,684 9,454 3,285 1,189 14,499 1,717 9,539 8,817 2,237 1,287 8,726 9,744 6,895 1,416
M DOMINICAN REPUBLIC 1,767 5,683 14,614 6,352 3,546 2,111 2,795 5,079 20,458 3,844 8,393 2,961 5,184 7,920 1,005
M PHILIPPINES 357.2 5,530 33.2 5,204 172.1 80.2 8,455 . 17,108 422.0 5,915 8,676 307.2 12,863 1,860
M SOUTH AFRICA 15,898 14,379 10,380 18,294 9,217 8,895 23,177 11,409 10,447 2,272 6,291 4,201 4,079 766.0 9,614
M COLOMBIA 3,315 2,886 3,284 4,862 4,803 4,794 5,322 5,271 8,261 5,354 5,280 2,815 5,204 1,484 2,311
M UNITED ARAB EMIRATES 3,185 4,450 3,396 5,533 3,730 6,410 11,173 4,861 7,599 4,813 4,385 4,277 2,445 7,509 2,425
M CROATIA . 1,144 5,043 . 895.5 558.7 4,989 4,274 2,370 3,189 1,554 7,194 642.8 3,978 17.7
M INDONESIA 3,159 5,846 236.3 7,210 7,906 868.6 10,271 1,879 3,395 231.6 2,296 5,297 1,237 1,515 1,170
M FINLAND 3,765 1,801 2,789 3,656 3,352 2,189 2,580 2,523 2,062 1,431 1,084 4,820 2,420 4,249 2,219
M VENEZUELA 276.1 15,706 7,033 . 19.8 . . . . . . 7,422 . . 10,447
M MALAYSIA 3,452 601.6 574.4 1,414 1,283 487.1 793.9 1,089 12,645 12,716 1,396 2,715 3,299 1,255 3,006
M POLAND 2,219 850.4 1,051 1,142 3,523 2,664 4,030 2,463 440.2 1,742 5,502 1,418 371.7 7,160 489.1
M OMAN 2,645 4,203 3,327 2,096 2,831 4,019 2,837 2,183 3,424 1,929 3,396 2,290 605.8 6,626 2,301
M BELARUS 1,084 5,688 2,945 1,657 752.6 1,656 3,125 557.9 2,216 520.2 3,101 1,002 1,100 5,886 217.8
M SLOVENIA 1,163 1,364 753.4 522.3 1,254 1,370 720.7 1,582 978.7 1,416 1,223 1,428 649.7 1,189 719.7
M SWITZERLAND 852.7 1,209 1,036 1,027 938.4 738.3 1,722 2,835 743.6 709.7 1,052 914.7 1,125 618.0 407.7
M ISRAEL 118.0 7,464 332.9 5,181 1,006 296.0 810.2 1,365 846.7 4,682 1,142 1,337 326.9 295.1 99.0
M SLOVAKIA 1,000 588.4 83.4 643.8 411.3 72,168 307.2 204.3 449.9 454.2 410.2 619.8 309.3 535.4 283.9
M GUATEMALA 154.1 81.6 157.5 309.3 318.1 413.8 252.2 208.6 116.3 134.0 119.9 250.8 247.9 373.3 47.6
M SINGAPORE . 41.5 50.5 369.7 461.0 384.4 23.7 2.70 37.7 51.1 . 52.4 490.9 0.15 .
M PORTUGAL 229.5 182.8 178.0 224.7 275.8 211.8 183.5 215.7 186.0 220.5 179.0 118.1 185.6 251.0 91.4
M ECUADOR . 69.1 . 263.2 115.2 162.0 153.2 184.8 205.0 225.1 89.5 103.4 135.7 115.4 69.2
M COSTA RICA . . 182.0 16.7 125.9 38.5 12.6 142.6 37.9 53.8 155.0 112.6 24.4 102.1 43.0
M DENMARK 13.2 18.0 61.9 18.7 3,038 67.8 1,904 93.2 58.3 37.1 227.5 16.2 31.3 34.1 5.11
M PAKISTAN 381.0 106.5 207.5 155.4 207.1 480.4 467.4 507.2 845.2 81.2 104.0 3.76 160.0 635.3 682.5
M HONG KONG 36.2 108.5 8.10 19.1 14.8 . . 7.52 . 2.40 0.02 266.6 . 78.6 19.2
M NORWAY 86.5 13.0 10.6 0.80 68.5 17.4 . 4.23 58.0 88.6 0.17 51.7 21.5 8.60 10.4
M IRELAND 7.15 11.1 8.89 5.86 15.1 7.13 6.68 11.4 7.99 27.0 23.3 14.2 4.87 0.88 0.05
M HUNGARY 3.78 4.49 8.49 2.88 4.16 0.69 8.71 0.25 . 3.32 10.9 2.44 4.28 2.58 0.01
M ALGERIA . . . . . . 25.4 . 12.7 . . . . . .
M BAHRAIN 198.4 . . . . . . . 211.4 . . . . . .
M BULGARIA . . . . . . . . . . . . . 7.93 .
M CHILE . . . . 284.7 . . 0.90 . . . . . 0.00 .
M EGYPT . . . . . . . . . . . . . 0.25 .
M KAZAKHSTAN . 985.1 . . . . . . . . . . . . .
M LITHUANIA . . . . . . . . 16.9 . . . . . .
M MACEDONIA (SKOPJE) . . . . . . . 4,996 . . . . . 5,030 .
M MOZAMBIQUE 1,790 . . . 559.1 748.2 965.2 5,348 . . . . . . .
M NICARAGUA . . . . 38.9 . . . . . . . . . .
M PANAMA . . . . . . . . . . . . . 146.0 39.9
M PERU 40.0 . . . . 198.7 . 23.1 . 658.9 . . . 353.5 .
M UNITED STATES . . . . . . . . . . . . . 6,871 1,090

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 10, 2012, with
Licensing data collected through February 10, 2012 and
Final Census data compiled through December 2011
Data listed in order of descending volume imported during last THREE months of census data,including preliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data