US Imports of Steel Mill Products
FOR All Steel Mill Products

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data Preliminary
Census Data
License Data
  OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08 JUL08 AUG08 SEP08 OCT08 NOV08 NOV08 DEC08
M WORLD 2,516,339 2,106,868 1,817,588 2,419,196 2,252,849 2,332,179 2,702,525 2,268,814 2,476,551 2,638,789 2,310,852 2,674,915 2,828,485 2,033,034 2,146,475 1,822,270
M CHINA 277,642 297,508 165,510 247,663 214,676 220,440 163,873 261,950 334,487 322,481 447,406 515,664 660,013 530,736 521,413 443,078
M CANADA 565,653 548,503 531,920 669,422 607,619 658,467 705,445 630,408 609,755 596,238 440,736 498,180 466,386 300,711 294,449 238,828
M MEXICO 249,983 171,434 258,089 278,115 290,863 289,838 278,552 268,428 235,793 249,972 225,170 213,338 337,021 119,502 81,589 113,067
M KOREA 146,067 159,735 58,554 210,616 136,752 144,080 191,717 183,054 152,181 232,126 152,395 223,183 152,802 209,827 215,073 92,711
M JAPAN 99,617 96,965 80,030 149,157 80,494 131,203 190,525 107,959 113,818 172,459 158,718 114,166 144,259 131,550 112,691 86,709
M INDIA 72,264 62,265 49,414 117,307 117,409 105,121 110,387 111,589 46,257 72,786 87,012 215,676 69,363 68,247 86,471 120,008
M UKRAINE 132,430 75,950 53,567 74,167 54,946 68,036 134,005 54,423 180,596 204,807 130,137 64,960 184,083 47,798 46,297 61,616
M RUSSIA 33,769 56,273 1,851 13,712 57,701 70,755 124,047 73,451 49,268 129,421 138,282 73,983 69,715 100,130 123,337 101,703
M GERMANY 105,625 78,932 97,703 78,816 88,243 76,348 133,253 89,718 118,374 106,335 66,979 95,662 83,438 62,832 77,577 72,573
M BRAZIL 295,267 41,518 79,769 116,494 109,964 52,342 156,464 92,846 154,488 96,617 80,865 96,878 105,606 30,452 36,394 102,984
M TURKEY 5,155 27,492 322.2 63,000 65,701 27,509 142,939 5,158 31,509 33,742 11,700 97,107 65,118 61,820 139,762 65,915
M NETHERLANDS 44,206 70,467 28,361 18,066 25,655 19,461 53,596 19,820 27,124 27,673 39,521 31,616 100,431 53,155 54,749 1,904
M TAIWAN 54,123 28,063 41,054 59,682 51,152 58,301 37,935 47,140 60,105 43,823 51,525 63,659 51,730 39,929 49,835 26,647
M AUSTRALIA 90,318 48,736 39,883 57,148 91,179 27,972 53,615 54,885 59,972 59,007 56,758 69,524 63,758 1,060 1,037 43,073
M THAILAND 6,432 521.9 31,349 508.1 3,627 40,224 633.4 676.2 31,316 2,045 7,400 74,165 7,729 29,099 23,659 16,916
M UNITED KINGDOM 39,464 50,613 39,857 36,476 22,036 24,279 37,642 20,194 39,484 30,741 30,881 17,366 35,402 27,196 28,742 17,987
M FRANCE 27,382 33,183 21,752 30,175 19,953 16,441 27,157 23,195 22,607 31,654 22,776 20,432 19,970 22,109 24,229 19,146
M ARGENTINA 10,528 16,325 1,994 736.4 7,968 2,231 7,604 8,185 4,128 7,497 8,362 12,463 36,143 13,436 8,888 18,716
M SWEDEN 20,205 25,722 23,152 19,995 23,970 25,770 15,463 23,975 24,003 17,938 22,401 15,531 15,992 30,050 26,635 25,938
M ITALY 78,843 70,249 54,411 27,295 44,702 51,519 13,444 61,296 35,012 30,553 17,559 16,002 19,962 16,972 17,308 20,438
M AUSTRIA 8,553 18,521 11,370 20,451 14,154 28,440 18,101 13,963 20,344 25,122 11,290 16,140 15,935 14,435 15,052 18,331
M SPAIN 12,957 8,936 3,567 17,508 28,301 21,278 16,786 6,041 16,482 14,812 13,263 13,932 13,840 18,551 20,610 13,976
M LUXEMBOURG 30,933 15,620 13,936 14,023 15,833 17,000 16,769 11,853 12,114 18,545 16,898 20,161 14,144 10,672 16,400 7,851
M CZECH REPUBLIC 13,035 3,017 10,647 7,297 6,485 13,700 5,738 9,716 8,872 9,108 12,197 12,137 15,419 11,500 11,457 15,527
M ROMANIA 20,836 10,861 9,336 15,587 703.6 11,311 5,445 222.2 7,944 8,463 646.2 9,791 9,802 16,980 20,874 438.6
M GREECE 22,974 18,854 22,931 20,880 21,528 . 141.4 16,442 24,317 10,217 . 7,879 11,085 14,556 26,385 11,609
M COLOMBIA 8,196 11,392 2,625 7,128 2,454 7,920 5,012 10,298 4,303 15,520 7,185 15,353 4,002 7,909 7,824 10,260
M BELGIUM 5,095 7,067 9,576 10,605 8,827 11,675 15,548 15,826 11,622 8,811 6,004 3,937 10,296 11,076 11,395 10,381
M SOUTH AFRICA 3,590 9,911 7,562 13,698 3,103 10,583 5,083 4,118 5,103 4,978 4,993 11,756 3,130 4,858 2,106 10,232
M MALAYSIA 9,582 3,040 35,915 758.1 928.4 929.7 5,818 1,725 1,593 9,007 3,724 1,639 8,005 2,636 5,724 5,544
M VIETNAM 757.5 220.7 1,013 1,018 925.9 1,008 1,525 2,282 2,976 2,698 4,743 3,123 3,561 3,097 2,939 3,572
M NEW ZEALAND 3,394 10,704 10,670 214.3 15,176 10,841 6,923 11,982 2,945 6,053 2,091 3,547 5,548 306.3 43.2 2,033
M DOMINICAN REPUBLIC 5,710 3,695 2,511 6,531 6,109 6,405 8,977 3,087 4,764 10,965 2,641 4,971 2,092 1,904 2,252 1,975
M OMAN 765.2 1,005 654.0 845.1 733.9 1,584 691.1 1,589 1,265 673.0 1,716 1,330 3,739 3,506 4,373 3,602
M VENEZUELA 4,885 9,681 631.5 3,850 622.0 5,824 2,623 5,556 2,974 4,774 4,009 3,059 3,581 562.5 471.3 584.3
M UNITED ARAB EMIRATES 433.5 105.4 479.3 849.2 530.8 1,282 1,232 1,045 1,447 2,717 4,561 3,440 1,997 1,137 1,700 2,023
M POLAND 1,544 709.0 4,554 749.1 120.5 55,918 385.8 1,532 1,962 1,363 538.1 2,196 2,871 625.4 1,679 861.7
M FINLAND 1,160 1,522 1,511 2,032 3,166 2,619 2,078 4,900 2,802 2,953 1,357 1,949 2,440 1,012 1,603 4,566
M PAKISTAN . . . 401.9 303.3 . 219.5 414.5 755.7 862.1 644.4 1,931 205.9 2,878 1,595 474.4
M SWITZERLAND 1,989 1,995 1,069 1,250 831.8 1,054 1,853 1,725 1,548 1,333 1,733 738.7 1,763 1,704 1,580 404.9
M INDONESIA 1,216 958.0 46.1 17.5 44.7 180.3 311.7 74.8 49.9 673.0 332.3 700.1 2,422 435.8 426.0 340.0
M BULGARIA . . . . . . . . . . . . . 2,987 3,040 .
M NORWAY 1,499 1,814 2.60 1,945 3.54 3,520 312.5 3,801 3,679 877.5 9,076 2,034 856.5 1.56 0.80 0.25
M SLOVAKIA 38.5 744.5 662.7 1,510 66.6 308.9 364.1 187.1 200.2 792.9 1,325 1,051 427.3 776.8 957.0 218.2
M SLOVENIA 667.9 687.8 1,001 624.2 406.9 1,383 959.8 856.8 642.4 766.3 670.5 562.2 726.5 791.3 850.3 820.3
M BELARUS 379.7 426.1 676.5 389.9 313.3 388.6 444.6 498.2 184.8 277.7 482.2 166.4 785.1 110.0 273.0 931.8
M COSTA RICA . . 40.3 . 119.4 . . 79.4 41.9 188.9 316.1 150.6 167.3 359.7 389.2 187.2
M PORTUGAL 189.3 157.1 195.2 205.4 75.8 164.6 222.5 229.0 346.0 230.1 341.0 72.4 227.4 182.6 182.8 176.1
M BAHRAIN . . . . . . . . 162.4 181.3 . 421.1 . . . .
M CHILE . 225.3 184.2 . 225.4 . . . 160.3 137.7 279.1 267.3 90.2 51.8 496.2 226.2
M URUGUAY 69.2 145.1 151.4 86.7 57.2 90.4 155.4 83.0 75.7 89.9 74.0 102.9 97.3 87.2 138.0 57.5
M ISRAEL 1.84 0.80 19.8 . 44.4 . 2.59 . . 3.93 . 2.71 19.9 260.8 257.0 457.1
M GUATEMALA . . . . . 7.58 13.3 43.6 119.2 274.1 169.9 248.7 10.1 6.28 16.5 178.6
M LATVIA 65.8 46.0 52.2 44.0 35.0 67.2 35.1 17.5 63.8 105.1 69.5 75.7 70.2 78.8 63.5 .
M ECUADOR 156.2 35.4 81.5 35.4 49.5 17.7 41.0 14.3 . . 23.0 206.2 . . . 23.1
M SAUDI ARABIA 165.9 52.8 . 33.6 131.9 74.0 168.4 67.0 93.3 54.5 71.1 99.7 16.7 79.5 161.5 138.2
M HONG KONG 335.9 20.8 39.2 . 136.1 35.1 62.7 20.1 123.8 208.4 65.3 30.0 39.4 59.1 80.3 126.6
M PHILIPPINES . 0.62 320.3 . . . . . . . . . . 122.6 126.6 3.41
M SINGAPORE . 79.2 27.3 35.3 45.4 186.6 134.3 100.3 19.8 258.4 181.0 44.5 38.4 20.7 20.9 102.0
M IRELAND 46.6 17.5 5.10 23.7 25.7 0.94 25.6 4.06 19.9 16.0 2.36 76.6 6.17 17.5 0.22 0.25
M PERU . 4,087 . . . . . 17.7 1,402 . 18.1 . 18.6 57.6 39.6 18.2
M DENMARK 50.3 11.3 31.2 4.84 6.02 7.43 10.1 22.6 9.88 18.9 319.3 15.2 24.2 10.6 20.9 38.0
M NICARAGUA . . . . . . . . . 114.3 44.7 . 42.7 . . .
M HUNGARY . . . . . . . . . . 1.42 1.82 . . . 0.01
M BOSNIA-HERCEGOVINA . . . . . . . . . . . . . . 0.08 .
M BRITISH VIRGIN ISLANDS . . . . . . . . . . . . . . 0.91 .
M CROATIA . . . . . . . . . . . . . . 2,820 .
M DOMINICA . . . . . . . . . . . . . . 0.15 .
M EGYPT 42.1 . . . . . . . . . . . . . . .
M KYRGYZSTAN 17.7 . . . . . . . . . .