US Imports of Steel Mill Products
FOR All Carbon and Alloy Products

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data License Data
  APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13 APR13 MAY13 JUN13
M WORLD 2,758,595 2,665,907 2,451,871 2,404,594 2,317,471 2,279,593 2,275,614 2,369,084 2,157,027 2,268,208 2,188,392 2,247,819 2,388,094 2,477,231 1,443,611
M CANADA 487,231 464,011 461,255 474,904 423,495 412,039 393,705 386,053 349,727 437,932 376,772 441,760 449,660 413,395 192,451
M BRAZIL 348,018 251,524 365,827 225,174 331,061 252,014 235,040 291,201 269,212 315,015 369,891 226,968 306,398 399,740 158,701
M KOREA 276,559 304,671 279,405 339,923 224,074 288,813 344,802 268,869 141,194 324,950 252,875 327,289 267,275 255,744 200,618
M MEXICO 198,270 178,431 204,647 208,322 178,708 215,355 191,958 202,011 220,498 187,255 193,858 254,341 229,302 241,951 189,389
M JAPAN 192,400 235,348 202,854 204,974 175,130 183,631 232,195 160,918 107,126 156,134 181,868 199,501 254,265 165,810 91,261
M CHINA 120,980 144,679 164,415 94,533 132,917 80,456 110,125 132,747 144,845 143,515 122,787 114,647 92,777 154,134 86,379
M RUSSIA 256,119 240,321 105,557 105,416 103,305 143,005 104,875 227,923 289,932 88,446 115,374 83,729 126,466 125,779 66,352
M TURKEY 154,711 119,824 80,341 33,438 118,691 39,254 63,368 101,731 44,353 122,191 103,787 139,361 60,175 178,767 70,290
M GERMANY 83,373 125,128 108,374 76,308 79,813 98,272 106,223 89,107 112,624 64,489 88,191 67,403 123,307 69,110 40,192
M TAIWAN 79,912 62,419 53,911 50,367 28,014 69,846 23,118 61,597 47,971 27,927 57,284 53,608 63,980 35,471 32,935
M INDIA 80,699 72,246 22,779 69,920 46,128 40,328 58,198 59,050 36,282 54,005 35,761 63,644 50,163 71,849 17,335
M UNITED KINGDOM 79,885 38,346 49,068 32,029 34,410 20,459 50,903 59,403 24,595 50,029 41,045 28,413 29,985 38,389 7,770
M NETHERLANDS 62,709 30,697 43,293 36,105 75,476 34,944 64,762 56,541 69,375 46,490 18,485 25,431 50,281 41,438 55,020
M FRANCE 25,655 18,428 12,305 23,669 22,033 20,138 21,369 16,246 14,786 18,533 36,454 10,618 42,395 11,332 9,471
M ITALY 50,890 45,762 34,698 65,027 18,032 40,054 20,267 24,890 31,196 17,658 15,757 13,536 44,486 50,665 20,880
M AUSTRIA 15,426 23,815 24,457 12,398 30,551 23,270 23,279 20,308 25,450 14,166 22,469 22,235 24,373 16,989 11,621
M LUXEMBOURG 15,447 11,483 9,216 16,340 21,189 17,361 9,526 15,058 9,228 16,386 4,732 35,749 20,360 24,946 13,342
M AUSTRALIA 159.9 68,511 194.4 40,771 147.8 37.6 27,827 9,351 65,203 596.9 23,768 90.8 20,234 114.8 40,667
M SWEDEN 10,874 25,198 14,320 21,419 11,728 16,625 16,583 34,455 18,770 8,729 12,480 12,027 16,312 12,005 10,409
M VIETNAM 23,236 12,862 21,723 28,221 11,506 22,986 30,385 23,109 14,871 23,891 11,027 22,611 6,220 11,969 27,135
M ARGENTINA 5,663 17,199 14,378 10,386 21,695 14,373 12,095 13,919 21,270 22,964 21,319 8,363 8,571 17,544 7,275
M NEW ZEALAND 11,238 324.1 12,628 12,084 90.3 7,674 6,292 9,303 11,152 6,827 7,850 11,686 14,275 13,050 9,449
M SPAIN 11,141 11,254 19,437 17,019 15,786 6,840 26,765 9,543 11,371 15,698 14,002 6,271 10,408 22,867 11,298
M UKRAINE 22,850 18,139 18,585 15,182 11,926 34,703 21,875 789.4 11,655 19,503 1,318 9,033 8,608 12,706 8,396
M BELGIUM 6,125 7,245 7,575 2,650 8,748 10,488 10,033 10,187 2,573 6,365 4,554 4,337 9,260 7,025 1,617
M ROMANIA 11,978 14,428 6,227 6,166 26,809 15,807 11,740 901.2 9,142 9,043 4,035 8,191 5,704 9,217 5,004
M PHILIPPINES 5,807 1,331 11,411 14,821 1,144 16,648 783.5 11,943 6,983 798.5 7,646 7,300 1,931 17,931 5,873
M BELARUS 1,583 3,189 2,824 428.3 1,568 7,391 2,470 1,594 6,651 1,194 5,889 827.2 9,678 3,566 3,961
M THAILAND 16,501 16,604 25,751 12,940 2,014 25,915 4,332 25,801 8,593 10,738 2,655 2,561 10,689 1,119 7,069
M SAUDI ARABIA 10,542 6,502 13,515 8,775 7,984 7,682 10,499 . . 19,506 7,485 . 6,888 . 6,346
M CZECH REPUBLIC 9,383 33,913 13,724 21,598 15,373 34,563 11,593 14,861 8,843 14,444 3,500 6,828 1,746 8,091 5,952
M UNITED ARAB EMIRATES 3,624 5,148 160.0 494.8 2,338 1,973 3,494 2,318 2,940 3,687 1,166 6,968 3,415 9,626 3,954
M SOUTH AFRICA 38.9 11,807 555.8 18,393 2,753 14,397 2,900 917.4 932.9 3,225 4,673 3,248 3,369 883.7 3,676
M POLAND 3,041 3,095 273.6 2,910 6,265 603.9 792.8 7,288 1,616 2,307 6,947 2,989 553.7 559.7 267.8
M GREECE 4,771 8,602 11,161 11,511 14,483 19.7 96.2 96.6 19.8 . . 8,753 . 7,091 10,997
M DOMINICAN REPUBLIC 3,758 4,121 3,681 3,185 3,342 3,765 3,767 1,678 2,484 1,395 3,510 2,387 1,669 3,621 1,648
M OMAN 3,178 3,866 3,023 3,159 2,659 2,733 4,844 1,335 2,606 2,852 2,314 2,288 1,876 3,436 854.5
M FINLAND 3,362 3,060 3,404 2,790 5,884 2,567 3,052 6,301 2,866 2,046 517.3 2,633 3,038 1,914 1,361
M COLOMBIA 8,011 6,524 5,655 4,823 6,209 4,905 2,230 2,002 1,591 2,030 493.3 3,295 233.9 1,023 1,122
M PAKISTAN 3,022 1,661 2,927 3,907 2,307 2,667 2,604 607.4 596.4 528.5 . 1,818 2,069 839.0 675.0
M SWITZERLAND 752.0 2,708 1,125 6,072 1,005 612.4 683.9 798.1 505.8 522.2 791.5 798.5 1,207 820.7 601.0
M SLOVAKIA 35,951 483.6 480.9 39,877 76,924 40,895 142.1 876.7 1,954 923.4 319.8 1,522 717.6 1,140 858.2
M SLOVENIA 950.3 909.0 659.3 909.3 642.6 803.3 762.4 763.1 721.8 896.3 708.7 451.1 1,179 825.3 490.7
M MALAYSIA 1,382 4,527 5,013 12,908 8,437 577.1 785.5 709.9 442.6 670.7 484.9 404.6 965.4 756.4 152.0
M INDONESIA 5,329 4,176 5,579 2,870 683.8 406.3 1,344 2,534 287.8 161.7 696.8 335.9 488.3 908.4 282.5
M GUATEMALA 281.6 396.1 452.3 395.8 300.3 499.3 340.7 369.4 247.4 317.8 319.5 614.7 482.4 329.4 172.1
M DENMARK 18.7 18.3 1,136 95.9 23.7 273.6 249.7 14.8 83.0 7.32 2.16 458.4 149.2 29.1 0.70
M ISRAEL 207.7 98.6 136.6 739.3 433.0 450.5 217.8 80.6 . 58.6 177.7 158.3 . 107.9 0.02
M COSTA RICA 21.4 405.2 54.6 184.8 42.9 . . 523.3 21.4 16.6 40.7 125.1 163.4 0.10 228.4
M HONG KONG 19.7 19.7 152.6 . 111.4 349.4 111.1 107.7 48.5 38.0 91.7 . 110.0 128.3 96.5
M PORTUGAL 38.7 . . 39.2 . 19.6 58.4 227.4 111.0 20.1 55.4 78.6 39.5 20.3 90.5
M PANAMA 45.0 76.6 98.9 163.4 185.1 39.9 31.8 28.0 194.0 . 26.9 40.4 60.2 24.2 27.4
M PERU 241.1 313.3 267.2 155.0 . . 23.2 47.4 40.0 61.0 59.7 . 59.6 174.0 0.21
M KAZAKHSTAN . . . . . . . . . . . 25.0 50.4 . .
M ECUADOR 104.2 36.0 208.0 46.8 46.1 . 46.0 . . . . 47.6 . . .
M TUNISIA . . . 18.1 128.6 33.9 16.6 33.8 35.4 35.0 43.5 . 3.29 . .
M BAHRAIN 21.3 . 10.6 31.9 . 8.27 . . . 11.6 11.7 . . 29.5 .
M SINGAPORE . . . . . . 1.08 . . 13.0 . 1.55 3.27 . 2.57
M NORWAY . . 0.72 . 14.4 . . . 1.56 . 2.56 . . . 15.3
M IRELAND 2.03 4.35 . 1.50 . . 13.2 0.90 2.08 . 1.85 . . 0.30 0.00
M BULGARIA 13.0 . . . . . . . . . . . . . .
M CHILE 8.02 . . . . . . . . . . . . 10.8 22.5
M CROATIA . . . . . . . . . . . . . 3.12 .
M EGYPT . . 161.7 170.7 82.0 . . . . . . . . . .
M EL SALVADOR . . . . . . . . . . . . . 19.4 .
M HUNGARY . . . 0.29 . 0.13 2.46 . 58.7 3.18 . . . 0.10 0.01
M MACEDONIA (SKOPJE) 5,013 . . 7,413 2,602 . . . . . . . . . .
M MOZAMBIQUE . . . . . . . . 1,130 . . . . . .
M NAURU . . . . . . . 1.18 . . . . . . .
M TRINIDAD AND TOBAGO . . 780.8 . . . . . . 943.3 . . . 3,008 .
M UGANDA . . . . . . . . . . . . . . 0.99
M UNITED STATES . . . . . . . . . . . . . 7,167 1,538
M VENEZUELA 3.00 . . . . . . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: June 18, 2013, with
Licensing data collected through June 18, 2013 and
Final Census data compiled through April 2013
Data listed in order of descending volume imported during last THREE months of census data,including preliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data