| US Imports of Steel Mill Products | |||
| FOR Bars-Hot rolled -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | NOV08 | DEC08 | ||
| M | WORLD | 95,817 | 90,528 | 81,913 | 105,327 | 81,710 | 100,034 | 105,722 | 82,213 | 124,677 | 127,992 | 151,140 | 98,197 | 155,874 | 97,385 | 77,836 | 77,171 |
| M | CHINA | 4,729 | 13,138 | 13,857 | 8,557 | 16,089 | 7,106 | 3,617 | 3,636 | 25,461 | 34,508 | 72,038 | 32,641 | 75,223 | 34,990 | 18,063 | 14,999 |
| M | CANADA | 47,975 | 38,353 | 28,915 | 47,655 | 38,831 | 47,506 | 51,266 | 48,826 | 48,536 | 47,307 | 34,887 | 31,297 | 37,323 | 26,823 | 26,845 | 27,257 |
| M | JAPAN | 10,511 | 11,041 | 15,818 | 16,640 | 10,430 | 15,671 | 18,744 | 12,406 | 15,737 | 15,314 | 14,786 | 12,352 | 10,717 | 12,891 | 12,407 | 8,665 |
| M | UNITED KINGDOM | 12,263 | 10,922 | 9,198 | 11,077 | 2,122 | 10,683 | 11,668 | 1,621 | 15,386 | 13,535 | 14,112 | 1,532 | 13,577 | 8,444 | 8,325 | 3,212 |
| M | MEXICO | 4,223 | 4,494 | 4,603 | 4,892 | 3,344 | 2,971 | 5,222 | 6,122 | 4,596 | 5,643 | 3,583 | 5,111 | 4,919 | 2,145 | 2,074 | 3,714 |
| M | KOREA | 2,315 | 555.3 | 1,699 | 7,930 | 360.5 | 4,236 | 2,778 | 818.1 | 2,357 | 1,743 | 3,255 | 2,501 | 2,889 | 3,551 | 3,535 | 616.5 |
| M | BRAZIL | 5,139 | 240.5 | 211.2 | 334.1 | 2,441 | 1,678 | 444.1 | 2,277 | 492.7 | 3,088 | 2,877 | 4,430 | 311.7 | 2,559 | 2,571 | 619.9 |
| M | GERMANY | 1,987 | 1,042 | 4,239 | 394.1 | 936.4 | 890.2 | 4,679 | 1,137 | 3,639 | 4,031 | 106.5 | 3,185 | 3,517 | 408.2 | 479.2 | 2,241 |
| M | SPAIN | 1,149 | 856.0 | 7.02 | 848.2 | 41.7 | 828.7 | 2,061 | 391.6 | 830.3 | 363.8 | 1,542 | 94.5 | 1,534 | 2,897 | 651.2 | 2,969 |
| M | CZECH REPUBLIC | 1,750 | 1,976 | 419.3 | 3,752 | 228.2 | 4,535 | 1,172 | 2,010 | 3,571 | 3.92 | 1,374 | 2,165 | 1,400 | 1.74 | 15.1 | 6,065 |
| M | ITALY | 309.1 | 11.6 | 2.35 | 183.8 | 7.69 | 27.7 | 11.6 | 591.9 | 226.2 | 584.7 | 261.3 | 652.8 | 1,394 | 207.0 | 210.0 | 69.2 |
| M | SWEDEN | 678.4 | 634.9 | 688.0 | 560.5 | 776.6 | 993.9 | 747.5 | 666.1 | 827.0 | 722.3 | 348.5 | 540.1 | 663.1 | 618.9 | 774.6 | 401.2 |
| M | UKRAINE | 141.9 | 109.0 | . | 487.3 | . | . | . | 56.1 | 578.9 | . | 101.7 | 416.5 | 320.7 | 593.0 | 618.6 | 363.0 |
| M | TURKEY | 156.1 | 4,470 | 212.8 | . | 4,397 | 980.8 | 1,615 | 71.6 | 483.6 | 160.4 | 407.0 | 352.0 | 413.2 | 387.1 | 398.1 | 445.7 |
| M | INDIA | 508.1 | 425.2 | 246.5 | 316.1 | 460.7 | 650.6 | 452.1 | 833.9 | 407.1 | 433.5 | 405.3 | 181.2 | 349.5 | 259.0 | 239.2 | 823.1 |
| M | FRANCE | 23.1 | 209.6 | 143.7 | 233.1 | 246.3 | 199.9 | 114.8 | 42.5 | 305.7 | 287.0 | 261.2 | 160.7 | 418.3 | 87.6 | 20.5 | 53.9 |
| M | TAIWAN | 1,071 | 872.6 | 1,279 | 497.8 | 532.6 | 98.5 | 342.5 | 147.7 | 35.0 | . | 114.7 | 83.2 | 394.6 | 124.7 | 120.8 | 85.3 |
| M | RUSSIA | 2.61 | 2.45 | . | . | 106.1 | 1.07 | 172.3 | 8.52 | . | . | . | 4.89 | 229.8 | 248.8 | 248.8 | 4,435 |
| M | SOUTH AFRICA | 102.2 | 133.7 | 61.3 | 242.7 | 43.9 | 76.4 | 150.8 | 104.8 | 120.6 | 37.1 | 212.2 | 239.4 | 120.2 | 76.4 | 76.4 | 64.3 |
| M | NETHERLANDS | . | 98.7 | 133.0 | 101.2 | 39.2 | 723.5 | 251.3 | 160.9 | 542.8 | 122.8 | 385.1 | 75.5 | 55.1 | 5.34 | 30.8 | . |
| M | DOMINICAN REPUBLIC | 30.0 | . | . | . | . | 5.62 | . | 58.3 | 90.0 | . | . | 90.0 | 10.0 | . | . | . |
| M | FINLAND | 56.3 | 158.6 | 115.3 | 88.3 | 50.7 | 58.1 | 72.2 | 21.4 | 16.4 | 39.0 | 38.5 | 37.2 | 18.1 | 30.8 | 1.15 | . |
| M | SLOVENIA | . | 19.7 | 29.4 | . | . | 10.5 | 23.7 | 17.6 | . | . | 5.33 | 21.8 | 13.0 | 14.9 | 18.2 | . |
| M | AUSTRIA | 23.2 | 16.7 | 20.3 | 25.6 | 14.7 | 18.0 | 13.0 | 15.3 | 29.2 | 35.9 | 24.0 | 6.54 | 22.2 | 12.2 | 12.2 | 14.9 |
| M | SWITZERLAND | 629.2 | 7.64 | 4.78 | 0.84 | 5.86 | . | . | . | . | 22.3 | 9.64 | . | 23.6 | . | . | 0.11 |
| M | MALAYSIA | 19.4 | . | . | . | . | . | . | . | . | . | . | 18.9 | . | . | . | . |
| M | AUSTRALIA | 18.7 | . | 5.04 | 3.54 | . | 2.53 | . | . | 1.01 | 4.07 | . | 2.54 | 10.8 | . | . | . |
| M | ROMANIA | . | . | . | . | 42.7 | . | . | . | . | . | . | . | . | 5.20 | 5.20 | . |
| M | ARGENTINA | . | . | . | 503.3 | 150.7 | 75.4 | 97.3 | 168.8 | 101.3 | 2.00 | . | . | . | . | . | 0.25 |
| M | BELGIUM | . | 162.5 | . | . | . | . | . | . | . | . | . | . | . | . | 36.2 | 3.16 |
| M | DENMARK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.10 | . |
| M | HONG KONG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 15.3 |
| M | NORWAY | . | . | . | . | . | 3.08 | . | . | . | . | . | . | . | . | . | . |
| M | PERU | . | 573.2 | . | . | . | . | . | . | 302.4 | . | . | . | . | . | . | . |
| M | POLAND | . | . | . | . | 6.86 | . | . | . | . | . | . | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 56.1 | 33.3 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 and |
| Preliminary Census data compiled through November 2008 |
| Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |