| US Imports of Steel Mill Products | |||
| FOR Mechanical Tubing -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | NOV08 | DEC08 | ||
| M | WORLD | 45,845 | 52,728 | 34,811 | 45,828 | 36,619 | 50,568 | 50,759 | 44,290 | 47,248 | 46,276 | 33,944 | 48,172 | 45,717 | 50,212 | 50,986 | 47,526 |
| M | CHINA | 8,082 | 9,531 | 4,471 | 7,404 | 2,972 | 4,342 | 2,587 | 3,370 | 3,891 | 3,144 | 6,886 | 12,294 | 7,236 | 12,597 | 12,032 | 14,125 |
| M | MEXICO | 16,164 | 15,098 | 12,318 | 15,256 | 17,920 | 18,796 | 23,347 | 18,170 | 16,480 | 16,396 | 6,354 | 7,320 | 7,770 | 6,641 | 6,534 | 7,647 |
| M | CANADA | 7,931 | 6,344 | 5,623 | 6,756 | 6,732 | 7,358 | 7,532 | 7,771 | 8,522 | 5,510 | 5,703 | 5,740 | 4,879 | 3,803 | 3,908 | 3,282 |
| M | GERMANY | 1,412 | 1,043 | 1,754 | 2,054 | 975.6 | 3,383 | 2,010 | 1,887 | 2,825 | 4,818 | 3,139 | 2,739 | 6,035 | 4,512 | 5,383 | 5,320 |
| M | ROMANIA | 752.1 | 2,104 | 1,755 | 2,736 | . | 2,783 | 1,706 | 3.74 | 3,439 | 2,386 | . | 4,344 | 3,166 | 2,060 | 3,640 | 1.83 |
| M | JAPAN | 2,571 | 5,132 | 2,678 | 4,069 | 1,945 | 3,430 | 3,154 | 3,410 | 3,058 | 2,123 | 2,713 | 2,584 | 2,061 | 3,407 | 3,285 | 2,733 |
| M | ARGENTINA | 416.2 | 1,690 | 780.6 | 35.2 | 575.6 | 141.5 | 1,565 | 2,421 | 1,245 | 2,276 | 1,163 | 1,431 | 2,109 | 3,401 | 3,410 | 2,559 |
| M | INDIA | 757.1 | 978.2 | 709.3 | 791.2 | 1,051 | 1,098 | 1,340 | 944.7 | 591.4 | 1,177 | 1,073 | 1,953 | 2,603 | 1,327 | 1,271 | 1,565 |
| M | SPAIN | 60.1 | 1,306 | 210.2 | 1,172 | 44.8 | 656.7 | 572.7 | 590.9 | 1,412 | 1,625 | 626.2 | 2,239 | 945.0 | 2,300 | 2,822 | 791.5 |
| M | ITALY | 719.2 | 491.8 | 1,584 | 1,214 | 1,066 | 1,797 | 1,129 | 852.9 | 1,696 | 1,807 | 1,414 | 1,332 | 2,663 | 1,319 | 681.7 | 5,499 |
| M | RUSSIA | 1,205 | 0.74 | 1.03 | 0.77 | 0.62 | 752.0 | 412.8 | 190.4 | . | 1,254 | 133.6 | . | 885.9 | 3,324 | 2,143 | 1,318 |
| M | THAILAND | 12.9 | . | . | . | . | . | . | . | 365.3 | . | 588.1 | 2,071 | 39.3 | 802.9 | 802.9 | 246.0 |
| M | KOREA | 1,359 | 5,143 | 269.3 | 1,048 | 563.0 | 677.4 | 630.4 | 538.7 | 727.5 | 568.2 | 692.6 | 1,155 | 824.0 | 318.7 | 358.9 | 513.0 |
| M | SWITZERLAND | 640.1 | 656.8 | 359.7 | 524.2 | 269.4 | 396.6 | 505.5 | 907.3 | 559.7 | 480.8 | 956.6 | 394.2 | 502.7 | 800.3 | 752.5 | 44.2 |
| M | FRANCE | 1,047 | 972.5 | 1,226 | 922.3 | 845.0 | 1,124 | 1,113 | 1,186 | 449.7 | 1,035 | 414.1 | 728.3 | 375.6 | 589.3 | 652.3 | 342.1 |
| M | BRAZIL | 115.3 | 381.5 | . | 570.9 | 123.8 | 1,437 | 1,790 | 770.5 | 636.8 | 126.1 | 106.7 | 397.4 | 225.7 | 901.8 | 880.8 | 123.6 |
| M | MALAYSIA | . | . | . | 61.0 | . | . | . | 141.5 | 69.2 | 221.5 | 269.9 | . | 1,023 | 226.5 | 279.6 | 186.7 |
| M | TAIWAN | 173.6 | 222.5 | 169.7 | 286.5 | 155.5 | 149.1 | 199.1 | 156.5 | 202.5 | 141.2 | 257.5 | 172.9 | 420.1 | 641.8 | 513.0 | 59.1 |
| M | SWEDEN | 437.4 | 631.0 | 433.1 | 503.8 | 504.0 | 711.4 | 458.9 | 502.3 | 354.7 | 322.0 | 273.9 | 460.9 | 408.9 | 172.6 | 300.6 | 437.3 |
| M | COSTA RICA | . | . | 40.3 | . | . | . | . | 20.4 | 41.9 | 188.9 | 316.0 | 150.4 | 167.3 | 359.7 | 378.6 | 187.2 |
| M | BELARUS | . | . | . | . | . | . | . | . | . | . | . | . | 675.3 | . | . | . |
| M | UNITED ARAB EMIRATES | . | . | . | . | . | . | . | . | . | . | 98.6 | 239.3 | 223.2 | 165.8 | 133.3 | . |
| M | COLOMBIA | 14.9 | 137.6 | . | 2.85 | 14.4 | 23.1 | 81.0 | . | 64.6 | 80.3 | 65.4 | 35.0 | 331.2 | 21.9 | . | . |
| M | UKRAINE | 91.3 | 381.8 | 39.7 | 28.3 | 66.4 | 978.8 | 30.6 | 8.20 | 430.8 | 111.9 | 286.9 | 127.2 | 7.51 | 45.9 | 70.2 | 0.04 |
| M | UNITED KINGDOM | 35.1 | 0.59 | 78.6 | 8.46 | 21.5 | 10.0 | 93.8 | 20.1 | 8.24 | 13.2 | 51.1 | 36.4 | 15.0 | 107.5 | 206.1 | 98.8 |
| M | DOMINICAN REPUBLIC | 47.5 | 28.2 | 64.3 | 202.8 | 453.9 | 70.4 | 99.3 | 118.8 | 70.3 | 136.7 | 66.5 | 90.8 | 14.3 | 32.1 | 29.4 | 33.2 |
| M | AUSTRALIA | . | . | 78.7 | . | . | 103.2 | 4.87 | 63.2 | 32.0 | 64.7 | 13.5 | 45.6 | . | 81.7 | 47.7 | . |
| M | AUSTRIA | 76.0 | 301.5 | 66.0 | 92.8 | 37.6 | 149.5 | 202.7 | 184.4 | 51.6 | 94.7 | 78.9 | 13.2 | 26.1 | 69.7 | 69.2 | 22.5 |
| M | NETHERLANDS | 0.49 | . | 0.85 | . | 20.7 | 16.9 | 6.07 | 18.6 | 4.46 | 53.0 | 5.45 | 32.3 | 38.0 | 32.0 | 14.6 | 20.4 |
| M | HONG KONG | 76.0 | . | . | . | 108.5 | . | 22.0 | . | . | 79.6 | 65.3 | . | 26.3 | 24.5 | 32.9 | 19.1 |
| M | TURKEY | 1,472 | 51.0 | 33.5 | . | 38.8 | 104.6 | 20.9 | . | . | . | . | . | . | 42.7 | 42.7 | 59.2 |
| M | VIETNAM | . | . | 2.97 | . | . | . | 2.97 | . | . | . | 2.97 | 20.6 | . | 20.4 | 22.7 | 53.0 |
| M | BELGIUM | 85.6 | 57.5 | 24.9 | 21.0 | 29.7 | 31.4 | 11.8 | 38.0 | . | 14.5 | 26.0 | 15.4 | 14.2 | 10.0 | 10.0 | . |
| M | SAUDI ARABIA | 15.4 | 2.36 | . | . | 15.3 | 7.10 | . | . | 9.47 | 21.3 | 3.55 | . | . | 28.5 | 27.3 | 1.56 |
| M | IRELAND | . | 2.27 | . | . | . | . | . | . | . | . | . | . | . | 13.3 | 0.01 | 0.00 |
| M | ISRAEL | . | . | . | . | . | . | 2.59 | . | . | . | . | 2.71 | . | 4.07 | 0.12 | 0.06 |
| M | SLOVAKIA | . | 0.51 | . | . | . | . | 18.1 | . | . | . | 8.34 | . | 3.01 | . | 0.36 | 1.20 |
| M | DENMARK | . | 0.23 | . | . | . | . | . | . | 3.20 | . | 2.27 | 0.36 | . | . | 0.00 | 0.01 |
| M | CZECH REPUBLIC | 70.5 | 34.5 | 34.0 | 63.7 | 59.8 | 34.8 | . | . | . | . | . | . | . | . | 0.46 | . |
| M | FINLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 |
| M | NEW ZEALAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.24 |
| M | NORWAY | . | . | . | . | 2.91 | . | 0.15 | . | . | . | . | . | . | . | . | . |
| M | PHILIPPINES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 19.2 | 3.25 |
| M | POLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2.52 |
| M | PORTUGAL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.02 |
| M | SINGAPORE | . | . | . | . | 2.28 | . | . | . | . | . | 82.7 | . | . | . | . | 21.2 |
| M | SOUTH AFRICA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.02 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 67.0 | 16.8 |
| M | VENEZUELA | . | . | . | . | . | . | 103.2 | . | . | . | . | . | . | . | 158.8 | 187.4 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 and |
| Preliminary Census data compiled through November 2008 |
| Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |