| US Imports of Steel Mill Products | |||
| FOR Oil Country Goods -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | NOV08 | DEC08 | ||
| M | WORLD | 114,743 | 171,902 | 90,800 | 193,894 | 133,794 | 199,844 | 171,527 | 207,309 | 236,157 | 284,014 | 289,382 | 428,530 | 471,961 | 496,629 | 521,257 | 401,718 |
| M | CHINA | 58,557 | 89,952 | 39,070 | 83,801 | 83,515 | 90,910 | 69,096 | 89,496 | 140,662 | 132,765 | 173,020 | 278,302 | 297,589 | 331,607 | 338,608 | 263,049 |
| M | KOREA | 17,819 | 16,443 | 11,054 | 43,877 | 13,947 | 19,589 | 27,383 | 33,866 | 11,645 | 38,720 | 28,887 | 33,156 | 25,739 | 32,313 | 41,838 | 10,756 |
| M | CANADA | 10,854 | 13,903 | 14,382 | 10,622 | 13,362 | 17,783 | 20,104 | 22,855 | 21,173 | 19,602 | 18,208 | 16,315 | 22,525 | 16,442 | 14,274 | 10,626 |
| M | JAPAN | 1,265 | 601.0 | 272.7 | 1,614 | 402.1 | 585.3 | 2,359 | 1,374 | 3,373 | 8,500 | 5,747 | 15,224 | 19,138 | 18,846 | 12,716 | 14,172 |
| M | GERMANY | 4,788 | 6,077 | 5,080 | 8,671 | 3,170 | 14,388 | 13,025 | 10,854 | 12,808 | 15,211 | 15,128 | 8,366 | 18,124 | 16,915 | 25,431 | 11,924 |
| M | ARGENTINA | 39.2 | 3,541 | 787.5 | 35.5 | 602.8 | 1,177 | 1,555 | 2,156 | 1,274 | 2,048 | 4,977 | 7,606 | 23,741 | 5,207 | 644.7 | 12,267 |
| M | AUSTRIA | 4,459 | 11,147 | 4,843 | 15,952 | 10,734 | 20,528 | 13,446 | 8,954 | 13,610 | 16,839 | 7,289 | 12,040 | 10,534 | 11,540 | 11,540 | 12,635 |
| M | COLOMBIA | 7,733 | 8,803 | 2,522 | 6,366 | 1,509 | 7,844 | 3,937 | 8,926 | 2,575 | 13,850 | 5,577 | 14,659 | 2,807 | 7,737 | 7,449 | 9,033 |
| M | INDIA | 20.0 | 76.5 | 4,618 | 4,569 | 271.5 | 6,112 | 716.1 | 13,291 | 5,830 | 1,385 | 2,618 | 11,216 | 3,528 | 9,112 | 10,692 | 22,650 |
| M | UKRAINE | 1,714 | 57.6 | . | 961.1 | . | 713.4 | 3,797 | . | 5,826 | 4,449 | 4,156 | 3,561 | 10,308 | 7,210 | 2,608 | 2,166 |
| M | RUSSIA | 144.3 | 3,860 | . | 1,469 | 2,732 | 2,632 | 3,039 | 2,474 | 2,887 | 5,269 | 3,524 | 1,632 | 6,264 | 12,710 | 18,950 | 3,956 |
| M | BRAZIL | 2,280 | 1,737 | 8.96 | 3,527 | . | 2,369 | 883.4 | 3,554 | 1,921 | 1,588 | 1,690 | 3,818 | 4,240 | 9,372 | 9,924 | 10,941 |
| M | MEXICO | 1,658 | 1,946 | 601.7 | 5,602 | 1,022 | 2,594 | 2,490 | 4,821 | 2,459 | 9,799 | 4,463 | 3,797 | 7,710 | 3,269 | 3,562 | 9,371 |
| M | SPAIN | . | 316.1 | . | 4.47 | . | 1,145 | 4,512 | . | 4,260 | 4,369 | 4,655 | 6,800 | 5,247 | 2,397 | 6,120 | 2,974 |
| M | CZECH REPUBLIC | . | . | 535.8 | 767.6 | . | 1,116 | 118.8 | . | . | 679.2 | 3,002 | 2,919 | 3,836 | 2,350 | 2,728 | 2,001 |
| M | ROMANIA | 511.8 | 1,038 | 1,371 | 248.7 | . | 73.9 | . | . | 3.64 | 941.9 | 20.4 | 2,068 | 3,184 | 2,074 | 4,358 | 184.3 |
| M | VENEZUELA | 2,153 | 3,987 | . | 1,870 | . | 4,389 | 1,038 | 3,201 | 2,055 | 2,258 | 1,918 | 2,039 | 2,913 | . | . | . |
| M | SOUTH AFRICA | . | 846.5 | 1,142 | 2,731 | . | 769.3 | 411.8 | . | 1,110 | . | . | 2,983 | . | 1,868 | . | 2,164 |
| M | TURKEY | . | 1,949 | . | . | 1,807 | . | 1,330 | . | . | 98.4 | 946.2 | 70.1 | 833.6 | 3,230 | 3,230 | 200.6 |
| M | FRANCE | 419.7 | 828.1 | 244.9 | 377.5 | 585.7 | 1,392 | 914.1 | 891.8 | 772.2 | 3,729 | 1,749 | . | 1,806 | 2,325 | 4,222 | 145.9 |
| M | TAIWAN | 291.7 | . | 4,142 | 589.9 | 15.7 | 3,444 | . | . | 1,844 | 1,639 | 1,139 | 834.5 | 930.8 | 0.50 | 219.6 | 0.70 |
| M | POLAND | . | . | . | . | . | . | . | . | . | . | 169.6 | 887.2 | 39.5 | . | . | . |
| M | SWITZERLAND | . | . | . | . | . | . | . | . | . | . | . | 0.13 | 488.1 | 48.9 | 48.9 | 0.11 |
| M | UNITED KINGDOM | 25.8 | 20.9 | . | 176.4 | 108.2 | 4.59 | 172.6 | 586.4 | 10.2 | . | 4.98 | 3.95 | 301.8 | . | 6.25 | . |
| M | UNITED ARAB EMIRATES | . | . | . | . | . | . | 278.1 | . | . | . | 151.8 | 221.7 | 44.7 | 16.2 | 16.2 | 369.8 |
| M | ITALY | . | . | 112.5 | 54.1 | . | 207.6 | 912.3 | . | 46.7 | 158.0 | 7.38 | . | 78.7 | 28.1 | 52.6 | 42.0 |
| M | SWEDEN | 3.37 | 8.10 | 7.17 | 0.09 | 5.35 | 2.90 | 1.06 | 2.82 | 0.46 | 2.99 | 4.39 | 2.89 | 2.23 | 2.71 | 2.71 | 3.18 |
| M | CHILE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 328.8 | . |
| M | DENMARK | . | . | . | . | . | . | . | . | . | . | 301.6 | . | . | . | . | . |
| M | GREECE | . | 4,757 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | HONG KONG | . | . | . | . | . | . | . | . | . | 104.9 | . | . | . | . | . | . |
| M | NORWAY | . | . | . | . | 0.62 | . | . | . | . | . | . | . | . | . | 0.00 | 0.04 |
| M | SINGAPORE | . | . | . | . | . | 67.6 | . | . | . | . | 19.2 | . | . | . | . | 58.6 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1,679 | 17.9 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 and |
| Preliminary Census data compiled through November 2008 |
| Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |