| US Imports of Steel Mill Products | |||
| FOR Structural Pipe & Tube -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | NOV08 | DEC08 | ||
| M | WORLD | 49,443 | 39,736 | 29,594 | 37,242 | 37,731 | 40,596 | 39,708 | 40,518 | 46,996 | 42,337 | 38,596 | 43,291 | 30,498 | 25,169 | 25,358 | 21,113 |
| M | CANADA | 26,207 | 22,620 | 21,507 | 27,097 | 25,505 | 25,309 | 24,551 | 27,802 | 30,408 | 29,486 | 27,119 | 23,772 | 16,090 | 11,326 | 11,355 | 10,817 |
| M | KOREA | 5,612 | 5,135 | 2,009 | 2,117 | 4,110 | 3,183 | 2,233 | 582.1 | 6,485 | 4,143 | 3,818 | 11,493 | 5,036 | 7,254 | 7,274 | 2,524 |
| M | MEXICO | 3,277 | 4,093 | 2,970 | 4,128 | 5,898 | 5,594 | 7,879 | 5,032 | 5,953 | 4,875 | 2,923 | 2,255 | 3,117 | 2,595 | 2,582 | 1,779 |
| M | UKRAINE | 1,151 | . | . | 1,462 | . | 804.4 | 822.5 | 1,080 | 1,045 | 832.1 | 1,709 | 1,591 | 2,675 | 1,023 | 1,023 | 1,785 |
| M | CHINA | 8,270 | 5,308 | 789.1 | 520.6 | 783.3 | 205.2 | 259.7 | 170.6 | 950.3 | 965.1 | 1,170 | 1,220 | 1,288 | 1,345 | 1,449 | 1,532 |
| M | JAPAN | 456.3 | 1,632 | 943.5 | 623.7 | 812.9 | 4,123 | 2,663 | 3,146 | 1,026 | 494.5 | 555.5 | 666.1 | 585.0 | 695.3 | 822.6 | 1,759 |
| M | TAIWAN | 515.2 | 306.6 | 264.1 | 329.4 | 202.1 | 370.5 | 574.5 | 1,549 | 483.8 | 547.3 | 380.0 | 494.5 | 353.7 | 296.1 | 295.7 | 326.9 |
| M | THAILAND | . | . | . | . | . | . | . | . | 53.7 | . | 120.3 | 1,030 | 31.3 | . | . | 111.5 |
| M | MALAYSIA | . | . | 40.5 | . | . | . | . | . | 2.55 | . | . | 19.0 | 473.6 | 238.3 | 238.3 | 21.8 |
| M | FINLAND | 74.8 | 256.2 | 774.8 | 503.4 | 230.1 | 503.1 | 310.3 | 708.1 | 285.4 | 326.9 | 46.1 | 76.5 | 262.8 | 145.3 | 108.7 | 81.9 |
| M | SOUTH AFRICA | 105.4 | . | . | 217.4 | . | . | . | 72.1 | . | 119.7 | . | 187.3 | 131.5 | . | . | 107.4 |
| M | BELGIUM | 33.7 | 8.74 | 6.29 | . | . | 5.69 | 79.3 | 165.0 | 194.4 | 114.8 | 28.4 | 62.1 | 139.5 | 44.1 | 15.9 | 51.7 |
| M | GERMANY | 105.3 | 179.0 | 16.6 | 26.6 | 22.8 | 6.09 | 100.8 | 87.9 | 81.3 | 54.1 | 224.1 | 173.8 | 50.5 | 7.79 | 6.92 | 146.6 |
| M | AUSTRIA | 69.5 | . | 40.8 | 24.1 | 14.6 | 3.26 | 36.2 | . | 2.13 | 10.6 | 10.6 | 54.5 | 96.4 | 22.5 | 23.5 | 33.1 |
| M | UNITED KINGDOM | 1.16 | 124.8 | . | . | . | 276.4 | 30.9 | 10.1 | . | 7.77 | 5.10 | 51.6 | 30.6 | 50.5 | 52.9 | 0.00 |
| M | FRANCE | . | . | 0.90 | 3.40 | 44.9 | . | . | 3.86 | . | 0.73 | 1.15 | 97.7 | . | 16.3 | 0.00 | 0.01 |
| M | ITALY | 32.0 | 39.4 | 94.4 | 50.4 | 24.9 | 116.0 | 77.6 | 17.9 | 13.6 | 4.17 | 149.7 | 2.03 | . | 74.6 | 79.3 | 2.08 |
| M | NETHERLANDS | 1.72 | 2.19 | 23.1 | 5.50 | 7.03 | 0.32 | 4.49 | 5.34 | . | 22.4 | 9.63 | 0.20 | 66.8 | 1.99 | 2.18 | 20.7 |
| M | SWEDEN | 25.7 | . | 30.7 | . | 43.8 | . | 31.3 | 70.4 | . | 54.4 | 44.7 | . | 67.9 | . | . | 1.40 |
| M | AUSTRALIA | . | . | 46.1 | 35.2 | . | 57.9 | 43.2 | 10.1 | 3.46 | 25.8 | 2.72 | 18.6 | . | 13.7 | 9.31 | . |
| M | COLOMBIA | . | . | . | . | . | . | . | . | . | 243.8 | 209.2 | 21.1 | . | . | . | . |
| M | UNITED ARAB EMIRATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 16.3 | . | . |
| M | SWITZERLAND | 11.9 | . | 6.91 | 1.59 | . | 0.85 | 1.56 | 3.91 | 4.73 | 0.96 | 1.20 | 1.52 | . | . | 0.07 | 1.46 |
| M | ARGENTINA | . | . | . | . | . | . | . | . | . | 4.86 | . | . | . | . | . | . |
| M | BRAZIL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 | . |
| M | DENMARK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1.70 | . |
| M | GREECE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 |
| M | HONG KONG | 259.9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | INDIA | . | 28.9 | 29.7 | 64.7 | 29.7 | 34.6 | 6.86 | . | . | 0.78 | . | . | . | . | . | . |
| M | IRELAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 |
| M | LUXEMBOURG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.13 | . |
| M | NORWAY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.01 |
| M | ROMANIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3.33 |
| M | RUSSIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6.64 | . |
| M | SPAIN | . | . | . | 29.8 | . | 1.06 | . | . | 1.44 | . | . | . | . | . | . | . |
| M | TURKEY | 3,230 | . | . | . | . | . | . | . | . | . | 66.7 | . | . | . | 1.96 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7.02 | 3.10 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 and |
| Preliminary Census data compiled through November 2008 |
| Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |