US Imports of Steel Mill Products
FOR Wire Drawn -- C & A

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data License Data
  APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13 APR13 MAY13 JUN13
M WORLD 49,534 54,898 53,514 53,812 50,841 43,067 48,545 44,235 41,803 50,331 50,292 48,345 54,356 55,606 28,051
M MEXICO 11,505 13,061 12,325 14,047 12,195 10,431 12,056 12,502 12,067 14,292 16,865 15,554 16,324 14,785 7,246
M CANADA 11,751 12,468 11,615 10,503 11,322 9,927 10,070 9,717 7,879 11,317 11,190 12,019 12,216 13,034 4,543
M CHINA 7,630 9,298 10,285 10,427 9,564 9,825 10,757 9,415 10,098 11,048 10,014 6,951 10,976 13,076 7,809
M JAPAN 5,493 5,756 5,633 5,913 5,654 3,344 4,873 4,235 3,245 4,259 3,498 4,180 4,558 4,962 2,384
M KOREA 2,924 2,890 3,053 3,371 3,154 2,938 2,812 2,360 2,674 2,658 2,627 2,233 2,833 2,800 1,499
M ITALY 1,099 1,066 1,381 1,050 1,473 567.2 1,315 1,081 835.6 740.2 575.9 810.2 1,236 1,362 815.4
M VIETNAM 96.0 75.6 420.2 652.3 882.2 729.8 947.0 659.4 1,075 1,004 762.0 688.5 931.2 776.2 671.6
M SPAIN 734.4 800.2 1,300 1,123 447.0 155.4 695.4 546.7 426.8 202.1 564.8 635.9 562.6 333.5 256.9
M BELARUS 1,017 646.2 830.9 55.0 343.9 364.0 275.2 163.9 291.9 276.6 325.7 777.0 597.3 107.0 437.5
M FRANCE 489.5 491.8 629.6 487.5 640.0 537.7 759.4 501.0 269.1 511.4 597.5 566.3 522.0 510.1 303.9
M GERMANY 480.0 633.1 647.7 684.9 658.7 912.7 795.2 649.2 661.1 1,033 446.3 630.4 516.9 506.6 276.6
M TAIWAN 858.6 847.6 784.0 795.9 738.6 680.5 561.8 353.1 501.0 681.1 354.1 760.3 377.0 526.8 276.3
M THAILAND 150.0 662.9 464.5 465.9 241.4 49.2 15.6 99.7 99.3 391.9 314.0 291.2 783.0 437.5 15.6
M INDIA 188.6 516.4 224.8 337.8 220.8 185.7 196.7 240.8 138.8 517.9 520.0 373.5 363.8 168.2 151.0
M CZECH REPUBLIC 75.7 137.3 17.1 22.2 97.5 99.4 149.5 42.7 126.4 . 59.3 447.6 273.4 298.2 190.7
M TURKEY 862.7 630.4 658.8 362.0 384.8 239.4 37.2 171.9 269.1 421.0 253.3 144.0 324.3 414.9 196.3
M BRAZIL 659.8 759.9 738.5 338.9 614.2 252.7 414.3 242.9 240.8 144.1 191.0 136.7 150.0 164.2 152.3
M AUSTRIA 197.8 171.4 197.5 293.0 183.1 169.6 223.7 161.3 133.3 137.6 171.3 124.1 171.0 205.7 117.7
M COLOMBIA 220.2 449.2 267.3 243.3 206.8 130.9 400.0 110.7 115.7 190.0 224.9 135.1 93.9 191.3 169.5
M UNITED KINGDOM 244.9 343.4 174.9 213.3 302.3 356.6 200.7 168.1 67.6 65.5 129.4 179.3 96.3 94.7 191.8
M ISRAEL 207.7 98.6 136.6 739.3 433.0 450.5 217.8 78.8 . 58.6 177.7 158.3 . 39.5 .
M DOMINICAN REPUBLIC 54.5 82.5 228.2 328.1 11.7 103.6 61.3 124.5 94.7 22.7 85.3 119.0 65.9 86.1 10.9
M MALAYSIA 314.8 936.1 614.1 331.5 56.5 98.5 234.5 59.2 59.3 81.1 16.2 99.0 112.1 95.9 55.0
M HONG KONG 19.7 19.7 152.6 . 111.4 114.9 111.1 107.7 35.9 38.0 91.7 . 110.0 128.3 94.0
M PORTUGAL 38.7 . . 39.2 . 19.6 58.4 131.1 111.0 20.1 55.4 78.6 39.5 19.8 79.1
M SWEDEN 83.8 62.5 88.1 104.0 57.1 76.3 92.3 73.8 113.5 83.1 41.4 34.1 90.5 91.3 .
M BELGIUM 102.1 182.1 89.1 108.7 75.5 32.5 26.7 98.4 55.8 59.4 61.5 95.4 5.25 27.8 13.0
M PERU . . . . . . . . 40.0 61.0 59.7 . 21.3 174.0 .
M ECUADOR 104.2 36.0 208.0 46.8 46.1 . 46.0 . . . . 47.6 . . .
M GREECE 1,556 1,218 . 116.2 700.8 19.7 96.2 96.6 19.8 . . 38.1 . 39.4 19.8
M UNITED ARAB EMIRATES 59.7 18.4 108.0 71.8 . . . . . . . 19.3 . . .
M RUSSIA . . . . . . . 6.97 . . . 13.9 . 18.4 .
M BAHRAIN 21.3 . 10.6 31.9 . 8.27 . . . 11.6 11.7 . . 29.5 .
M NETHERLANDS 0.09 . 5.24 4.96 . . 2.76 . 0.84 . 3.46 0.60 . 18.0 0.11
M SINGAPORE . . . . . . . . . . . . 3.27 . .
M NEW ZEALAND . . . 15.9 . . . . . . 2.50 . . . .
M AUSTRALIA . 20.0 . . . . 19.1 . . . . . . . .
M CHILE . . . . . . . . . . . . . 4.25 .
M EL SALVADOR . . . . . . . . . . . . . 19.4 .
M FINLAND . . . . . . . . . . . . . 0.01 .
M HUNGARY . . . . . . . . . . . . . 0.00 0.00
M INDONESIA 127.3 298.8 120.0 437.9 19.7 179.7 . . . . . . . . 35.1
M IRELAND 2.03 4.04 . . . . 1.68 0.90 2.08 . . . . . .
M LUXEMBOURG . . 0.60 1.52 1.76 . 17.4 . 17.8 . . . . 16.2 21.0
M NAURU . . . . . . . 1.18 . . . . . . .
M PAKISTAN . 0.56 . . . . . . . 1.23 . . . 0.18 0.18
M POLAND 97.9 189.2 . . . . . . . . . . . . .
M SLOVAKIA . . . . . 17.7 . 3.31 11.4 . . . . . .
M SOUTH AFRICA . . . . . . . 4.56 . . . . . . .
M UKRAINE 61.9 23.0 100.5 44.5 . 45.6 . 22.9 21.9 . . . . . .
M UNITED STATES . . . . . . . . . . . . . 39.4 15.0

SOURCE: US Department of Commerce, Import Administration
Table last modified on: June 18, 2013, with
Licensing data collected through June 18, 2013 and
Final Census data compiled through April 2013
Data listed in order of descending volume imported during last THREE months of census data,including preliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data