| US Imports of Steel Mill Products | |||
| FOR Bars-Cold Finished -- S |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | NOV08 | DEC08 | ||
| M | WORLD | 7,428 | 6,158 | 6,673 | 5,929 | 7,033 | 6,847 | 7,776 | 6,811 | 8,014 | 8,277 | 6,851 | 6,134 | 6,081 | 6,281 | 6,739 | 5,697 |
| M | ITALY | 2,328 | 1,574 | 1,767 | 1,363 | 1,935 | 1,751 | 2,221 | 1,720 | 2,027 | 2,581 | 1,528 | 847.4 | 1,583 | 2,278 | 2,317 | 1,725 |
| M | TAIWAN | 2,013 | 1,557 | 1,454 | 2,013 | 1,642 | 1,859 | 1,932 | 1,644 | 1,596 | 2,074 | 1,932 | 1,801 | 1,538 | 1,248 | 1,390 | 734.1 |
| M | INDIA | 1,305 | 1,143 | 1,362 | 952.3 | 1,586 | 1,109 | 1,501 | 1,640 | 1,721 | 1,350 | 1,751 | 1,718 | 1,145 | 1,216 | 1,409 | 980.7 |
| M | GERMANY | 279.5 | 561.8 | 505.1 | 232.9 | 484.2 | 504.9 | 572.6 | 437.0 | 529.1 | 675.8 | 445.6 | 619.9 | 642.4 | 634.4 | 616.2 | 1,037 |
| M | FRANCE | 262.9 | 272.9 | 379.1 | 318.8 | 312.9 | 465.9 | 310.8 | 137.2 | 549.7 | 440.0 | 337.3 | 94.0 | 358.4 | 257.2 | 215.7 | 293.8 |
| M | UKRAINE | 241.2 | 205.0 | 185.7 | 17.3 | . | 70.3 | 77.0 | 36.2 | 251.9 | 165.5 | 92.7 | 369.2 | 73.1 | 33.0 | 35.2 | 125.0 |
| M | UNITED KINGDOM | 71.3 | 233.5 | 221.3 | 209.2 | 337.6 | 178.9 | 177.0 | 211.2 | 199.7 | 130.7 | 141.5 | 92.0 | 98.1 | 86.8 | 91.3 | 112.5 |
| M | CHINA | 91.4 | 179.3 | 142.5 | 108.7 | 132.9 | 57.2 | 124.3 | 86.2 | 187.3 | 122.7 | 84.1 | 50.0 | 136.9 | 78.0 | 125.8 | 65.8 |
| M | LATVIA | 65.8 | 46.0 | 52.2 | 44.0 | 35.0 | 67.2 | 35.1 | 17.5 | 63.8 | 105.1 | 69.5 | 75.7 | 70.2 | 78.8 | 63.5 | . |
| M | SWEDEN | 71.7 | 92.8 | 103.7 | 112.9 | 99.9 | 120.5 | 137.9 | 189.4 | 73.1 | 91.5 | 53.1 | 68.9 | 78.6 | 72.3 | 77.3 | 91.6 |
| M | SWITZERLAND | 88.6 | 15.3 | 89.4 | 69.3 | 71.2 | 102.9 | 84.7 | 65.9 | 100.7 | 127.4 | 101.7 | 58.2 | 60.3 | 65.6 | 66.6 | 44.4 |
| M | SAUDI ARABIA | 150.5 | 50.5 | . | 33.6 | 116.5 | 66.9 | 168.4 | 67.0 | 83.9 | 33.2 | 67.6 | 99.7 | 16.7 | 51.0 | 134.2 | 136.6 |
| M | UNITED ARAB EMIRATES | 121.5 | 34.1 | 34.3 | 78.9 | 44.3 | 86.1 | 69.0 | 53.5 | 97.9 | 66.4 | 45.9 | 54.0 | 77.0 | 34.4 | 34.4 | 51.4 |
| M | SLOVENIA | 96.5 | 84.2 | 126.7 | 139.9 | 46.9 | 192.1 | 127.6 | 78.2 | 32.1 | 21.0 | 35.8 | 58.5 | 26.8 | 47.7 | 39.5 | 65.8 |
| M | KOREA | 8.68 | 5.10 | 31.7 | 14.9 | 17.2 | 17.9 | 2.28 | 46.0 | 55.9 | 19.5 | 1.58 | 24.1 | 49.2 | 1.36 | 1.36 | 22.1 |
| M | JAPAN | 5.43 | 21.0 | 7.30 | 44.5 | 34.9 | 7.14 | 18.7 | 18.1 | 24.6 | 6.41 | 42.2 | 32.4 | 24.0 | 4.17 | 3.53 | 1.88 |
| M | AUSTRIA | 99.8 | 23.8 | 53.6 | 23.5 | 52.6 | 62.8 | 96.1 | 173.3 | 63.1 | 11.2 | 18.7 | 10.5 | 8.07 | 31.5 | 37.5 | 65.2 |
| M | SPAIN | 0.67 | 1.67 | 2.43 | 9.38 | 3.75 | 0.76 | 5.99 | 2.90 | 0.73 | 0.97 | 0.20 | 6.79 | 38.3 | 2.08 | 0.50 | 0.43 |
| M | MEXICO | 6.34 | 8.83 | 26.6 | 3.27 | 5.09 | 10.5 | 6.82 | . | . | . | 21.6 | 12.6 | 21.9 | 12.5 | 39.8 | 10.7 |
| M | CANADA | 33.3 | 3.79 | 21.8 | 63.7 | 26.6 | 21.5 | 62.5 | 41.6 | 24.7 | 58.8 | 15.5 | 2.43 | 20.3 | 22.4 | 15.1 | 37.6 |
| M | CZECH REPUBLIC | 54.6 | 27.4 | 43.9 | 15.8 | 13.4 | 37.1 | 21.0 | 42.5 | 47.5 | 30.3 | 26.2 | 11.9 | 5.45 | 12.7 | 12.7 | 38.0 |
| M | DENMARK | 1.41 | 8.29 | 10.8 | 2.63 | 3.90 | 2.00 | 1.87 | 17.6 | 2.10 | 12.4 | 5.01 | 6.23 | 5.02 | 7.32 | 0.92 | 19.7 |
| M | NETHERLANDS | 1.43 | 6.08 | 0.81 | 4.97 | 6.04 | 35.6 | 1.88 | 1.27 | 0.39 | 27.1 | . | 13.2 | 1.65 | 2.03 | 2.33 | 0.74 |
| M | ROMANIA | . | . | . | . | . | . | . | . | . | . | . | 2.97 | . | . | . | . |
| M | BRAZIL | 26.9 | . | 22.6 | 9.23 | 22.4 | 14.5 | 18.5 | 71.7 | 278.3 | 116.1 | 17.1 | 2.62 | . | . | . | . |
| M | NORWAY | 0.25 | . | . | . | . | 0.33 | . | . | 0.20 | 0.23 | . | 0.23 | . | 1.56 | 0.80 | 0.19 |
| M | AUSTRALIA | . | . | . | . | . | . | . | . | . | 8.57 | 2.42 | . | . | . | 0.01 | 0.01 |
| M | BELGIUM | 0.37 | . | . | . | 0.41 | . | . | 1.90 | 0.92 | . | . | . | . | . | . | 14.0 |
| M | IRELAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.12 |
| M | LITHUANIA | . | . | . | . | . | . | . | 8.17 | . | . | . | . | . | . | . | . |
| M | MALAYSIA | . | . | . | . | . | 2.35 | . | . | . | . | . | . | . | . | . | 0.00 |
| M | NEW ZEALAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.55 |
| M | POLAND | . | . | 16.8 | 26.1 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | PORTUGAL | . | . | 9.68 | 15.5 | . | . | . | . | . | . | . | . | . | . | 0.19 | 0.31 |
| M | RUSSIA | . | . | . | . | . | . | . | . | . | . | 13.1 | . | . | . | . | . |
| M | SOUTH AFRICA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 20.5 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6.29 | 0.26 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 and |
| Preliminary Census data compiled through November 2008 |
| Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |