| US Imports of Steel Mill Products | |||
| FOR Plates in Coils -- S |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | MAY13 | ||
| M | WORLD | 10,054 | 10,195 | 8,729 | 8,572 | 9,865 | 8,425 | 2,884 | 1,891 | 6,005 | 1,517 | 10,729 | 8,530 | 5,274 | 10,376 | 4,354 |
| M | FINLAND | 220.1 | 151.3 | 355.9 | 116.1 | . | 101.9 | 64.0 | . | 45.7 | 21.2 | 5,769 | 3,816 | 80.9 | 5,029 | 90.5 |
| M | ITALY | 5,579 | 7,747 | 3,835 | 4,906 | 7,519 | 4,639 | 1,020 | 592.1 | 1,262 | 59.8 | 1,931 | 1,353 | 4,160 | 4,007 | 2,811 |
| M | CHINA | 2,148 | 68.4 | 1,577 | 728.2 | 318.1 | 2,128 | 219.2 | 95.2 | 2,990 | 363.2 | 499.0 | 2,142 | 10.9 | . | 43.2 |
| M | SWEDEN | 1,704 | 1,552 | 1,920 | 1,761 | 1,138 | 697.6 | 526.9 | 455.2 | 1,049 | 845.8 | 796.4 | 900.4 | 426.0 | 798.5 | 1,131 |
| M | SOUTH AFRICA | . | 193.1 | 27.3 | 9.84 | . | . | . | . | 13.0 | . | 884.4 | . | . | . | . |
| M | UNITED KINGDOM | . | . | . | . | . | . | . | . | . | . | 624.4 | . | 37.5 | . | . |
| M | BELGIUM | 55.4 | 195.7 | 547.9 | 623.4 | 270.8 | 428.5 | 301.9 | 107.6 | 73.4 | 60.7 | 132.6 | 97.4 | 416.2 | 187.8 | 99.2 |
| M | INDIA | . | . | 79.7 | . | 249.6 | 69.7 | 122.6 | 288.0 | 126.7 | 19.1 | 74.9 | 139.7 | 122.3 | 137.3 | 107.2 |
| M | GERMANY | 167.7 | 233.0 | 102.0 | 207.1 | 230.7 | 274.2 | 350.9 | 204.4 | 109.2 | 44.7 | 7.75 | 47.8 | 1.84 | 63.2 | . |
| M | KOREA | 12.7 | 34.4 | 34.8 | . | . | . | 57.0 | 104.1 | 285.7 | 5.94 | . | 32.7 | . | 117.3 | 43.2 |
| M | JAPAN | 145.1 | 19.2 | 241.4 | 214.8 | 109.0 | 54.7 | 220.6 | 44.3 | 48.1 | 17.1 | 9.84 | . | 18.1 | . | . |
| M | BRAZIL | . | . | . | . | 23.9 | 22.7 | . | . | . | 80.0 | . | . | . | . | . |
| M | CANADA | 4.06 | . | 0.78 | 4.72 | 4.78 | 7.43 | . | . | . | . | . | . | . | 11.4 | 0.09 |
| M | FRANCE | . | . | 5.18 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | MEXICO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 27.8 |
| M | SPAIN | 17.3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | TAIWAN | . | . | . | . | . | . | . | . | . | . | . | . | . | 23.2 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.22 | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 21, 2013, with |
| Licensing data collected through May 21, 2013 and |
| Final Census data compiled through March 2013 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |