US Imports of Steel Mill Products
FROM CANADA

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Product Census Data Preliminary
Census Data
License Data
  MAR12 APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13 APR13 APR13 MAY13
All Steel Mill   Products
M All Steel Mill Products 501,836 489,305 465,922 463,066 476,820 425,424 414,110 396,586 387,816 351,505 440,330 378,941 444,063 452,111 445,046 265,094
Carbon and Alloy Products
M All Carbon and Alloy Products 500,075 487,231 464,011 461,255 474,904 423,495 412,039 393,705 386,053 349,727 437,932 376,772 441,760 449,652 442,461 263,170
M Sheets & Strip Galv Hot Dipped -- C & A 49,340 52,628 55,295 60,206 62,177 62,362 61,178 70,782 58,012 50,104 72,870 60,082 65,318 63,735 64,060 29,427
M Sheets Hot Rolled -- C & A 69,420 74,463 71,809 58,082 70,464 48,429 63,518 48,803 56,228 54,584 69,102 50,542 56,259 66,714 61,814 46,414
M Bars-Hot rolled -- C & A 45,380 43,162 35,705 40,979 37,147 36,880 31,901 32,147 32,788 28,933 35,854 29,954 39,454 33,967 33,999 25,048
M Plates in Coils -- C & A 35,995 38,508 26,021 29,343 37,112 30,219 25,750 19,509 21,181 29,799 29,528 26,510 30,781 38,387 38,109 18,017
M Wire Rods -- C & A 33,574 34,930 35,588 29,255 28,527 30,392 23,557 26,543 30,977 27,777 31,600 26,668 30,467 35,302 35,111 19,205
M Line Pipe -- C & A 13,390 16,714 20,759 26,327 40,937 29,191 14,008 24,886 28,463 38,015 32,921 30,555 31,491 29,082 26,895 18,914
M Oil Country Goods -- C & A 45,481 31,532 40,722 39,748 37,424 23,239 25,342 27,674 24,195 21,821 23,738 21,712 31,541 29,253 31,184 20,959
M Sheets Cold Rolled -- C & A 21,161 19,055 17,199 19,027 15,473 18,517 19,326 19,878 20,309 16,191 20,535 17,118 22,989 23,392 23,573 9,405
M Blooms, Billets and Slabs -- C & A 53,383 45,826 38,165 41,872 34,938 33,234 43,546 10,637 19,228 7,967 10,871 16,675 30,355 13,434 13,312 12,306
M Standard Pipe -- C & A 19,383 20,292 17,581 16,641 16,055 16,422 16,759 17,302 13,846 11,364 16,442 16,111 16,198 18,762 19,131 11,970
M Plates Cut Lengths -- C & A 25,496 24,495 24,007 20,006 17,370 14,159 15,627 18,762 12,366 11,442 15,438 13,590 14,527 18,204 18,545 9,869
M Tin Plate -- C & A 18,366 14,724 15,774 15,739 17,558 15,692 12,850 17,816 14,148 10,256 18,074 12,639 13,526 12,468 12,536 6,140
M Structural Pipe & Tube -- C & A 14,159 13,638 12,896 11,839 10,329 11,859 11,434 11,499 11,171 8,143 12,713 11,738 12,796 13,799 13,849 7,631
M Wire Drawn -- C & A 12,715 11,751 12,468 11,615 10,503 11,322 9,927 10,070 9,717 7,879 11,317 11,190 12,019 12,216 12,442 6,423
M Mechanical Tubing -- C & A 6,163 6,639 6,926 7,076 6,507 6,267 5,449 6,163 6,053 4,194 7,019 7,588 7,185 8,427 8,429 5,032
M Bars-Cold Finished -- C & A 7,494 7,215 7,806 6,644 6,060 6,635 5,666 6,074 4,780 4,046 6,536 5,927 6,297 5,920 2,939 1,884
M Bars-Light Shaped -- C & A 5,968 7,013 6,400 5,118 5,241 6,970 4,960 4,389 4,298 2,388 4,999 3,218 4,213 5,810 6,045 3,471
M Tin Free Steel -- C & A 4,422 4,084 3,759 6,100 3,804 2,908 3,303 2,721 1,684 2,138 4,373 3,914 3,472 5,044 4,998 2,573
M Structural Shapes Heavy -- C & A 2,516 4,495 3,167 3,731 3,411 4,562 3,724 2,433 3,773 1,372 2,469 2,039 3,172 3,878 3,913 2,299
M Strip-Hot Rolled -- C & A 5,559 4,691 4,913 4,791 6,080 7,894 6,193 7,808 6,580 3,063 3,218 2,457 2,596 3,299 3,167 1,809
M Sheets & Strip All Other Metallic Coat -- C & A 2,970 2,550 1,829 1,157 1,606 2,174 3,025 2,432 1,020 2,530 2,490 2,146 1,632 2,969 2,972 729.1
M Ingots and Steel for Castings -- C & A 701.5 1,536 892.6 1,746 1,401 430.8 1,123 953.9 1,534 1,941 1,333 1,076 1,341 1,032 1,038 276.8
M Strip-Cold Rolled -- C & A 1,335 1,478 1,217 1,023 902.8 1,189 1,002 1,314 961.0 1,122 926.3 789.6 1,170 934.2 933.5 892.8
M Sheets & Strip Galv Electrolyt -- C & A 215.7 104.6 229.5 319.3 336.4 153.5 618.5 313.2 484.7 482.7 913.2 784.4 695.4 1,024 990.2 455.3
M Pipe & Tubing Nonclassified -- C & A 963.0 974.5 817.1 839.6 541.0 588.2 541.9 753.4 493.6 393.4 557.5 599.7 658.0 671.6 656.2 408.8
M Tool Steel -- C & A 694.5 727.9 985.7 993.2 887.1 666.3 757.3 951.6 456.8 479.8 724.3 469.0 782.3 677.7 703.4 603.6
M Rails All Other -- C & A 572.5 633.3 349.9 152.7 979.0 380.2 169.7 126.5 394.6 496.3 322.2 262.3 192.2 279.3 279.3 308.0
M Railroad Accessories -- C & A 24.5 80.3 195.5 176.5 52.1 64.3 200.7 282.7 128.8 279.6 413.7 116.7 181.4 272.6 151.0 78.8
M Steel Piling -- C & A 84.4 195.5 204.2 110.1 63.8 167.2 186.8 145.8 250.5 74.6 121.7 38.8 126.5 365.7 365.1 196.9
M Sheets & Strip-Electrical -- C & A 219.8 235.6 154.2 174.1 147.1 124.9 199.4 154.7 154.2 118.4 195.9 169.5 193.6 166.8 171.9 223.1
M Pipe For Piling -- C & A 226.6 41.8 129.9 195.0 154.6 365.5 176.6 254.7 199.5 314.4 234.2 51.5 33.1 61.1 55.2 101.3
M Bars-Reinforcing -- C & A 2,510 . 3.07 . 1.11 . . 16.3 . . . . 40.0 43.8 41.4 20.1
M Black Plate -- C & A 180.7 56.6 13.4 148.2 25.6 . . 34.2 121.8 . 63.2 19.1 . 40.2 40.2 41.1
M Pressure Tubing -- C & A . 22.7 14.3 3.16 49.0 25.3 8.58 62.5 44.5 7.67 4.18 6.44 30.1 1.77 1.14 27.4
M Rails Standard -- C & A . 2,728 4.15 64.5 628.9 . . 3.41 1.72 . 4.00 5.44 17.5 8.04 1.13 .
Stainless        Products
M All Stainless Products 1,761 2,073 1,911 1,811 1,916 1,929 2,071 2,880 1,763 1,777 2,397 2,168 2,302 2,459 2,585 1,924
M Stainless Pipe & Tubing -- S 1,428 1,534 1,473 1,317 1,334 1,429 1,556 1,520 1,171 1,005 1,486 1,410 1,449 1,672 1,659 1,050
M Wire Drawn -- S 245.8 279.2 330.2 280.1 294.8 289.1 254.9 351.7 282.0 223.0 303.9 370.0 349.8 311.6 310.5 193.3
M Ingots and Steel for Castings -- S . 5.89 . . 78.3 1.04 30.4 481.7 22.4 65.5 236.7 88.9 190.8 309.0 389.9 511.6
M Blooms, Billets and Slabs -- S . 61.8 0.49 64.0 32.2 55.9 59.8 228.5 36.4 124.6 19.1 65.3 83.7 0.58 0.01 .
M Sheets Cold Rolled -- S 17.9 23.6 22.1 23.9 20.5 24.8 10.5 70.6 48.7 115.6 107.9 47.6 65.7 34.2 30.4 4.00
M Sheets Hot Rolled -- S 0.31 81.0 2.00 59.8 53.7 20.1 68.4 45.1 102.8 129.3 96.1 57.9 59.6 . . 99.1
M Plates Cut Lengths -- S 11.7 10.5 0.26 9.23 22.6 12.0 6.73 23.4 44.0 10.8 12.0 53.7 17.3 42.9 42.1 10.6
M Strip-Cold Rolled -- S 12.3 1.75 45.3 14.9 1.71 0.91 37.8 74.5 2.93 59.0 62.2 15.3 48.4 47.7 54.5 29.0
M Bars-Cold Finished -- S 22.7 53.5 19.4 20.0 58.1 3.20 35.0 48.4 27.2 11.9 57.2 46.7 16.1 27.8 27.9 23.9
M Bars-Hot rolled -- S 9.55 9.37 2.31 1.49 6.26 1.64 4.71 14.2 5.18 24.1 8.00 4.52 16.2 6.88 30.7 1.54
M Line Pipe -- S 1.18 0.23 2.22 1.36 1.27 39.4 3.14 3.87 0.69 2.49 1.07 3.09 0.73 1.55 28.2 0.50
M Structural Pipe & Tube -- S 6.73 0.63 . 13.6 2.34 32.9 2.07 3.30 4.16 3.25 3.23 2.95 2.06 . . .
M Plates in Coils -- S 4.06 . 0.78 4.72 4.78 7.43 . . . . . . . 2.44 11.4 0.09
M Bars-Light Shaped -- S 0.18 2.91 2.88 . . . . 5.26 . 2.21 0.12 . 2.26 . . .
M Oil Country Goods -- S . 9.17 9.63 . 0.99 0.42 . 2.84 3.35 0.19 0.70 1.79 . 0.22 0.14 0.04
M Strip-Hot Rolled -- S . . . . . . . . 0.90 . 2.33 . . 0.82 . .
M Structural Shapes Heavy -- S . . . . . 9.62 . 5.72 . . . . . . . .
M Wire Rods -- S . . . . 3.27 1.27 1.17 0.68 10.7 . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 23, 2013, with
Licensing data collected through May 23, 2013 and
Preliminary Census data compiled through April 2013
Data listed in order of descending volume imported during last THREE months of Census data, including preliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data