U.S. Exports of Steel Mill Products
All Stainless Products
F.A.S. Export Value in Thousands of US Dollars
Same Table - Metric Tons

Same Table - Average Unit Value


Country Month
  JAN12 FEB12 MAR12 APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13
WORLD $201,366 $220,354 $228,880 $221,807 $223,617 $218,396 $185,672 $242,661 $210,877 $217,029 $199,518 $197,922 $211,235 $179,507 $211,742
CANADA $62,192 $64,050 $67,693 $68,273 $68,879 $65,238 $55,689 $54,791 $63,391 $61,059 $59,934 $45,365 $62,425 $51,454 $57,651
MEXICO $31,561 $32,763 $34,426 $30,795 $31,916 $36,186 $35,337 $33,040 $32,516 $39,143 $32,850 $24,339 $35,075 $32,826 $31,927
HONDURAS $2,869 $4,377 $5,282 $4,573 $4,108 $19.96 $268.6 $17.54 $3,918 $152.9 $3,946 $4,931 $4,053 $4,068 $146.2
ITALY $18,375 $7,097 $11,898 $11,511 $21,541 $16,311 $3,469 $16,234 $14,725 $5,504 $2,480 $17,892 $13,535 $6,350 $16,047
GERMANY $10,790 $16,015 $17,658 $10,456 $12,347 $12,021 $8,381 $16,316 $12,036 $15,442 $13,279 $13,941 $13,230 $11,119 $13,345
BELGIUM $3,904 $3,970 $5,046 $4,864 $6,590 $4,852 $5,011 $8,523 $5,757 $4,399 $4,543 $3,406 $4,017 $4,757 $6,689
CHINA $5,332 $11,868 $6,785 $8,296 $6,599 $7,030 $10,287 $7,553 $7,769 $7,348 $8,037 $13,803 $10,739 $7,646 $6,663
SPAIN $2,023 $2,074 $2,651 $4,163 $2,373 $1,756 $522.1 $3,385 $2,510 $3,550 $3,243 $3,536 $3,340 $4,430 $4,954
INDIA $1,994 $2,675 $2,595 $4,165 $3,097 $2,403 $4,365 $4,260 $4,864 $5,382 $4,027 $5,389 $3,199 $3,710 $7,878
UNITED KINGDOM $5,693 $7,753 $8,975 $7,405 $6,315 $9,127 $8,865 $8,559 $7,280 $10,227 $8,225 $5,964 $6,227 $5,424 $4,953
BRAZIL $2,118 $3,129 $4,770 $3,682 $2,409 $4,511 $5,003 $7,818 $4,763 $8,820 $2,947 $5,572 $4,363 $2,357 $4,649
NETHERLANDS $3,021 $4,660 $3,406 $2,997 $2,443 $2,707 $1,410 $2,818 $1,028 $736.6 $3,302 $1,161 $2,997 $3,705 $1,817
FINLAND $2,822 $3,162 $3,052 $2,929 $3,520 $2,242 $2,003 $3,404 $1,969 $1,692 $1,816 $2,362 $2,148 $2,123 $2,560
COLOMBIA $1,878 $2,885 $2,267 $1,455 $6,075 $2,902 $1,619 $10,557 $6,357 $2,307 $7,379 $4,309 $3,848 $697.4 $8,528
FRANCE $9,989 $9,892 $8,013 $8,408 $6,509 $6,604 $4,871 $7,520 $6,033 $8,840 $4,886 $6,244 $6,948 $6,257 $8,310
KOREA $6,789 $4,737 $3,878 $8,697 $4,809 $3,463 $5,210 $6,816 $4,706 $5,787 $7,998 $5,894 $4,489 $3,217 $3,506
ANGOLA $85.64 $223.8 $22.67 $14.33 $193.9 $388.8 $190.2 $197.1 $21.51 $305.0 $287.0 $354.1 $565.5 $1,265 $34.00
TURKEY $437.9 $286.1 $331.6 $330.6 $507.4 $186.4 $650.7 $406.5 $412.3 $258.4 $669.2 $419.5 $406.6 $1,460 $929.6
SINGAPORE $2,732 $3,021 $3,971 $2,987 $3,263 $3,425 $3,087 $3,461 $3,173 $3,692 $1,817 $2,034 $1,729 $2,567 $3,214
VENEZUELA $504.5 $871.5 $299.6 $376.0 $456.2 $1,903 $344.7 $1,213 $671.2 $783.1 $3,590 $401.9 $1,294 $1,112 $652.0
JAPAN $1,448 $1,969 $3,062 $3,541 $2,266 $2,518 $2,290 $1,925 $1,737 $3,410 $2,259 $3,318 $2,311 $1,877 $1,904
COSTA RICA $1,120 $2,822 $1,954 $1,986 $1,703 $1,698 $1,618 $1,876 $1,951 $1,855 $1,761 $1,998 $1,961 $1,810 $2,054
SAUDI ARABIA $2,388 $900.6 $1,337 $1,330 $861.7 $987.2 $556.2 $631.0 $306.2 $682.4 $800.8 $1,857 $3,105 $468.4 $893.6
DENMARK $420.3 $1,433 $1,031 $385.9 $346.5 $508.8 $1,097 $796.8 $1,032 $605.9 $476.4 $586.7 $380.8 $1,319 $953.5
MALAYSIA $3,203 $6,412 $8,728 $4,309 $1,334 $1,398 $765.6 $1,292 $624.4 $506.0 $704.0 $859.7 $813.1 $795.6 $870.1
PAKISTAN $258.9 $513.0 $214.8 $488.2 $302.0 $696.6 $297.8 $396.5 $431.3 $607.8 $367.4 $205.6 $148.1 $206.3 $847.2
ISRAEL $1,649 $2,716 $2,601 $1,860 $4,531 $2,468 $1,942 $1,093 $1,252 $941.0 $1,839 $1,638 $1,436 $1,014 $1,696
UNITED ARAB EMIRATES $169.8 $1,268 $1,161 $810.2 $1,518 $1,113 $1,292 $660.4 $826.8 $1,883 $545.5 $1,066 $926.4 $587.3 $1,973
HONG KONG $1,028 $1,914 $705.8 $1,547 $1,166 $1,551 $1,426 $1,405 $1,443 $2,402 $1,223 $1,205 $1,242 $1,650 $1,449
IRELAND $1,255 $1,322 $1,594 $1,514 $1,713 $1,814 $1,210 $1,288 $1,456 $1,107 $1,052 $679.3 $1,386 $837.5 $1,042
CHILE $378.5 $1,675 $207.1 $202.0 $348.1 $399.8 $2,288 $963.7 $1,031 $1,756 $257.8 $378.7 $335.8 $142.3 $976.0
ECUADOR $294.6 $44.78 $391.6 $28.01 $29.75 $240.4 $633.3 $769.9 $339.2 $229.8 $257.6 $341.4 $172.8 $596.6 $1,138
SWITZERLAND $701.9 $634.5 $763.6 $984.8 $561.6 $881.2 $792.1 $602.1 $1,229 $858.1 $504.6 $1,054 $559.1 $726.6 $952.7
EQUATORIAL GUINEA $237.7 $143.3 $45.32 $63.44 $25.63 $16.53 $9.463 $59.42 $55.63 $41.48 $994.2 $1,284 $90.84 $198.9 $223.5
TAIWAN $1,795 $1,346 $1,075 $1,502 $2,070 $2,299 $1,267 $3,702 $1,142 $1,515 $566.0 $1,117 $652.0 $696.3 $697.1
AUSTRALIA $389.6 $499.4 $1,056 $1,536 $1,336 $619.3 $1,077 $970.3 $967.0 $884.1 $1,358 $611.7 $1,189 $459.8 $610.3
THAILAND $1,261 $1,097 $1,122 $1,372 $1,406 $1,274 $949.3 $1,124 $1,288 $1,459 $528.6 $1,444 $634.1 $931.3 $1,101
TUNISIA . $400.6 . $67.26 . $702.0 . $8.578 . $35.65 $18.15 $41.73 $2,390 $61.84 .
RUSSIA $67.43 $25.97 $50.58 $112.7 $126.8 $91.73 $240.6 $199.4 $56.83 $555.4 $228.3 $224.4 $142.1 $92.07 $1,026
VIETNAM $653.6 $124.0 $81.08 $421.7 $322.5 $423.7 $280.7 $542.4 $125.9 $489.0 $183.7 $352.5 $137.0 $621.8 $160.9
OMAN $164.7 $200.1 $220.5 $594.3 $130.9 $357.4 $171.0 $1,170 $1,143 $940.3 $371.9 $452.5 $202.8 $626.0 $169.5
IRAQ . $40.80 . . . $59.33 . . $47.94 . $9.971 . . $811.8 $4.196
SURINAME . $63.61 $140.0 $547.2 $225.9 $35.06 $783.2 $374.4 $3.241 $49.57 $22.34 $365.4 $29.98 $122.8 $122.5
NIGERIA $60.37 $701.0 $484.4 $146.9 $127.1 $70.90 $1,106 $395.8 $182.7 $407.5 $326.6 $660.9 $777.9 $320.6 $204.7
SWEDEN $770.9 $1,144 $1,637 $802.8 $1,148 $669.2 $553.4 $298.3 $465.2 $513.4 $400.7 $193.9 $373.6 $188.0 $839.1
SOUTH AFRICA $52.34 $160.4 $321.8 $1,239 $907.1 $241.1 $705.7 $807.5 $311.1 $114.7 $611.1 $1,834 $91.18 $1,011 $317.5
NEW ZEALAND $38.14 $28.11 $38.47 $36.76 $110.2 $85.67 $16.14 $187.3 $20.31 $36.74 $84.35 $66.43 $1,101 $63.82 $42.01
POLAND $412.4 $390.1 $774.4 $1,043 $595.2 $590.4 $491.8 $496.4 $289.7 $568.0 $362.5 $506.9 $242.2 $423.9 $426.4
DOMINICAN REPUBLIC $253.5 $144.6 $465.3 $247.5 $208.2 $323.2 $207.9 $427.9 $358.9 $139.2 $164.5 $184.6 $157.4 $224.2 $515.8
INDONESIA $103.8 $95.61 $254.8 $154.6 $153.2 $48.11 $44.12 $461.9 $513.2 $75.18 $114.8 $158.1 $233.1 $316.5 $440.8
PERU $364.4 $322.1 $269.5 $99.97 $324.7 $297.2 $593.3 $247.2 $170.4 $108.8 $148.4 $339.1 $302.7 $196.3 $403.5
ARGENTINA $897.1 $77.15 $154.2 $258.0 $237.6 $415.2 $152.3 $328.9 $278.9 $120.7 $184.1 $179.8 $307.9 $231.7 $286.0
NORWAY $180.7 $135.2 $106.6 $677.2 $268.1 $255.5 $163.9 $485.2 $595.0 $315.1 $874.0 $226.4 $188.3 $141.6 $157.1
NICARAGUA $13.42 $27.25 $51.37 . $22.79 . $27.22 $51.50 $42.18 . . $275.3 $24.60 $10.90 $64.90
GUATEMALA $169.9 $240.5 $75.95 $220.8 $266.2 $372.4 $401.4 $213.9 $530.1 $175.9 $183.9 $204.2 $82.71 $95.56 $89.93
QATAR $1,393 $45.45 $31.42 $239.1 $234.1 $171.7 $228.6 $82.67 $71.75 $281.2 $369.3 $67.87 $549.3 $17.89 $103.5
CZECH REPUBLIC $163.0 $283.6 $256.4 $444.3 $98.03 $189.3 $141.5 $252.5 $452.8 $170.6 $365.0 $211.0 $88.52 $213.0 $206.9
HUNGARY $259.0 $177.7 $179.7 $68.20 $58.64 $266.9 $157.3 $46.89 $32.43 $93.88 $108.3 $145.4 $88.73 $127.1 $132.4
BAHAMAS $57.73 $39.02 $22.43 $78.92 $95.63 $56.86 $201.8 $481.7 $33.36 $91.54 $829.5 $2,227 $74.11 $83.93 $39.85
PHILIPPINES $38.92 $206.8 $256.3 $135.7 $150.4 $270.8 $351.0 $250.2 $301.4 $124.8 $149.2 $250.9 $126.7 $198.1 $233.4
CAYMAN ISLANDS $35.69 . $5.601 . $5.564 . $6.788 $2.594 . $63.34 $24.01 $5.245 $18.82 . $115.2
TRINIDAD AND TOBAGO $139.6 $220.1 $259.8 $226.8 $340.6 $100.1 $677.3 $191.4 $602.3 $53.10 $136.0 $217.6 $122.6 $144.7 $115.4
BANGLADESH . . . . . . . $7,800 $159.0 . . . . . $123.0
PORTUGAL $28.91 . $32.53 $26.71 $7.169 $43.53 . $18.51 $19.54 $30.23 . $22.50 $152.6 $3.120 .
PANAMA $403.6 $37.67 $501.5 $81.43 $223.2 $100.5 $100.6 $67.83 $109.0 $74.16 $76.56 $69.33 $61.28 $17.28 $69.53
MOROCCO $674.0 . $115.8 $624.6 . $90.71 $9.408 . $2,269 . $306.2 $17.26 . $267.0 .
CYPRUS $7.950 . . . . $122.1 . $154.2 $27.58 $107.0 $24.42 . . $64.57 $209.8
GHANA . $6.700 $23.38 $175.4 $4.997 $207.1 $11.61 $286.7 $61.30 $9.475 $5.568 $12.55 . $1,042 .
KAZAKHSTAN . $92.55 . $5.247 . $7.700 $3.420 $14.02 . $128.4 $12.10 $131.3 . $43.81 $180.3
PAPUA NEW GUINEA $95.23 . . $2.635 . . . . . . . . $782.7 $4.232 .
BAHRAIN . $381.6 $106.3 $16.71 $3.420 $10.35 $12.92 $13.83 $52.32 $5.018 $38.16 $70.75 $11.09 $169.7 .
GEORGIA . . . . . $29.46 . $1,018 . . . . . $186.8 .
URUGUAY . $812.5 $10.46 $9.485 $37.52 $5.650 $17.59 $11.74 $2.853 . $6.475 $6.889 $7.986 $7.350 $11.43
TURKS & CAICOS ISLANDS . $12.60 $247.7 $14.83 $20.40 $39.36 $3.438 . . $10.89 . . . . $32.47
SERBIA . . . . . $10.59 . . . $5.049 . $2.650 $5.461 $5.266 $559.0
DOMINICA . $16.07 $332.1 . . . . $12.15 . . . $2.690 . $31.54 .
EGYPT $7.926 $44.88 $158.2 . $64.65 $27.63 $38.77 $67.99 $21.50 $32.38 . . $58.96 $36.23 $7.268
ROMANIA $25.82 $24.91 $29.55 $45.97 $46.07 $96.46 $71.20 $31.37 $19.65 $23.41 $10.68 $18.86 . $46.38 $10.30
EL SALVADOR $65.82 $19.76 $24.00 $78.62 $105.7 $5.354 $47.26 $23.27 $36.81 $15.67 $85.77 $23.61 $9.642 $8.181 $22.22
KUWAIT $4.552 $11.08 $86.82 $94.45 $14.99 $4.177 $73.73 $14.43 . $3.387 $20.12 $11.02 $5.848 . $47.56
LUXEMBOURG . $4.806 . $3.638 $2.725 . $4.358 . . $18.96 $4.236 $3.026 $7.061 $3.061 $2.586
HAITI . . . . . $92.89 $4.052 . . . . $52.08 $14.40 $8.900 $10.69
TANZANIA $278.0 . . . . . . . . $427.5 $44.06 . $8.374 $2.888 .
JAMAICA . $27.53 $33.32 $13.21 $15.68 $17.81 $14.91 $3.825 $18.74 $16.32 $25.68 $14.00 $2.610 $23.00 $30.32
SRI LANKA $10.29 $15.09 . $16.11 $32.31 $22.47 $33.85 $16.49 $32.30 $16.09 $3.780 . $41.24 . $12.72
CAMEROON . . . . . . . . . $8.415 . $71.30 $25.55 $4.770 .
BELIZE $12.77 $3.068 $12.15 $9.495 $34.58 $11.12 $4.140 $19.93 . $21.20 $47.57 $466.8 . $21.88 $2.712
AUSTRIA $51.26 $102.7 $8.751 $54.05 $191.9 $54.01 $438.8 $22.06 $62.66 $37.67 $69.92 $13.12 $24.12 $38.29 $19.85
SLOVENIA $19.10 $47.77 $13.30 . . . $8.417 $6.032 $14.68 . $7.172 . $49.93 $6.450 $19.21
NIGER . . . . . . . . . . . . . . $131.7
ST. VINCENT AND THE GRENADINES . . . . . . . . . . . . . . $21.29
BARBADOS $64.95 $12.37 $3.647 $45.22 . . $8.995 $3.716 $3.878 $85.16 $63.92 . . $20.40 $9.853
GREECE . $22.46 $7.384 $13.64 $6.544 $3.566 $13.68 $8.551 $34.77 . $2.535 . . $27.11 $15.60
ARUBA . $172.0 $26.12 . $172.8 $10.56 $5.978 . $5.431 . . $5.905 . $186.8 $8.092
NAMIBIA . . . . . . . $400.0 . . . . . $3.650 .
ST. LUCIA . $3.342 $3.456 $214.4 . . . . . $5.420 . . $5.813 . .
SLOVAKIA $6.850 $138.8 $13.70 $2.959 $212.6 $143.4 $3.053 $49.85 $97.05 $26.40 $280.4 $3.364 $17.50 $3.369 $3.459
GABON . . . . $4.092 $5.525 $24.95 $8.556 . $661.2 $29.93 . $3.210 . $17.97
MALTA . . . . . $8.132 . . . . . . $3.688 . $6.133
CURACAO $20.00 $6.650 $10.18 $15.32 . $4.524 $3.910 $12.14 $20.45 . $137.5 $44.47 $21.00 . $4.099
YEMEN . . . $12.37 . . $8.542 $3.023 . $4.352 . . $16.30 . .
SINT MAARTEN $33.40 . $19.73 . . $5.281 $3.303 $3.633 . $14.17 $9.896 $11.14 $21.40 . .
JORDAN $4.500 . $14.46 . . $17.27 $12.32 . . $32.61 $3.798 . . . $72.20
BERMUDA $6.754 $13.13 $24.49 $5.068 $3.977 $74.06 . $6.585 . . $3.403 $9.280 $16.63 . .
MARTINIQUE . . . . . . . . . . . . . . $6.950
GUYANA $7.266 $19.32 $15.89 . $16.01 $37.52 . $23.15 $67.71 $3.159 . $7.285 $9.828 . $8.100
FEDERATED STATES OF MICRONESIA . . . . . . . . $20.76 . . . $4.116 . $7.653
ANTIGUA AND BARBUDA . . . $3.360 . $5.088 $14.98 . $5.051 . $21.40 $20.60 $11.30 . .
BRUNEI . $12.66 $13.20 $1,491 $8.991 $234.8 . $7.014 . . $474.0 . $8.991 $11.75 .
BOLIVIA . $2.945 $654.7 $3.260 $82.90 $44.96 $17.00 $10.42 $31.06 $114.9 $298.6 . $3.797 . .
GRENADA . . $16.67 $5.156 . . . . . . . . . $2.648 .
LITHUANIA $9.195 $2.590 . $6.692 . $2.590 . . $25.25 $5.693 $13.42 . . $2.818 $4.662
AFGHANISTAN $15.38 $453.6 $7.753 . . . $2.670 . . . . $13.16 . . .
ALBANIA . . . . $291.4 . . . . . . . . . .
ALGERIA $7.934 $143.2 $15.48 $2.609 $5.616 . . $17.99 . $29.00 $108.6 $163.7 . . .
ANGUILLA . $3.078 . . . . . . . . $2.985 . . . .
AZERBAIJAN . $3.150 $14.28 $9.525 . . $472.9 . . . $13.65 . . . .
BELARUS . . . . . . $9.212 . . . . . . . .
BRITISH VIRGIN ISLANDS . $53.58 $7.012 . $7.230 . . . . . . . . . .
BURKINA FASO . . . . . . . $337.8 . . . . . . .
BURMA (MYANMAR) . . . . . . . . . . . $22.64 . . .
CAMBODIA . . . . . . . . . $6.437 . $18.61 . . .
CHAD . . . . . . . . . . . $146.2 . . .
CONGO (KINSHASA) . $6.360 . $150.8 $14.35 $71.29 $9.967 . . . $11.69 $5.083 . . .
COTE DIVOIRE . . . $4.618 . . . $15.00 . . . . . . .
CROATIA $90.36 $88.92 . . . . . $2.700 . $307.3 . $21.86 . . .
ESTONIA . . . . . . $3.979 . . . . . . . .
ETHIOPIA . . . . . $3.957 . . . . . . . . .
FAROE ISLANDS . . $3.518 . . . . . . . . . . . .
FIJI . . $4.542 . . . . . . . . . . . .
GUADELOUPE . . . . . . . . . $4.000 . . . . .
ICELAND . . . $400.0 . . . . . . $7.195 . . . .
KENYA . . $15.70 . $9.997 . $360.0 . . . . $28.13 . . .
LEBANON . . $2.703 . . . . . . . . . . . .
LIBYA . . . . . . . . $13.04 . . . . . .
MADAGASCAR . . . $110.8 . $3.312 . . . . . $7.668 . . .
MALDIVES . . . $9.385 . . . . . . . . . . .
MARSHALL ISLANDS . . . . . . . . . $3,039 . . . . .
MAURITANIA . . $41.88 . . . . . . . . . . . .
MAURITIUS . . . . $161.9 $145.3 . . . . $30.39 $18.00 . . .
MONGOLIA . . . . . . . $5.100 $4.165 . . . . . .
MOZAMBIQUE . . . $194.0 . $6,081 . $7,602 . . . . . . .
NEW CALEDONIA $10.07 . . $130.8 . . . . . . . . . . .
PARAGUAY . . . . $73.10 . . . . $3.875 . . . . .
SENEGAL . . . . . . . . . . $98.90 . . . .
ST. KITTS AND NEVIS . $12.96 . . . . . . . . $6.415 . . . .
SWAZILAND . . . . $109.3 . . . . . . . . . .
TURKMENISTAN . . $2.668 . $7.240 . . $87.61 . . $7.240 $10.51 . . .
UGANDA . . . $3.570 . . . . . . . . . . .
UKRAINE $4.708 $5.342 . . . . . $4.832 . . $83.95 $2.700 . . .
VANUATU . . . . . $640.0 . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 3, 2013, with
Census data collected through March 2013
Data listed in order of descending volume exported during last THREE Months of the reported period
Steel mill categories are defined by 10-digit HTS codes
 
Link to Annual Summary of Census Export Data

Return to SIMA's Homepage