U.S. Exports of Steel Mill Products
Pipe & Tubing Nonclassified -- S
F.A.S. Export Value in Thousands of US Dollars
Same Table - Metric Tons

Same Table - Average Unit Value


Country Month
  FEB12 MAR12 APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13 APR13
WORLD $39,714 $32,203 $31,230 $31,962 $33,710 $29,629 $37,573 $33,417 $35,968 $37,879 $34,723 $32,125 $24,952 $31,239 $31,528
CANADA $11,034 $10,601 $10,256 $10,001 $9,074 $7,282 $10,065 $13,374 $12,395 $8,973 $8,672 $8,954 $6,905 $7,499 $8,338
MEXICO $6,944 $6,519 $5,711 $6,851 $8,549 $6,404 $7,204 $6,184 $7,960 $7,046 $4,036 $5,705 $4,817 $6,046 $6,695
INDIA $784.1 $672.7 $459.9 $336.6 $322.9 $255.2 $955.5 $1,179 $1,714 $1,726 $2,412 $2,016 $1,502 $1,345 $2,691
GERMANY $801.9 $2,400 $378.3 $945.2 $2,276 $810.1 $3,029 $1,048 $1,075 $3,528 $3,100 $1,251 $1,377 $2,579 $1,574
FRANCE $1,030 $797.5 $862.4 $970.7 $1,391 $771.0 $1,173 $1,352 $1,792 $749.8 $807.5 $1,379 $1,344 $1,299 $1,125
CHINA $6,662 $1,190 $1,334 $2,093 $969.7 $1,275 $2,251 $832.2 $816.6 $1,116 $1,789 $2,125 $1,473 $1,483 $1,269
SINGAPORE $823.5 $1,404 $833.8 $1,239 $1,675 $1,542 $1,436 $427.3 $1,030 $836.4 $488.3 $694.4 $900.2 $1,033 $665.0
UNITED KINGDOM $1,129 $288.1 $704.6 $313.7 $327.2 $575.3 $872.9 $831.3 $1,070 $1,020 $941.9 $550.6 $1,293 $690.8 $913.6
KOREA $1,282 $1,059 $997.8 $1,469 $845.4 $2,239 $2,301 $1,894 $2,500 $5,538 $2,996 $2,197 $988.1 $364.1 $1,319
SAUDI ARABIA $635.5 $661.8 $630.3 $500.8 $92.37 $465.6 $426.8 $75.72 $356.6 $8.098 $752.6 $534.0 $270.3 $728.8 $1,082
SPAIN $72.69 $95.95 $99.88 $263.7 $13.94 $20.37 $4.423 $234.4 $97.03 $10.44 $66.45 $507.2 $2.647 $443.8 $413.7
RUSSIA $10.12 $12.00 $78.01 $102.7 $62.21 $233.8 $173.7 $47.05 . $56.18 $52.67 $11.73 $6.278 $959.1 $189.7
AUSTRALIA $141.1 $369.0 $449.7 $367.5 $327.2 $490.0 $689.0 $575.3 $202.9 $581.3 $217.9 $890.6 $184.1 $280.9 $717.3
TAIWAN $420.1 $241.6 $444.2 $396.3 $347.4 $190.0 $1,665 $181.3 $372.3 $116.5 $303.9 $17.11 $237.1 $48.62 $540.1
JAPAN $170.7 $202.1 $176.0 $250.6 $207.7 $294.1 $347.3 $72.19 $279.2 $402.9 $396.9 $518.3 $244.0 $468.6 $147.4
IRELAND $50.08 $69.67 $92.19 $86.98 $152.3 $278.3 $151.5 $346.3 $100.4 $132.4 $182.4 $270.0 $202.0 $160.7 $372.5
THAILAND $275.3 $159.3 . $231.4 $170.7 $203.6 $79.57 $210.6 $391.5 $20.69 $133.7 $46.59 $214.0 $191.5 $240.2
NETHERLANDS $223.1 $930.3 $1,529 $475.3 $859.4 $402.0 $609.4 $283.6 $83.84 $104.2 $271.8 $198.2 $77.39 $328.3 $246.9
UNITED ARAB EMIRATES $1,010 $909.9 $348.0 $348.3 $906.5 $898.2 $148.3 $407.0 $893.9 $410.7 $361.6 $456.0 $59.69 $562.3 $677.7
BRAZIL $749.8 $328.5 $777.8 $72.51 $241.1 $413.8 $193.8 $650.9 $780.7 $467.6 $733.7 $266.6 $129.3 $329.4 $11.54
COSTA RICA $1,708 $691.3 $757.9 $124.8 $144.6 $125.6 $193.0 $119.4 $48.27 $111.1 $140.1 $70.76 $134.1 $170.8 $244.4
ITALY $271.4 $89.99 $168.3 $187.4 $483.8 $259.3 $287.8 $240.4 $77.71 $233.7 $310.4 $147.8 $58.18 $429.7 $69.95
HUNGARY $14.30 $120.3 . $7.246 $102.1 $30.16 $9.980 $5.371 $14.87 $10.73 $34.52 $26.36 $62.18 $28.57 $110.2
BELGIUM $108.1 $48.01 $55.96 $148.0 $119.8 $143.6 $52.48 $149.1 $66.38 $68.01 $106.3 $153.7 $144.9 $476.3 $121.9
VENEZUELA $30.25 . $9.542 $66.53 $15.40 $6.210 . $95.23 $53.59 $844.8 $87.92 $13.25 $415.9 $103.0 $92.59
MALAYSIA $406.2 $205.8 $146.0 $226.8 $592.1 $160.5 $563.4 $174.4 $157.5 $112.4 $161.1 $78.39 $200.7 $192.8 $75.11
ISRAEL $1,064 $948.2 $745.4 $1,369 $936.1 $863.2 $290.0 $348.1 $186.0 $475.0 $446.7 $234.4 $36.04 $190.2 $108.5
INDONESIA $65.75 $96.04 $84.34 $74.15 $5.160 $8.809 $289.6 $455.6 $59.76 $83.16 $142.4 $126.4 $316.5 $341.3 $21.97
DOMINICAN REPUBLIC $9.330 . $52.64 $5.597 $70.20 . $104.2 $232.9 $29.66 . $20.13 . $10.93 $303.3 $76.92
NORWAY $82.39 $43.60 $243.7 $220.1 $131.3 $163.9 $296.0 $356.3 $101.6 $481.9 $226.4 $188.3 $85.22 $87.03 $133.7
CHILE $34.95 $19.69 $13.32 $55.68 . $26.90 $24.87 . $5.920 $30.78 $193.3 $74.17 $27.69 $143.4 $16.32
SOUTH AFRICA $44.35 $2.847 $2.967 $737.2 $31.08 $48.26 $179.8 $165.6 $20.57 $24.52 $25.75 $8.676 $175.8 $128.6 $6.075
NEW ZEALAND $12.76 $7.171 . $39.00 $17.63 . $157.2 . $18.95 $5.366 $15.92 $28.77 $58.62 . $99.36
COLOMBIA $192.1 $32.19 $41.90 $39.46 $215.3 $55.77 $19.18 $41.82 $75.29 $274.3 $29.09 $59.95 $126.0 $91.60 $136.5
SWEDEN $7.551 $4.242 $16.05 $3.120 $43.75 $10.61 $12.33 $46.02 $7.036 $6.765 $3.586 $3.390 $43.89 $130.1 $4.778
KAZAKHSTAN $5.159 . . . . . . . . $12.10 . . $40.00 $174.6 .
POLAND $99.57 $173.7 $84.13 $109.4 $78.99 $19.39 $28.43 $62.36 $26.90 $143.6 $58.75 $44.90 $33.49 $45.79 $42.29
TURKEY $33.10 $49.81 $10.79 . $24.46 $13.30 $45.20 $3.161 $8.544 $148.3 $19.20 $69.76 $39.36 $66.28 $54.91
VIETNAM . $38.84 . $20.68 . $217.4 $46.23 . . $15.90 . . $61.90 . .
ARGENTINA $22.55 $12.22 $141.2 $54.81 $184.8 $28.73 $92.64 $137.2 $24.06 $52.31 $114.1 $199.8 $85.39 $50.03 $20.18
GEORGIA . . . . . . . . . . . . $186.8 . .
HONG KONG . $24.82 $70.68 $163.8 $38.29 $67.73 $20.02 $13.49 $99.10 $47.96 $52.95 $46.51 $72.67 $45.45 $54.88
FINLAND . . $2.749 . $2.563 . . $3.434 . . . . . $3.467 $111.1
BOLIVIA . $16.25 . . $28.66 . . $5.538 $64.95 $223.1 . . . . $72.71
DENMARK $15.80 $48.68 $27.31 $73.89 $31.27 $43.63 $47.13 $11.26 $48.34 $8.502 $38.10 $42.61 $42.58 $24.58 $25.94
JORDAN . $14.46 . . $17.27 . . . . . . . . . $53.18
SERBIA . . . . . . . . . . . . . $559.0 .
EQUATORIAL GUINEA $88.57 $4.124 . . $6.708 $2.866 $2.844 $44.30 $2.993 $484.1 $970.4 $11.69 $18.75 $57.53 $9.487
NIGERIA $38.12 . $42.99 $7.729 $20.79 $444.9 $142.5 $9.874 $21.09 $142.5 $57.23 $142.5 $16.36 $163.6 $151.6
EGYPT $14.63 $45.16 . $16.08 $27.63 . . . $27.88 . . $9.368 $24.00 $7.268 $41.26
TRINIDAD AND TOBAGO $50.89 $59.43 $11.47 $56.78 $27.42 $114.7 . $41.35 $23.80 $83.27 $16.87 . $32.68 $27.57 $28.00
ANGOLA $25.90 . $11.75 $88.86 $254.3 $80.95 $48.58 $3.525 $13.19 $198.1 $11.14 $41.42 . $20.20 $33.89
PERU $24.91 $108.5 . $48.82 $39.83 $73.93 $78.57 $7.703 . $7.779 $45.25 $158.2 $4.436 $45.68 $5.760
ST. VINCENT AND THE GRENADINES . . . . . . . . . . . . . $21.29 .
SWITZERLAND $36.04 $16.87 $18.21 $23.44 . $16.24 $3.910 $37.37 $14.19 $7.174 $12.86 $31.37 $35.78 $11.73 .
MAURITANIA . . . . . . . . . . . . . . $31.80
SLOVAKIA $60.08 . . $174.0 $143.4 . . $51.98 . $221.9 . . . . $52.65
LIBERIA . . . . . . . . . . . . . . $75.00
PHILIPPINES . $59.31 . $11.91 $32.06 $53.86 $104.8 $25.27 $14.35 . $45.39 $12.20 . $46.47 $26.90
ECUADOR $24.86 $29.19 $4.655 $14.82 $13.67 $11.12 . $16.67 $84.95 $20.50 $24.59 $34.30 $5.107 $49.18 .
NIGER . . . . . . . . . . . . . $101.3 .
URUGUAY $3.562 . $4.947 $37.52 $5.650 . $7.655 $2.853 . . $3.642 . $7.350 . $24.99
GUATEMALA . . . . $27.17 . $7.802 $20.16 . $12.93 $21.86 . . $15.15 .
CZECH REPUBLIC . $124.3 $26.16 $6.067 $5.000 $97.01 $31.14 $5.000 $24.51 $17.78 $5.000 $28.01 $15.38 . .
BAHAMAS $2.957 $10.84 . $3.942 $3.386 $5.092 $119.6 $3.154 $5.028 $78.96 $2,166 . $3.985 . .
ANTIGUA AND BARBUDA . . . . . $10.00 . $5.051 . . $3.500 . . . $9.000
IRAQ . . . . $19.46 . . . . $5.201 . . $37.78 . .
QATAR $18.04 $11.12 . . $99.75 $15.35 . $41.34 $45.38 $258.5 . $127.8 $17.89 $11.18 .
PANAMA . $45.29 . . . $4.866 $50.15 $3.979 . $2.934 . . $5.747 $2.609 $3.096
HAITI . . . . . $4.052 . . . . $52.08 $8.843 $8.900 . .
CAMEROON . . . . . . . . . . . . $4.770 . .
OMAN . . . . . . . . $186.5 . $117.7 $4.925 $7.158 . .
LIBYA . . . . . . . . . . . . . . $52.11
KUWAIT . . $5.122 $6.322 . $4.488 . . . $10.38 . $5.848 . $8.148 .
PAKISTAN $3.618 $17.48 $20.30 . . $85.74 $27.49 $13.00 $13.09 . . $42.49 . $18.83 .
BRUNEI . $13.20 $1,491 . $167.6 . $7.014 . . . . . $11.75 . .
GRENADA . . . . . . . . . . . . $2.648 . .
MOROCCO . . . . . . . . . . . . $5.488 . .
ROMANIA . . $21.58 . . . . . $5.220 . $14.82 . . $5.000 .
AFGHANISTAN . $7.753 . . . $2.670 . . . . . . . . .
ALGERIA $143.2 . . $5.616 . . . . . . $163.7 . . . .
ARUBA . . . $172.8 . . . . . . . . . . .
AUSTRIA $5.709 $5.451 $38.83 $157.9 . . . $4.554 . $11.43 . $2.540 . . .
AZERBAIJAN . . $9.525 . . $472.9 . . . . . . . . .
BAHRAIN $312.0 . . . $3.989 . . . . . . . . . .
BANGLADESH . . . . . . . $136.8 . . . . . . .
BARBADOS . . . . . . . . . $3.670 . . . . .
BELARUS . . . . . $9.212 . . . . . . . . .
BERMUDA . $5.568 . . . . . . . . . . . . .
BRITISH VIRGIN ISLANDS $53.58 . . . . . . . . . . . . . .
CAYMAN ISLANDS . . . . . . . . $4.730 . . . . . .
CONGO (KINSHASA) . . $147.9 . $71.29 $5.685 . . . . $5.083 . . . .
CROATIA . . . . . . . . $307.3 . . . . . .
CURACAO . . . . . . $12.14 . . . $41.87 . . . .
EL SALVADOR . . $3.493 . . . $8.420 . . . . . . . .
ETHIOPIA . . . . $3.957 . . . . . . . . . .
FEDERATED STATES OF MICRONESIA . . . . . . . $20.76 . . . . . . .
GABON . . . . . . . . . $29.93 . . . . .
GHANA . $23.38 $4.136 $4.997 . $11.61 $286.7 $19.35 $9.475 $5.568 . . . . .
GREECE $11.80 $7.384 . . . . . . . . . . . . .
HONDURAS . . . . . . $5.700 . . . . . . . .
ICELAND . . $400.0 . . . . . . . . . . . .
LEBANON . $2.703 . . . . . . . . . . . . .
NEW CALEDONIA . . $130.8 . . . . . . . . . . . .
NICARAGUA . . . $9.155 . $6.658 . $16.36 . . . $24.60 . . .
PAPUA NEW GUINEA . . . . . . . . . . . $745.7 . . .
PARAGUAY . . . $73.10 . . . . $3.875 . . . . . .
SLOVENIA . $3.528 . . . . . . . . . . . . .
SRI LANKA . . . . . . . $13.12 $3.999 . . . . . .
ST. LUCIA . $3.456 . . . . . . . . . . . . .
SURINAME . . . . $4.862 $750.0 . . . . . . . . .
TUNISIA $317.9 . . . $606.7 . . . $35.65 $18.15 . $472.2 . . .
TURKMENISTAN . . . . . . $87.61 . . . . . . . .
TURKS & CAICOS ISLANDS . . . . . . . . $10.89 . . . . . .
YEMEN . . . . . $8.542 $3.023 . $4.352 . . $16.30 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: June 5, 2013, with
Census data collected through April 2013
Data listed in order of descending volume exported during last THREE Months of the reported period
Steel mill categories are defined by 10-digit HTS codes
 
Link to Annual Summary of Census Export Data

Return to SIMA's Homepage