| U.S. Exports of Steel Mill Products | |||
| Plates in Coils -- S | |||
| F.A.S. Export Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG07 | SEP07 | OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | |
| WORLD | $3,165 | $2,249 | $2,305 | $2,271 | $2,508 | $5,000 | $1,986 | $2,898 | $4,053 | $6,799 | $7,542 | $3,436 | $2,879 | $1,701 | $2,718 |
| CANADA | $2,159 | $1,415 | $1,370 | $1,539 | $1,215 | $1,387 | $823.7 | $1,778 | $2,873 | $2,801 | $3,751 | $2,591 | $913.6 | $1,176 | $1,586 |
| MEXICO | $76.69 | $210.1 | $113.0 | $86.39 | $65.65 | $75.64 | $170.0 | $9.339 | $106.4 | $42.74 | $403.4 | $135.1 | $676.5 | $286.1 | $389.1 |
| MALAYSIA | . | . | . | . | $5.640 | . | $3.805 | . | . | $1,126 | $470.4 | $422.1 | $696.6 | . | . |
| ETHIOPIA | . | . | . | . | . | . | . | . | . | . | . | . | $283.3 | . | . |
| BRAZIL | . | . | . | . | . | . | . | . | $32.10 | . | $8.551 | . | $10.45 | $41.80 | $200.7 |
| UNITED KINGDOM | $124.7 | $77.94 | $162.1 | $440.4 | $371.9 | $21.75 | $87.46 | $93.63 | $303.7 | $107.0 | $115.2 | $27.72 | $60.05 | $101.0 | $3.304 |
| CHINA | $39.59 | $22.41 | . | $70.07 | . | $16.89 | . | $54.26 | $32.63 | $11.12 | $35.60 | $50.24 | $18.20 | $11.63 | $154.9 |
| ITALY | $47.32 | $8.255 | $21.79 | . | $96.80 | . | $3.549 | . | . | . | . | . | . | $18.44 | $61.30 |
| INDIA | . | . | $5.365 | $75.31 | $18.75 | . | . | $9.242 | . | . | $44.03 | . | . | $9.631 | $106.4 |
| CHILE | . | . | . | . | . | . | $19.88 | . | . | $16.86 | $337.8 | $16.21 | . | . | $57.20 |
| ISRAEL | $2.515 | . | $20.61 | $6.300 | . | . | . | . | . | . | . | . | $158.8 | . | . |
| KO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $50.44 |
| TRINIDAD AND TOBAGO | $51.10 | . | . | $3.872 | . | $33.38 | . | . | . | . | . | . | . | . | $56.38 |
| AUSTRALIA | . | $15.54 | $5.212 | . | . | . | . | . | $10.85 | . | $13.03 | . | $30.92 | . | . |
| COSTA RICA | . | . | . | . | . | . | . | . | . | $6.204 | $14.83 | . | $10.36 | . | $11.45 |
| SPAIN | $503.0 | $248.8 | $404.2 | . | . | $238.2 | $35.87 | $318.8 | $574.0 | $244.2 | $102.1 | . | . | $31.02 | . |
| KOREA | $3.450 | $23.34 | $9.894 | . | $566.8 | $3,162 | $753.2 | $28.40 | $33.72 | $15.64 | $7.077 | $19.00 | $10.88 | $12.40 | . |
| VENEZUELA | $8.735 | . | $30.65 | . | . | . | $8.085 | $4.164 | . | $49.84 | $11.57 | . | . | . | $11.11 |
| IRELAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $15.45 |
| THAILAND | . | . | . | . | . | . | . | . | $8.257 | . | . | . | . | . | $8.264 |
| SOUTH AFRICA | . | . | . | . | . | . | . | . | . | . | $9.781 | . | . | $9.300 | . |
| JAPAN | . | $14.12 | . | $18.78 | $7.934 | $11.31 | $12.17 | $3.825 | $5.286 | . | $16.75 | $18.36 | . | . | $2.883 |
| EL SALVADOR | . | . | . | . | . | . | . | . | . | . | . | . | $3.900 | . | . |
| SURINAME | . | . | . | $12.91 | . | . | . | . | . | $5.511 | . | . | $5.530 | . | . |
| PANAMA | . | . | . | . | . | . | . | . | . | . | . | . | . | $3.652 | . |
| ANGOLA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $3.780 |
| ANTIGUA AND BARBUDA | . | $15.91 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| ARGENTINA | . | . | . | . | . | . | . | . | $3.550 | . | . | . | . | . | . |
| ARUBA | $12.47 | . | . | . | . | . | $3.301 | $31.13 | . | $9.273 | . | . | . | . | . |
| AUSTRIA | . | $4.266 | $2.510 | $9.144 | . | . | . | . | . | . | . | . | . | . | . |
| BELGIUM | . | . | . | . | . | . | . | . | . | . | $133.9 | $7.100 | . | . | . |
| CAYMAN ISLANDS | . | . | . | . | . | . | . | $3.072 | . | . | . | . | . | . | . |
| COLOMBIA | . | $18.66 | $98.98 | . | . | $41.00 | . | $12.80 | $12.80 | . | . | . | . | . | . |
| CZECH REPUBLIC | . | . | . | . | . | . | . | $2.955 | $3.195 | . | . | . | . | . | . |
| DENMARK | . | . | . | . | . | . | . | . | . | . | . | $6.040 | . | . | . |
| FRANCE | . | . | $8.400 | . | . | . | . | . | . | . | . | . | . | . | . |
| GERMANY | $23.50 | $114.9 | . | . | $132.7 | . | . | $229.7 | $31.08 | $5.679 | $83.42 | . | . | . | . |
| GUATEMALA | . | . | $16.64 | . | . | . | . | . | . | . | . | $58.35 | . | . | . |
| GUYANA | . | $51.62 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| HONDURAS | . | . | . | . | . | . | . | . | $6.410 | . | . | . | . | . | . |
| HONG KONG | . | $4.680 | . | . | . | . | . | $5.288 | $4.510 | . | . | . | . | . | . |
| JAMAICA | . | . | $18.38 | . | . | . | $3.834 | . | . | . | . | . | . | . | . |
| NETHERLANDS | . | . | . | $5.400 | . | . | . | $5.841 | . | . | . | . | . | . | . |
| NEW ZEALAND | . | . | . | . | . | . | . | . | $4.500 | . | . | $14.77 | . | . | . |
| PHILIPPINES | $12.08 | $4.058 | $9.697 | . | . | $9.493 | $6.308 | $8.572 | . | . | . | . | . | . | . |
| ROMANIA | . | . | . | . | . | . | . | . | . | $15.00 | . | . | . | . | . |
| RUSSIA | $92.43 | . | . | . | . | . | . | . | . | . | $4.818 | . | . | . | . |
| SINGAPORE | . | . | . | . | . | . | $19.25 | . | $6.751 | $18.55 | . | $50.24 | . | . | . |
| SWITZERLAND | . | . | . | . | . | . | . | $5.280 | . | . | . | $19.27 | . | . | . |
| TAIWAN | $9.134 | . | $7.545 | . | $26.17 | . | $35.16 | $286.9 | . | $2,309 | $1,979 | . | . | . | . |
| TURKEY | . | . | . | . | . | . | . | $6.400 | . | $15.22 | . | . | . | . | . |
| UKRAINE | . | . | . | . | . | $3.300 | . | . | . | . | . | . | . | . | . |
| UNITED ARAB EMIRATES | . | . | . | $3.823 | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: December 12, 2008, with |
| Census data collected through October 2008 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |