U.S. Exports of Steel Mill Products
All Steel Mill Products
Average Unit Value in US$ per Metric Ton
Same Table - Metric Tons

Same Table - US Dollars


Country Month
  JUL08 AUG08 SEP08 OCT08 NOV08 DEC08 JAN09 FEB09 MAR09 APR09 MAY09 JUN09 JUL09 AUG09 SEP09
WORLD $1,323 $1,303 $1,261 $1,334 $1,457 $1,478 $1,373 $1,406 $1,353 $1,353 $1,366 $1,295 $1,265 $1,216 $1,132
CANADA $1,131 $1,078 $1,086 $1,181 $1,211 $1,198 $1,206 $1,184 $1,058 $995 $962 $950 $948 $982 $947
MEXICO $1,076 $1,102 $1,105 $1,154 $1,144 $1,223 $1,167 $1,167 $1,105 $1,115 $1,062 $1,117 $1,058 $1,094 $1,063
CHINA $4,103 $3,875 $3,546 $3,840 $3,402 $3,577 $4,017 $4,269 $5,116 $4,155 $4,066 $3,672 $3,339 $3,505 $3,820
DOMINICAN REPUBLIC $1,037 $1,165 $1,276 $1,369 $2,742 $1,760 $431 $1,147 $1,140 $1,001 $2,660 $2,216 $5,104 $613 $558
INDIA $1,570 $1,745 $1,598 $1,779 $1,615 $1,738 $1,430 $1,453 $1,152 $1,237 $1,600 $971 $1,353 $1,281 $1,482
BRAZIL $1,432 $1,407 $1,292 $1,308 $2,337 $1,700 $1,845 $1,852 $1,597 $2,114 $1,881 $2,099 $2,027 $1,506 $1,064
THAILAND $2,596 $2,447 $1,441 $1,168 $2,211 $1,378 $1,824 $1,542 $2,842 $2,377 $2,197 $3,888 $3,538 $814 $635
VIETNAM $655 $972 $935 $846 $1,141 $1,397 $1,343 $572 $1,013 $1,012 $1,288 $559 $823 $523 $528
BELGIUM $2,749 $1,674 $1,900 $1,633 $2,652 $2,544 $2,842 $2,694 $3,920 $3,244 $3,688 $2,969 $3,362 $3,761 $1,462
PANAMA $1,843 $1,319 $940 $1,076 $622 $1,199 $541 $1,762 $627 $838 $1,387 $480 $1,085 $540 $515
MOROCCO . $980 $1,516 $1,153 $2,474 . $2,869 $995 $460 $5,000 $1,207 $995 $1,557 $1,135 $484
TAIWAN $2,662 $2,133 $3,139 $3,119 $4,224 $3,530 $4,015 $4,218 $3,943 $4,649 $3,025 $3,193 $2,035 $1,155 $1,173
KOREA $1,875 $2,052 $1,870 $1,997 $1,736 $3,034 $2,167 $2,602 $2,700 $2,301 $1,622 $3,450 $3,203 $2,823 $3,796
ECUADOR $1,014 $1,853 $1,019 $1,648 $1,519 $1,809 $740 $597 $1,643 $2,410 $1,185 $1,480 $1,554 $2,570 $633
ITALY $1,634 $1,063 $1,135 $1,296 $1,204 $1,660 $1,708 $1,163 $1,725 $1,411 $2,026 $1,750 $1,983 $2,033 $2,644
JAMAICA $1,016 $1,781 $1,264 $1,924 $1,325 $1,003 $1,207 $1,454 $1,520 $760 $1,325 $1,214 $478 $857 $974
SAUDI ARABIA $2,182 $2,057 $2,186 $3,236 $2,139 $2,011 $2,191 $1,977 $3,293 $1,529 $1,700 $2,989 $5,297 $1,490 $592
SPAIN $1,603 $1,030 $2,462 $1,753 $1,063 $2,293 $2,769 $3,445 $2,084 $2,425 $2,371 $1,660 $2,258 $592 $1,887
COLOMBIA $1,136 $2,032 $1,229 $1,273 $1,875 $1,840 $2,110 $1,867 $1,670 $2,339 $1,860 $6,231 $2,061 $1,321 $2,237
ALGERIA $1,391 $1,382 . $3,244 $4,378 $5,040 $3,351 $5,042 $6,631 $3,944 $2,267 $2,106 $1,992 $3,270 $2,184
ANGOLA $2,112 $2,423 $2,798 $1,215 $2,655 $1,839 $2,701 $2,704 $2,533 $21,720 $2,511 $5,288 $2,447 $3,953 $4,651
PAKISTAN $920 $1,333 $2,200 $845 $791 $826 $684 $646 $693 $673 $737 $656 $689 $848 $715
UNITED KINGDOM $4,097 $3,108 $1,938 $2,831 $2,942 $3,189 $2,790 $1,877 $3,097 $2,930 $2,475 $2,528 $2,803 $3,035 $4,306
GERMANY $3,378 $2,795 $3,170 $3,215 $3,352 $2,970 $3,173 $3,219 $3,467 $2,416 $2,271 $2,555 $3,245 $3,577 $3,480
VENEZUELA $1,707 $2,740 $1,740 $1,597 $2,382 $1,643 $1,723 $2,371 $2,124 $2,490 $4,439 $2,389 $3,295 $4,115 $2,073
HONDURAS $874 $1,309 $598 $1,594 $2,099 $807 $1,893 $2,265 $6,926 $1,223 $405 $593 $645 $1,019 $459
SINGAPORE $2,158 $3,445 $2,675 $1,536 $2,123 $1,874 $1,937 $2,212 $2,941 $5,043 $1,852 $1,866 $3,437 $1,855 $2,399
NETHERLANDS $3,317 $1,720 $2,638 $1,169 $1,680 $1,636 $3,132 $3,257 $1,700 $3,453 $1,899 $1,665 $2,219 $2,290 $1,754
MALAYSIA $3,234 $2,832 $2,750 $1,479 $2,807 $3,403 $2,582 $3,659 $4,092 $2,159 $2,266 $3,006 $2,653 $2,782 $2,472
BAHAMAS $2,122 $1,494 $1,543 $1,329 $1,148 $1,559 $1,382 $1,164 $1,708 $1,541 $1,180 $1,474 $1,263 $1,112 $933
PERU $1,088 $1,153 $1,050 $831 $2,003 $904 $1,301 $1,494 $1,160 $925 $2,425 $1,437 $1,400 $2,049 $1,554
GUATEMALA $1,132 $2,733 $983 $1,426 $1,490 $1,505 $1,622 $1,425 $1,810 $2,095 $2,651 $739 $2,363 $599 $4,087
TURKEY $2,491 $2,068 $3,601 $2,025 $2,245 $2,803 $2,620 $2,847 $2,645 $2,737 $3,113 $3,032 $3,200 $2,443 $2,780
BANGLADESH $622 $546 $740 $934 $500 . $585 $496 $795 $623 $631 $573 $806 $611 $613
KUWAIT $1,835 $4,141 $2,170 $1,378 $5,229 $2,568 $3,382 $5,282 $5,756 $3,376 $8,140 $3,528 $3,438 $3,186 $458
INDONESIA $1,215 $2,471 $3,800 $1,924 $1,785 $1,648 $3,006 $3,988 $2,480 $1,998 $1,256 $1,502 $1,125 $1,965 $967
EGYPT $3,000 $2,019 $4,087 $3,131 $3,526 $2,824 $2,468 $1,190 $2,458 $4,255 $22,613 $1,679 $2,839 $2,005 $3,280
TRINIDAD AND TOBAGO $2,063 $1,499 $1,360 $1,196 $2,813 $1,842 $1,385 $1,036 $1,830 $2,120 $1,497 $1,514 $1,775 $1,925 $1,083
COSTA RICA $2,167 $1,981 $1,231 $1,576 $1,608 $2,297 $1,744 $3,859 $1,394 $2,194 $3,486 $911 $1,755 $1,328 $1,510
HONG KONG $2,344 $2,557 $2,569 $2,717 $3,462 $2,196 $4,262 $2,871 $3,167 $2,112 $1,936 $5,488 $3,204 $2,119 $2,447
ISRAEL $2,061 $2,521 $2,922 $1,534 $2,341 $2,330 $1,700 $3,147 $2,819 $3,332 $2,320 $3,522 $2,625 $2,762 $2,996
EQUATORIAL GUINEA $1,261 $3,320 $2,601 $3,576 $2,622 $2,521 $2,524 $2,283 $2,896 $3,752 $3,069 $3,033 $1,398 $1,111 $3,403
PHILIPPINES $1,381 $1,839 $1,269 $1,260 $1,735 $1,448 $1,941 $2,070 $1,617 $1,721 $1,991 $5,253 $865 $7,503 $21,161
UNITED ARAB EMIRATES $2,239 $1,288 $2,263 $2,224 $2,294 $1,715 $1,988 $1,501 $2,354 $2,272 $2,192 $1,341 $3,309 $2,623 $2,018
EL SALVADOR $1,439 $1,339 $1,137 $1,131 $1,441 $2,647 $834 $999 $2,701 $1,992 $1,264 $1,950 $1,023 $910 $1,567
NIGERIA $1,812 $1,813 $1,406 $1,243 $2,410 $1,339 $2,488 $5,589 $2,056 $4,507 $4,366 $729 $2,766 $2,593 $2,376
JAPAN $2,993 $2,204 $1,641 $1,886 $1,875 $2,184 $3,109 $2,202 $4,904 $2,169 $2,472 $3,596 $2,735 $1,991 $2,765
FRANCE $3,820 $4,249 $3,799 $2,448 $1,939 $2,260 $3,186 $4,119 $3,995 $4,339 $3,072 $3,580 $3,797 $2,852 $6,484
AUSTRALIA $2,394 $1,876 $1,927 $1,429 $2,348 $2,293 $2,450 $2,171 $2,007 $2,612 $2,531 $2,269 $2,432 $2,363 $2,318
LIBYA $1,862 $2,178 $1,348 $4,105 $2,049 $1,692 $5,138 $3,636 $4,125 $11,083 $1,194 $2,806 $3,377 $3,721 $3,177
POLAND $2,566 $4,507 $3,049 $2,741 $2,541 $6,731 $2,833 $4,083 $1,930 $2,728 $2,510 $1,721 $1,849 $2,375 $2,265
OMAN $2,221 $3,401 $4,602 $4,486 $4,195 $5,480 $2,113 $2,144 $1,648 $1,586 $1,525 $1,526 $2,455 $1,431 $1,686
RUSSIA $4,804 $3,410 $3,937 $5,943 $1,614 $1,590 $1,479 $1,042 $3,560 $17,248 $2,448 $2,450 $3,150 $5,342 $4,767
SOUTH AFRICA $1,949 $2,698 $2,483 $1,617 $2,406 $2,024 $2,380 $3,031 $2,172 $2,064 $4,741 $3,093 $715 $2,931 $4,977
SWEDEN $4,333 $3,681 $3,271 $2,338 $4,002 $2,781 $2,781 $2,807 $3,489 $2,907 $2,626 $2,132 $2,283 $3,848 $2,765
CHILE $1,599 $5,360 $1,755 $1,325 $1,660 $1,512 $2,251 $1,598 $1,442 $1,039 $2,279 $1,981 $2,090 $2,021 $2,237
IRAQ $3,449 $1,528 . $1,798 . $1,218 $3,832 $2,492 $1,052 $1,522 $1,373 $2,065 $5,176 $2,035 $1,052
CONGO (KINSHASA) $5,401 $2,148 $2,757 $3,414 $1,932 $1,258 $2,428 . $1,258 $1,833 $8,522 $37,155 $3,133 $12,586 $3,946
ARGENTINA $1,838 $3,475 $2,993 $4,884 $3,562 $1,680 $4,026 $1,162 $5,951 $4,295 $2,545 $8,451 $3,154 $1,635 $2,828
HAITI $1,823 $1,456 $1,395 $930 $3,114 $1,340 $1,381 $1,529 $2,187 $2,109 $657 $1,295 $1,300 $786 $2,272
NETHERLANDS ANTILLES $1,111 $998 $1,593 $522 $1,735 $1,337 $800 $1,716 $2,181 $4,712 $1,035 $2,064 $1,374 $1,678 $3,994
CAYMAN ISLANDS $1,358 $1,150 $1,190 $1,509 $1,420 $1,322 $1,527 $1,193 $2,538 $1,281 $1,649 $886 $1,527 $1,996 $2,021
QATAR $1,991 $2,859 $1,092 $3,840 $5,270 $1,283 $576 $1,967 $6,688 $5,963 $24,251 $7,084 $10,632 $2,283 $1,603
GABON $2,470 $1,560 . $2,612 $1,943 $4,505 $1,294 $1,384 $11,982 $2,593 $2,745 $1,556 $1,529 $2,587 $2,857
NORWAY $1,845 $2,627 $3,029 $3,571 $2,300 $8,448 $1,479 $2,408 $1,359 $6,891 $2,001 $2,639 $2,659 $3,010 $2,519
ROMANIA $4,023 $1,417 $5,192 $2,097 $1,727 $1,148 $1,312 $2,495 $3,058 $832 $1,125 $1,040 $3,612 $1,676 $1,417
SLOVAKIA $1,447 $4,965 $772 . $4,897 $4,906 . $995 $1,314 $2,848 $6,543 . . $1,868 $2,499
BERMUDA $1,551 $909 $1,451 $989 $1,080 $2,110 $1,345 $1,220 $1,163 $1,544 $1,687 $1,068 $1,233 $1,536 $987
IRELAND $1,270 $4,389 $5,057 $7,126 $7,947 $2,266 $4,449 $5,978 $6,690 $4,072 $6,376 $4,167 $7,590 $5,268 $10,391
TURKS & CAICOS ISLANDS $1,261 $609 $1,000 $1,216 $1,768 $884 $944 $892 $1,515 $1,547 $1,040 $1,079 $1,114 $1,043 $858
BARBADOS $1,351 $1,337 $1,238 $1,462 $1,381 $800 $1,571 $915 $1,256 $1,291 $986 $1,075 $1,247 $2,143 $1,432
MADAGASCAR . . . $2,934 $2,783 . . . . . . $1,343 $2,401 $2,346 $1,014
YEMEN $1,961 $2,349 $2,920 $1,495 $6,042 $1,603 $1,404 $1,148 $2,719 $2,595 $1,620 $23,080 $2,680 $565 $1,237
DOMINICA $1,142 $2,489 $911 $2,197 $2,052 $2,694 $1,402 $772 $2,160 . $5,652 $1,300 $634 $1,240 $1,076
AUSTRIA $3,623 $4,451 $4,936 $5,086 $12,570 $4,158 $4,338 $1,473 $1,660 $1,057 $2,290 $1,513 $2,050 $3,024 $1,578
NICARAGUA $829 $2,118 $2,242 $2,224 $4,278 $1,699 $2,194 $1,022 $1,635 $5,568 $1,452 $1,728 $1,056 $1,486 $1,117
FINLAND $1,180 $1,462 $2,986 $11,629 $1,012 $2,955 $1,717 $8,385 $2,350 $1,559 $1,479 $2,616 $1,121 $2,872 $3,381
SWITZERLAND $4,267 $4,719 $2,834 $7,457 $4,720 $5,073 $1,710 $2,850 $3,192 $1,967 $3,224 $2,240 $4,519 $3,927 $2,434
SENEGAL $2,488 $1,463 $1,377 $2,072 $1,539 $2,924 $2,073 . . . . . $1,054 . $714
BRITISH VIRGIN ISLANDS $853 $900 $979 $659 $929 $899 $687 $748 $972 $1,527 $1,400 $1,174 $1,029 $1,877 $795
MOZAMBIQUE . . . . . . . . . . . . $6,034 $2,300 .
NEW ZEALAND $2,425 $1,489 $1,623 $3,679 $3,962 $3,219 $2,484 $1,357 $2,122 $3,210 $1,996 $3,985 $3,521 $2,326 $3,167
PORTUGAL $1,682 $1,053 $992 $1,696 $1,095 $1,807 $1,360 $2,742 $1,636 $2,236 $4,413 $1,678 $1,851 $2,083 $1,386
SURINAME $1,208 $1,033 $1,541 $1,509 $554 $1,906 $2,335 $1,710 $2,323 $2,083 $2,103 $1,571 $1,617 $1,066 $1,616
COTE DIVOIRE . . . . $1,094 $1,384 . $5,922 $1,804 . . . . $1,731 .
UKRAINE $2,026 $8,997 . $2,405 $8,511 $5,999 $1,568 . $4,961 . $3,509 $1,086 . $4,090 $4,113
DENMARK $2,371 $1,961 $1,671 $1,931 $2,275 $3,305 $2,669 $4,757 $2,683 $5,494 $3,740 $5,869 $1,983 $3,767 $2,825
ARUBA $2,093 $2,323 $939 $1,381 $893 $886 $1,135 $3,536 $2,855 $6,616 $2,791 $4,792 $2,550 $2,656 $2,379
AFGHANISTAN $2,270 . $1,450 $7,390 $2,371 $685 $1,285 $509 $6,892 $3,343 $2,013 $5,370 $1,920 $5,007 $1,566
ANTIGUA AND BARBUDA $3,105 $1,118 $990 $1,120 $1,147 $1,795 $1,192 $668 $1,296 $892 $889 $923 $1,484 $907 $1,361
BELIZE $9,326 $1,506 $1,834 $1,527 $1,153 $1,564 $947 $1,299 $1,055 $3,109 $727 $1,445 $1,772 $1,121 $2,024
GUYANA $1,915 $1,476 $1,598 $2,385 $3,251 $1,254 $3,759 $1,224 $858 $1,142 $3,343 $905 $1,375 $3,334 $2,954
CZECH REPUBLIC $4,902 $10,165 $13,861 $10,435 $15,136 $30,798 $7,878 $6,572 $11,153 $13,739 $15,436 $11,319 $4,050 $6,938 $7,172
CYPRUS $4,456 . . $2,018 $1,329 . . $6,043 . $1,079 . $4,791 . $2525000 $2,448
TUNISIA $5,292 $2,227 $4,314 $5,170 . $5,438 $4,409 $17,526 $2,450 $7,804 $5,399 $2,112 $1,020 $2,850 $9,906
GHANA $3,245 $1,122 $22,131 $3,978 $4,013 $1,384 $2,035 $2,197 $3,685 . $1,519 $2,759 $3,168 $1,106 $1,449
KENYA . . . . . $56,607 $972 . $2,172 . $2,418 $726 $436 $446 $1,676
ST. LUCIA $2,166 $1,566 $1,342 $10,493 $6,549 $1,720 $2,881 $3,056 $1,523 $2,790 $1,575 $1,512 $1,414 $2,828 $1,456
HUNGARY $3,337 $15,582 $3,033 $11,552 $3,228 $6,600 $6,743 $15,350 $7,382 $9,121 $6,264 $9,291 $7,211 $8,695 $4,048
MALTA . . $654 . . . $4,720 . . . $15,268 . . $695 $4,896
ANGUILLA $1,105 $1,276 $1,031 $526 $796 $1,302 $928 $926 . $1,607 $3,237 . $5,994 $1,071 $4,050
PARAGUAY . . . . $2,466 $899 . . . $3,560 . . $4,042 . .
ST. KITTS AND NEVIS $2,203 $961 $2,022 $2,629 $2,845 $1,360 $1,108 $6,673 $2,448 $2,293 $818 . $1,146 $846 $1,570
GREECE $11,515 $8,820 $3,200 $2,553 $2,554 $1,957 $2,157 . $3,342 $20,898 . . $4,217 $2,764 $1,377
URUGUAY $1,195 $836 $1,896 $1,936 $757 $1,943 . $1,979 . $1,016 $3,993 $1,099 $1,256 $1,279 $1,954
MONTENEGRO $800 $1,350 . $1,957 $2,265 $1,321 $1,150 $2,152 $1,843 $1,018 $1,141 $2,834 $1,062 $740 .
ANDORRA . . . . . . . . . . . $8,514 . . $598
JORDAN $1,754 $1,764 $1,055 $1,225 $5,604 $1,116 . $1,038 $3,021 $3,169 $32,813 $2,159 $2,000 $13,083 $1,902
BAHRAIN $808 $2,469 $4,668 $1,528 $4,185 $10,286 $1,285 $2,098 $7,293 $3,021 $2,069 $2,664 $5,665 $1,246 $2,161
BRUNEI $2,377 $1,633 $3,344 $16,193 $13,319 $10,193 $19,803 $8,489 $6,233 $1,926 $8,206 $1,791 $1,989 $5,012 .
ARMENIA $2,215 . $1,961 . $1,944 . . . . . . . $1,864 . .
ALBANIA $646 $1,521 $653 $2,937 $1,014 $973 . $1,016 $822 . $6,514 $1,272 $514 $937 $1,090
BOLIVIA $2,012 $5,015 . $2,922 $2,431 $1,181 $1,481 . $1,015 $5,821 $1,024 $1,271 $1,102 . $1,502
FEDERATED STATES OF MICRONESIA . . . . $3,175 . . . $3,711 $863 . $1,543 $622 $2,595 .
LATVIA $702 . . $23,121 . $5,219 $1,129 $8,252 $5,700 $3,934 $5,663 . . $2,889 $5,871
DJIBOUTI . . . . . . . . $1,032 . $10,789 . $949 . .
LEBANON $4,273 $1,710 . $1,573 . . . . $899 $772 $1,228 $2,224 $1,160 $1,432 $3,070
SRI LANKA $1,123 $4,543 $516 $511 $619 $6,809 $19,309 . . $35,768 $46,196 $60,986 $8,559 $5,943 $496
LUXEMBOURG $693 $97,988 $4,603 $956 $3,146 $1,475 $900 $1,749 . $1,499 . . $1,102 . $2,760
KAZAKHSTAN $4,220 $3,550 $1,382 $1,931 $3,443 $5,867 $4,980 $11,562 $1,527 $4,325 $1,519 $4,487 $12,065 $1,102 $1,580
BULGARIA $2,160 . $1,032 . $810 . . . . $596 $1,583 . . $4,869 $8,610
MONACO . $1,803 $727 . . . . . $760 . . . $1,070 . .
ST. VINCENT AND THE GRENADINES $635 $777 $1,448 $18,092 $2,738 . $3,783 . $1,053 $2,650 $974 $1,576 $1,494 $2,081 $2,564
CO . . . . . . . . . . . . . . $1,723
MARSHALL ISLANDS . . . . $6,491 . . . . $995 . $1,543 $10,171 . $897
GRENADA $848 $1,791 $1,170 $1,338 $3,966 . . $17,998 . $589 $1,013 $1,465 $18,457 . $1,687
ICELAND $1,268 . $1,251 . $7,121 . . $1,630 $6,680 $1,524 . $1,265 $9,262 . $1,874
MONGOLIA . . . . . . . . . . . . . . $1,079
CAMBODIA . . . . . . . . . . . . . $1,003 .
SWAZILAND . . . . . . . . . . $10,563 . . $702 .
SERBIA . . $4,663 . $2,646 . . . . . . . . $1,731 .
MONTSERRAT $6,258 $2,669 . . $2,124 . . . $684 . . . . . $974
FRENCH POLYNESIA . . . . . . . . . $1,826 . . . . $3,564
CROATIA $4,698 $1,731 . . $8,309 . $5,563 $14,639 $38,766 $39,471 $35,762 $10,603 $32,252 $30,380 $29,162
SLOVENIA . . $8,053 . $14,216 $9,384 $8,439 . $6,266 $1,806 . $12,712 . . $6,050
TURKMENISTAN . . . $1,092 $685 $3,202 $8,738 $3,126 . . $2,552 $1,588 . . $2,304
MAURITANIA . . . . . . . . . . . . $1,954 . .
GUADELOUPE . . . . $3,667 . . . . . . $3,311 . . $1,663
BURKINA FASO $863 . . . . . . . $898 $5,369 $1,054 $5,366 $5,464 . .
ETHIOPIA . $3,215 . $6,314 $1,384 . $1,574 $16,974 . . $3,344 . . . $3,506
AZERBAIJAN . $2,862 . $3,950 $11,030 . $1,824 $2,914 $1,796 $17,388 $19,488 $6,691 . $8,560 .
LITHUANIA $6,579 $4,468 $3,809 . . . $3,928 $1,809 . $6,421 . . . $27,662 $26,086
BELARUS . . . . . $1,148 . . $4,764 . . . . . .
BENIN . . . . $5,606 . . . . . $6,054 . . . .
BOSNIA-HERCEGOVINA . $800 $8,051 $7,695 $9,146 $800 $877 $800 $800 $800 . . . . .
BOTSWANA . . . $1,120 . . . . . . . . . . .
BRITISH INDIAN OCEAN TERR . . . . $10,841 . . . . . . . . . .
BURMA (MYANMAR) . $1,032 . . $860 . . . . . . . . . .
CAMEROON $1,258 $19,637 . $1,939 $4,886 $4,249 . $1,734 . $1,500 $1,500 $4,546 . . .
CHRISTMAS ISLAND . . $702 . . . . . . . . . . . .
CONGO (BRAZZAVILLE) . $1,123 . $2,777 . . . . . . . . . . .
COOK ISLANDS . . . $6,054 . . . . . . . . . . .
ESTONIA $3,786 $3,175 $4,372 . . . $1,020 $746 . . . $702 . . .
FIJI $23,022 . . $1,379 . . . $35,996 . . . . . . .
GEORGIA . . . $644 . $6,543 $8,586 . . . . . . . .
GIBRALTAR . $621 $621 . . . . . . . . . . . .
GREENLAND . . . $9,554 . . . . . . . . . . .
GUINEA . . . $2,191 . $5,004 . . $1,443 $1,959 . $2,835 . . .
LAOS . . $1,801 . . . . . . . . . . . .
LIBERIA $1,498 $5,124 . $1,172 $1,133 $1,010 . . . . . $1,427 . . .
LIECHTENSTEIN $24,904 . . . . . . . . $1,680 . . . . .
MACAO . . . . $42,435 . . . . . . . . . .
MALI $863 . . . . . . . . . . . . . .
MARTINIQUE $5,084 . . . . . $7,386 . . . . . . . .
MAURITIUS . $1,954 . . . . . . $6,054 $995 $6,055 . . . .
NAMIBIA $1,052 $1,173 $2,522 . $8,295 $1,141 $724 $2,135 . . . . . . .
NEPAL . . $431 . $478 . . . . . . . . . .
NEW CALEDONIA . $2,606 . . $10,040 . . . . $10,570 . . . . .
NIGER . . $2,200 . . . . . . . . . . . .
NORFOLK ISLAND . . . . $4,758 . . . . . . . . . .
PALAU . $3,340 $2,673 $2,756 . . . $848 $1,392 . . . . . .
PAPUA NEW GUINEA . . . . . . . . $6,050 $850 . $6,051 . . .
REUNION $594 . . . . $16,486 . . . . . . . . .
RWANDA . . . $2,632 . . . . . . . . . . .
SAN MARINO . . $766 $1,764 . . . . . . . . . . .
SAO TOME AND PRINCIPE . . . . . . . $1,700 . . . . . . .
SEYCHELLES . . . . . . $1,487 . . . . . . . .
SIERRA LEONE . $2,814 . . . . $1,255 . . . . $2,126 . . .
TANZANIA . $24,587 . . . . $1,884 $1,630 . . $832 . . . .
TOGO . . . . . . . . . . $8,325 . . . .
TOKELAU . . $3,175 . . . . . . . . . . . .
VATICAN CITY . . . . . . . . . . $2,900 . . . .
WESTERN SAMOA . . . $1,116 . . . . . . . . . . .
ZAMBIA $3,970 . . . . . . . . . . . . . .
ZIMBABWE $55,692 . . . . . . $82,940 . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 16, 2009, with
Census data collected through September 2009
Data listed in order of descending volume exported during last THREE Months of the reported period
Steel mill categories are defined by 10-digit HTS codes
 
Link to Annual Summary of Census Export Data

Return to SIMA's Homepage