| U.S. Exports of Steel Mill Products | |||
| Ingots and Steel for Castings -- C & A | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG07 | SEP07 | OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | |
| WORLD | $1,902 | $1,293 | $1,440 | $1,319 | $1,627 | $2,189 | $2,656 | $1,632 | $1,439 | $1,454 | $2,158 | $1,648 | $1,743 | $1,743 | $1,631 |
| MEXICO | $1,896 | $1,069 | $1,166 | $1,168 | $1,281 | $1,158 | $1,229 | $1,189 | $1,319 | $1,310 | $1,391 | $1,536 | $1,520 | $1,513 | $1,451 |
| CANADA | $990 | $995 | $964 | $954 | $933 | $976 | $979 | $987 | $1,093 | $1,176 | $1,327 | $1,305 | $1,473 | $1,429 | $1,309 |
| CHINA | $1,629 | $3,923 | $1,925 | $5,218 | $4,562 | $4,883 | $2,982 | $1,546 | $2,702 | $2,767 | $1,861 | $3,506 | $1,607 | $2,240 | $2,448 |
| BELGIUM | $4,167 | $19,261 | $4,858 | $3,902 | $49,731 | $1,839 | $50,890 | . | . | $996 | $1,472 | $1,217 | $1,134 | $1,105 | $1,225 |
| SPAIN | $1,270 | $1,975 | $1,488 | $2,132 | $1,788 | $2,530 | $1,561 | $2,408 | $1,734 | $1,730 | $1,893 | $1,613 | $1,699 | $2,730 | $1,326 |
| UNITED KINGDOM | $2,758 | $3,373 | $2,598 | $2,250 | $3,162 | $2,439 | $3,407 | $3,048 | $4,536 | $6,498 | $18,375 | $19,736 | $5,209 | $5,146 | $5,572 |
| HONG KONG | $3,545 | $34,626 | . | $4,519 | $36,017 | $35,391 | $4,376 | $1,814 | $3,737 | $2,107 | $6,930 | $1,671 | $1,039 | $1,092 | $1,514 |
| JAPAN | $2,173 | $2,535 | $2,413 | $2,052 | $10,168 | $8,520 | $1,433 | $6,180 | $3,690 | $1,888 | $4,231 | $10,244 | $4,533 | $3,904 | $8,058 |
| TAIWAN | $19,334 | $2,783 | $3,029 | $9,962 | . | $2,670 | $3,648 | . | $12,804 | $2,172 | $6,937 | $3,116 | $1,744 | $2,640 | $3,712 |
| VENEZUELA | $2,005 | . | . | . | . | . | . | . | . | . | $2,360 | . | . | $2,138 | $2,005 |
| INDIA | $1,650 | $47,646 | $3,274 | $1,458 | $2,094 | $1,354 | $1,828 | $3,075 | $1,118 | $1,315 | $1,031 | $1,771 | $1,606 | $1,745 | $1,911 |
| FRANCE | $5,189 | $7,014 | $6,799 | $26,248 | $3,010 | $3,567 | $8,335 | $131,684 | $4,198 | $4,247 | $4,817 | $5,671 | $4,941 | $6,534 | $35,053 |
| KOREA | $3,548 | $5,275 | $2,045 | $3,628 | $3,226 | $4,109 | $1,761 | $2,439 | $1,199 | $1,984 | $1,397 | $2,504 | $2,472 | $2,804 | . |
| BELIZE | . | . | . | . | . | . | . | . | . | . | . | . | $1,715 | . | $1,828 |
| PALAU | . | . | . | . | . | . | . | . | . | . | . | . | $3,197 | $2,673 | $2,756 |
| RUSSIA | . | . | . | . | . | . | . | . | . | . | . | . | . | $2,979 | . |
| UNITED ARAB EMIRATES | $2,233 | $15,801 | . | $1,828 | . | . | . | $9,160 | $5,448 | . | . | . | $7,011 | . | $1,765 |
| DOMINICAN REPUBLIC | $945 | $2,245 | $1,828 | $18,759 | . | . | $1,077 | $1,828 | $3,674 | . | . | . | $991 | $61,735 | $20,929 |
| AUSTRALIA | $2,654 | . | $5,961 | . | . | $1,828 | $1,864 | $4,675 | . | $1,828 | $2,720 | $29,640 | $5,623 | $5,304 | $1,828 |
| PANAMA | . | $4,392 | $612 | $1,837 | . | $1,595 | $4,207 | $749 | . | . | . | . | $34,916 | . | $3,731 |
| CHILE | . | . | $2,374 | . | . | . | . | . | . | . | . | . | . | . | $4,615 |
| ANGOLA | $1,828 | . | . | . | $4,978 | . | . | . | . | . | . | . | $2,180 | . | . |
| BRAZIL | $20,269 | $63,590 | $4,721 | $1,744 | $3,686 | $6,107 | $6,967 | $24,305 | $29,176 | $36,413 | $36,332 | $38,955 | $24,452 | $26,252 | $41,984 |
| GUATEMALA | . | $3,438 | $61,887 | $1,337 | $5,613 | $3,287 | $3,966 | $4,427 | $3,058 | $2,882 | $9,793 | $5,778 | $2,927 | $3,807 | $5,779 |
| NETHERLANDS ANTILLES | . | . | . | . | . | . | . | . | . | . | . | . | $1,327 | $1,240 | . |
| COLOMBIA | $1,057 | $85,917 | . | $7,971 | $7,880 | $2,548 | $7,508 | $4,651 | $30,201 | $1,828 | $914 | $751 | . | . | $1,772 |
| PHILIPPINES | . | . | . | . | . | . | . | . | . | . | . | $687,500 | $6,421 | $4,768 | . |
| ITALY | $6,789 | $817 | $479,817 | $779 | $59,664 | $32,896 | $411,043 | $5,369 | $2,224 | $796 | $2,074 | $3,296 | $3,827 | . | . |
| KO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $2,790 |
| TRINIDAD AND TOBAGO | . | . | . | . | . | $66,375 | . | . | . | . | . | $20,387 | . | $1,587 | . |
| INDONESIA | $98,181 | . | . | . | . | $24,018 | . | . | . | . | . | . | $1,828 | . | . |
| AUSTRIA | . | . | . | . | $2,312 | $10,580 | . | $1,771 | . | $3,383 | $2,653 | . | $2,233 | . | . |
| ARUBA | . | . | . | . | . | . | . | . | . | $1,828 | . | . | . | . | $6,613 |
| GERMANY | $4,705 | $1,937 | $2,767 | $7,058 | $3,133 | $3,610 | $17,657 | $17,605 | $22,135 | $3,589 | $25,918 | $7,813 | $5,584 | $22,743 | $1,828 |
| ARGENTINA | $1,828 | . | $1,743 | . | . | . | $1,828 | . | . | . | . | . | . | . | $4,237 |
| HONDURAS | . | . | . | . | . | $1,492 | . | $1,493 | $5,368 | $2,381 | $9,786 | $1,948 | . | $2,558 | . |
| POLAND | $2,546 | $1,828 | . | . | $1,828 | . | . | $1,827 | $3,087 | $1,828 | $1,828 | $1,828 | . | $1,828 | . |
| BARBADOS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $8,822 |
| ANGUILLA | . | . | . | . | . | . | . | . | . | . | . | . | $2,686 | . | . |
| TURKEY | . | . | . | $2,129 | . | . | . | . | . | . | . | $3,314 | $1,828 | . | $7,025 |
| COSTA RICA | $21,941 | $13,838 | $8,397 | $36,354 | . | . | $2,053 | $14,376 | $23,565 | $17,623 | $4,402 | $23,140 | $1,511 | $3,474 | . |
| SWEDEN | $1,901 | $1,749 | $1,828 | $1,828 | $3,631 | $1,814 | $1,637 | $1,730 | $1,828 | $1,828 | . | $5,661 | $1,768 | . | . |
| SWITZERLAND | . | . | . | . | . | . | . | . | . | . | $158,912 | . | $1,828 | $37,317 | . |
| BAHAMAS | . | . | . | . | . | $1,821 | . | . | . | . | $1,639 | . | $1,702 | . | . |
| WESTERN SAMOA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,116 |
| NORWAY | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,828 | . |
| QATAR | $6,996 | . | . | . | . | . | . | $1,302 | . | . | . | $1,828 | . | $1,828 | . |
| ISRAEL | . | $16,237 | . | . | . | $11,262 | . | $1,806 | $1,609 | . | . | . | $83,790 | $59,000 | $3,901 |
| THAILAND | . | . | $4,057 | $2,446 | $1,641 | . | . | . | . | $1,828 | . | . | . | $82,500 | $11,217 |
| TURKS & CAICOS ISLANDS | . | . | . | . | . | . | . | . | . | . | . | . | . | $2,717 | . |
| PAKISTAN | $1,828 | . | . | . | . | . | . | . | $1,828 | $2,205 | $2,205 | . | $1,744 | . | . |
| SINGAPORE | $121,519 | $42,774 | $1,795 | $120,214 | $2,265 | $38,100 | $8,279 | $18,413 | $184,100 | $175,719 | $7,827 | $179,048 | $174,722 | $31,114 | $125,603 |
| IRELAND | . | $2,836 | $2,425 | $1,828 | $2,813 | $4,612 | $1,828 | $6,199 | $22,752 | $36,295 | $1,828 | . | . | $5,149 | $4,826 |
| JAMAICA | $3,821 | . | . | . | . | . | . | $1,743 | . | . | . | . | $3,531 | . | . |
| HAITI | . | . | . | . | . | . | . | . | . | . | . | . | $1,455 | . | . |
| ECUADOR | . | . | . | $4,306 | $9,792 | $5,780 | $3,222 | $1,262 | $1,828 | $2,699 | . | $872 | . | $1,828 | . |
| CAYMAN ISLANDS | . | . | . | $3,333 | $1,828 | $914 | $1,020 | . | . | . | . | . | . | $6,578 | . |
| AFGHANISTAN | . | . | . | . | . | . | . | . | . | . | . | . | . | $6,164 | . |
| NETHERLANDS | $2,699 | $2,570 | $2,820 | . | $4,142 | $5,276 | $8,199 | $883 | $6,495 | $3,868 | $5,311 | $4,058 | . | . | $171,818 |
| SAUDI ARABIA | . | . | $1,828 | . | . | . | $1,729 | $2,808 | . | . | . | $56,000 | $164,565 | . | . |
| ANTIGUA AND BARBUDA | . | . | . | $3,302 | . | . | . | . | . | . | . | . | . | . | . |
| BERMUDA | . | . | . | $2,504 | . | . | $3,232 | . | $52,937 | . | $1,828 | . | . | . | . |
| BRITISH VIRGIN ISLANDS | . | . | . | . | . | . | $3,889 | . | . | . | . | . | . | . | . |
| BRUNEI | . | . | $6,390 | $1,828 | . | . | . | . | . | . | . | . | . | . | . |
| BULGARIA | $1,828 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| CROATIA | . | . | . | . | . | . | . | . | . | $86,129 | . | . | . | . | . |
| CZECH REPUBLIC | $9,800 | $6,222 | . | $5,741 | $5,741 | . | . | $7,238 | $5,718 | . | . | $7,479 | . | . | . |
| DENMARK | . | . | . | . | . | $1,828 | $1,827 | $1,828 | . | . | . | $1,828 | . | . | . |
| EL SALVADOR | $10,838 | . | . | . | . | . | . | . | . | $1,727 | . | . | . | . | . |
| GABON | $1,828 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| GREECE | . | . | . | . | $1,828 | . | . | . | . | . | . | . | . | . | . |
| GRENADA | . | . | . | . | . | . | $1,452 | . | . | . | . | . | . | . | . |
| HUNGARY | . | . | . | . | . | . | . | . | $43,287 | . | . | . | . | . | . |
| IRAQ | . | . | . | . | . | . | . | . | . | . | . | $3,700 | . | . | . |
| KUWAIT | . | . | . | . | $1,806 | . | . | . | . | . | . | . | . | . | . |
| LIBYA | $1,828 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| MALAYSIA | . | $1,073 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| NEW ZEALAND | $3,821 | . | . | . | . | . | $1,828 | . | $4,904 | . | $5,073 | . | . | . | . |
| NICARAGUA | . | . | . | $7,800 | . | . | . | . | . | . | . | . | . | . | . |
| NIGERIA | . | . | $20,886 | . | . | . | . | . | . | . | . | . | . | . | . |
| PERU | . | . | . | . | $2,390 | $5,423 | $5,969 | $3,211 | $1,227 | . | $4,668 | . | . | . | . |
| PORTUGAL | . | . | . | . | . | . | . | . | . | $1,743 | . | . | . | . | . |
| ROMANIA | . | . | . | . | . | . | . | $1,828 | . | . | . | . | . | . | . |
| SLOVENIA | . | . | . | . | . | . | $6,019 | . | . | . | . | . | . | . | . |
| SOUTH AFRICA | . | $3,398 | . | . | . | $1,280 | . | . | . | . | . | $8,477 | . | . | . |
| TUNISIA | $20,821 | . | $41,631 | $28,687 | $24,740 | $51,411 | $45,387 | $60,539 | . | . | . | . | . | . | . |
| ZAMBIA | . | . | . | . | . | . | $2,243 | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: December 12, 2008, with |
| Census data collected through October 2008 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |