| U.S. Exports of Steel Mill Products | |||
| Bars-Light Shaped -- C & A | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| WORLD | $751 | $676 | $588 | $680 | $815 | $846 | $734 | $873 | $698 | $936 | $643 | $913 | $821 | $663 | $835 |
| TUNISIA | . | . | . | $769 | . | . | $469 | . | . | . | $475 | . | $1,000 | $484 | . |
| PERU | $590 | $1,110 | $999 | $1,301 | . | $634 | . | $621 | $704 | . | $591 | . | $619 | $615 | $818 |
| CANADA | $905 | $921 | $886 | $889 | $946 | $1,048 | $1,053 | $1,069 | $1,041 | $1,046 | $1,093 | $1,037 | $1,025 | $1,025 | $1,028 |
| MEXICO | $688 | $763 | $723 | $746 | $841 | $846 | $871 | $792 | $861 | $853 | $860 | $793 | $821 | $833 | $838 |
| GHANA | . | . | . | . | . | . | . | . | . | . | . | . | $1,070 | $1,070 | $1,070 |
| BRAZIL | $1,012 | . | $1,103 | . | . | . | $939 | $750 | . | . | $1,176 | . | . | $598 | $705 |
| COLOMBIA | $772 | $621 | . | $621 | . | . | . | $621 | $621 | $1,070 | $850 | . | $835 | $741 | . |
| ARGENTINA | . | . | . | $950 | $660 | . | . | . | . | $621 | . | $621 | $934 | $689 | . |
| PANAMA | $669 | . | $693 | $678 | $791 | $216 | . | . | $813 | $825 | $689 | $429 | $396 | $450 | $788 |
| MOROCCO | . | . | . | . | . | . | . | . | . | . | $550 | . | $621 | . | . |
| QATAR | . | $621 | . | $621 | $621 | . | . | . | . | . | . | . | $621 | $1,192 | $621 |
| ECUADOR | . | $1,102 | . | $1,070 | $6,223 | . | . | . | $958 | $981 | . | . | . | $1,070 | $621 |
| VENEZUELA | . | $621 | $827 | . | $594 | . | . | $594 | $680 | . | . | . | . | $736 | . |
| FRANCE | . | . | $621 | $621 | $621 | $621 | $621 | $621 | $838 | $621 | $621 | $621 | $621 | $1,192 | . |
| JAPAN | . | . | $621 | . | $621 | $621 | $622 | . | $621 | $621 | $621 | $621 | $621 | . | $621 |
| OMAN | $621 | . | . | . | . | . | . | . | . | . | . | . | $621 | . | . |
| BARBADOS | . | . | $1,070 | . | . | $1,070 | . | $3,115 | $748 | $1,514 | . | $1,070 | . | $715 | $1,070 |
| GERMANY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $621 |
| ALGERIA | . | . | . | . | . | . | $621 | . | $1,070 | . | $621 | . | $621 | . | . |
| DOMINICAN REPUBLIC | $625 | $685 | $836 | $782 | $730 | . | $754 | . | $790 | $825 | . | . | . | $853 | $1,070 |
| JAMAICA | . | $2,663 | . | $1,070 | . | $1,038 | . | $1,070 | $765 | . | $1,227 | . | $807 | . | . |
| CAYMAN ISLANDS | $1,070 | . | $2,213 | . | . | . | . | . | . | . | . | . | . | $1,070 | . |
| ITALY | . | . | $460 | . | . | . | . | . | . | . | . | . | . | $621 | . |
| UNITED ARAB EMIRATES | . | $621 | . | $723 | $722 | . | $621 | $824 | $621 | $621 | . | $1,840 | $1,504 | . | $1,070 |
| HONDURAS | $1,568 | . | $730 | . | . | . | $785 | . | $1,115 | $845 | . | . | . | $599 | . |
| COSTA RICA | . | $770 | $1,100 | . | $1,464 | $711 | $621 | $1,070 | . | . | . | . | $621 | . | . |
| UNITED KINGDOM | $621 | $1,070 | . | $1,568 | . | $1,192 | . | $622 | . | . | $1,206 | $621 | . | . | $1,070 |
| BELIZE | . | . | . | . | . | . | . | . | . | . | . | . | $621 | . | . |
| BAHAMAS | . | . | . | . | . | . | . | . | $976 | $1,100 | $1,070 | $594 | $1,379 | . | $1,265 |
| ARUBA | . | . | $1,070 | $1,140 | $1,188 | . | . | $1,925 | $621 | . | . | $1,344 | $1,290 | . | $1,280 |
| SAUDI ARABIA | . | . | $1,539 | $656 | $1,464 | $1,192 | . | . | . | . | . | . | . | . | $1,191 |
| SLOVAKIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $621 |
| NIGERIA | . | $639 | . | . | $1,069 | . | . | . | . | . | . | . | . | $1,175 | . |
| SURINAME | . | $1,217 | $1,146 | . | $1,264 | . | . | $1,266 | $1,315 | $1,290 | $594 | $1,293 | . | $1,328 | . |
| AFGHANISTAN | . | . | $621 | $2,684 | . | . | . | $621 | $621 | . | . | . | . | . | . |
| ANGOLA | $1,806 | $622 | $741 | $621 | $621 | . | $2,248 | $2,184 | $1,037 | . | . | . | . | . | . |
| ANTIGUA AND BARBUDA | . | . | . | . | . | . | . | . | . | . | $1,880 | . | . | . | . |
| AUSTRALIA | . | . | . | . | $2,545 | . | . | $2,310 | . | . | . | . | . | . | . |
| AUSTRIA | . | . | . | . | . | . | . | . | $621 | . | . | . | . | . | . |
| AZERBAIJAN | . | . | . | . | $3,152 | . | . | . | . | . | . | . | . | . | . |
| BAHRAIN | . | $621 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| BELGIUM | . | $609 | . | . | . | . | . | . | $1,070 | . | . | . | . | . | . |
| BERMUDA | . | $622 | $1,921 | . | . | . | . | . | . | . | . | . | . | . | . |
| BRITISH VIRGIN ISLANDS | . | . | $1,227 | . | . | . | . | . | . | . | $2,219 | . | . | . | . |
| CHILE | $607 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| CHINA | . | . | . | $803 | . | $621 | $621 | $1,070 | . | . | $1,192 | . | . | . | . |
| CONGO (KINSHASA) | . | . | . | . | . | $594 | . | . | . | . | . | . | . | . | . |
| CZECH REPUBLIC | . | . | . | . | $621 | . | . | . | . | . | . | . | . | . | . |
| EL SALVADOR | . | $1,263 | $850 | . | . | . | . | . | . | . | . | . | . | . | . |
| GRENADA | . | $621 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| GUATEMALA | . | . | $865 | $1,070 | . | $1,359 | $779 | . | $818 | . | $1,057 | . | . | . | . |
| HAITI | . | . | . | $621 | . | . | . | . | . | . | . | . | . | . | . |
| HONG KONG | . | . | . | . | . | . | . | . | . | . | $1,192 | . | . | . | . |
| HUNGARY | . | . | . | $621 | . | . | . | . | . | . | . | . | . | . | . |
| INDIA | $540 | . | . | . | . | . | . | . | $1,070 | . | . | . | . | . | . |
| INDONESIA | $621 | $621 | $1,192 | . | . | . | . | . | . | . | . | $621 | . | . | . |
| ISRAEL | . | . | . | . | . | . | . | . | . | . | $594 | $621 | . | . | . |
| KOREA | . | . | . | . | . | $621 | . | . | $621 | . | . | . | . | . | . |
| MALAYSIA | . | . | . | . | $710 | . | . | . | . | . | . | . | . | . | . |
| MARSHALL ISLANDS | . | . | . | . | . | . | . | . | . | $1,358 | . | $1,070 | . | . | . |
| NETHERLANDS | $1,070 | $1,097 | . | . | . | . | . | $694 | . | . | . | . | . | . | . |
| NEW ZEALAND | . | . | . | . | . | . | . | . | . | . | $1,053 | . | . | . | . |
| NICARAGUA | $2,295 | . | . | . | . | $1,539 | . | . | . | . | . | $1,379 | . | . | . |
| PAKISTAN | . | . | $778 | . | . | . | . | . | . | . | . | . | . | . | . |
| PARAGUAY | . | $765 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| PHILIPPINES | . | . | . | . | $621 | . | . | . | . | . | . | . | . | . | . |
| PORTUGAL | . | . | . | $597 | . | $1,070 | . | . | . | . | . | . | . | . | . |
| SINGAPORE | . | . | . | $621 | . | $621 | . | . | $621 | . | . | $621 | . | . | . |
| SPAIN | . | $822 | . | $685 | $664 | . | . | $1,070 | $800 | . | . | . | . | . | . |
| ST. KITTS AND NEVIS | . | . | . | $1,070 | . | . | . | . | . | . | . | . | . | . | . |
| TAIWAN | . | . | . | . | . | . | . | . | $540 | $540 | . | . | . | . | . |
| THAILAND | . | $621 | $621 | $460 | . | . | . | . | . | . | . | . | . | . | . |
| TRINIDAD AND TOBAGO | $594 | . | $1,159 | $740 | . | . | . | . | $805 | . | . | $1,169 | . | . | . |
| VIETNAM | . | $511 | $511 | . | . | . | . | . | $560 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |