| U.S. Exports of Steel Mill Products | |||
| Mechanical Tubing -- C & A | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | |
| WORLD | $2,940 | $2,730 | $2,994 | $3,255 | $2,797 | $2,652 | $2,440 | $2,278 | $2,335 | $2,186 | $2,265 | $2,465 | $2,728 | $2,656 | $3,169 |
| CANADA | $2,653 | $2,652 | $2,753 | $2,550 | $2,608 | $2,535 | $1,865 | $1,747 | $1,873 | $1,569 | $1,607 | $1,918 | $1,949 | $1,933 | $1,950 |
| MEXICO | $2,375 | $2,219 | $2,370 | $2,491 | $2,096 | $2,242 | $2,439 | $2,196 | $1,950 | $2,149 | $2,023 | $2,018 | $1,967 | $2,106 | $2,423 |
| KOREA | $1,956 | . | $2,878 | $2,357 | $2,840 | $2,934 | $2,275 | $2,329 | $3,053 | $3,409 | $7,138 | $6,131 | $8,016 | $6,418 | $3,452 |
| PERU | . | $4,255 | $2,320 | $5,696 | $2,397 | $1,574 | . | . | $7,698 | $2,556 | $1,574 | $4,189 | $1,574 | $1,746 | $1,642 |
| CHINA | $4,956 | $2,403 | $3,802 | $4,115 | $4,909 | $3,573 | $4,173 | $4,686 | $2,783 | $2,684 | $3,349 | $3,931 | $12,188 | $8,550 | $8,820 |
| INDIA | $2,105 | $4,405 | $3,852 | $3,231 | $2,050 | $2,751 | . | $5,096 | $3,969 | $3,491 | $3,097 | $3,387 | $4,305 | $3,678 | $3,344 |
| BRAZIL | $2,540 | $5,385 | $2,856 | $3,311 | $2,338 | $4,717 | $2,484 | $2,029 | $2,194 | $3,132 | $5,096 | $2,695 | $6,108 | $1,921 | $2,410 |
| SAUDI ARABIA | . | $4,291 | $7,718 | $3,615 | . | . | $5,448 | $4,868 | $3,329 | $4,376 | $5,037 | $3,857 | $3,642 | . | $17,504 |
| TURKEY | . | . | . | . | $2,770 | $5,761 | $4,648 | $4,158 | . | $1,240 | . | $2,909 | $4,660 | $4,238 | $4,669 |
| GERMANY | $2,389 | $1,996 | $1,900 | $2,203 | $3,730 | $1,139 | $2,841 | $3,314 | $3,895 | $1,574 | $3,098 | $5,176 | $4,833 | $3,534 | $3,845 |
| OMAN | . | $4,070 | $3,093 | . | $4,557 | . | $4,894 | . | . | $3,888 | . | $5,883 | . | $3,547 | $7,125 |
| QATAR | . | . | $4,132 | $14,538 | $1,694 | $2,054 | . | $5,199 | $5,094 | $4,929 | . | . | $2,168 | $3,529 | . |
| COLOMBIA | $2,021 | $4,790 | $2,378 | $4,626 | $4,945 | $1,964 | $2,979 | . | $1,689 | $3,187 | $6,058 | $6,014 | $1,868 | $5,062 | $2,364 |
| RUSSIA | $4,461 | $2,621 | $3,230 | $3,545 | $2,264 | $4,252 | . | $4,424 | $2,342 | . | $16,245 | $2,445 | $3,424 | $2,449 | $3,641 |
| UNITED KINGDOM | $4,660 | $4,421 | $6,375 | $1,574 | $1,574 | $3,156 | $2,838 | $2,490 | $3,300 | $3,190 | $2,644 | $3,142 | $2,993 | $3,218 | $5,611 |
| AUSTRALIA | $2,980 | $2,261 | $5,097 | $2,354 | $2,962 | $2,384 | $2,461 | $3,932 | $2,749 | $3,223 | $1,884 | $4,540 | $2,208 | $2,949 | $1,969 |
| EGYPT | . | $3,833 | $4,775 | . | . | $2,956 | $3,622 | $3,635 | . | . | $4,046 | . | $4,543 | $4,450 | $4,379 |
| SINGAPORE | . | $2,318 | $5,232 | $6,386 | $2,880 | $3,248 | $4,359 | $5,123 | $6,241 | $4,004 | $13,756 | $4,958 | $4,473 | $4,705 | $5,268 |
| UNITED ARAB EMIRATES | $10,482 | $4,661 | $6,499 | $5,314 | $4,476 | $4,039 | $5,223 | $3,001 | $5,169 | $5,195 | $3,092 | $4,218 | $4,330 | $3,190 | $4,264 |
| SOUTH AFRICA | . | . | $4,539 | . | $4,344 | $21,837 | . | $3,189 | $4,702 | $4,364 | $4,674 | $4,924 | $10,697 | . | $5,165 |
| NEW ZEALAND | . | . | $1,574 | . | $8,707 | . | $11,400 | $4,970 | . | . | . | . | $1,574 | $4,710 | $4,690 |
| VENEZUELA | $2,544 | . | $4,939 | $39,996 | $6,277 | $4,162 | $6,132 | . | $4,946 | $5,626 | . | $2,267 | . | $4,422 | $3,921 |
| NETHERLANDS | . | . | $5,390 | $67,512 | $2,318 | $4,444 | . | . | . | . | . | $3,449 | $3,395 | $3,190 | . |
| PORTUGAL | . | . | . | . | . | $3,605 | $2,057 | $2,087 | . | $3,467 | $2,612 | $2,071 | $2,421 | $2,619 | $3,254 |
| SPAIN | $2,066 | $2,231 | $2,049 | $2,512 | $2,033 | $2,083 | $2,072 | $2,117 | . | $3,148 | $1,916 | $2,089 | $2,072 | $2,143 | $2,455 |
| TUNISIA | . | . | $4,117 | . | . | . | $3,763 | . | $3,763 | $3,763 | . | . | $3,763 | $4,190 | $3,763 |
| NORWAY | . | . | . | $11,765 | . | $6,395 | . | . | . | . | . | . | . | . | $5,741 |
| FRANCE | . | $2,724 | . | . | $1,923 | . | . | $3,263 | . | $3,288 | $3,352 | $3,647 | $3,582 | $4,063 | $1,747 |
| CONGO (KINSHASA) | . | $4,397 | . | . | . | . | . | . | . | . | . | $4,840 | . | . | $3,571 |
| ARGENTINA | $5,057 | . | . | $9,027 | $3,539 | $3,746 | $2,794 | . | $5,116 | $2,649 | . | . | $4,702 | . | . |
| BRUNEI | . | . | . | . | . | . | . | . | . | . | . | . | . | $3,100 | $3,574 |
| ROMANIA | $4,908 | $9,276 | $5,231 | $4,564 | . | . | . | $4,726 | $6,535 | $4,255 | $4,390 | $5,486 | $3,573 | $4,067 | $7,348 |
| ITALY | . | $2,766 | $2,480 | $2,376 | $2,748 | . | $3,190 | $1,577 | $3,190 | $4,514 | $3,938 | $3,293 | $2,834 | $3,440 | $2,643 |
| NIGERIA | . | $4,332 | $4,791 | . | $3,788 | . | $3,190 | . | . | $4,131 | . | . | . | $36,893 | $3,702 |
| EL SALVADOR | . | . | $1,574 | . | $1,977 | . | . | . | . | . | . | . | $4,521 | . | $4,856 |
| ISRAEL | . | $1,573 | $3,189 | $33,951 | $1,573 | $1,493 | . | $4,044 | . | . | $7,085 | $3,341 | . | . | $7,158 |
| KUWAIT | $4,329 | . | . | . | $9,776 | . | . | $4,818 | . | . | . | . | $5,037 | . | $3,188 |
| POLAND | $14,976 | $1,877 | $1,927 | $1,710 | $1,792 | $3,878 | $1,787 | $2,202 | . | $5,202 | $8,590 | $1,972 | $9,660 | $2,152 | $1,574 |
| DOMINICAN REPUBLIC | $1,476 | $1,626 | $1,377 | $1,284 | . | $1,495 | . | $1,649 | $3,148 | . | $1,152 | . | $1,282 | $1,705 | $1,669 |
| PANAMA | $1,573 | $1,392 | $1,272 | $12,188 | . | $1,889 | $1,412 | $1,397 | . | . | $1,474 | $1,862 | . | $2,792 | $3,033 |
| NICARAGUA | $1,568 | $3,229 | . | . | . | $2,705 | . | . | $3,512 | $3,193 | . | . | $3,709 | . | $1,700 |
| HONDURAS | . | $1,574 | $2,508 | $3,835 | . | $1,000 | $3,818 | . | . | . | $1,728 | $5,477 | . | $5,309 | $3,548 |
| LEBANON | . | $1,775 | . | $2,091 | . | $5,181 | . | $1,901 | $2,410 | . | . | $1,600 | . | $1,716 | . |
| CHILE | $4,506 | . | $9,833 | $5,575 | . | $3,492 | $15,151 | . | $3,190 | . | $4,501 | $6,879 | . | $4,047 | $2,423 |
| EQUATORIAL GUINEA | . | . | . | . | . | . | . | $2,960 | . | $35,491 | . | . | $4,557 | . | . |
| THAILAND | $7,627 | $2,318 | . | $2,318 | . | . | . | $4,387 | . | . | . | . | . | . | $4,983 |
| GUYANA | . | . | . | . | . | . | . | . | . | . | . | . | $1,574 | . | . |
| LATVIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $5,670 |
| JAMAICA | . | . | . | $3,647 | . | . | $4,666 | . | . | . | . | . | . | $1,574 | . |
| VIETNAM | . | . | . | . | . | . | . | . | . | . | . | $4,443 | . | $4,724 | . |
| HAITI | . | . | $1,491 | . | . | $2,144 | . | $1,408 | . | . | . | . | . | . | $1,797 |
| COSTA RICA | $2,517 | $1,684 | $2,447 | $1,516 | $1,993 | $3,369 | $3,269 | $1,521 | $1,602 | $1,510 | $1,866 | $4,847 | $2,233 | . | . |
| AFGHANISTAN | . | . | . | . | . | . | . | . | $1,722 | . | . | . | . | . | $1,574 |
| BELIZE | . | . | . | . | . | . | . | . | . | . | . | . | $1,574 | . | . |
| BELGIUM | $8,899 | $5,047 | $4,866 | $6,312 | $4,008 | $3,180 | $4,706 | . | $2,501 | $4,067 | $1,574 | . | $1,574 | . | . |
| IRAQ | . | . | . | . | $3,996 | . | . | . | . | . | . | . | . | $6,523 | $131,944 |
| TRINIDAD AND TOBAGO | . | . | . | $2,839 | . | . | . | . | . | $4,508 | $5,820 | . | . | . | $10,670 |
| CURACAO | . | . | $7,233 | $1,574 | $3,345 | . | . | . | . | . | . | . | . | . | $5,225 |
| HUNGARY | . | . | . | . | $4,132 | . | . | . | . | . | . | . | . | . | $3,190 |
| TAIWAN | $42,030 | $3,190 | $3,281 | $57,802 | . | . | . | . | $4,826 | $3,611 | . | $2,952 | . | . | $20,260 |
| ANTIGUA AND BARBUDA | . | . | . | . | . | . | . | . | . | . | . | . | . | $11,959 | . |
| ZAMBIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $7,401 |
| ECUADOR | . | $5,720 | . | . | $1,574 | . | $55,250 | $2,810 | . | . | $2,206 | . | . | . | $4,979 |
| JAPAN | $20,353 | $4,143 | $21,800 | . | $2,065 | $2,756 | . | $60,267 | $3,933 | $1,574 | $2,504 | $21,802 | . | $17,145 | . |
| ALGERIA | . | . | $4,008 | $3,042 | $3,336 | $3,505 | $3,510 | $4,565 | $4,796 | $4,366 | . | . | . | . | . |
| ANGOLA | . | . | $2,754 | . | . | . | $3,579 | $4,715 | . | . | . | . | . | . | . |
| AUSTRIA | . | . | $1,574 | . | . | . | . | . | . | . | . | . | . | . | . |
| AZERBAIJAN | . | . | . | . | . | . | . | . | . | $8,550 | . | . | . | . | . |
| BAHAMAS | $3,232 | $2,317 | . | . | $1,161 | $1,363 | . | $3,190 | . | $6,662 | $2,872 | $2,188 | . | . | . |
| BARBADOS | . | . | . | . | . | . | . | $1,472 | . | . | . | $1,366 | . | . | . |
| BELARUS | . | . | . | . | . | . | . | $4,678 | . | . | . | . | . | . | . |
| BERMUDA | . | . | . | . | . | . | . | . | . | . | $11,604 | . | . | . | . |
| BOLIVIA | . | . | $18,845 | $3,069 | . | . | . | . | . | . | . | . | . | . | . |
| CAMEROON | . | . | . | . | . | $3,731 | . | . | . | . | . | $14,715 | . | . | . |
| CAYMAN ISLANDS | . | . | . | $2,990 | . | . | . | . | . | . | . | . | . | . | . |
| CROATIA | . | . | $4,181 | . | . | . | . | . | . | . | . | . | . | . | . |
| DENMARK | . | . | . | . | . | . | . | . | $4,037 | $4,047 | $9,670 | . | . | . | . |
| DJIBOUTI | $3,060 | . | . | . | . | . | . | . | . | . | . | $2,807 | . | . | . |
| ETHIOPIA | . | . | . | . | . | . | . | $3,871 | . | . | . | . | . | . | . |
| FINLAND | . | . | . | . | . | . | . | . | $8,075 | . | . | . | . | . | . |
| GABON | . | . | $4,491 | . | . | . | . | . | . | . | . | . | . | . | . |
| GEORGIA | . | . | . | . | . | . | . | $4,458 | . | . | . | . | . | . | . |
| GUATEMALA | $2,358 | . | $4,469 | . | . | $2,335 | . | $2,454 | $2,098 | $2,216 | $2,559 | . | . | . | . |
| HONG KONG | . | . | $2,277 | . | . | . | . | . | . | . | . | $3,777 | . | . | . |
| INDONESIA | $4,366 | . | $3,285 | . | $4,547 | $4,878 | $4,982 | $1,787 | . | $1,574 | $34,417 | . | . | . | . |
| JORDAN | . | . | . | . | . | . | . | . | . | . | . | $3,859 | . | . | . |
| KAZAKHSTAN | . | $6,780 | $6,366 | . | . | $5,261 | $6,846 | . | . | . | . | . | . | . | . |
| KENYA | . | . | . | . | $1,463 | . | $26,065 | . | . | . | . | . | . | . | . |
| MACEDONIA (SKOPJE) | . | . | . | . | $1,677 | . | . | . | . | . | . | . | . | . | . |
| MALAYSIA | $1,574 | . | . | $4,029 | $4,915 | . | $3,491 | $1,574 | . | . | . | $4,918 | . | . | . |
| MARSHALL ISLANDS | . | . | . | . | . | . | . | . | . | . | . | $1,700 | . | . | . |
| MONGOLIA | . | . | $1,574 | . | . | . | . | . | . | . | . | . | . | . | . |
| MOZAMBIQUE | $4,569 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| PAKISTAN | . | . | $4,819 | . | . | $1,574 | . | . | . | $3,704 | . | . | . | . | . |
| PHILIPPINES | . | $1,574 | . | . | . | . | . | $15,762 | $14,987 | . | $4,521 | . | . | . | . |
| SURINAME | . | . | . | . | . | $2,864 | . | . | . | . | . | . | . | . | . |
| SWEDEN | . | . | . | . | . | . | . | $4,907 | . | . | . | . | . | . | . |
| TANZANIA | . | $3,763 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| TURKMENISTAN | $4,738 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| UKRAINE | . | . | . | . | . | . | . | $3,650 | . | . | . | . | . | . | . |
| UZBEKISTAN | . | $4,192 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 3, 2013, with |
| Census data collected through March 2013 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |