| U.S. Exports of Steel Mill Products | |||
| Steel Piling -- C & A | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG07 | SEP07 | OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | |
| WORLD | $1,159 | $2,072 | $1,400 | $1,571 | $1,457 | $2,054 | $1,904 | $1,529 | $1,603 | $1,324 | $1,971 | $2,988 | $1,634 | $2,107 | $1,910 |
| NETHERLANDS | $981 | $1,270 | $1,094 | . | . | $20,548 | . | $1,228 | $6,489 | $1,304 | . | $1,651 | $1,496 | . | . |
| CANADA | $1,218 | $1,148 | $2,070 | $1,203 | $983 | $1,556 | $1,519 | $2,182 | $1,522 | $1,327 | $1,576 | $1,525 | $1,261 | $1,605 | $1,582 |
| MEXICO | $8,818 | $2,898 | $1,138 | . | $1,073 | $1,333 | $2,769 | $4,022 | $1,214 | $2,405 | $1,372 | $3,319 | $2,242 | $2,267 | $2,069 |
| BAHAMAS | . | $2,710 | $2,229 | $2,126 | $953 | $1,058 | . | $5,473 | $1,319 | . | $3,185 | . | $1,668 | $2,110 | $2,294 |
| JAMAICA | . | . | . | . | . | . | . | . | . | . | . | . | $2,077 | $2,022 | $2,063 |
| HAITI | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,246 |
| TRINIDAD AND TOBAGO | . | . | . | . | $1,445 | $18,875 | . | $1,658 | $1,588 | $14,293 | . | $1,456 | $3,658 | $2,539 | . |
| KO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,725 |
| DOMINICA | . | . | . | . | . | $1,198 | . | . | $2,015 | $1,943 | . | $1,943 | $1,943 | . | . |
| CAYMAN ISLANDS | $1,443 | $1,714 | . | $2,102 | . | . | . | $7,357 | $3,202 | $1,462 | . | . | $2,566 | . | $2,209 |
| JAPAN | $4,010 | $17,369 | $9,976 | $11,620 | $26,100 | $8,209 | $9,638 | $8,195 | $15,707 | $15,240 | $6,824 | $8,727 | $15,163 | $4,944 | $3,204 |
| HONG KONG | . | $2,632 | $2,632 | $2,632 | $3,687 | $2,631 | $2,632 | $50,456 | $38,813 | $2,901 | $6,310 | $2,925 | $2,946 | $2,632 | $2,632 |
| ARUBA | $3,092 | . | . | . | . | . | . | . | $2,632 | . | . | . | $2,363 | $2,736 | . |
| BARBADOS | . | . | . | . | $1,369 | . | . | $1,128 | . | . | . | $2,350 | $2,593 | . | . |
| IRELAND | $17,213 | $19,574 | $20,823 | $11,498 | $9,476 | $21,714 | $23,124 | $7,853 | $10,311 | $28,264 | $27,631 | $15,717 | $2,120 | $15,011 | $22,281 |
| VENEZUELA | . | . | . | . | $3,531 | . | . | . | . | . | $16,671 | $7,201 | $14,392 | $2,858 | . |
| TURKS & CAICOS ISLANDS | . | . | . | $1,778 | $1,137 | . | . | $1,429 | . | . | . | . | . | . | $2,498 |
| TAIWAN | . | . | . | $78,863 | . | $3,174 | $55,550 | . | $670 | $2,632 | . | . | . | $3,654 | . |
| DOMINICAN REPUBLIC | . | . | $1,346 | . | . | $1,367 | . | . | . | $1,180 | $1,498 | $1,487 | $1,941 | . | $8,411 |
| NETHERLANDS ANTILLES | $997 | . | . | . | $884 | $2,148 | . | . | . | $1,417 | . | . | . | $2,146 | $1,682 |
| GUATEMALA | . | . | . | . | . | . | . | . | . | $4,862 | . | $12,699 | $4,432 | . | $3,621 |
| FRANCE | . | . | . | . | $21,946 | . | . | . | . | $2,631 | . | . | . | $2,632 | . |
| HONDURAS | $1,184 | $26,663 | . | . | . | . | $1,565 | . | $4,384 | . | . | . | $26,814 | $1,940 | $6,264 |
| COSTA RICA | $4,021 | $6,686 | $34,146 | $5,250 | $5,022 | . | $11,829 | . | $40,338 | . | $8,217 | . | . | $6,367 | $4,709 |
| UNITED ARAB EMIRATES | $22,251 | . | . | . | . | . | $3,507 | $1,844 | $3,028 | . | . | $2,632 | $2,672 | $25,768 | . |
| UNITED KINGDOM | $6,853 | $12,461 | $1,101 | $3,000 | $2,632 | $2,936 | $3,812 | $38,078 | $4,078 | . | $13,446 | $86,700 | $2,632 | $2,632 | $12,236 |
| SAUDI ARABIA | . | . | $16,990 | . | . | $1,334 | . | $2,022 | . | . | . | . | . | . | $1,017 |
| PANAMA | . | $1,124 | $13,989 | $5,501 | $4,410 | $3,960 | $4,320 | . | . | $8,128 | . | . | . | . | $6,063 |
| BRITISH VIRGIN ISLANDS | . | . | . | . | . | . | . | . | . | . | . | . | . | $5,299 | . |
| RWANDA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $2,632 |
| NICARAGUA | . | . | . | . | . | . | . | . | $5,098 | $5,439 | . | . | . | . | $6,588 |
| SINGAPORE | . | $48,621 | . | . | $2,632 | $2,632 | $30,091 | $1,657 | . | $6,181 | $3,566 | . | . | . | $2,630 |
| POLAND | . | . | . | . | . | . | . | $22,479 | . | $3,820 | . | . | . | . | $18,652 |
| YEMEN | . | . | . | . | . | . | . | . | . | . | . | . | . | $8,964 | . |
| INDIA | $2,631 | $2,631 | . | . | . | . | $861 | . | . | . | . | $2,631 | $7,102 | . | . |
| BELIZE | . | . | . | . | . | . | . | . | . | . | . | $14,879 | . | . | $3,423 |
| KOREA | $2,693 | $2,631 | $2,631 | $2,631 | $2,678 | $64,173 | $13,753 | $2,632 | $2,631 | $4,831 | $2,631 | $1,036 | $57,701 | $30,959 | . |
| BOLIVIA | . | . | . | . | . | . | . | . | . | . | $47,381 | . | $14,375 | . | . |
| ITALY | . | . | . | . | . | . | $1,431 | . | $2,632 | . | . | $15,590 | $11,628 | . | $23,349 |
| COLOMBIA | . | . | . | . | . | . | . | . | . | $9,307 | . | . | $23,853 | . | . |
| GERMANY | $2,976 | . | . | . | $35,585 | . | $2,632 | . | . | . | . | . | . | $45,600 | . |
| ANGUILLA | . | . | . | . | . | . | . | . | $1,462 | . | . | . | . | . | . |
| ANTIGUA AND BARBUDA | . | . | . | $4,636 | . | $12,143 | $1,786 | . | . | . | . | . | . | . | . |
| ARGENTINA | $1,857 | . | . | $1,640 | . | $1,704 | $1,698 | $6,997 | . | . | . | . | . | . | . |
| AUSTRALIA | $4,187 | . | $1,069 | . | $2,632 | $26,200 | $3,899 | . | . | . | . | . | . | . | . |
| BELGIUM | . | . | . | . | . | . | . | . | . | $1,050 | . | . | . | . | . |
| BERMUDA | $1,137 | . | . | . | $68,292 | . | . | . | . | . | . | . | . | . | . |
| BRAZIL | $40,525 | $2,964 | . | $5,411 | . | . | . | . | . | . | . | . | . | . | . |
| CHILE | . | . | $11,117 | . | . | . | $2,264 | . | . | . | . | . | . | . | . |
| CHINA | $3,234 | . | $909 | $2,694 | $2,902 | . | $2,632 | . | $2,908 | $2,631 | $2,631 | $2,632 | . | . | . |
| CONGO (KINSHASA) | . | . | . | . | . | . | . | . | . | $2,632 | . | . | . | . | . |
| CZECH REPUBLIC | . | . | . | . | . | . | . | . | . | . | . | $2,631 | . | . | . |
| EGYPT | . | . | . | . | . | $38,805 | . | . | . | $41,283 | . | . | . | . | . |
| EL SALVADOR | $4,459 | . | $5,006 | $4,485 | . | . | . | . | . | . | . | . | . | . | . |
| FINLAND | $127,703 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| GHANA | . | . | . | . | . | . | . | . | $8,854 | . | . | . | . | . | . |
| ISRAEL | . | . | . | . | . | . | . | . | $127,509 | . | . | $24,452 | . | . | . |
| KUWAIT | . | . | . | . | . | . | . | . | . | $944 | $10,217 | . | . | . | . |
| MALAYSIA | . | $24,801 | . | . | $34,571 | $9,435 | . | . | . | . | . | . | . | . | . |
| NEW ZEALAND | . | $4,080 | . | $4,091 | . | . | . | . | . | . | . | . | . | . | . |
| NIGERIA | . | . | . | $1,881 | . | . | . | . | . | . | $2,631 | $179,500 | . | . | . |
| PAKISTAN | $2,632 | $2,632 | $2,632 | . | $2,632 | $2,631 | $2,631 | . | $2,928 | . | . | . | . | . | . |
| PERU | . | . | . | $7,655 | . | . | $1,846 | . | $11,987 | . | . | $18,110 | . | . | . |
| PORTUGAL | . | . | . | . | $69,765 | . | . | . | . | . | . | . | . | . | . |
| QATAR | . | . | . | . | . | . | . | . | . | . | $16,657 | . | . | . | . |
| RUSSIA | . | . | . | . | . | . | . | . | $950 | . | . | . | . | . | . |
| SPAIN | . | $1,148 | . | . | . | $17,737 | $2,631 | . | . | . | . | $2,631 | . | . | . |
| SWITZERLAND | . | . | $16,962 | . | . | . | . | . | . | . | . | . | . | . | . |
| THAILAND | . | . | . | . | . | $1,353 | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: December 12, 2008, with |
| Census data collected through October 2008 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |