| U.S. Exports of Steel Mill Products | |||
| Standard Pipe -- C & A | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| WORLD | $2,563 | $2,633 | $2,652 | $3,031 | $2,720 | $3,123 | $3,270 | $3,141 | $3,114 | $2,713 | $3,195 | $2,868 | $2,611 | $3,221 | $2,530 |
| CANADA | $2,620 | $2,634 | $2,584 | $2,773 | $2,660 | $2,635 | $2,685 | $2,857 | $2,713 | $2,744 | $2,845 | $2,798 | $2,808 | $2,944 | $2,686 |
| MEXICO | $2,437 | $2,610 | $2,021 | $2,127 | $2,335 | $2,343 | $2,463 | $2,376 | $2,345 | $2,523 | $2,428 | $2,279 | $2,413 | $2,675 | $2,646 |
| CHINA | $3,141 | $1,954 | $3,128 | $2,554 | $3,411 | $5,648 | $4,063 | $4,091 | $6,249 | $3,418 | $6,000 | $5,100 | $3,907 | $5,050 | $1,963 |
| INDIA | $2,650 | $3,636 | . | $12,595 | $5,558 | $4,308 | $4,710 | $2,547 | $2,365 | $2,626 | $2,327 | $2,093 | $2,066 | $2,999 | $2,230 |
| KOREA | $3,678 | $1,954 | $14,176 | $1,954 | $1,954 | $1,954 | $5,194 | $3,828 | $3,826 | $2,738 | $2,056 | $3,107 | $1,954 | $4,172 | $3,057 |
| UNITED ARAB EMIRATES | $2,636 | $2,492 | $2,417 | $3,091 | $3,238 | $2,129 | $2,801 | $3,572 | $3,124 | $3,220 | $2,956 | $3,500 | $3,313 | $1,763 | $3,707 |
| UNITED KINGDOM | $2,577 | $3,171 | $4,994 | $2,869 | $3,853 | $2,889 | $3,486 | $2,501 | $3,283 | $2,487 | $2,886 | $2,861 | $3,639 | $2,331 | $2,588 |
| SINGAPORE | $3,516 | $2,378 | $2,373 | $6,040 | $2,736 | $3,097 | $3,509 | $2,839 | $2,698 | $2,810 | $2,464 | $2,458 | $2,448 | $2,333 | $2,163 |
| BRAZIL | $2,339 | $2,573 | $2,818 | $3,712 | $2,545 | $2,304 | $2,480 | $3,320 | $2,563 | $2,283 | $4,379 | $2,111 | $3,143 | $2,706 | $3,926 |
| ANGOLA | . | $4,981 | $1,954 | . | $4,739 | $2,115 | $2,823 | $2,605 | $3,941 | . | $2,818 | . | $2,176 | $2,441 | $3,180 |
| AUSTRALIA | $1,535 | $1,269 | $1,742 | $2,392 | $1,736 | $1,771 | $2,173 | $2,214 | $3,617 | $2,385 | $2,459 | $2,962 | $2,426 | $2,923 | $2,359 |
| MALAYSIA | $4,457 | $1,404 | $4,491 | $2,055 | $6,989 | $3,180 | $1,954 | $2,365 | $3,226 | . | $2,123 | $2,858 | $2,548 | $2,245 | $1,954 |
| EQUATORIAL GUINEA | $3,900 | $15,349 | . | . | . | . | . | $23,677 | . | . | . | $1,907 | $1,954 | $3,487 | $4,106 |
| GERMANY | $2,076 | $4,152 | . | $1,954 | $1,849 | $2,042 | $2,637 | $2,477 | $2,298 | $2,838 | $1,954 | . | $2,290 | $2,073 | $2,066 |
| COLOMBIA | $1,192 | $4,320 | $1,868 | . | $1,954 | $1,954 | $2,863 | $2,647 | $2,773 | $2,571 | $6,574 | . | $4,938 | $2,211 | $5,109 |
| VENEZUELA | $7,256 | $2,746 | $8,105 | $43,656 | $1,954 | $2,008 | $2,299 | $3,331 | $2,217 | $4,858 | $2,981 | $1,954 | $1,954 | $3,147 | $2,965 |
| SWEDEN | $2,165 | $1,980 | $2,226 | $2,361 | $2,179 | . | $2,234 | $1,592 | $2,167 | $2,385 | $1,926 | $1,745 | $2,005 | $3,699 | . |
| FRANCE | $3,597 | $1,954 | $1,954 | $1,984 | $3,399 | $1,864 | $2,028 | $2,124 | $1,936 | $1,593 | $1,313 | $2,041 | $1,881 | $2,864 | $1,954 |
| RUSSIA | $1,954 | $5,118 | . | . | . | . | . | . | $4,166 | . | . | $1,954 | $1,954 | $1,954 | $1,954 |
| SOUTH AFRICA | $5,537 | . | $4,614 | $4,046 | $2,096 | $2,294 | . | $1,954 | $1,980 | $3,898 | $2,735 | $2,277 | . | $2,786 | $23,475 |
| TRINIDAD AND TOBAGO | $4,271 | $3,372 | $5,917 | $1,746 | $3,012 | . | $2,936 | $1,954 | $3,045 | $2,831 | $2,366 | $2,693 | $1,215 | . | $2,749 |
| CHILE | $2,963 | $3,553 | $3,802 | $2,010 | $2,281 | . | $3,997 | $9,052 | . | $5,433 | $7,458 | $6,529 | $779 | $4,971 | $2,161 |
| VIETNAM | $3,486 | . | . | $5,397 | $4,020 | $3,905 | $1,954 | $3,590 | . | . | $4,033 | $3,822 | $1,795 | . | $1,954 |
| THAILAND | $12,111 | $4,334 | $2,298 | $2,666 | $1,954 | $2,054 | $2,278 | $71,595 | . | . | . | $2,511 | . | $2,085 | $2,402 |
| ECUADOR | . | $1,987 | $3,061 | . | . | $1,954 | $1,637 | . | $4,267 | $2,128 | . | . | $2,806 | . | . |
| PANAMA | $1,192 | $1,267 | $5,143 | $2,560 | . | $1,397 | $2,226 | $1,276 | . | $1,548 | $1,601 | . | $1,507 | . | . |
| NETHERLANDS | $1,378 | $1,953 | $3,043 | $1,953 | $1,287 | $1,886 | . | . | . | . | . | . | $1,954 | . | $3,078 |
| PERU | $3,180 | $4,425 | $1,386 | $11,717 | $2,758 | $1,954 | . | . | $1,729 | $1,018 | . | $13,891 | $2,926 | . | $1,954 |
| ARGENTINA | $1,954 | $2,078 | $3,180 | $3,520 | . | $1,687 | . | $4,154 | $4,629 | $23,118 | $5,204 | . | . | $3,286 | $1,954 |
| DOMINICAN REPUBLIC | $3,187 | $1,954 | . | . | . | . | . | $2,201 | $2,742 | $1,322 | . | . | . | . | $3,292 |
| SAUDI ARABIA | $2,876 | $1,954 | . | $2,086 | $2,540 | $2,108 | . | $3,001 | $2,493 | $6,998 | . | $4,156 | $3,180 | . | . |
| KAZAKHSTAN | $11,274 | . | . | . | . | $3,180 | $8,202 | . | $3,179 | $13,598 | . | $1,954 | $3,737 | $2,608 | $9,834 |
| NORWAY | . | $36,554 | $1,954 | . | . | $1,954 | . | $7,338 | $9,444 | $1,954 | $1,954 | $1,954 | $1,954 | . | . |
| JAMAICA | $7,105 | . | . | . | $4,666 | . | $2,269 | $7,621 | . | $2,912 | $3,034 | . | $2,308 | . | . |
| BAHAMAS | $3,735 | . | . | . | $3,721 | . | . | . | . | . | . | $7,913 | $2,595 | . | $1,429 |
| GHANA | . | $1,808 | . | . | . | . | . | . | . | $6,059 | $625 | $4,303 | $2,634 | $1,954 | $1,954 |
| BRUNEI | . | . | . | . | $1,954 | $1,954 | $1,954 | $1,954 | . | . | $1,954 | . | $1,954 | $1,954 | $1,954 |
| DENMARK | . | . | . | . | . | $1,954 | $3,181 | . | . | . | . | . | $2,162 | . | . |
| EGYPT | $2,302 | $1,954 | . | $1,985 | $1,881 | . | $2,540 | . | . | $16,684 | . | . | . | $15,250 | $4,918 |
| ISRAEL | . | $2,586 | $5,355 | . | . | $9,850 | $1,954 | $52,507 | $3,999 | . | $1,951 | . | . | $31,285 | $1,954 |
| CONGO (KINSHASA) | . | . | . | $1,954 | $5,415 | . | . | . | . | $1,954 | . | . | $3,282 | . | $1,954 |
| GABON | . | . | . | . | . | . | . | . | $1,954 | . | . | . | . | . | $2,390 |
| HONG KONG | $1,954 | . | $4,860 | . | $1,954 | $4,585 | $47,464 | $3,003 | $2,742 | . | $3,778 | $1,954 | $1,954 | . | . |
| CAMEROON | $8,004 | . | . | . | . | . | . | . | . | . | . | $1,954 | . | $1,954 | . |
| GUATEMALA | . | $3,180 | . | . | . | . | . | $12,055 | $2,005 | . | . | . | . | $3,124 | . |
| NEW ZEALAND | . | $2,338 | . | . | . | $2,523 | $3,180 | . | $2,216 | $3,180 | . | $3,001 | . | $4,873 | . |
| AFGHANISTAN | . | $10,000 | . | . | $10,204 | . | . | . | . | . | . | . | . | $1,677 | . |
| PHILIPPINES | . | . | . | . | . | . | . | . | . | . | . | . | $4,011 | . | . |
| ARUBA | . | . | . | . | . | . | . | . | . | . | . | . | . | $3,665 | . |
| OMAN | . | . | $1,954 | . | . | . | . | . | . | . | . | . | $4,018 | . | . |
| TANZANIA | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,954 | . |
| HONDURAS | . | $1,954 | . | . | . | . | . | . | . | . | . | . | . | $1,954 | . |
| EL SALVADOR | $4,788 | . | . | . | . | . | . | . | . | $7,567 | $2,660 | . | $5,279 | . | . |
| COSTA RICA | . | . | $3,582 | . | $1,954 | . | . | $984 | . | . | . | . | . | . | $1,954 |
| JORDAN | . | . | . | . | . | . | . | . | . | . | $1,954 | . | $1,954 | . | . |
| JAPAN | . | $5,937 | . | . | . | . | $6,276 | . | . | . | . | . | $3,180 | . | . |
| BELGIUM | $1,954 | . | . | . | $2,817 | $1,954 | $17,439 | $1,940 | . | $3,130 | $37,111 | $1,940 | $3,180 | . | . |
| AUSTRIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $3,180 |
| BERMUDA | . | . | . | . | . | . | . | . | . | $1,248 | . | . | $2,008 | . | . |
| SURINAME | $3,034 | . | $2,093 | . | $5,203 | $2,580 | $2,680 | $4,612 | $2,226 | $2,409 | $2,520 | $2,918 | . | $2,365 | . |
| YEMEN | . | . | . | . | . | . | . | . | . | . | . | . | $1,954 | . | . |
| IRAQ | . | . | . | . | . | . | . | . | $11,062 | $96,320 | $24,300 | . | $1,954 | . | . |
| ALGERIA | $1,954 | $20,833 | . | . | . | . | . | . | . | . | . | . | . | . | $6,029 |
| INDONESIA | . | . | $14,588 | $1,954 | $8,244 | $1,954 | . | . | $1,643 | $1,954 | . | . | . | . | $13,265 |
| POLAND | . | . | . | . | . | . | . | . | . | . | . | $1,954 | $1,954 | . | . |
| MADAGASCAR | . | . | . | . | . | . | . | $1,954 | . | $1,954 | . | . | . | $5,810 | . |
| BOLIVIA | $1,954 | $1,954 | . | . | . | . | . | . | . | . | . | $1,954 | . | $6,117 | . |
| NIGERIA | . | $1,954 | . | . | $6,183 | $42,930 | $3,241 | . | . | . | . | . | $33,539 | . | . |
| AZERBAIJAN | . | $2,087 | . | . | $3,180 | . | . | . | $1,954 | . | . | . | . | . | . |
| BARBADOS | . | . | . | . | . | . | . | . | . | $12,323 | . | . | . | . | . |
| CONGO (BRAZZAVILLE) | $4,220 | . | . | . | $4,444 | . | . | . | . | $7,470 | $13,228 | . | . | . | . |
| FINLAND | $1,758 | . | . | . | $4,658 | . | . | . | . | . | . | $1,954 | . | . | . |
| HAITI | . | . | . | . | . | . | . | $7,175 | . | . | . | . | . | . | . |
| HUNGARY | . | . | . | . | . | . | . | $1,046 | . | . | $4,635 | . | . | . | . |
| IRELAND | . | . | . | . | . | . | . | . | $3,179 | . | $1,954 | . | . | . | . |
| ITALY | $1,954 | $1,583 | $2,026 | $3,068 | $3,766 | $10,517 | . | $2,011 | $3,253 | . | $1,954 | $10,123 | . | . | . |
| KENYA | . | . | . | . | . | . | . | . | . | $18,141 | . | . | . | . | . |
| KUWAIT | . | . | . | . | $1,954 | $1,954 | . | $1,954 | . | . | $1,959 | . | . | . | . |
| LATVIA | . | . | . | . | $1,954 | . | . | . | . | . | . | . | . | . | . |
| LIBYA | $3,922 | $20,481 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| LITHUANIA | $5,172 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| MALTA | . | . | . | . | . | . | . | . | $1,954 | . | . | . | . | . | . |
| MARSHALL ISLANDS | . | . | . | . | . | . | . | . | . | . | . | $1,954 | . | . | . |
| MAURITANIA | $1,954 | . | . | . | . | . | . | $1,954 | . | . | $1,954 | . | . | . | . |
| MONGOLIA | . | . | . | . | . | . | . | $32,210 | . | . | . | . | . | . | . |
| NETHERLANDS ANTILLES | . | . | . | . | . | . | . | $9,737 | . | . | . | . | . | . | . |
| NEW CALEDONIA | . | . | . | . | . | . | . | . | $1,954 | . | . | . | . | . | . |
| NICARAGUA | . | . | . | . | . | . | . | . | . | . | $4,778 | . | . | . | . |
| NL ANTILLES (CURACAO) | . | . | . | . | . | . | . | . | $98,800 | . | . | . | . | . | . |
| PAKISTAN | . | . | $3,181 | . | . | . | $1,954 | . | $1,954 | . | $1,954 | . | . | . | . |
| PAPUA NEW GUINEA | . | . | $3,180 | . | $3,180 | . | . | . | . | . | . | . | . | . | . |
| PORTUGAL | . | . | . | . | . | . | $3,097 | . | . | . | . | . | . | . | . |
| QATAR | . | $26,091 | . | $11,209 | . | . | . | . | . | . | $16,150 | . | . | . | . |
| ROMANIA | . | . | . | . | . | $3,162 | $2,952 | $8,797 | $1,684 | $5,660 | $11,431 | . | . | . | . |
| SENEGAL | $5,677 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SLOVAKIA | . | . | . | . | . | . | . | . | . | $3,968 | . | . | . | . | . |
| SLOVENIA | . | . | . | . | . | . | . | . | . | . | $1,954 | . | . | . | . |
| SPAIN | . | . | $1,954 | . | . | . | . | . | . | $2,379 | . | . | . | . | . |
| ST. LUCIA | . | . | . | . | . | . | $2,669 | . | . | . | $1,954 | . | . | . | . |
| SWITZERLAND | . | . | . | . | . | . | $28,399 | . | . | $30,802 | . | . | . | . | . |
| TAIWAN | $3,180 | $2,376 | . | $2,239 | . | . | . | $2,316 | $2,300 | $8,010 | $8,342 | $3,180 | . | . | . |
| TUNISIA | . | . | . | $15,432 | . | . | . | . | $2,725 | . | . | . | . | . | . |
| TURKEY | $1,954 | $8,572 | . | . | . | . | $5,396 | $1,954 | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |