| U.S. Exports of Steel Mill Products | |||
| Sheets Cold Rolled -- S | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | |
| WORLD | $3,191 | $3,255 | $3,261 | $3,284 | $3,018 | $3,037 | $2,898 | $3,048 | $3,077 | $2,834 | $2,898 | $3,026 | $2,964 | $2,918 | $3,128 |
| CANADA | $3,024 | $3,122 | $3,275 | $3,141 | $3,063 | $3,013 | $2,815 | $2,815 | $2,843 | $2,775 | $2,790 | $2,666 | $2,761 | $2,816 | $2,820 |
| MEXICO | $2,862 | $2,637 | $2,831 | $2,790 | $2,562 | $2,723 | $2,597 | $2,687 | $2,750 | $2,847 | $2,763 | $2,728 | $2,564 | $2,772 | $2,712 |
| ITALY | $3,285 | $3,878 | $3,531 | $3,670 | $3,167 | $3,145 | $3,488 | $3,818 | $3,181 | $2,937 | $3,378 | $3,137 | $3,258 | $3,169 | $3,509 |
| BELGIUM | $1,676 | $3,056 | $1,703 | $1,964 | $1,529 | $1,944 | $1,745 | $1,999 | $1,878 | $2,034 | $1,992 | $1,850 | $2,073 | $2,326 | $2,329 |
| GERMANY | $4,094 | $3,779 | $4,435 | $4,193 | $4,262 | $3,911 | $4,061 | $3,577 | $3,656 | $3,640 | $3,808 | $3,733 | $3,647 | $3,952 | $3,780 |
| SPAIN | $3,310 | $3,419 | $3,437 | $3,548 | $3,267 | $3,351 | $3,394 | $3,149 | $3,103 | $3,108 | $3,108 | $3,119 | $2,826 | $2,980 | $2,916 |
| INDIA | $2,024 | $2,584 | $2,209 | $2,366 | $2,331 | $2,152 | $2,138 | $2,158 | $2,382 | $1,943 | $1,917 | $2,453 | $2,054 | $1,929 | $4,863 |
| NETHERLANDS | $3,117 | $3,062 | $3,323 | $3,201 | $3,273 | $3,378 | $3,065 | $2,940 | $3,135 | $2,828 | $2,902 | $2,854 | $2,890 | $2,947 | $3,749 |
| FINLAND | $4,083 | $3,983 | $4,095 | $4,201 | $4,402 | $4,180 | $3,881 | $3,760 | $4,511 | $4,318 | $4,335 | $3,930 | $3,388 | $3,293 | $3,526 |
| TURKEY | $13,900 | $2,167 | $3,062 | $22,912 | $2,835 | $19,980 | $1,361 | $6,139 | $2,110 | $1,960 | $2,078 | $3,607 | $2,139 | $1,764 | $1,569 |
| UNITED KINGDOM | $5,561 | $8,679 | $5,505 | $5,261 | $4,627 | $5,358 | $3,497 | $5,473 | $3,844 | $3,844 | $14,101 | $3,756 | $3,690 | $3,920 | $3,895 |
| BRAZIL | $1,957 | $2,317 | $2,159 | $1,968 | $2,014 | $2,154 | $1,976 | $2,069 | $2,502 | $2,133 | $2,069 | $2,374 | $2,379 | $2,582 | $3,806 |
| PAKISTAN | $1,111 | $915 | $1,171 | $1,611 | $1,478 | $1,870 | $1,655 | $1,638 | $2,029 | $1,857 | $1,805 | $1,167 | $1,725 | $1,379 | $2,205 |
| CHINA | $4,729 | $9,857 | $4,020 | $16,539 | $4,388 | $3,787 | $11,542 | $3,058 | $5,702 | $3,095 | $2,158 | $5,822 | $3,566 | $2,460 | $4,221 |
| KOREA | $12,734 | $6,569 | $9,973 | $4,954 | $5,778 | $6,737 | $8,324 | $10,414 | $9,971 | $8,660 | $8,005 | $10,570 | $6,138 | $9,824 | $10,494 |
| CHILE | $3,053 | $3,568 | . | . | $25,000 | $13,049 | $2,932 | $2,946 | $3,044 | $2,940 | $3,051 | $61,957 | $3,782 | $5,669 | $2,900 |
| JAPAN | $2,918 | $2,678 | $3,506 | $5,321 | $4,197 | $6,499 | $30,397 | $2,971 | $3,371 | $14,781 | $2,842 | $11,575 | $6,261 | $2,933 | $3,150 |
| DENMARK | $4,753 | $4,780 | $3,506 | $4,690 | $2,540 | $5,549 | $3,410 | $4,465 | $3,088 | $3,187 | $4,465 | $3,843 | $2,810 | $2,882 | $2,923 |
| FRANCE | $5,947 | $4,333 | $5,825 | $6,212 | $12,729 | $5,887 | $4,304 | $9,438 | $4,929 | $7,556 | $2,879 | $8,946 | $8,624 | $3,701 | $3,938 |
| ISRAEL | $6,270 | $24,441 | $16,495 | $4,838 | $3,926 | $13,167 | $15,910 | $13,645 | $8,904 | $4,771 | $3,937 | $20,854 | $2,054 | $2,237 | $6,355 |
| HONG KONG | $1,613 | $3,862 | $7,575 | $5,981 | $3,034 | $10,140 | $8,047 | $9,361 | $9,159 | $2,438 | $6,700 | $9,628 | $8,776 | $6,995 | $3,558 |
| TUNISIA | . | $5,888 | . | . | . | $94,579 | . | . | . | . | . | . | $9,424 | . | . |
| BAHAMAS | . | . | . | $4,988 | . | $2,672 | $8,032 | $8,504 | $5,807 | $2,637 | $2,106 | $1,799 | $1,837 | $3,928 | $9,241 |
| TAIWAN | $4,951 | $6,225 | $6,603 | $2,540 | $7,252 | $9,867 | $1,552 | $3,439 | $2,988 | $1,677 | $1,549 | $6,843 | $7,473 | $3,132 | $11,734 |
| CZECH REPUBLIC | $3,680 | $3,592 | $11,125 | $2,848 | $7,181 | $2,540 | . | $9,351 | . | . | . | $9,931 | $21,250 | $2,636 | $2,540 |
| UNITED ARAB EMIRATES | . | $2,586 | . | $2,308 | $2,437 | $3,077 | $13,440 | $20,754 | . | . | . | $3,900 | $13,441 | $5,890 | $3,027 |
| GUATEMALA | . | $56,012 | $4,518 | $3,887 | $4,365 | . | $4,080 | $17,259 | $3,725 | . | $4,827 | $4,628 | . | . | $959 |
| POLAND | $4,023 | $4,841 | $5,744 | $6,945 | $6,976 | $6,897 | $2,922 | $4,712 | $3,875 | $6,321 | $2,834 | $11,668 | $7,002 | $10,193 | $6,230 |
| ARGENTINA | $3,579 | . | . | $1,341 | . | . | . | . | . | . | . | . | . | $3,409 | $3,851 |
| SAUDI ARABIA | $2,826 | . | $6,065 | $3,064 | $2,826 | $12,895 | $2,540 | $44,496 | . | . | $2,860 | $1,853 | $19,200 | . | $2,579 |
| SWITZERLAND | . | . | . | $4,110 | . | $3,701 | . | $9,550 | $7,205 | $3,680 | $4,351 | $3,725 | . | $3,681 | $3,680 |
| RUSSIA | . | . | $5,890 | . | . | . | $15,004 | . | . | $2,485 | $2,961 | $2,767 | $2,755 | . | . |
| NORWAY | . | . | . | . | . | . | . | $14,076 | . | . | . | . | . | . | $5,489 |
| MALAYSIA | $12,180 | $3,955 | $3,628 | $4,421 | $15,406 | $1,862 | $3,406 | $4,187 | $10,070 | $2,826 | $3,000 | $3,000 | . | $26,831 | $5,086 |
| COSTA RICA | $6,677 | $5,851 | $4,688 | . | $4,606 | . | $1,577 | . | . | $6,269 | $3,776 | . | $3,472 | . | $3,550 |
| IRELAND | $5,520 | . | $3,384 | $6,284 | . | $3,542 | . | . | . | $3,377 | . | . | . | $4,620 | $3,778 |
| MOROCCO | $17,732 | . | . | $18,539 | . | . | . | . | $12,801 | . | . | . | . | $16,262 | . |
| PHILIPPINES | . | $10,620 | $4,758 | . | . | . | $2,827 | $13,540 | $2,540 | . | . | . | . | $2,826 | $13,100 |
| DOMINICAN REPUBLIC | . | . | . | $34,799 | $31,821 | $57,601 | . | . | $5,607 | . | . | . | $5,291 | $8,801 | . |
| TRINIDAD AND TOBAGO | . | . | $5,063 | $6,112 | $2,626 | . | . | $882 | . | . | $3,751 | $2,682 | $5,451 | $10,169 | $4,527 |
| SWEDEN | $10,661 | $14,187 | . | . | . | $3,680 | . | $948 | . | . | $4,387 | . | $22,300 | $18,162 | . |
| SINGAPORE | . | . | $3,804 | $7,015 | $10,435 | $6,718 | $2,999 | $5,746 | $2,088 | $17,113 | . | . | $7,994 | . | $68,248 |
| EGYPT | . | . | . | . | . | . | . | . | . | . | . | . | . | $5,890 | . |
| EL SALVADOR | . | . | . | . | $13,768 | . | $4,841 | $3,000 | . | . | . | . | $2,999 | . | . |
| PERU | . | . | . | . | . | . | . | . | . | . | . | . | $9,866 | . | . |
| ECUADOR | . | . | . | . | . | . | . | . | . | . | . | . | $5,882 | . | $10,360 |
| VENEZUELA | $11,270 | . | . | . | . | . | . | . | . | . | $3,940 | . | . | $14,505 | . |
| THAILAND | $16,112 | $23,522 | . | . | $2,826 | . | . | . | $3,781 | $1,596 | $17,118 | . | . | . | $9,674 |
| PAPUA NEW GUINEA | . | . | . | . | . | . | . | . | . | . | . | . | $4,815 | . | . |
| NIGER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $31,757 |
| SURINAME | . | . | . | . | . | $25,342 | $31,889 | . | . | . | . | . | . | $16,190 | . |
| PORTUGAL | $8,358 | . | $8,458 | $8,634 | . | $7,744 | . | . | $5,703 | $7,798 | . | $5,765 | . | $9,512 | . |
| PANAMA | . | $5,269 | . | $4,410 | $2,827 | . | . | . | . | . | . | . | $22,016 | . | . |
| LITHUANIA | $21,841 | . | . | $19,911 | . | . | . | . | $3,680 | . | $32,354 | . | . | $30,630 | . |
| AFGHANISTAN | . | . | . | . | . | . | . | . | . | . | . | $2,858 | . | . | . |
| ANGOLA | . | . | . | . | . | . | . | $16,074 | . | . | $2,811 | . | . | . | . |
| AUSTRALIA | $3,000 | . | $4,868 | $2,540 | $15,082 | . | $4,377 | $12,118 | $2,635 | . | $4,749 | $9,504 | . | . | . |
| AUSTRIA | . | . | . | $12,552 | . | . | . | . | . | $1,316 | . | $5,890 | . | . | . |
| BAHRAIN | . | . | $22,689 | . | . | . | $32,308 | . | . | . | . | . | . | . | . |
| BARBADOS | . | . | . | . | . | . | $5,197 | . | . | . | . | . | . | . | . |
| BERMUDA | . | . | . | . | $1,221 | . | . | . | . | . | . | . | . | . | . |
| CAYMAN ISLANDS | . | . | $1,307 | . | . | . | . | . | . | . | . | . | . | . | . |
| COLOMBIA | . | $3,954 | $1,794 | . | $4,225 | $4,193 | . | $4,190 | . | . | $5,212 | . | . | . | . |
| CONGO (KINSHASA) | . | . | . | . | $19,012 | . | . | . | . | . | . | . | . | . | . |
| EQUATORIAL GUINEA | . | . | . | . | . | . | . | $11,180 | . | . | $9,080 | . | . | . | . |
| FAROE ISLANDS | . | . | $39,089 | . | . | . | . | . | . | . | . | . | . | . | . |
| GREECE | . | . | . | . | . | . | . | . | $9,945 | . | . | . | . | . | . |
| GUYANA | $2,168 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| HONDURAS | . | . | . | . | $5,890 | . | . | . | $5,890 | $5,887 | . | . | . | . | . |
| HUNGARY | . | . | $5,426 | . | $6,471 | $6,480 | $6,585 | . | $1,774 | . | $9,378 | $8,516 | . | . | . |
| INDONESIA | . | $10,206 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| JAMAICA | . | . | . | . | $91,644 | . | $4,496 | . | . | . | . | . | . | . | . |
| KAZAKHSTAN | . | . | . | . | . | . | . | . | . | . | . | $31,420 | . | . | . |
| KUWAIT | . | . | . | . | . | . | . | . | . | . | $26,241 | . | . | . | . |
| NICARAGUA | . | . | . | . | . | . | . | $3,588 | . | . | . | . | . | . | . |
| QATAR | . | . | . | . | . | . | . | . | $3,680 | $3,062 | . | $2,540 | . | . | . |
| ROMANIA | . | . | . | . | . | . | $32,652 | . | $14,904 | . | . | . | . | . | . |
| SOUTH AFRICA | . | $2,540 | . | $14,137 | . | . | $3,206 | $5,890 | . | . | . | . | . | . | . |
| SWAZILAND | . | . | . | . | $19,674 | . | . | . | . | . | . | . | . | . | . |
| VIETNAM | $2,388 | . | . | . | . | . | . | $932 | $890 | $981 | $1,000 | $1,364 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 3, 2013, with |
| Census data collected through March 2013 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |