| U.S. Exports of Steel Mill Products | |||
| Bars-Hot rolled -- S | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| WORLD | $8,006 | $11,182 | $7,027 | $10,323 | $9,749 | $6,903 | $9,770 | $11,778 | $14,367 | $6,839 | $10,139 | $7,159 | $12,448 | $9,299 | $13,715 |
| CANADA | $5,884 | $5,801 | $6,274 | $6,442 | $6,323 | $5,694 | $6,357 | $6,274 | $7,421 | $6,661 | $6,041 | $6,201 | $6,675 | $6,669 | $7,338 |
| FRANCE | $31,613 | $32,782 | . | $19,659 | $32,347 | $25,730 | $34,301 | $33,877 | $33,981 | . | $22,573 | $13,336 | $33,668 | $32,201 | $33,533 |
| MEXICO | $6,938 | $7,347 | $7,038 | $7,602 | $7,433 | $6,455 | $7,575 | $6,975 | $6,798 | $5,375 | $6,668 | $6,365 | $6,115 | $7,361 | $6,971 |
| UNITED KINGDOM | $21,358 | $11,722 | $7,561 | $19,121 | $8,724 | $20,917 | $10,908 | $19,362 | $14,972 | $14,528 | $21,487 | $8,518 | $13,526 | $8,113 | $8,762 |
| BELGIUM | $26,535 | . | . | . | $26,748 | . | $6,494 | $27,459 | $26,583 | $6,310 | . | $15,138 | $6,984 | $6,867 | $6,653 |
| JAPAN | $5,081 | $14,859 | $7,749 | $7,083 | $17,403 | $12,043 | $7,077 | $13,428 | $7,430 | $9,634 | $15,859 | $3,350 | $6,069 | $5,992 | $7,561 |
| BRAZIL | $13,333 | . | $4,903 | $10,465 | $14,000 | $8,708 | $8,517 | $11,043 | $7,104 | $5,188 | $16,870 | $18,181 | $6,889 | $5,932 | $6,078 |
| CHINA | $16,788 | $14,311 | $12,597 | $8,736 | $9,695 | $13,168 | $11,435 | $9,004 | $10,042 | $9,598 | $14,235 | $10,961 | $11,961 | $6,875 | $13,958 |
| KOREA | . | $10,054 | $14,036 | $90,472 | $6,021 | $11,279 | . | $10,142 | . | $21,802 | $9,973 | $8,086 | $11,715 | $6,917 | $19,628 |
| UNITED ARAB EMIRATES | . | . | . | $24,483 | $5,869 | $23,219 | . | $3,942 | $4,008 | . | $3,471 | $15,926 | $8,533 | $7,521 | . |
| PHILIPPINES | . | $6,590 | $29,266 | $5,869 | $5,869 | $5,869 | $5,868 | $5,869 | $5,868 | $5,868 | . | $11,841 | $5,944 | . | $5,869 |
| VENEZUELA | . | $7,451 | . | . | $7,100 | $5,605 | . | . | $7,151 | . | $9,386 | $7,315 | $7,173 | $5,711 | $7,038 |
| NIGERIA | . | . | . | . | . | . | $5,871 | . | . | . | . | . | . | $5,869 | . |
| NETHERLANDS | $7,965 | $9,110 | $34,500 | $15,542 | $47,155 | $15,492 | $5,869 | . | . | $6,413 | $9,652 | $5,868 | . | $7,731 | $7,143 |
| GERMANY | $11,722 | $7,680 | $7,451 | $11,538 | $7,002 | $7,852 | $12,783 | $6,787 | $32,516 | $22,288 | $11,807 | $8,397 | $12,324 | $18,847 | $7,620 |
| MALAYSIA | $11,691 | $25,011 | $4,171 | $11,511 | $6,646 | $9,530 | $22,361 | . | $13,010 | $9,033 | $8,782 | $8,836 | $11,060 | $8,439 | $16,023 |
| SINGAPORE | . | $5,869 | $25,213 | $5,616 | . | . | $23,155 | $9,684 | $9,221 | $7,684 | $4,150 | $9,200 | $13,313 | $7,105 | $6,942 |
| AUSTRALIA | $8,851 | $5,864 | $4,861 | $21,606 | . | . | $10,109 | $15,646 | $10,576 | $9,735 | $19,388 | $9,311 | $20,396 | $8,178 | $11,524 |
| TURKEY | . | $15,291 | . | . | $7,516 | $7,621 | $12,749 | . | $11,907 | $5,631 | . | $5,869 | $7,791 | $9,954 | $19,211 |
| POLAND | $7,926 | $4,362 | . | $6,636 | $8,702 | $18,579 | $4,520 | $5,247 | $8,441 | $6,640 | $10,451 | $8,399 | $9,434 | $8,369 | $5,043 |
| THAILAND | . | . | . | $29,198 | $10,764 | . | . | $26,712 | $33,409 | $20,884 | . | $13,288 | $15,232 | $7,779 | $19,488 |
| SWITZERLAND | . | $22,775 | . | $21,798 | $9,702 | $23,917 | $22,712 | $18,192 | $21,710 | $8,310 | $22,805 | . | $13,476 | $12,600 | $7,255 |
| TAIWAN | $9,470 | $12,776 | $27,547 | $14,267 | $7,910 | $18,824 | $23,379 | $12,816 | $23,344 | $26,152 | $24,966 | $7,859 | $15,665 | $22,770 | $14,900 |
| CHILE | . | . | $4,719 | . | $28,681 | . | $27,042 | . | $8,171 | . | . | . | . | $7,162 | $27,244 |
| ISRAEL | $8,465 | $10,946 | $11,307 | $19,009 | $11,246 | $11,484 | $6,795 | $11,970 | $14,037 | $15,371 | $27,129 | $12,469 | $29,321 | $14,831 | $24,259 |
| ITALY | $17,687 | . | $23,759 | . | $44,427 | . | $5,653 | $49,514 | $24,488 | $6,062 | $7,374 | $8,812 | $13,443 | $8,531 | $5,869 |
| COSTA RICA | . | $4,803 | . | . | . | . | . | $5,868 | . | $16,671 | $5,788 | $7,000 | $9,177 | $49,570 | $9,339 |
| QATAR | . | . | . | . | . | . | . | . | . | . | . | . | . | $13,523 | . |
| COLOMBIA | . | . | . | $4,472 | $2,588 | . | . | . | $5,847 | . | . | . | $116,364 | $6,009 | $5,584 |
| INDIA | $10,854 | $11,406 | . | $13,726 | $14,019 | $3,736 | $15,573 | $13,704 | $23,284 | $6,999 | . | $29,321 | $11,700 | $13,945 | . |
| ARGENTINA | $6,085 | $30,755 | . | $6,996 | . | $28,743 | . | . | . | . | $32,252 | $5,805 | $6,965 | $6,535 | . |
| SWEDEN | . | . | . | . | . | . | $25,700 | $5,869 | $39,183 | $21,893 | $24,266 | $29,444 | . | $26,161 | . |
| IRELAND | $21,779 | $8,154 | $33,182 | $6,840 | . | $5,870 | $7,000 | $5,869 | $28,159 | . | $5,875 | $17,282 | . | $8,035 | . |
| SOUTH AFRICA | . | $5,869 | . | . | . | . | . | . | $38,333 | $57,465 | . | $39,635 | . | $6,998 | . |
| SPAIN | . | $23,393 | . | $25,487 | . | $12,188 | $17,209 | $9,787 | $25,964 | $8,891 | $29,793 | . | . | $14,368 | $37,053 |
| NEW ZEALAND | . | $6,411 | . | $7,658 | . | $5,772 | $7,521 | $7,310 | . | $6,447 | $6,791 | $31,488 | $8,491 | . | $29,825 |
| HUNGARY | . | . | . | . | $5,864 | $5,868 | $5,867 | . | . | . | $5,864 | . | . | $6,998 | . |
| BAHAMAS | . | . | . | . | . | . | . | . | . | $2,913 | . | . | . | $7,002 | . |
| BELIZE | $5,217 | $5,400 | . | . | . | . | . | . | . | $6,024 | . | $5,617 | . | $6,157 | . |
| PAKISTAN | . | . | . | . | $7,000 | . | . | . | $5,862 | . | . | . | $7,146 | . | . |
| GUATEMALA | $14,539 | . | $9,756 | $5,529 | $18,090 | $18,171 | . | $8,776 | $11,692 | $19,597 | . | $13,116 | . | . | $20,339 |
| URUGUAY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $8,153 |
| INDONESIA | . | . | . | . | . | $11,240 | . | $13,310 | . | . | . | . | $16,189 | . | . |
| HONG KONG | . | . | . | . | $11,006 | . | . | . | $7,676 | . | $13,510 | . | . | . | $37,592 |
| FINLAND | . | . | . | $13,870 | . | $124,296 | . | $6,129 | . | . | . | . | $16,785 | . | . |
| PANAMA | . | . | . | . | . | . | . | $6,752 | . | . | . | . | . | $34,330 | . |
| ECUADOR | . | . | . | . | . | . | . | . | . | . | . | . | $33,588 | . | . |
| ALGERIA | . | . | . | . | . | . | . | . | $40,076 | . | . | . | . | . | . |
| ARUBA | $7,579 | $5,964 | $6,889 | . | . | . | . | . | . | . | . | . | . | . | . |
| BARBADOS | . | . | . | . | . | . | . | . | $5,863 | . | . | . | . | . | . |
| EL SALVADOR | . | . | . | . | . | $5,892 | . | $3,553 | . | . | . | $7,607 | . | . | . |
| GHANA | . | . | . | . | . | . | . | . | . | $5,868 | $5,869 | . | . | . | . |
| GREECE | . | . | . | . | . | . | . | . | . | . | $25,500 | . | . | . | . |
| HONDURAS | . | . | . | $12,810 | . | . | $6,118 | . | . | . | . | . | . | . | . |
| JAMAICA | . | $3,001 | . | . | . | . | . | . | . | . | . | $5,866 | . | . | . |
| MOROCCO | . | . | . | . | . | $77,814 | . | . | . | . | . | . | . | . | . |
| NETHERLANDS ANTILLES | . | . | . | . | . | $5,876 | . | . | . | . | . | . | . | . | . |
| PERU | . | . | . | . | . | . | . | . | . | $11,002 | . | $6,741 | . | . | . |
| ROMANIA | . | . | . | $10,931 | . | $7,003 | . | . | $17,363 | . | . | . | . | . | . |
| RUSSIA | . | . | . | . | . | . | . | . | . | . | . | $44,179 | . | . | . |
| SAUDI ARABIA | . | . | $10,706 | . | . | $5,873 | . | . | . | . | . | . | . | . | . |
| SURINAME | . | . | . | . | . | . | . | . | . | . | $5,872 | . | . | . | . |
| TRINIDAD AND TOBAGO | . | . | . | . | $11,787 | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |