| U.S. Exports of Steel Mill Products | |||
| Sheets Hot Rolled -- S | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| WORLD | $3,699 | $3,488 | $3,456 | $3,209 | $3,395 | $3,790 | $3,514 | $3,825 | $3,504 | $3,633 | $3,638 | $3,391 | $3,735 | $3,513 | $3,028 |
| CANADA | $3,634 | $3,565 | $3,013 | $3,239 | $3,388 | $3,327 | $3,150 | $3,295 | $3,726 | $3,431 | $3,341 | $3,181 | $3,520 | $3,397 | $3,384 |
| MEXICO | $3,215 | $3,400 | $3,460 | $2,814 | $3,118 | $4,545 | $3,094 | $3,075 | $2,744 | $3,845 | $3,666 | $3,287 | $3,453 | $3,785 | $3,333 |
| MALAYSIA | $3,906 | $3,308 | $3,465 | $3,201 | $3,391 | $3,513 | $3,828 | $4,068 | $3,583 | $3,485 | . | $8,007 | $3,722 | $3,350 | . |
| COLOMBIA | . | . | . | . | . | . | . | . | $10,530 | . | . | . | . | . | $1,629 |
| CHINA | $4,237 | $12,700 | $4,135 | $2,786 | . | $4,317 | $4,994 | $3,206 | $4,258 | . | $14,174 | $1,983 | $4,258 | $3,105 | $18,671 |
| CHILE | . | . | . | $4,699 | $2,787 | $13,235 | . | $1,629 | $2,787 | . | . | . | $4,377 | . | . |
| COSTA RICA | . | . | . | $27,069 | . | . | . | . | . | $2,861 | $4,042 | $3,645 | $3,497 | $3,209 | $3,382 |
| HONG KONG | $4,359 | . | $4,598 | $4,583 | . | . | . | . | $4,062 | $4,384 | . | . | $4,556 | $1,489 | . |
| TRINIDAD AND TOBAGO | . | . | . | . | . | . | . | . | $3,035 | . | . | . | . | $2,326 | . |
| GUATEMALA | $13,406 | $2,787 | . | . | . | . | . | . | $3,120 | . | . | $7,814 | $5,637 | $4,850 | . |
| POLAND | $18,172 | $5,521 | . | $11,716 | $11,613 | . | $4,626 | . | . | $3,600 | $4,927 | . | $5,053 | . | . |
| SPAIN | . | $10,519 | $5,871 | $11,172 | . | $12,454 | $11,967 | $11,145 | . | . | . | . | . | $10,449 | $2,787 |
| UNITED KINGDOM | $6,314 | $8,538 | $6,017 | $13,849 | $11,692 | $7,200 | $6,978 | $9,926 | $8,755 | $8,872 | $7,722 | $16,076 | $10,992 | $15,035 | . |
| NETHERLANDS | $6,691 | $36,348 | $3,047 | $6,806 | $11,199 | $5,161 | . | $7,271 | $8,930 | $8,379 | $3,915 | $8,597 | $10,461 | $5,721 | . |
| JAPAN | $3,267 | $2,040 | . | $2,040 | $12,207 | . | . | $2,040 | $14,430 | $2,114 | $3,318 | $3,600 | $3,600 | . | . |
| SWITZERLAND | . | . | . | . | . | . | . | $5,970 | . | . | . | . | . | $3,095 | $7,905 |
| ARUBA | . | $1,629 | . | . | $5,556 | $1,629 | . | $1,629 | . | . | . | . | $15,229 | $1,629 | . |
| HONDURAS | . | . | . | . | $38,110 | . | . | . | . | . | . | $6,088 | . | . | $6,984 |
| TAIWAN | . | . | $23,762 | . | . | . | . | . | $7,665 | . | . | $12,862 | $6,878 | $4,830 | . |
| PANAMA | . | . | . | . | . | . | . | . | . | . | . | . | $2,786 | . | . |
| BRAZIL | . | $3,095 | $14,723 | $12,502 | . | $36,784 | . | . | . | . | $6,613 | . | . | . | $1,629 |
| GERMANY | $8,402 | $5,079 | $5,059 | $2,740 | $2,787 | $12,301 | $11,044 | . | $19,048 | $10,666 | . | $1,629 | $16,177 | $13,224 | $11,461 |
| ITALY | . | . | . | $3,095 | $8,839 | $12,958 | $8,442 | $11,912 | $7,295 | $5,730 | $5,236 | $22,275 | . | $5,443 | . |
| SWEDEN | . | $3,827 | $4,402 | $8,484 | $10,357 | . | . | $3,467 | . | . | . | $4,288 | $3,601 | . | . |
| AUSTRALIA | . | $40,180 | . | . | . | . | . | . | . | . | . | . | . | . | $17,170 |
| AUSTRIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $48,590 |
| FRANCE | . | $9,386 | $18,972 | $4,425 | . | $9,857 | $29,204 | . | $8,605 | . | $25,591 | $18,089 | . | $10,785 | . |
| SURINAME | . | . | . | . | . | . | . | . | . | . | $2,801 | $7,213 | . | $5,784 | . |
| INDIA | $4,564 | . | $4,961 | . | . | $2,787 | $14,625 | . | $5,513 | . | . | . | . | $30,736 | . |
| ARGENTINA | . | . | $5,541 | . | . | . | . | . | . | . | . | . | . | . | . |
| BELIZE | . | . | . | . | . | . | . | . | $5,128 | . | . | . | . | . | . |
| CAYMAN ISLANDS | . | . | . | . | . | $5,492 | . | . | . | . | . | . | . | . | . |
| CZECH REPUBLIC | . | $18,947 | $57,724 | . | $11,631 | . | . | . | . | $6,067 | . | $3,600 | . | . | . |
| DOMINICAN REPUBLIC | $3,600 | $2,040 | $2,786 | . | . | . | . | . | . | . | . | . | . | . | . |
| ECUADOR | . | . | . | . | . | $10,662 | . | . | . | . | . | . | . | . | . |
| FEDERATED STATES OF MICRONESIA | . | . | . | . | . | . | . | . | . | . | . | $7,000 | . | . | . |
| GUYANA | . | . | . | . | . | $17,124 | . | . | . | . | . | . | . | . | . |
| HAITI | . | . | . | . | . | . | . | . | $4,484 | . | . | . | . | . | . |
| HUNGARY | . | . | . | . | $3,254 | $5,563 | . | $7,354 | . | . | . | . | . | . | . |
| INDONESIA | . | . | $7,371 | . | . | . | . | . | . | . | . | . | . | . | . |
| IRELAND | . | $3,659 | $5,285 | . | $3,297 | $3,643 | $4,924 | . | $3,544 | . | . | $4,501 | . | . | . |
| ISRAEL | $8,672 | . | . | $12,192 | $9,304 | . | . | . | . | . | . | . | . | . | . |
| KUWAIT | $3,752 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| LITHUANIA | . | $15,652 | . | . | . | $28,528 | $29,573 | . | . | . | . | $27,118 | . | . | . |
| NEW ZEALAND | . | . | . | . | . | . | $5,433 | . | . | . | . | . | . | . | . |
| PAKISTAN | . | $9,327 | . | . | . | . | . | . | $3,095 | $3,095 | . | . | . | . | . |
| PERU | . | $2,787 | . | . | . | . | . | . | $1,629 | . | . | $2,787 | . | . | . |
| SAUDI ARABIA | . | . | $12,157 | . | . | . | . | $2,056 | . | $9,301 | . | . | . | . | . |
| SINGAPORE | . | . | $17,247 | $8,603 | . | . | . | $11,269 | . | $38,200 | . | $1,629 | . | . | . |
| THAILAND | . | . | . | . | $6,359 | $5,968 | $5,891 | . | . | $7,406 | . | . | . | . | . |
| TURKEY | . | $9,708 | . | $6,198 | . | . | $1,629 | . | . | . | . | . | . | . | . |
| UNITED ARAB EMIRATES | . | . | . | . | . | . | . | . | $7,070 | . | . | $42,968 | . | . | . |
| VENEZUELA | . | . | . | . | . | . | . | . | $3,095 | . | . | $2,787 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |