| U.S. Exports of Steel Mill Products | |||
| Blooms, Billets and Slabs -- S | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| WORLD | $33,253 | $16,482 | $13,768 | $812 | $949 | $10,443 | $1,466 | $1,280 | $1,293 | $1,082 | $11,931 | $867 | $13,937 | $9,994 | $10,619 |
| UNITED KINGDOM | $33,110 | $57,981 | $24,278 | $18,357 | $10,497 | $7,672 | $10,899 | $11,826 | $9,642 | $10,169 | $10,517 | $10,226 | $7,247 | $11,292 | $10,044 |
| SPAIN | $269,000 | . | $75,500 | $10,998 | . | $275,581 | $89,965 | $186,500 | . | $185,682 | . | $10,288 | . | $2,372 | . |
| MEXICO | $5,957 | $4,796 | $4,454 | $48,971 | $8,581 | $9,873 | $4,676 | $4,565 | $9,480 | $9,195 | $22,638 | $7,976 | $12,776 | $4,424 | $3,573 |
| TAIWAN | . | . | $80,449 | $10,868 | . | . | $4,457 | $40,541 | . | $45,083 | $52,838 | . | . | . | $1,950 |
| CHINA | $16,679 | $13,088 | $8,289 | $11,185 | $7,199 | $6,288 | $5,506 | $5,385 | $6,237 | $4,956 | $8,932 | $5,166 | $5,456 | $13,986 | $5,298 |
| AUSTRALIA | . | . | $1,606 | $34,057 | . | $57,718 | $188,393 | $23,113 | $1,777 | $203,752 | $865 | . | $1,679 | $523 | . |
| ITALY | $4,963 | . | . | $6,650 | $12,386 | $4,893 | . | $45,531 | . | $67,655 | . | . | $6,138 | $5,953 | . |
| HUNGARY | $149,437 | . | $188,406 | $186,877 | $186,044 | $233,871 | $187,854 | $187,813 | $187,789 | $186,698 | $1,428 | $187,500 | $1204800 | $317,053 | $1,495 |
| INDIA | . | . | . | $11,175 | . | $12,238 | $99,960 | $1212500 | . | $357,857 | . | . | . | $4,822 | . |
| CANADA | $160,925 | $167,046 | $147,961 | $118,558 | $128,407 | $95,507 | $61,713 | $124,900 | $156,393 | $149,016 | $136,093 | $144,371 | $178,262 | $116,283 | $113,977 |
| GERMANY | $90,653 | $63,492 | $22,925 | $79,041 | $73,630 | $12,034 | $63,370 | $12,381 | $20,235 | $20,198 | $18,600 | $12,695 | $40,998 | $10,662 | $14,607 |
| GUATEMALA | $4,658 | . | $4,589 | . | $9,857 | $4,555 | $6,214 | . | $11,009 | $3,987 | $521,000 | . | $4,604 | $1,379 | . |
| COLOMBIA | $5,322 | $7,843 | $3,952 | $10,663 | $6,026 | $7,677 | $12,037 | $19,474 | . | $9,088 | $9,555 | $11,888 | $15,631 | $40,281 | $11,645 |
| CHILE | $182,157 | . | $187,500 | . | $7,835 | $13,873 | . | . | . | . | . | . | $18,250 | $252,167 | $7,923 |
| FRANCE | $16,538 | $29,836 | $22,467 | $24,914 | $21,348 | $15,730 | $21,259 | $21,944 | $14,512 | $22,040 | $27,967 | $27,390 | $25,431 | $103,786 | $21,165 |
| KOREA | $25,301 | $15,966 | . | $20,870 | $14,156 | $51,533 | $45,323 | $11,677 | $55,333 | $50,750 | $20,487 | $230,000 | $37,309 | $23,839 | $16,794 |
| BARBADOS | . | . | $9,574 | . | . | $9,145 | $5,950 | . | . | . | $5,221 | . | $5,110 | $7,984 | . |
| AUSTRIA | $22,935 | $16,834 | $15,204 | $12,614 | . | . | . | . | . | . | . | . | . | $10,133 | . |
| HONDURAS | . | . | . | $492 | $518 | $10,812 | $591 | $625 | $625 | $613 | . | $627 | . | $8,421 | $5,689 |
| JAPAN | $31,051 | $31,046 | $38,418 | $33,113 | $39,662 | $11,642 | $36,992 | $25,398 | $32,461 | $30,438 | $12,134 | . | $38,760 | $34,900 | $37,672 |
| PHILIPPINES | $988,250 | $48,341 | $15,844 | $11,117 | $21,770 | $6,247 | $24,889 | . | $80,790 | $647,293 | $34,898 | $136,013 | $45,093 | $34,620 | $28,804 |
| COSTA RICA | $204,404 | $32,985 | $204,874 | $194,988 | $163,583 | $113,031 | $146,787 | $138,915 | $187,195 | $207,802 | $7,521 | $201,611 | $187,872 | $187,586 | $76,704 |
| BRAZIL | . | . | . | $46,566 | . | . | $2,535 | . | $151,489 | $105,706 | $107,308 | . | $58,951 | $48,799 | $137,959 |
| HONG KONG | $409,091 | $50,000 | $3080000 | $106,667 | $331,158 | $68,889 | $28,589 | $52,093 | $40,937 | $39,158 | $32,599 | $142,169 | $46,825 | $56,546 | $867,143 |
| NETHERLANDS | $685,462 | $53,909 | $22,692 | $86,088 | $21,950 | $167,400 | $297,722 | $56,444 | $22,313 | $8,045 | $69,478 | $29,884 | $28,737 | $100,205 | $56,253 |
| VIETNAM | $21,005 | $19,695 | $21,044 | . | . | $19,917 | $39,722 | $20,340 | $18,251 | $23,135 | $19,494 | $19,734 | . | $19,419 | $20,530 |
| IRELAND | $277,025 | $171,667 | $205,443 | $239,634 | $207,884 | $173,520 | $204,788 | $136,265 | $175,859 | $7,571 | $169,799 | $100,435 | $77,260 | $97,956 | $151,236 |
| SINGAPORE | $285,833 | $4,775 | $7,235 | $57,518 | $18,490 | $89,329 | $22,486 | $55,346 | $26,272 | $121,400 | $123,310 | $114,444 | $149,324 | $53,101 | $25,510 |
| PARAGUAY | . | . | . | . | . | . | . | . | . | . | . | . | . | $7,778 | . |
| UNITED ARAB EMIRATES | . | $72,119 | . | . | . | . | $299,433 | $294,444 | . | $267,795 | . | . | $24,116 | $11,064 | . |
| MALAYSIA | $8,797 | $20,464 | $5,564 | $5,827 | $25,314 | $7,483 | $32,140 | $159,217 | $324,000 | $58,067 | $8,236 | . | $49,534 | $147,708 | $32,895 |
| BELGIUM | $28,270 | $90,136 | . | $44,882 | $145,785 | $233,313 | $145,400 | $108,705 | $83,781 | $27,711 | $141,444 | $138,871 | $78,021 | $87,422 | $59,612 |
| ARGENTINA | . | $10,346 | $72,340 | $24,071 | . | . | $190,080 | $7,720 | . | . | $107,733 | $54,324 | $31,826 | $10,346 | . |
| BAHAMAS | . | . | . | . | $2710000 | . | $57,560 | . | $11,778 | . | . | . | . | . | $19,547 |
| SWEDEN | . | $38,714 | $94,140 | . | $71,050 | $55,095 | $64,409 | $22,500 | . | $30,356 | . | $54,955 | $203,500 | $63,875 | $35,380 |
| POLAND | $52,937 | . | $2679000 | . | . | $116,556 | . | $23,880 | $104,690 | $186,796 | $112,071 | . | $149,579 | $130,455 | $30,784 |
| ISRAEL | $4,552 | $30,272 | $106,441 | . | $14,541 | $17,199 | $28,281 | $55,810 | $46,568 | $31,632 | $8,312 | $10,952 | $600,571 | . | $7,792 |
| SWITZERLAND | . | . | $76,271 | $273,653 | $38,132 | . | $49,236 | $3000000 | $33,203 | . | . | . | $187,688 | $169,769 | $92,958 |
| QATAR | $25,288 | $25,295 | . | . | $25,314 | . | . | $2403500 | $25,342 | . | . | $81,935 | . | $25,294 | . |
| DOMINICA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $23,015 |
| THAILAND | $41,091 | $2,436 | $125,344 | $33,747 | $40,165 | $71,344 | $8,701 | $36,396 | $31,850 | $31,657 | $50,156 | . | $48,612 | . | $54,421 |
| SAUDI ARABIA | $17,200 | . | . | . | $31,554 | $19,907 | $18,342 | $1971429 | $24,979 | $45,506 | $185,841 | $1800000 | $486,957 | $1300000 | $200,000 |
| GUADELOUPE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $22,024 |
| SURINAME | . | . | . | . | . | . | . | . | . | . | . | $10,938 | . | $27,640 | . |
| OMAN | $6,600 | . | . | . | . | . | . | . | $54,168 | . | $67,747 | $104,238 | . | $79,674 | . |
| CZECH REPUBLIC | $125,519 | $85,593 | . | $100,493 | $125,578 | . | . | $65,613 | $137,684 | . | . | $95,678 | . | $73,375 | . |
| PERU | $11,674 | $4,634 | $2,258 | $18,928 | . | . | $7,809 | . | . | . | . | . | $61,500 | . | . |
| GREECE | . | $97,885 | . | . | . | . | . | . | . | . | . | $2668000 | $187,771 | . | . |
| TURKEY | $185,511 | . | . | . | $62,411 | . | $2684000 | $191,526 | $501,400 | $507,778 | . | $503,667 | $294,917 | $708,692 | . |
| NORWAY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $145,722 |
| DOMINICAN REPUBLIC | . | $1,991 | $5,535 | $28,290 | . | . | $7,210 | . | . | . | $34,252 | . | . | . | $1133857 |
| FINLAND | . | $25,312 | . | . | . | $80,427 | $528,800 | . | . | $361,111 | . | $341,111 | . | . | $317,143 |
| CAYMAN ISLANDS | . | . | $1,581 | . | . | . | . | . | . | . | . | . | . | . | $432,000 |
| AFGHANISTAN | . | $2944000 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| ALGERIA | . | . | . | . | . | . | $1,280 | . | . | . | . | . | . | . | . |
| ANGOLA | . | . | $10,576 | . | . | . | . | . | . | . | . | . | . | . | . |
| CONGO (BRAZZAVILLE) | . | . | $21,374 | . | . | . | . | . | . | . | . | . | . | . | . |
| COOK ISLANDS | . | . | . | . | . | . | . | . | $12,575 | . | . | . | . | . | . |
| CYPRUS | $19,548 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| ECUADOR | . | . | . | . | $179,545 | . | $29,380 | . | $11,912 | . | $13,348 | . | . | . | . |
| EL SALVADOR | $14,348 | . | . | . | $75,143 | . | . | . | . | . | $13,136 | . | . | . | . |
| EQUATORIAL GUINEA | . | . | . | . | . | . | $6,324 | . | . | . | . | . | . | . | . |
| HAITI | . | . | . | . | $18,513 | . | . | . | . | . | . | . | . | . | . |
| INDONESIA | . | . | . | . | . | . | . | . | $2,321 | . | . | . | . | . | . |
| LATVIA | . | . | . | . | $8,348 | . | . | . | . | . | . | . | . | . | . |
| LIBYA | . | . | . | . | $666,167 | . | . | . | . | . | . | . | . | . | . |
| NETHERLANDS ANTILLES | . | . | . | . | $675,000 | $412,633 | . | . | . | . | . | . | . | . | . |
| NICARAGUA | . | $936,000 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| NIGERIA | $164,557 | . | . | . | . | . | $25,255 | . | . | . | $86,628 | . | . | . | . |
| PANAMA | $3,799 | . | . | . | $25,275 | $4,810 | . | $19,896 | $2,653 | $3,266 | $3,458 | . | . | . | . |
| RUSSIA | . | . | $48,850 | . | $120,627 | . | . | . | . | . | . | . | . | . | . |
| SLOVENIA | . | . | . | . | $14,242 | . | . | . | . | . | . | . | . | . | . |
| SOUTH AFRICA | . | . | . | . | . | . | . | . | $41,147 | $112,000 | . | . | . | . | . |
| SRI LANKA | . | $64,258 | . | . | . | . | . | . | $21,845 | . | . | . | . | . | . |
| ST. LUCIA | $232,143 | . | . | . | $215,111 | $2800000 | $311,053 | . | . | $13,698 | $3000000 | $195,750 | . | . | . |
| TRINIDAD AND TOBAGO | . | $1,589 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| VENEZUELA | . | . | $10,803 | . | $19,644 | . | . | $25,301 | . | $181,972 | . | $19,261 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |