U.S. Exports of Steel Mill Products
All Carbon and Alloy Products
Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value


Country Month
  SEP10 OCT10 NOV10 DEC10 JAN11 FEB11 MAR11 APR11 MAY11 JUN11 JUL11 AUG11 SEP11 OCT11 NOV11
WORLD 866,462 868,655 887,897 801,797 905,014 811,057 969,305 873,684 981,366 938,183 924,150 1,014,921 1,057,641 998,562 1,076,871
CANADA 483,427 466,301 451,963 377,638 498,757 469,567 528,114 448,181 516,928 488,393 429,173 528,544 505,863 498,730 516,263
MEXICO 193,163 224,530 222,612 197,878 196,845 204,974 225,434 232,853 243,516 248,437 272,441 295,708 286,924 273,436 273,583
INDIA 10,552 17,487 10,871 12,038 9,791 8,183 11,781 11,994 13,801 10,172 13,355 15,554 13,247 11,464 40,205
MOROCCO 64.47 23,877 25.56 9.32 131.3 11,212 . 29.24 87.94 45.62 30,209 167.4 20,788 19,814 20,290
BRAZIL 9,823 7,218 18,271 7,090 15,907 4,648 8,902 7,066 4,079 7,294 5,791 6,938 22,687 14,931 22,991
UNITED KINGDOM 4,010 3,039 7,136 3,631 3,001 8,381 3,057 3,354 3,961 4,546 4,477 5,270 2,859 3,256 35,991
PANAMA 8,179 8,207 13,729 11,761 24,714 2,388 7,758 1,238 17,125 5,004 6,422 1,524 8,269 17,125 13,254
TAIWAN 3,223 7,619 4,796 886.4 11,575 21,286 53,557 1,000 4,100 10,047 9,936 1,253 13,539 15,818 2,878
PERU 9,655 1,286 4,451 3,568 20,781 1,634 5,890 6,248 2,369 4,336 15,842 12,226 11,222 13,700 7,202
COLOMBIA 7,629 7,662 6,018 5,382 3,399 5,731 4,790 9,575 5,960 17,742 6,180 10,551 13,335 4,498 13,831
CHINA 8,253 8,226 9,024 9,696 20,029 7,434 11,561 10,448 9,136 7,512 10,799 7,718 9,024 8,243 8,624
VENEZUELA 5,167 3,277 2,065 7,203 5,681 2,278 2,894 4,612 2,663 2,880 16,764 2,603 5,209 3,716 16,792
GERMANY 3,264 3,289 5,590 4,518 5,996 4,710 3,472 4,378 5,030 4,110 3,960 5,101 14,551 4,827 4,411
TUNISIA 172.7 20.99 . 6,614 332.0 . 6,210 20.00 38.73 12.88 5,524 0.15 2,613 19,878 .
ECUADOR 754.9 4,201 16,056 5,063 418.9 477.4 549.9 4,444 5,138 259.2 277.8 6,593 13,646 1,380 4,966
MACEDONIA (SKOPJE) . . . . . . . . . . . 3.37 18,000 . .
SPAIN 877.4 793.4 8,453 6,222 4,546 546.3 1,204 740.9 997.7 371.1 800.9 2,060 1,148 752.3 15,384
SAUDI ARABIA 903.7 1,989 1,054 4,206 1,037 1,237 7,726 1,486 1,136 1,224 1,577 3,339 7,110 1,319 6,708
BELGIUM 10,124 3,584 6,557 4,754 3,212 3,905 9,157 6,468 9,608 3,330 12,229 6,896 4,875 4,276 5,183
JAMAICA 5,331 7,669 4,943 136.8 121.9 2,328 1,386 316.8 6,398 980.8 6,341 4,380 6,485 7,177 280.3
BANGLADESH 1,972 2,466 2,125 2,270 1,750 2,416 1,307 1,968 1,796 1,462 2,416 1,546 3,172 4,392 5,965
KOREA 5,724 3,648 3,248 3,285 3,878 3,317 5,267 5,953 3,883 4,432 5,953 5,934 5,058 4,245 3,396
KUWAIT 102.1 63.99 1,276 252.5 76.37 24.11 1,126 381.7 31.55 30.05 7,282 35.11 6,973 4,562 1,153
ITALY 3,368 3,361 16,761 3,238 4,055 3,679 6,237 7,733 8,044 5,125 4,607 7,501 2,989 4,495 4,352
BAHAMAS 929.7 5,166 4,151 578.5 944.4 884.1 577.3 981.7 1,254 1,133 1,311 3,489 1,310 5,220 3,809
CHILE 4,456 899.7 944.7 2,031 1,121 1,264 2,414 4,895 869.4 693.6 2,293 3,409 3,467 811.8 5,767
GHANA 222.1 970.2 770.3 358.8 281.5 297.6 1,081 198.1 507.9 370.6 206.8 104.4 2,140 5,712 1,946
PAKISTAN 2,854 3,033 4,284 3,244 1,425 1,855 3,114 1,115 2,136 3,425 2,674 2,197 2,472 2,526 3,418
DOMINICAN REPUBLIC 4,292 6,036 4,178 32,311 14,296 1,744 9,610 33,424 47,768 43,727 6,042 6,201 2,059 5,053 1,298
AUSTRALIA 1,662 1,776 1,605 1,791 3,972 2,281 1,746 2,574 2,425 1,586 2,059 3,836 2,520 2,620 3,070
NETHERLANDS 4,677 492.0 146.4 134.1 264.3 115.6 124.1 5,138 190.1 6,285 500.7 918.6 550.8 649.9 5,070
SINGAPORE 1,927 3,731 2,434 2,701 3,069 2,697 3,332 3,161 2,930 1,855 2,094 1,887 2,380 1,629 1,852
HONDURAS 800.9 2,166 1,519 171.0 159.7 1,612 3,292 749.7 1,333 1,217 1,228 844.1 2,346 3,147 291.2
JAPAN 1,330 1,597 1,623 1,435 936.4 1,568 1,575 1,129 1,117 761.4 1,390 1,793 1,996 1,794 1,521
BAHRAIN 83.37 435.9 . 38.36 223.2 55.38 776.5 272.6 75.71 525.7 548.8 1,592 2,748 1,513 974.2
COSTA RICA 1,614 1,625 2,651 916.8 1,274 1,322 973.5 15,244 648.8 15,921 896.0 729.9 2,164 1,797 1,148
ISRAEL 1,583 514.7 2,734 768.1 741.2 1,019 744.2 1,362 2,575 2,301 1,446 1,137 1,889 1,176 2,016
TRINIDAD AND TOBAGO 5,407 1,499 296.5 1,055 1,596 704.7 1,721 1,455 2,636 548.0 562.7 263.3 3,548 962.2 152.7
UNITED ARAB EMIRATES 982.7 1,470 1,801 5,811 2,268 1,250 2,589 2,291 2,532 1,674 1,670 2,346 1,712 996.2 1,817
POLAND 447.3 477.9 433.5 5,476 224.9 287.4 915.5 1,699 1,860 1,590 1,821 1,752 1,749 1,126 954.4
PHILIPPINES 31,683 931.1 1,119 1,093 1,243 551.4 1,111 1,015 815.4 975.1 888.8 813.6 1,618 1,012 1,013
INDONESIA 485.1 652.9 650.0 413.9 710.2 253.7 505.8 1,917 3,330 2,008 789.1 1,033 866.9 880.2 971.2
ANGOLA 3,677 332.4 1,081 4,947 3,705 198.2 667.8 230.8 962.9 264.6 1,539 82.70 1,685 614.8 395.1
TURKEY 739.3 390.4 615.9 2,057 3,130 2,940 2,565 4,105 4,638 2,008 2,201 2,716 958.5 980.3 533.4
ARGENTINA 769.4 1,011 1,621 1,758 2,882 489.8 809.9 423.9 1,056 855.2 569.4 1,511 883.0 1,027 550.4
VIETNAM 1,933 7,090 14,105 776.2 1,256 2,070 1,753 1,513 16,993 1,239 1,479 201.4 863.3 708.3 820.9
RUSSIA 573.5 489.2 524.1 1,292 174.8 400.9 179.0 693.3 342.5 307.9 248.9 1,312 953.7 1,012 397.0
FRANCE 1,123 809.8 1,163 1,011 845.8 885.6 894.2 1,291 1,554 1,102 700.5 944.0 946.5 747.2 647.1
NIGERIA 159.4 1,197 622.1 873.0 801.3 299.9 288.0 841.3 619.3 917.5 410.4 150.1 1,355 432.3 433.8
NORWAY 447.0 449.5 999.8 672.1 297.6 682.0 894.4 2,238 503.9 577.5 1,057 1,339 709.8 890.1 609.4
OMAN 977.7 289.6 389.6 402.6 297.0 210.1 336.3 817.3 241.0 311.0 1,173 360.4 589.7 877.9 480.5
GUATEMALA 486.6 398.1 1,469 919.4 496.8 1,820 3,305 480.7 1,414 3,617 837.1 671.6 774.1 302.5 782.9
SOUTH AFRICA 159.1 213.8 218.4 97.90 1,059 315.6 731.3 401.5 651.7 863.7 359.9 317.4 631.7 826.4 308.3
THAILAND 942.6 1,795 1,464 33,220 8,664 804.2 613.1 866.8 771.8 1,374 914.6 786.1 436.2 921.4 386.7
MALAYSIA 743.9 620.3 1,352 1,058 899.0 1,626 1,237 712.8 333.8 462.5 729.4 407.3 386.7 400.1 664.9
IRAQ 64.54 13.63 0.38 21.18 368.6 37.57 94.51 1.45 1,905 245.0 304.0 93.71 51.61 1,011 305.7
HONG KONG 360.9 701.9 504.9 229.7 338.5 342.6 438.7 440.6 500.8 358.7 1,725 360.3 559.9 326.4 468.2
IRELAND 512.2 415.5 378.2 391.3 240.5 154.7 266.7 486.7 273.2 320.3 244.9 400.7 486.3 377.6 460.9
GREECE 153.3 . 5.60 59.87 63.34 36.97 177.6 . 57.82 20.55 . 116.4 560.4 513.1 216.7
SWEDEN 337.8 326.4 296.6 338.4 388.6 154.1 252.6 549.8 588.3 513.1 254.6 685.0 347.6 268.7 612.1
CAYMAN ISLANDS 213.6 67.94 85.54 394.5 203.3 130.7 101.6 505.2 537.7 856.7 343.3 345.4 484.9 420.6 230.1
EGYPT 680.4 137.5 2,675 1,593 280.0 397.4 395.1 228.4 786.9 495.5 1,540 24,896 404.9 208.9 482.0
EL SALVADOR 55.01 628.3 848.6 889.1 195.2 118.6 1,360 1,077 476.6 310.5 259.1 116.7 229.8 94.01 717.1
SWITZERLAND 167.0 191.5 184.2 238.2 182.7 266.5 445.0 231.9 222.4 226.9 369.2 601.7 359.3 258.3 327.5
PAPUA NEW GUINEA 2.85 . 3.63 . 4.42 8.98 1.73 . . 2.76 25.58 27.22 790.9 30.12 0.30
COTE DIVOIRE . 134.2 3.22 . . 3.93 . . 438.4 0.59 . . 2.01 669.2 31.48
GUYANA 121.2 312.5 235.2 38.33 52.42 76.80 431.1 443.1 126.6 158.6 77.22 66.82 480.6 175.8 19.71
FINLAND 71.64 89.67 4.92 19.05 19.30 12.93 29.30 48.97 57.16 63.13 116.9 145.5 221.7 157.5 275.3
SLOVAKIA 101.8 157.9 113.7 137.7 120.3 169.0 97.55 238.9 98.81 425.4 171.4 148.8 183.0 196.5 265.3
EQUATORIAL GUINEA 13.90 374.5 619.1 249.0 200.1 301.5 94.30 34.96 27.11 36.16 32.14 387.7 346.7 64.76 214.2
BRITISH VIRGIN ISLANDS 119.8 141.2 510.8 216.2 124.7 178.3 412.4 118.6 71.52 338.3 71.42 431.3 403.7 58.87 157.9
BERMUDA 67.09 223.5 22.70 32.86 445.6 81.34 290.5 323.8 289.0 152.6 212.6 201.7 326.7 188.6 98.37
CAMEROON 27.67 3.82 . 180.4 21.64 0.39 . 18.94 8.40 . 6.06 688.0 31.35 12.56 533.6
NEW ZEALAND 56.98 115.3 60.03 95.13 71.91 197.7 90.87 143.0 425.1 135.0 134.9 746.5 95.66 370.4 65.24
SURINAME 3,436 137.6 163.6 270.0 167.3 517.9 641.0 69.09 91.26 154.8 288.0 149.5 204.5 235.2 66.19
BOLIVIA 321.3 32.33 547.9 207.3 23.75 124.5 28.76 48.80 17.34 56.98 29.01 3.89 4.53 31.35 447.2
QATAR 123.3 127.6 415.9 438.8 640.9 140.9 9.51 55.58 179.5 37.33 112.8 46.23 209.9 183.0 81.06
ARUBA 37.04 132.4 326.0 32.46 96.17 143.7 170.2 147.9 20.02 44.30 360.4 1,526 230.1 96.19 144.3
TURKS & CAICOS ISLANDS 194.6 216.5 65.11 81.61 123.5 143.6 85.22 111.6 82.69 193.1 166.7 75.36 231.2 100.8 109.3
KAZAKHSTAN 7.87 30.23 0.49 2.87 135.7 124.1 37.68 104.3 106.6 6.59 268.7 11.85 51.96 116.0 227.0
AFGHANISTAN 3.29 33.15 2,229 34.63 32.95 15.78 112.7 11.73 61.53 20.10 6.62 273.3 369.1 7.73 0.47
ROMANIA 196.5 86.19 87.35 129.2 459.2 86.92 91.08 6.92 156.8 135.7 65.60 92.97 100.9 89.97 161.9
URUGUAY 166.7 . . 1.54 21.24 80.79 20.32 3.79 69.77 87.54 96.11 3.13 44.83 7.66 268.2
AUSTRIA 188.4 107.6 109.0 121.7 87.29 79.41 380.4 85.36 138.5 230.1 131.7 239.1 107.8 80.35 129.2
PORTUGAL . 174.5 229.0 5,703 103.0 134.0 69.15 80.47 38.63 64.55 70.75 125.5 56.70 220.9 39.32
BULGARIA . . . . . . 141.5 147.3 214.2 25.12 35.99 73.43 115.5 90.85 101.0
BARBADOS 36.73 814.3 34.34 97.10 5.88 121.1 187.7 67.19 133.1 66.65 82.93 1,372 97.09 92.84 113.5
CONGO (KINSHASA) 0.68 17.72 . 21.66 5.72 50.09 24.45 7.56 4.31 44.23 26.21 10.13 17.72 0.09 285.5
NICARAGUA 169.3 114.7 184.6 62.40 471.5 676.1 338.0 202.4 37.73 47.15 717.4 166.4 134.5 39.67 120.3
HAITI 107.1 481.0 248.8 422.1 266.2 313.1 44.50 858.7 312.9 93.17 217.8 220.5 16.51 123.7 148.4
AZERBAIJAN 26.35 6.70 . . 298.4 . 1.21 17.37 5.12 . 6.31 . 124.1 15.11 147.0
MOZAMBIQUE . 231.9 348.6 170.5 583.8 236.0 . . . . . 614.7 27.05 234.0 .
CZECH REPUBLIC 985.1 79.15 53.18 861.4 93.84 17.41 121.2 141.8 55.12 15.59 54.92 143.0 38.11 106.7 63.33
NL ANTILLES (ST. MARTIN) . . . . . . . . . 181.8 . 15.12 191.2 3.60 .
GABON 0.30 70.25 13.94 15.34 2.60 21.69 . 4.51 22.11 12.60 20.81 0.13 15.67 86.44 70.64
SRI LANKA 121.2 139.9 9.78 119.7 5.54 135.6 . 3.58 3.43 226.2 107.4 12.13 3.98 156.8 2.56
ALGERIA 43.01 68.46 393.2 14.16 34.63 77.60 759.6 1,519 420.4 1,795 602.2 87.27 48.63 . 110.3
JORDAN 2,004 1,825 352.0 148.3 23.67 55.08 98.62 102.0 3.50 32.49 4.39 265.8 4.33 18.89 125.3
BELIZE 5.99 63.07 46.34 20.59 22.03 5.06 9.84 6.45 128.9 59.94 . 42.51 52.88 7.05 67.55
ST. LUCIA 11.79 246.8 108.8 74.20 24.24 2.37 38.25 0.30 80.01 36.16 13.75 0.31 0.52 2.39 104.7
CAMBODIA . . . . . . . . 0.39 . . . 106.7 . .
KENYA 41.61 50.74 50.38 81.87 185.2 56.83 75.47 102.2 . 76.65 12.88 . 20.10 . 84.92
ST. KITTS AND NEVIS 4.14 1.34 32.16 60.77 2.27 34.23 10.44 22.68 . 16.23 4.96 25.65 36.37 9.59 47.44
NL ANTILLES (CURACAO) . . . . . . . . 13.73 37.61 22.44 4.04 73.12 5.58 11.93
TANZANIA 74.85 . 8.62 0.49 . . . . . 250.8 40.14 168.0 16.64 72.59 .
TURKMENISTAN 11.75 11.50 . 0.86 12.93 0.04 464.9 . 17.40 614.0 1,051 1,607 . 85.80 .
ANGUILLA 7.26 24.82 39.55 50.00 88.76 . 81.51 64.40 136.1 57.70 31.22 30.29 14.91 70.71 .
PARAGUAY 1.69 94.69 21.79 . 25.64 . 1.47 . 0.60 6.43 . 4.48 15.99 63.65 .
ANTIGUA AND BARBUDA 6.12 43.03 5.76 50.72 22.70 75.06 7.54 1.77 27.32 2.06 45.33 68.13 30.52 22.25 16.00
HUNGARY 37.46 164.7 112.5 114.3 716.6 265.7 196.4 149.0 31.71 282.9 142.4 96.44 17.31 2.42 47.38
ESTONIA . 15.47 98.08 . 1.61 . 30.29 . . . . . . 11.01 41.41
FEDERATED STATES OF MICRONESIA . 98.71 . 29.18 50.45 . 0.05 42.65 40.65 . . 4.19 17.79 14.25 19.18
BELARUS . 5.97 7.40 . 47.10 0.05 0.46 . 61.99 . . 15.58 . 49.07 .
DENMARK 18.63 80.89 0.77 6.96 27.56 324.4 46.66 12.05 76.57 4.57 98.40 3.60 18.10 19.16 9.76
GRENADA 6.92 16.82 . 1.21 . 6.53 . 8.02 1.95 . 19.15 16.78 0.44 . 45.07
BRUNEI . . . . 59.50 3.26 12.08 64.88 372.2 61.92 63.20 0.50 22.32 1.84 19.89
SLOVENIA 260.0 1.93 5.25 . . . . . 128.9 . 46.39 . . 39.46 .
MONTSERRAT . 26.64 20.12 10.03 . 2.99 . 382.9 10.44 . 6.80 . . 20.41 16.26
UKRAINE 16.85 3.68 . 0.09 . 17.81 . . . 57.28 11.70 38.59 13.21 23.12 .
YEMEN 2.93 5.34 0.53 . 5.46 38.10 93.43 31.62 0.53 18.80 9.07 0.77 4.17 . 30.94
LEBANON 34.73 18.60 5.35 16.93 . . 15.28 16.30 . . . 0.21 29.76 . 1.10
LATVIA 1.50 . . . 1.39 . . . . 0.29 4.40 . 8.85 20.79 .
UZBEKISTAN . . . . . . . . . 18.89 . . . 24.74 .
LITHUANIA 3.63 . 7.38 4.07 . . 9.31 20.09 10.20 5.44 . 18.00 20.76 . 0.46
ETHIOPIA . 18.66 . . 1.17 . . . 1.19 . 24.16 . . 18.17 .
DJIBOUTI 4.62 . 2.27 . 47.33 22.22 1.35 . 23.32 2.10 22.61 . . . 14.90
SERBIA 6.00 0.80 . . . . 132.5 24.33 . . 12.38 . . 14.47 .
BENIN . . . . . . . . . . . . 10.89 . .
NEW CALEDONIA . . . . . . 83.13 . 8.51 . . . . . 10.78
BURKINA FASO . . . . . . . . 1.25 7.73 . . . . 10.32
BOTSWANA . . . . . . . . . . . . . . 9.07
CENTRAL AFRICAN REPUBLIC . . . . . . . . . . . . . 6.69 .
MALDIVES . . . . . . . . . . . . . 6.26 .
ICELAND . . . . . . 23.17 0.70 4.54 . . . . 0.68 3.97
MAURITANIA 2.80 0.24 . . 21.07 . . 6.90 . . 3.59 . 4.19 . .
NEPAL . 42.23 . 39.09 32.38 22.31 . . . . 22.76 3.56 . . 3.85
MONACO . . . . . . . . 2.34 63.31 . . . 3.28 .
LIBERIA . 15.00 10.00 113.0 . 15.65 108.3 67.85 . . . . . . 3.04
CHAD . . . . . . . 3.54 25.95 . . . . 2.78 .
MACAO 1.37 . . . 15.83 81.33 20.75 . . . . . . . 2.72
CYPRUS 6.80 . . 11.51 . 0.71 . . . . . 47.17 . . 2.47
DOMINICA . 2.37 59.63 0.50 . 32.05 . . 27.52 3.89 . . 0.02 1.95 .
ST. VINCENT AND THE GRENADINES 36.22 . . 138.8 . . 3.45 2.83 10.56 3.69 . 1.85 1.83 . .
MADAGASCAR . . 34.77 1.21 5.22 . 3.42 3.22 . 7.70 . . . 1.44 .
FAROE ISLANDS . 1.22 . . . 966.7 . . . . . . . . 0.93
FIJI . . . . . . . . . . . . . 0.06 0.02
TAJIKISTAN . . 7.30 . . . . . . . . . . 0.07 .
LUXEMBOURG 5.80 19.43 23.01 . . . . 1.30 . . . . 0.05 . .
ALBANIA 0.45 . . . . . . . . . . . . . .
ARMENIA . . . . . . . . . 3.76 0.34 . . . .
BRITISH INDIAN OCEAN TERR . . . . 21.82 . . . . . . . . . .
BURUNDI . 1.66 3.12 . . . . . . . . . . . .
CONGO (BRAZZAVILLE) 69.90 . . 8.99 8.10 . . . . 5.11 0.60 . . . .
COOK ISLANDS 32.47 . . . . . . . . . . . . . .
CROATIA 4.57 . . . . . . 123.8 . . . . . . .
FALKLAND ISLANDS . . . . . . 1,352 . . . . . . . .
FRENCH POLYNESIA . . . . . . . . . . 0.62 . . . .
GEORGIA 292.2 . . . . . . . 85.98 . . 0.42 . . .
GUADELOUPE 3.47 0.94 . . . 2.64 . . . . 0.84 . . . .
GUINEA . . . . . . . . 50.57 . . . . . .
LIBYA 30.23 44.06 19.12 19.59 0.29 0.12 . . . . 32.01 . . . .
MALTA . . . . . 38.45 1.78 0.87 5.14 . . . . . .
MARSHALL ISLANDS 2.37 1.41 2.02 34.18 1,106 24.04 1.18 8.18 . 5.16 0.78 7.65 . . .
MARTINIQUE . . . 5.02 . . 1.27 . . . . . . . .
MAURITIUS . . 6.88 . . . . 20.47 . . . 8.23 . . .
MAYOTTE . 49.22 . . . . . . . . . . . . .
MONGOLIA . . . . . . . 16.51 1.18 . . . . . .
NAMIBIA . . . . 78.98 . . 1.12 . . . 85.94 . . .
NETHERLANDS ANTILLES 99.41 147.2 490.0 73.28 59.32 191.4 281.6 62.17 . . . . . . .
NIGER . . 4.40 . . . . . . . . . . . .
PALAU . . . . . . . . . . 24.88 40.37 . . .
SAN MARINO . . 149.6 . . . . . . . . . . . .
SENEGAL 24.78 . . . 10.88 . . 0.16 1.25 . . . . . .
SEYCHELLES 72.96 . 51.20 . . . . . . . . . . . .
SIERRA LEONE . . 74.69 . . . . . . . 26.26 . . . .
ST HELENA . . . . . 0.53 . . . . . . . . .
SUDAN . . 0.14 . . . . . . . . . . . .
UGANDA . . . . 17.08 . 0.19 . . . 0.53 . . . .
VATICAN CITY 16.08 . . . . . . . . . . . . . .
WESTERN SAMOA . . 34.65 . . . . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 17, 2012, with
Census data collected through November 2011
Data listed in order of descending volume exported during last THREE Months of the reported period
Steel mill categories are defined by 10-digit HTS codes
 
Link to Annual Summary of Census Export Data

Return to SIMA's Homepage