| U.S. Exports of Steel Mill Products | |||
| Bars-Cold Finished -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| WORLD | 11,390 | 13,956 | 13,045 | 10,574 | 11,986 | 10,593 | 13,549 | 14,113 | 13,132 | 13,532 | 13,926 | 13,382 | 13,329 | 12,431 | 13,331 |
| CANADA | 6,462 | 6,491 | 6,495 | 6,508 | 7,052 | 6,355 | 7,861 | 6,648 | 6,660 | 8,017 | 6,818 | 7,011 | 7,306 | 6,422 | 7,724 |
| MEXICO | 2,016 | 2,248 | 1,900 | 1,216 | 2,260 | 1,801 | 2,127 | 2,119 | 1,989 | 1,747 | 2,874 | 2,686 | 2,569 | 2,823 | 3,294 |
| UNITED KINGDOM | 254.1 | 268.3 | 263.0 | 467.0 | 354.8 | 245.4 | 532.5 | 644.1 | 513.6 | 995.0 | 1,052 | 1,089 | 765.7 | 521.7 | 264.5 |
| CHINA | 322.5 | 120.0 | 336.7 | 408.9 | 301.7 | 333.2 | 296.0 | 662.5 | 466.7 | 158.6 | 295.7 | 243.6 | 311.7 | 298.5 | 133.7 |
| GUATEMALA | 61.43 | 20.39 | 8.51 | 19.07 | 44.68 | 1.32 | 40.91 | 4.51 | 120.1 | 23.82 | 64.76 | 65.86 | 163.9 | 23.96 | 391.4 |
| POLAND | 259.8 | 310.4 | 247.9 | 90.00 | 102.8 | 127.1 | 118.7 | 194.7 | 398.3 | 250.1 | 283.3 | 413.3 | 315.8 | 110.5 | 128.0 |
| AUSTRALIA | 157.2 | 46.30 | 156.8 | 11.32 | 52.90 | 205.1 | 76.83 | 128.0 | 59.38 | 17.88 | 94.32 | 128.7 | 294.4 | 104.9 | 102.3 |
| PHILIPPINES | 90.86 | 366.9 | 151.1 | 133.2 | 350.3 | 91.45 | 287.4 | 279.9 | 219.4 | 204.2 | 238.9 | 94.38 | 272.2 | 136.7 | 83.07 |
| VENEZUELA | 102.4 | 77.05 | 94.41 | 166.9 | 25.35 | 60.55 | 229.3 | 1,422 | 58.71 | 66.01 | 93.27 | 14.74 | 111.1 | 234.5 | 88.50 |
| SINGAPORE | 180.8 | 34.78 | 603.3 | 138.3 | 89.97 | 151.9 | 429.8 | 132.3 | 90.61 | 183.2 | 375.9 | 72.11 | 151.5 | 171.6 | 11.96 |
| GERMANY | 91.90 | 46.72 | 34.12 | 46.22 | 103.0 | 102.3 | 128.7 | 101.1 | 145.9 | 60.80 | 80.78 | 25.33 | 92.57 | 220.6 | 19.08 |
| ECUADOR | 22.92 | 111.8 | 149.1 | 300.2 | 67.07 | . | . | 11.10 | 76.53 | 5.85 | . | 88.84 | 90.15 | 171.0 | 29.11 |
| ITALY | 0.55 | 44.11 | 36.31 | 67.47 | 9.40 | . | 40.74 | 39.05 | 507.0 | 118.7 | 67.16 | 63.20 | 115.2 | 114.2 | 23.59 |
| BELGIUM | 161.1 | 97.03 | 97.99 | 108.1 | 19.48 | 131.5 | 139.0 | 179.7 | 149.3 | 19.72 | 177.4 | 444.8 | 47.32 | 154.3 | 46.30 |
| BRAZIL | 37.17 | 396.3 | 113.2 | 30.03 | 43.79 | 50.96 | 101.1 | 18.09 | 125.9 | 98.35 | 152.8 | 71.17 | 93.77 | 116.2 | 25.76 |
| COLOMBIA | 47.87 | 9.98 | 14.43 | 26.09 | 70.13 | 14.75 | 105.4 | 4.34 | 49.51 | 56.83 | 9.18 | 89.90 | 101.0 | 68.85 | 55.91 |
| SAUDI ARABIA | 44.44 | 9.43 | 73.83 | 60.36 | 0.93 | . | 21.47 | . | 29.96 | . | 92.11 | 7.57 | . | 86.75 | 102.4 |
| BAHAMAS | 55.54 | 53.42 | 85.42 | 21.33 | 146.2 | 18.37 | 11.64 | 6.45 | 44.06 | 26.83 | 7.15 | 4.58 | 28.44 | 81.89 | 72.36 |
| KOREA | 27.64 | 67.99 | 28.61 | 82.19 | 42.93 | 62.61 | 7.26 | 50.85 | 36.42 | 38.21 | 90.46 | 2.70 | 2.50 | 58.43 | 116.9 |
| INDIA | 102.1 | 30.41 | 24.94 | 21.21 | 26.29 | 38.18 | 146.7 | 243.7 | 309.9 | 83.94 | 141.0 | 44.62 | 82.09 | 71.60 | 7.04 |
| COSTA RICA | 47.73 | 20.45 | 37.48 | 20.46 | 11.07 | 40.32 | 17.18 | 29.84 | . | 34.42 | 2.63 | 10.31 | 30.04 | 28.19 | 73.38 |
| NEW ZEALAND | 26.25 | 37.14 | 50.25 | 16.80 | . | 19.92 | 32.28 | . | 38.89 | 12.01 | 28.00 | 57.84 | 21.10 | 46.54 | 56.07 |
| HONG KONG | 3.79 | 45.63 | 30.39 | 26.54 | 46.47 | 25.45 | 5.02 | 4.76 | 48.51 | 18.48 | 72.80 | 60.54 | . | 0.91 | 110.8 |
| CHILE | 52.44 | 36.69 | . | 17.98 | 0.51 | 20.24 | 17.75 | . | 3.29 | . | 123.4 | 39.00 | 49.84 | 17.95 | 32.93 |
| FRANCE | 52.93 | 10.56 | 79.61 | 27.68 | 34.37 | 11.81 | 100.0 | 48.06 | 83.59 | 44.51 | 50.84 | 43.25 | 29.79 | 32.05 | 34.14 |
| NETHERLANDS | . | 2.91 | . | 5.92 | . | . | 15.96 | 15.93 | . | 27.36 | 24.06 | 15.11 | 44.87 | 8.68 | 37.98 |
| PERU | 32.64 | 28.92 | 17.49 | 5.29 | 10.78 | . | 187.0 | 47.13 | 27.93 | 74.16 | 5.49 | 84.98 | . | 20.22 | 71.02 |
| TURKEY | 3.99 | . | . | 2.77 | 2.50 | . | 34.38 | 16.37 | 25.67 | 14.02 | 33.51 | 25.36 | . | 43.01 | 47.04 |
| JAPAN | 51.27 | 2.71 | 27.66 | 7.60 | 73.96 | 312.0 | 2.52 | 8.52 | 63.66 | 2.85 | 1.26 | 4.70 | 46.25 | 6.01 | 23.33 |
| EL SALVADOR | . | . | . | . | . | . | . | . | . | 7.71 | . | . | 6.94 | 32.22 | 29.80 |
| ISRAEL | 27.67 | 116.9 | 1,182 | 29.10 | 49.59 | 1.01 | 90.87 | 63.20 | 44.91 | 134.5 | 10.42 | 60.70 | 9.84 | 29.42 | 24.77 |
| MALAYSIA | 19.21 | 4.65 | . | 76.07 | 85.52 | . | 1.03 | 54.72 | 0.61 | . | 95.50 | . | 60.04 | 1.16 | . |
| DOMINICAN REPUBLIC | 49.32 | 39.87 | 88.94 | 147.5 | 161.6 | 172.1 | 42.49 | 53.61 | 73.01 | 58.05 | 42.69 | 24.63 | 31.01 | 6.73 | 6.53 |
| SOUTH AFRICA | 8.00 | . | 3.80 | . | 19.81 | 37.54 | 2.48 | 20.97 | . | . | . | . | . | 21.18 | 18.27 |
| IRELAND | . | 49.14 | . | 17.41 | . | . | . | 10.76 | 8.55 | 0.66 | . | 23.65 | 34.30 | . | . |
| ANGOLA | 4.04 | . | . | . | . | . | . | . | 2.72 | . | . | . | . | 32.80 | . |
| ROMANIA | 79.35 | 64.74 | . | 78.36 | 61.84 | 30.88 | 0.22 | 2.04 | 1.43 | 33.49 | 2.54 | 1.79 | 5.28 | 19.03 | 5.54 |
| AUSTRIA | 24.00 | . | 52.23 | . | . | . | 19.30 | 19.08 | . | 19.43 | . | . | . | . | 26.23 |
| INDONESIA | . | . | . | . | . | . | . | . | 2.52 | 1.79 | . | . | . | 21.72 | . |
| TRINIDAD AND TOBAGO | . | . | . | . | . | . | 34.10 | 7.34 | . | 13.42 | 22.16 | . | . | 19.05 | . |
| CAYMAN ISLANDS | 1.37 | . | . | 24.75 | . | 36.75 | . | 1.13 | . | 1.47 | . | . | 13.15 | . | . |
| PANAMA | . | 0.91 | 15.35 | 0.98 | 7.83 | . | 0.18 | 7.94 | . | 14.27 | . | 3.65 | . | 13.08 | . |
| SWITZERLAND | . | . | . | . | 63.43 | . | 37.70 | . | 3.42 | 2.49 | . | . | 11.48 | . | . |
| BAHRAIN | . | . | . | . | . | . | . | . | . | . | . | . | . | 7.27 | . |
| SLOVENIA | 260.0 | . | 5.25 | . | . | . | . | . | . | . | . | . | . | 7.10 | . |
| ANTIGUA AND BARBUDA | . | . | . | . | . | . | . | . | 0.91 | . | . | 20.79 | . | 2.11 | 3.65 |
| JAMAICA | . | 2,565 | 2.16 | 1.32 | . | 1.19 | . | 83.83 | 1.78 | . | 1.37 | 2.72 | 4.26 | . | 1.16 |
| QATAR | . | . | 412.9 | . | . | . | . | . | . | . | . | . | . | 4.97 | . |
| UNITED ARAB EMIRATES | 2.96 | . | . | 20.02 | . | 1.58 | . | 4.88 | 7.77 | . | . | 1.15 | . | 4.61 | . |
| TURKS & CAICOS ISLANDS | 53.08 | . | . | 6.89 | 62.51 | . | . | . | . | . | . | . | 4.54 | . | . |
| GUYANA | . | . | 43.46 | . | . | . | 15.72 | 12.34 | . | . | . | 10.27 | . | 4.49 | . |
| NORWAY | 13.58 | . | 20.26 | . | 34.66 | . | 13.58 | 11.42 | 13.58 | 39.86 | . | . | . | . | 4.42 |
| NL ANTILLES (ST. MARTIN) | . | . | . | . | . | . | . | . | . | . | . | . | 4.31 | . | . |
| LEBANON | . | . | . | . | . | . | . | . | . | . | . | . | 4.15 | . | . |
| DENMARK | . | . | . | . | . | . | . | . | 1.46 | . | 8.15 | . | . | 3.36 | . |
| BERMUDA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3.12 |
| SWEDEN | . | . | . | . | . | . | 4.64 | 9.05 | . | . | 4.64 | 3.70 | . | 2.57 | . |
| NICARAGUA | . | 13.49 | . | 10.73 | . | 3.04 | 18.83 | . | 2.10 | . | 4.50 | . | 2.05 | . | . |
| ARUBA | . | . | 9.43 | . | . | . | . | . | . | . | . | . | 2.05 | . | . |
| BELIZE | . | . | . | . | . | . | 6.30 | . | 1.96 | . | . | . | . | 1.54 | . |
| SURINAME | 2.70 | . | . | . | 0.88 | 0.80 | 0.86 | . | . | . | 2.30 | 1.27 | . | 1.24 | . |
| BARBADOS | . | . | . | . | 1.36 | . | . | . | . | 0.56 | 4.50 | . | . | 0.82 | . |
| BRITISH VIRGIN ISLANDS | . | 3.16 | 0.31 | 11.64 | 5.62 | . | . | . | . | 2.85 | . | 0.91 | . | . | 0.41 |
| AFGHANISTAN | . | . | 0.40 | 21.07 | . | . | . | 3.00 | 31.59 | . | . | . | . | . | . |
| ALGERIA | . | . | . | . | . | . | . | . | 218.2 | 663.0 | 272.0 | . | . | . | . |
| ARGENTINA | . | . | 2.31 | . | . | . | . | . | . | . | . | . | . | . | . |
| CYPRUS | . | . | . | . | . | 0.71 | . | . | . | . | . | . | . | . | . |
| CZECH REPUBLIC | 6.42 | . | . | . | . | . | . | . | 15.40 | . | . | 30.74 | . | . | . |
| EGYPT | 1.67 | 1.12 | . | 19.44 | 5.88 | 2.65 | . | . | 0.12 | . | . | . | . | . | . |
| EQUATORIAL GUINEA | . | . | 1.39 | . | . | . | . | . | . | . | . | . | . | . | . |
| ETHIOPIA | . | 18.66 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| FINLAND | 24.31 | . | . | . | . | . | . | . | . | 11.55 | . | . | . | . | . |
| HAITI | . | . | 7.09 | . | . | 31.88 | . | 404.0 | 215.1 | 3.81 | . | 136.5 | . | . | . |
| HONDURAS | 21.84 | 0.88 | 14.34 | 26.76 | . | 12.92 | 0.51 | 7.08 | . | . | 60.85 | . | . | . | . |
| HUNGARY | . | . | . | . | 5.67 | . | 8.69 | . | . | . | . | . | . | . | . |
| ICELAND | . | . | . | . | . | . | 2.99 | . | . | . | . | . | . | . | . |
| LIBYA | . | . | . | 7.35 | . | . | . | . | . | . | . | . | . | . | . |
| MARSHALL ISLANDS | . | . | . | . | 2.94 | . | . | . | . | . | . | . | . | . | . |
| NETHERLANDS ANTILLES | . | . | 1.68 | . | . | . | . | . | . | . | . | . | . | . | . |
| NIGERIA | . | . | 3.05 | . | . | . | . | . | . | 29.95 | . | . | . | . | . |
| OMAN | . | . | 0.75 | . | . | . | . | . | . | . | . | . | . | . | . |
| RUSSIA | 0.49 | . | . | . | . | . | . | 136.8 | . | . | . | . | . | . | . |
| SERBIA | . | . | . | . | . | . | 132.5 | . | . | . | . | . | . | . | . |
| SPAIN | 18.99 | . | . | 19.87 | . | . | . | 20.42 | . | 8.27 | . | 28.39 | . | . | . |
| SRI LANKA | . | . | 0.19 | . | . | . | . | . | . | . | . | . | . | . | . |
| ST. KITTS AND NEVIS | . | . | . | . | . | 11.30 | . | . | . | 14.88 | . | . | . | . | . |
| ST. LUCIA | . | . | . | . | . | . | 2.40 | . | . | . | . | . | . | . | . |
| TAIWAN | . | 30.59 | 21.12 | 0.88 | 73.67 | 5.04 | . | 19.54 | 67.73 | 13.77 | 43.22 | . | . | . | . |
| THAILAND | . | . | . | . | . | 23.27 | . | 99.71 | 44.58 | . | . | . | . | . | . |
| TURKMENISTAN | . | 11.50 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| UKRAINE | . | . | . | . | . | . | . | . | . | 57.28 | . | . | . | . | . |
| VIETNAM | 1.03 | . | . | . | . | . | . | . | 30.62 | . | . | 28.85 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |