| U.S. Exports of Steel Mill Products | |||
| Sheets Cold Rolled -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| WORLD | 56,725 | 58,942 | 52,686 | 45,826 | 49,467 | 41,819 | 56,138 | 56,533 | 49,688 | 53,598 | 65,305 | 54,155 | 75,384 | 56,116 | 74,277 |
| MEXICO | 31,259 | 32,290 | 22,031 | 19,252 | 21,216 | 16,100 | 20,938 | 21,797 | 20,558 | 28,300 | 23,358 | 26,500 | 26,224 | 29,069 | 23,176 |
| CANADA | 23,353 | 23,259 | 21,053 | 18,158 | 23,901 | 21,169 | 30,709 | 31,887 | 26,931 | 23,990 | 17,437 | 22,670 | 26,940 | 22,258 | 19,676 |
| UNITED KINGDOM | . | 5.11 | 1,474 | . | 30.32 | 12.39 | 100.9 | 44.65 | 12.18 | 12.18 | 72.70 | 46.68 | . | 33.92 | 10,942 |
| SPAIN | . | . | 1,266 | . | . | . | . | . | . | . | . | . | . | . | 10,607 |
| GERMANY | 268.7 | 523.1 | 1,403 | 216.1 | 2,546 | 2,462 | 1,177 | 34.95 | 65.63 | 69.96 | 178.7 | . | 10,132 | 162.6 | . |
| BRAZIL | . | . | 404.3 | . | 60.00 | 442.0 | 162.6 | 523.3 | 329.9 | 123.0 | 267.5 | 1,025 | 7,777 | 291.3 | 623.5 |
| VENEZUELA | . | . | 19.85 | . | 415.5 | 608.4 | 84.65 | . | . | . | 14,981 | 23.58 | 28.80 | 1,015 | 4,362 |
| BANGLADESH | . | 149.5 | 361.4 | . | 68.28 | . | . | 132.4 | 257.6 | 64.37 | 709.9 | 604.5 | 1,216 | 1,416 | 2,725 |
| JAPAN | 104.5 | 378.0 | 656.0 | 649.6 | 258.3 | 238.7 | 244.9 | 117.2 | 103.7 | 102.8 | 311.8 | 608.2 | 572.5 | 171.1 | 308.7 |
| CHILE | 281.0 | . | 137.0 | 250.0 | 53.00 | . | 3.87 | 343.4 | . | 58.30 | . | 38.28 | 826.8 | . | 181.7 |
| PAKISTAN | 599.6 | 929.1 | 963.8 | 339.3 | 44.88 | 68.33 | 271.3 | 41.17 | 114.9 | 163.0 | 202.9 | 486.7 | 467.2 | 148.3 | 115.0 |
| PERU | . | . | . | . | . | . | . | . | 55.50 | . | 151.2 | 68.76 | . | 291.7 | 359.5 |
| SWITZERLAND | . | 65.36 | . | 17.65 | . | . | 188.7 | 73.71 | 6.87 | . | 200.7 | 496.3 | 216.4 | 155.7 | 241.3 |
| ECUADOR | . | . | . | . | . | . | 21.26 | . | 9.94 | 6.23 | 11.11 | . | 277.3 | 1.96 | 154.0 |
| INDIA | 78.51 | 184.6 | 165.2 | 64.58 | 79.51 | 91.68 | 89.84 | 14.54 | . | 75.17 | 24.00 | 83.96 | . | 244.1 | 40.09 |
| BELGIUM | . | . | 2,000 | . | . | 4.86 | 1,141 | 825.6 | 69.72 | 117.3 | 6,806 | 512.5 | 3.90 | 142.6 | 71.46 |
| CHINA | . | 176.5 | 242.3 | 306.8 | 59.75 | 118.4 | 168.6 | 62.84 | 111.9 | 30.29 | 78.89 | 122.9 | 98.40 | 79.69 | 28.75 |
| KOREA | 9.86 | 356.6 | 15.95 | . | 29.11 | 55.65 | 78.23 | 160.7 | 29.07 | 1.34 | 14.29 | 510.1 | 105.0 | 37.23 | 37.50 |
| COLOMBIA | 156.2 | 255.4 | 255.2 | 3.24 | 61.29 | 7.48 | . | 36.76 | 55.62 | 73.37 | 42.21 | 75.20 | 110.5 | . | 49.59 |
| PANAMA | . | . | . | 3.96 | . | . | 0.42 | 4.13 | 0.76 | . | . | 1.34 | 8.89 | 149.3 | . |
| TURKEY | . | . | . | . | . | . | 3.98 | 44.34 | . | . | . | . | . | . | 149.7 |
| INDONESIA | 152.1 | . | . | . | 181.6 | . | . | . | . | . | . | . | . | . | 148.2 |
| DOMINICAN REPUBLIC | . | 1.87 | . | 493.6 | . | 4.15 | 25.68 | 104.8 | 607.4 | 25.90 | 71.89 | . | 34.36 | 88.77 | 3.48 |
| TAIWAN | 8.23 | . | . | . | 16.29 | . | 48.36 | 6.13 | 3.09 | . | . | . | 52.35 | 53.19 | . |
| TRINIDAD AND TOBAGO | . | . | 0.76 | 1.83 | 14.40 | . | . | 62.08 | 41.16 | . | 58.99 | . | 27.03 | 43.90 | 19.44 |
| NETHERLANDS | 15.42 | . | . | . | . | . | 0.75 | 12.59 | 0.58 | 0.80 | 0.50 | . | 73.18 | . | 14.24 |
| GUATEMALA | 2.96 | 19.90 | 11.53 | 21.49 | . | 1.72 | 54.77 | . | . | . | 17.88 | 28.17 | 5.26 | 5.34 | 74.00 |
| COSTA RICA | 29.30 | 17.87 | . | . | 88.30 | 23.49 | 4.68 | 13.40 | . | . | 12.03 | . | 14.68 | 65.58 | . |
| FRANCE | 18.46 | 17.46 | . | 12.21 | 31.46 | . | . | . | . | . | . | . | 65.75 | . | . |
| CZECH REPUBLIC | . | . | . | 500.0 | . | . | 58.14 | 60.41 | . | . | . | 55.04 | . | 59.12 | . |
| ISRAEL | . | . | . | 11.65 | 74.29 | 93.98 | 28.21 | 16.49 | . | 30.18 | 54.63 | . | . | 58.68 | . |
| CAYMAN ISLANDS | . | . | . | 12.21 | . | 12.21 | . | . | . | 22.12 | . | 3.56 | . | . | 47.64 |
| VIETNAM | 295.6 | 29.68 | 30.26 | . | 21.27 | . | . | 32.03 | . | 55.63 | . | . | 44.21 | . | . |
| ITALY | 11.27 | 37.56 | . | 3.77 | . | . | 292.2 | 17.82 | 15.32 | 4.21 | 9.78 | . | . | 17.28 | 26.43 |
| UNITED ARAB EMIRATES | . | . | . | . | 32.02 | 0.66 | 8.29 | . | . | 0.64 | . | . | 42.32 | . | . |
| ARGENTINA | . | 33.88 | 11.11 | . | 99.07 | . | . | . | 186.9 | 5.55 | . | 65.56 | . | . | 25.48 |
| THAILAND | 26.64 | 32.19 | 34.38 | 10.93 | 6.95 | 9.32 | 9.15 | . | 69.89 | . | 42.97 | 53.89 | 7.85 | 17.54 | . |
| ST. LUCIA | . | 18.82 | . | . | . | . | . | . | . | . | . | . | . | . | 21.02 |
| BELIZE | . | . | . | . | . | . | 1.93 | 2.59 | . | . | . | . | . | . | 15.48 |
| POLAND | . | . | . | 5,253 | 33.76 | . | . | . | . | . | . | . | . | 0.29 | 12.11 |
| ANGOLA | . | . | . | . | . | . | . | . | . | . | . | . | . | 11.52 | . |
| JAMAICA | 4.06 | 3.30 | 2.22 | 6.09 | . | 7.08 | 1.11 | 19.52 | . | . | 46.51 | 8.01 | . | 11.27 | . |
| NICARAGUA | . | . | 36.03 | 1.54 | . | 1.18 | 0.63 | . | 1.85 | . | 1.03 | . | . | 0.89 | 10.27 |
| NL ANTILLES (CURACAO) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9.34 |
| GUYANA | . | . | . | . | . | . | . | . | . | 31.72 | . | . | 7.26 | . | . |
| SOUTH AFRICA | . | . | . | 21.19 | . | . | . | . | . | . | . | . | . | 5.57 | . |
| BAHAMAS | 4.66 | . | . | . | . | . | . | . | . | . | . | . | . | 5.49 | . |
| SINGAPORE | 0.44 | . | 41.98 | . | . | 3.82 | . | . | 5.13 | . | . | 8.72 | 5.13 | . | . |
| GREECE | . | . | . | . | . | . | . | . | . | . | . | . | . | 4.48 | . |
| AUSTRALIA | . | . | . | 25.58 | 25.22 | 0.28 | 28.60 | 28.10 | 18.42 | 0.27 | 0.34 | . | 0.47 | . | 1.27 |
| URUGUAY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.64 |
| BAHRAIN | . | . | . | . | . | . | 22.54 | . | . | . | . | . | . | . | . |
| BERMUDA | . | . | . | . | . | . | . | . | . | 3.36 | . | . | . | . | . |
| CYPRUS | . | . | . | . | . | . | . | . | . | . | . | 47.17 | . | . | . |
| DENMARK | . | . | . | . | . | . | . | . | . | 0.38 | . | . | . | . | . |
| EGYPT | . | . | . | 18.00 | . | . | . | . | . | . | . | . | . | . | . |
| EL SALVADOR | . | . | . | 4.35 | . | 4.44 | 81.49 | . | . | . | . | . | . | . | . |
| EQUATORIAL GUINEA | . | 5.60 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| FEDERATED STATES OF MICRONESIA | . | 98.71 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| FINLAND | . | 8.06 | . | . | . | . | . | . | 25.32 | . | . | . | . | . | . |
| HAITI | . | . | . | . | . | . | . | . | . | . | 72.07 | . | . | . | . |
| HONDURAS | . | . | . | . | . | 191.4 | . | . | . | . | 10.00 | . | . | . | . |
| HONG KONG | 32.86 | 24.73 | 17.81 | 21.64 | 19.91 | 41.04 | . | 13.76 | . | . | 22.81 | 3.67 | . | . | . |
| IRAQ | . | 11.94 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| IRELAND | . | . | . | . | . | . | . | . | 1.22 | . | . | 1.50 | . | . | . |
| KUWAIT | . | . | . | . | . | 0.55 | . | . | . | . | . | . | . | . | . |
| LUXEMBOURG | . | 8.66 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| MALAYSIA | . | . | 8.06 | . | . | . | . | . | . | . | . | . | . | . | . |
| NETHERLANDS ANTILLES | . | . | . | 0.86 | . | . | . | . | . | . | . | . | . | . | . |
| NIGERIA | 1.03 | . | . | 144.9 | . | . | . | . | . | . | . | . | . | . | . |
| ROMANIA | . | . | . | . | . | . | . | . | . | 6.60 | . | . | . | . | . |
| SAUDI ARABIA | . | . | 1.63 | . | . | . | . | . | . | . | 36.15 | 5.75 | . | . | . |
| SLOVAKIA | . | . | . | . | . | . | . | . | . | 223.5 | . | . | . | . | . |
| ST. KITTS AND NEVIS | . | . | . | . | . | . | . | . | . | 0.91 | . | . | . | . | . |
| SURINAME | . | . | 42.01 | . | . | 45.62 | . | . | . | . | . | . | . | . | . |
| TURKMENISTAN | 11.75 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| YEMEN | . | . | . | . | . | . | 87.23 | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |