| U.S. Exports of Steel Mill Products | |||
| Sheets & Strip-Electrical -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL07 | AUG07 | SEP07 | OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | |
| WORLD | 12,630 | 15,359 | 14,130 | 15,122 | 15,786 | 17,337 | 15,322 | 21,219 | 17,557 | 18,342 | 22,401 | 29,909 | 24,776 | 26,421 | 25,501 |
| CHINA | 660.3 | 906.5 | 648.5 | 506.9 | 1,787 | 785.4 | 904.6 | 5,345 | 2,906 | 3,758 | 4,665 | 8,577 | 8,024 | 7,107 | 8,952 |
| MEXICO | 2,690 | 3,800 | 2,820 | 3,115 | 3,053 | 3,762 | 3,514 | 5,174 | 3,393 | 3,715 | 6,220 | 9,276 | 6,182 | 6,667 | 7,421 |
| CANADA | 3,418 | 3,133 | 3,569 | 3,828 | 2,895 | 3,512 | 2,617 | 2,810 | 3,273 | 2,925 | 3,139 | 3,200 | 2,481 | 2,869 | 2,901 |
| BELGIUM | 1,293 | 2,450 | 1,491 | 1,655 | 662.8 | 1,374 | 1,454 | 409.7 | 1,543 | 2,062 | 653.0 | 1,479 | 2,022 | 2,054 | 1,285 |
| INDIA | 1,780 | 1,432 | 2,360 | 2,274 | 1,940 | 2,740 | 3,901 | 3,274 | 2,450 | 3,170 | 2,656 | 3,071 | 1,830 | 1,979 | 1,101 |
| TAIWAN | 91.11 | 167.8 | 284.3 | 607.7 | 325.5 | 143.7 | 254.2 | 646.5 | 334.1 | 18.24 | 964.8 | 307.3 | 609.5 | 1,268 | 857.1 |
| TURKEY | 299.2 | 273.5 | 463.0 | 457.3 | 339.3 | 137.2 | 58.98 | 509.1 | 191.8 | 373.7 | 78.42 | 501.2 | 841.0 | 766.8 | 852.2 |
| BRAZIL | 379.4 | 448.0 | 536.9 | 122.5 | 367.4 | 463.1 | 78.46 | 196.2 | 211.4 | 93.01 | 804.2 | 1,249 | 1,101 | 587.2 | 307.3 |
| SAUDI ARABIA | 99.92 | 536.5 | 95.21 | 160.4 | 218.0 | 753.2 | . | 602.5 | 81.07 | 195.1 | 204.6 | 32.85 | 450.6 | 441.1 | 82.36 |
| KOREA | 94.42 | 330.9 | 325.4 | 194.8 | 152.7 | 459.1 | 10.96 | 69.32 | 226.3 | 170.6 | 250.4 | 273.0 | 175.5 | 607.8 | 70.82 |
| ISRAEL | 206.1 | 287.4 | 164.9 | 64.04 | 341.0 | 423.8 | 169.6 | 139.7 | . | 128.8 | 271.4 | 102.9 | 313.4 | 192.8 | 284.7 |
| SOUTH AFRICA | . | . | . | . | 157.5 | 357.6 | 368.3 | . | 726.3 | 245.5 | 198.2 | . | . | 411.6 | 239.3 |
| COLOMBIA | 174.4 | 215.9 | 215.7 | 334.0 | 284.9 | . | 79.53 | 301.2 | 175.1 | 408.2 | 153.5 | 363.8 | 38.14 | 217.6 | 309.1 |
| VENEZUELA | 172.3 | . | . | 319.1 | 213.2 | 258.7 | 239.1 | 284.9 | . | 202.5 | 203.5 | 21.14 | 90.36 | 142.4 | 274.9 |
| ITALY | 224.8 | 200.4 | 522.9 | 798.7 | 1,653 | 834.3 | 1,020 | 438.6 | 463.2 | 33.50 | 538.3 | 141.4 | 166.0 | 236.6 | 93.09 |
| UNITED ARAB EMIRATES | 381.0 | 388.8 | 274.5 | 213.7 | 530.4 | 441.5 | 271.5 | 309.0 | 891.5 | . | 238.7 | 193.2 | . | 150.8 | 154.1 |
| SINGAPORE | . | 53.09 | . | 8.05 | 42.77 | 63.04 | . | 59.73 | . | . | . | 59.49 | . | 262.2 | . |
| NORWAY | 54.74 | . | . | 52.05 | 150.9 | . | 58.35 | 41.48 | 45.09 | 43.87 | 43.79 | 43.24 | 41.38 | 42.99 | 42.08 |
| INDONESIA | . | . | 2.41 | . | . | . | 40.40 | . | 108.2 | 98.89 | 212.9 | . | . | 116.2 | 10.26 |
| THAILAND | . | 41.49 | 18.73 | . | . | . | . | 98.76 | . | 194.5 | . | 353.0 | 80.86 | 39.44 | . |
| ARGENTINA | 92.66 | 175.5 | 101.4 | 99.03 | 79.94 | 69.42 | 1.88 | 32.06 | 40.65 | 60.04 | 149.8 | 77.21 | 63.07 | . | 51.06 |
| PERU | 79.16 | 39.62 | 77.64 | . | 80.68 | 153.7 | . | . | . | 39.97 | 41.46 | . | 61.74 | 36.20 | . |
| GREECE | . | . | . | . | . | . | . | . | 20.11 | . | . | . | . | . | 82.30 |
| GERMANY | . | 18.25 | 8.03 | 31.04 | . | 14.94 | 6.46 | 4.23 | 36.07 | . | 189.0 | 5.68 | 4.84 | 76.50 | . |
| UNITED KINGDOM | 0.51 | 2.63 | 3.96 | 25.79 | . | 8.34 | 8.75 | . | 4.40 | 15.84 | 14.50 | 264.9 | 20.05 | 34.89 | 14.12 |
| SURINAME | . | 84.46 | 1.67 | . | . | . | 65.57 | 9.19 | . | . | 76.78 | . | 64.67 | . | . |
| CHILE | . | . | 21.81 | 42.12 | 229.3 | . | 41.07 | 81.08 | . | . | 205.1 | . | . | 40.62 | 22.29 |
| PAKISTAN | 102.4 | 49.55 | . | . | 150.0 | 211.9 | 124.8 | 155.6 | 42.70 | 304.1 | 170.8 | 84.51 | 62.53 | . | . |
| PANAMA | . | . | . | . | . | . | . | . | . | . | 3.15 | . | . | 1.86 | 49.98 |
| PHILIPPINES | . | . | . | . | . | . | . | . | . | . | . | 23.03 | 22.70 | 19.25 | 4.73 |
| KUWAIT | 41.91 | 40.50 | 40.58 | 39.93 | 74.91 | . | . | 61.87 | . | . | 39.82 | 61.28 | . | 44.10 | . |
| EGYPT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 22.31 |
| MALAYSIA | . | . | . | 15.44 | . | . | . | . | . | . | . | . | 12.09 | . | . |
| HONDURAS | . | . | . | . | . | . | . | . | 46.76 | . | . | . | 11.22 | . | . |
| COSTA RICA | 0.54 | . | . | . | . | . | . | . | 1.29 | . | 7.15 | . | . | . | 8.52 |
| TRINIDAD AND TOBAGO | . | . | . | . | . | . | . | . | . | . | . | . | 6.32 | . | . |
| FRANCE | 5.95 | 2.62 | . | 1.93 | . | 3.62 | 22.83 | 5.18 | . | 3.39 | . | 11.69 | . | . | 4.02 |
| FINLAND | . | . | . | . | . | . | . | . | . | . | . | 25.41 | . | 3.82 | . |
| BARBADOS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3.54 |
| NETHERLANDS | 6.42 | . | . | 14.28 | . | . | . | . | 0.12 | . | 0.85 | . | . | 1.81 | . |
| POLAND | 4.42 | . | . | . | . | . | . | . | 3.48 | 0.35 | . | 1.83 | . | 1.58 | . |
| BAHAMAS | . | . | . | . | . | 18.14 | . | . | . | . | . | 47.47 | . | 1.23 | . |
| HONG KONG | 54.53 | 65.23 | 56.52 | 133.5 | 43.40 | 28.34 | . | 6.32 | 87.02 | . | . | . | . | . | 0.68 |
| AUSTRALIA | . | . | . | . | . | 190.9 | . | 1.10 | 8.75 | 2.32 | . | . | . | . | . |
| BANGLADESH | . | . | . | . | . | . | . | . | . | . | . | 39.78 | . | . | . |
| ECUADOR | . | . | . | . | . | . | . | . | . | 21.78 | . | 1.09 | . | . | . |
| EL SALVADOR | . | . | . | . | . | 12.75 | . | 17.75 | . | 17.80 | . | 16.05 | . | . | . |
| IRELAND | . | . | . | 7.40 | . | . | . | 18.99 | . | . | . | . | . | . | . |
| JAPAN | . | . | . | . | . | . | . | . | 236.3 | 19.09 | . | . | . | . | . |
| KAZAKHSTAN | . | . | . | . | . | . | . | 1.70 | . | 16.15 | . | . | . | . | . |
| NEW ZEALAND | . | . | . | . | 14.65 | . | 9.92 | 14.08 | 6.59 | 1.14 | . | . | . | . | . |
| ROMANIA | . | . | . | . | . | . | . | . | . | 1.65 | . | . | . | . | . |
| SPAIN | . | . | . | . | . | . | . | . | . | . | 6.53 | . | . | . | . |
| SRI LANKA | . | . | . | . | . | . | 0.57 | . | . | . | . | . | . | . | . |
| SWEDEN | . | . | . | . | . | 111.1 | . | . | 2.54 | . | . | . | . | . | . |
| SWITZERLAND | 0.80 | . | . | . | . | 5.12 | . | . | . | 2.30 | 0.37 | 3.29 | . | . | . |
| UKRAINE | 222.3 | 197.8 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| VIETNAM | . | 17.61 | 26.10 | . | . | . | . | 100.0 | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 14, 2008, with |
| Census data collected through September 2008 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |