| U.S. Exports of Steel Mill Products | |||
| Sheets & Strip-Electrical -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| WORLD | 13,837 | 17,689 | 16,089 | 15,957 | 14,214 | 17,770 | 20,391 | 21,729 | 25,010 | 17,581 | 21,373 | 22,553 | 18,954 | 18,024 | 14,376 |
| INDIA | 2,518 | 5,149 | 2,540 | 2,197 | 1,685 | 1,222 | 2,140 | 3,853 | 4,875 | 2,526 | 3,579 | 4,667 | 5,914 | 3,541 | 1,536 |
| MEXICO | 4,035 | 4,071 | 3,886 | 2,553 | 4,903 | 4,493 | 4,756 | 4,745 | 5,284 | 4,606 | 6,089 | 4,212 | 4,107 | 3,909 | 2,509 |
| BELGIUM | 1,588 | 1,772 | 2,556 | 3,056 | 2,389 | 2,884 | 6,845 | 4,351 | 3,836 | 2,542 | 3,728 | 4,472 | 2,990 | 3,117 | 4,005 |
| CANADA | 1,075 | 1,176 | 1,278 | 1,273 | 501.5 | 970.9 | 1,153 | 932.9 | 1,443 | 1,325 | 638.6 | 1,017 | 1,182 | 1,646 | 1,162 |
| BRAZIL | 524.2 | 392.1 | 371.3 | 1,234 | 550.4 | 605.1 | 197.0 | 1,673 | 794.0 | 594.6 | 654.5 | 1,066 | 277.1 | 1,573 | 605.9 |
| PAKISTAN | 63.00 | 321.9 | 181.1 | 267.7 | 166.0 | 339.2 | 301.9 | 332.6 | 927.2 | 618.1 | 961.2 | 496.0 | 741.8 | 936.5 | 630.2 |
| COLOMBIA | 726.2 | 244.7 | 139.9 | 534.5 | 152.1 | 787.7 | 551.1 | 224.5 | 139.3 | 139.8 | 357.0 | 239.0 | 420.6 | 616.0 | 783.3 |
| SAUDI ARABIA | 296.9 | 347.5 | 378.8 | 582.0 | 382.6 | 399.9 | 511.6 | 646.3 | 305.3 | 564.9 | 442.4 | 1,520 | 1,164 | 419.3 | 147.6 |
| TAIWAN | 419.9 | 1,212 | 1,002 | 212.0 | 722.0 | 1,285 | 60.76 | 231.7 | 20.06 | 435.8 | 1,147 | 682.1 | 163.4 | 443.3 | 673.3 |
| TURKEY | 578.5 | 58.23 | 527.6 | 1,700 | 981.1 | 1,877 | 1,254 | 1,971 | 3,982 | 1,445 | 1,586 | 2,129 | 689.0 | 514.0 | . |
| UNITED ARAB EMIRATES | 270.3 | 366.9 | 260.8 | 281.1 | 220.8 | 99.77 | 410.0 | 487.0 | 357.4 | 398.2 | 473.0 | 320.7 | 370.3 | 203.3 | 502.5 |
| BANGLADESH | . | 706.0 | 288.1 | 53.60 | 105.9 | 45.35 | 78.81 | 203.0 | . | . | 295.1 | 151.9 | . | 301.1 | 372.1 |
| ISRAEL | 111.8 | 150.2 | 61.81 | 89.35 | 188.2 | 19.82 | 27.59 | 137.4 | 232.6 | 54.47 | 147.1 | 22.43 | 86.45 | 44.92 | 190.2 |
| KOREA | 37.81 | 93.88 | 92.48 | 129.5 | 1.69 | 133.2 | 116.4 | . | 60.44 | 119.6 | 2.88 | 257.7 | 141.8 | 63.40 | 67.28 |
| NORWAY | 56.71 | 106.4 | 257.0 | . | . | 105.2 | 52.31 | 52.45 | 102.3 | . | . | . | . | 107.6 | 153.5 |
| CHINA | 182.7 | 186.5 | 261.4 | 288.1 | 264.5 | 237.0 | 190.6 | 467.6 | 205.7 | 18.49 | 78.15 | 313.9 | 85.23 | 31.28 | 142.4 |
| INDONESIA | . | . | . | 42.00 | 21.18 | 73.66 | 218.9 | 358.9 | 555.2 | 282.0 | 203.5 | 306.9 | 217.0 | . | . |
| HONG KONG | 7.19 | 50.50 | 26.14 | . | . | . | 2.59 | 159.0 | 123.1 | 99.20 | . | 45.71 | . | 122.0 | 80.45 |
| ARGENTINA | 178.8 | 620.1 | 1,096 | 959.7 | 143.3 | 234.2 | 63.17 | 159.3 | 344.5 | 327.2 | 134.4 | 79.19 | 40.02 | 60.04 | 78.61 |
| VENEZUELA | . | . | 0.70 | . | . | 50.00 | . | . | . | . | 223.3 | 0.57 | 149.6 | 4.41 | . |
| EGYPT | . | . | . | . | . | 200.8 | . | . | 201.4 | . | . | . | . | . | 149.1 |
| AUSTRALIA | 8.79 | 14.46 | 41.81 | 42.81 | 186.5 | 65.85 | . | 62.03 | 126.1 | 62.64 | 101.9 | 50.05 | 41.47 | 43.35 | 60.78 |
| PHILIPPINES | . | . | . | . | . | . | . | . | . | . | . | 100.9 | . | 61.73 | 83.34 |
| ITALY | 111.8 | . | . | 154.5 | 99.95 | . | 49.12 | . | . | . | 1.06 | 147.7 | 4.16 | 102.1 | 15.00 |
| SINGAPORE | 57.81 | 75.80 | . | . | 30.58 | 9.52 | 4.10 | 25.92 | 17.29 | 4.72 | 10.53 | 6.63 | 55.98 | 1.74 | 41.15 |
| VIETNAM | 202.0 | 199.5 | 287.6 | 58.00 | 2.25 | . | 199.0 | 78.10 | 546.8 | 205.3 | 112.4 | . | . | 48.72 | 49.14 |
| GERMANY | 58.35 | 246.7 | 76.85 | 37.68 | 40.04 | 91.42 | 9.15 | 163.4 | 66.20 | 28.10 | 4.59 | 24.62 | 31.06 | 21.18 | 33.41 |
| ST. KITTS AND NEVIS | . | . | 14.87 | 24.55 | . | . | . | . | . | . | . | 16.95 | 36.37 | . | 39.65 |
| PERU | . | 43.13 | 73.59 | . | 107.5 | 23.22 | 15.69 | . | 27.42 | 82.06 | . | 9.60 | . | 11.19 | 58.72 |
| CHILE | 121.7 | . | 63.97 | 64.45 | 121.0 | 102.0 | . | 60.46 | 23.21 | 79.72 | . | 56.03 | . | 1.07 | 61.04 |
| URUGUAY | . | . | . | . | 20.16 | 80.79 | 20.32 | . | 40.40 | 57.01 | 96.11 | . | . | . | 60.85 |
| UNITED KINGDOM | 2.81 | 41.30 | 2.94 | 17.87 | 69.54 | . | 92.02 | 23.80 | 5.13 | 2.43 | . | 5.98 | 36.87 | 3.61 | 5.24 |
| THAILAND | 397.6 | . | 217.3 | . | . | 104.2 | 101.9 | 306.8 | 265.7 | 845.5 | 203.7 | 83.64 | . | . | 40.81 |
| SLOVENIA | . | . | . | . | . | . | . | . | . | . | . | . | . | 32.36 | . |
| JAPAN | 10.65 | . | . | . | . | . | . | . | 30.00 | 52.80 | 36.63 | 2.43 | 7.07 | 3.13 | 11.55 |
| SOUTH AFRICA | . | . | . | . | 44.70 | 77.51 | 391.5 | . | . | . | . | . | . | . | 20.44 |
| COSTA RICA | . | . | . | . | . | . | . | . | 1.37 | . | . | . | . | 20.41 | . |
| FRANCE | 16.68 | . | . | 5.67 | . | . | . | 4.32 | 2.63 | 8.57 | 22.27 | . | . | 18.06 | . |
| QATAR | . | . | . | . | . | . | . | . | . | . | . | 2.83 | . | . | 3.46 |
| CZECH REPUBLIC | . | 3.44 | . | . | . | . | . | 6.93 | . | . | . | . | . | . | 3.12 |
| SWITZERLAND | 10.21 | . | 0.57 | . | 13.08 | . | 1.38 | . | 6.45 | . | . | 1.73 | 1.80 | 0.36 | . |
| NEW ZEALAND | . | 27.52 | . | 9.05 | 0.59 | . | . | . | . | . | . | . | . | 1.03 | . |
| DOMINICAN REPUBLIC | . | . | . | . | . | . | . | . | . | 4.84 | 12.10 | . | . | 0.42 | . |
| AUSTRIA | . | . | 12.89 | 30.59 | 19.43 | . | . | . | . | . | . | . | . | . | . |
| BARBADOS | . | . | . | . | . | . | . | . | . | . | 1.91 | . | . | . | . |
| BERMUDA | 4.54 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| ECUADOR | 19.90 | . | . | . | . | 1.29 | . | . | . | . | . | . | . | . | . |
| GREECE | 120.8 | . | . | 59.87 | 59.55 | . | 42.47 | . | 57.82 | 20.55 | . | 41.10 | . | . | . |
| GUATEMALA | . | . | 20.52 | . | . | . | . | . | . | . | 16.99 | 3.80 | . | . | . |
| GUYANA | . | 12.11 | . | . | . | . | . | 11.71 | . | . | . | . | . | . | . |
| MALAYSIA | . | . | 3.01 | . | . | 1,152 | 534.5 | . | . | . | . | . | . | . | . |
| MOROCCO | 19.45 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| NICARAGUA | . | . | . | . | . | . | . | . | 3.30 | . | . | . | . | . | . |
| NL ANTILLES (CURACAO) | . | . | . | . | . | . | . | . | . | 30.19 | . | . | . | . | . |
| PARAGUAY | . | . | 20.10 | . | . | . | . | . | . | . | . | . | . | . | . |
| POLAND | 0.97 | 0.42 | . | . | 11.49 | . | . | . | . | . | . | . | . | . | . |
| PORTUGAL | . | . | . | . | . | . | . | . | . | . | 1.67 | . | . | . | . |
| SPAIN | . | . | 40.23 | . | . | . | . | . | 2.31 | . | . | . | . | . | . |
| SRI LANKA | 3.24 | . | 6.85 | . | . | . | . | . | . | . | . | . | . | . | . |
| SWEDEN | . | . | . | . | 8.37 | . | . | . | . | . | . | . | . | . | . |
| TRINIDAD AND TOBAGO | 0.26 | . | . | . | . | . | . | . | . | . | 11.27 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |