| U.S. Exports of Steel Mill Products | |||
| Sheets & Strip Galv Hot Dipped -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL07 | AUG07 | SEP07 | OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | |
| WORLD | 72,640 | 79,082 | 89,908 | 107,325 | 89,340 | 61,702 | 79,225 | 66,651 | 67,768 | 82,882 | 77,307 | 77,595 | 74,946 | 82,083 | 81,686 |
| CANADA | 45,064 | 54,637 | 54,522 | 64,850 | 55,366 | 37,629 | 53,033 | 46,548 | 44,060 | 49,787 | 51,125 | 49,042 | 42,674 | 49,380 | 47,149 |
| MEXICO | 26,738 | 22,964 | 33,752 | 41,350 | 32,416 | 22,686 | 24,604 | 18,917 | 21,743 | 31,116 | 24,127 | 27,608 | 29,749 | 30,445 | 32,153 |
| BRAZIL | 126.7 | . | . | . | 846.0 | 100.8 | 514.2 | 360.1 | 892.3 | 780.4 | 616.5 | 642.1 | 1,452 | 1,032 | 1,810 |
| UNITED KINGDOM | 21.13 | . | 51.63 | 145.4 | . | 20.05 | . | . | 9.58 | . | . | 17.19 | . | 525.3 | 5.74 |
| ROMANIA | . | . | . | . | . | . | . | . | . | . | . | . | 208.5 | 97.27 | . |
| HONDURAS | . | . | . | . | . | . | . | . | . | . | . | . | 251.6 | . | 30.36 |
| PAKISTAN | 70.21 | . | 453.3 | 76.32 | . | 54.06 | . | . | 283.0 | 284.6 | 547.3 | 49.69 | . | 241.9 | . |
| SINGAPORE | . | 160.4 | . | . | . | 19.58 | . | . | . | . | 18.81 | . | 161.1 | . | . |
| PHILIPPINES | . | . | 301.5 | . | 20.00 | 30.00 | . | 19.37 | 24.22 | 103.4 | 77.49 | . | . | . | 159.3 |
| DOMINICAN REPUBLIC | 45.36 | 50.54 | 76.54 | 58.85 | 91.95 | 80.06 | 20.02 | 80.90 | 40.82 | . | 42.75 | 46.17 | . | 39.70 | 89.48 |
| VIETNAM | . | 41.95 | 125.5 | 448.4 | . | 314.0 | 43.30 | 391.6 | . | 346.1 | 221.3 | 102.3 | . | 125.5 | . |
| EL SALVADOR | . | . | . | . | . | . | . | . | . | . | . | . | 121.4 | . | . |
| BURMA (MYANMAR) | . | . | . | . | . | . | . | . | . | . | . | . | . | 112.2 | . |
| BULGARIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 102.2 |
| HONG KONG | . | . | . | . | . | . | . | . | . | 31.04 | . | . | 98.32 | . | . |
| LUXEMBOURG | 142.4 | 206.4 | . | . | . | . | . | . | . | . | . | . | 97.32 | . | . |
| GERMANY | . | . | . | . | 204.9 | 89.95 | 157.1 | 51.20 | 3.87 | 8.20 | 23.20 | . | . | 29.81 | 56.50 |
| VENEZUELA | 8.52 | . | . | . | . | . | . | . | . | . | . | . | 2.30 | . | 56.37 |
| PERU | . | . | 14.36 | 218.5 | 82.57 | . | . | . | 103.2 | . | 102.5 | . | 50.99 | . | . |
| KOREA | . | 10.99 | 12.00 | . | . | . | . | 12.81 | 5.89 | . | 85.38 | 5.37 | . | 43.66 | . |
| JAPAN | . | 107.4 | 7.97 | . | 13.82 | 22.78 | 679.4 | 10.38 | 42.94 | 8.90 | . | 4.87 | . | . | 39.79 |
| URUGUAY | . | . | . | . | . | 49.44 | . | . | 41.01 | . | 42.09 | . | 25.51 | . | . |
| BAHAMAS | . | . | 1.85 | 70.48 | 49.06 | 177.6 | 76.08 | 18.72 | 174.5 | . | 1.67 | . | . | . | 19.14 |
| SPAIN | 1.46 | 53.28 | . | . | . | . | . | . | . | . | . | . | 16.38 | . | . |
| AUSTRALIA | . | 21.75 | . | . | 60.90 | . | . | . | . | . | . | . | 1.93 | 10.69 | . |
| CHINA | 20.42 | 37.17 | 32.85 | 16.13 | . | . | 5.39 | 41.64 | 20.20 | 9.20 | 3.26 | 3.13 | 10.99 | . | 0.85 |
| SAUDI ARABIA | . | . | 234.9 | . | . | . | . | . | . | . | . | . | 10.56 | . | . |
| ITALY | 18.67 | 12.91 | 73.34 | 75.82 | . | 43.12 | . | . | . | 6.26 | . | . | 7.06 | . | . |
| SWEDEN | . | . | . | . | . | . | . | . | . | . | . | . | 5.37 | . | . |
| TAIWAN | . | . | . | . | . | . | . | . | . | 72.66 | . | . | . | . | 5.20 |
| GUYANA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4.74 |
| FRANCE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3.34 |
| BRITISH VIRGIN ISLANDS | . | 3.18 | 1.36 | . | . | . | . | . | 2.30 | . | 122.1 | . | 1.50 | . | . |
| AFGHANISTAN | . | . | . | . | . | 34.06 | . | . | . | . | . | . | . | . | . |
| ANGOLA | . | . | . | . | . | 1.19 | . | . | . | . | . | . | . | . | . |
| ARGENTINA | . | . | 5.03 | . | . | . | . | . | . | . | . | . | . | . | . |
| BANGLADESH | . | . | . | . | . | . | 33.00 | . | 112.3 | 168.9 | . | . | . | . | . |
| CAYMAN ISLANDS | . | . | . | . | 70.44 | . | . | . | . | 4.20 | . | . | . | . | . |
| COLOMBIA | . | . | . | . | . | . | . | . | . | 1.69 | . | . | . | . | . |
| EGYPT | . | . | . | . | . | . | . | 61.96 | . | . | . | . | . | . | . |
| ETHIOPIA | . | . | . | . | . | . | . | 47.83 | . | . | . | . | . | . | . |
| GREECE | . | . | . | . | . | . | . | . | 19.42 | . | . | . | . | . | . |
| HAITI | . | 11.31 | . | . | . | . | . | . | . | 39.50 | . | . | . | . | . |
| INDIA | 339.6 | . | . | . | 86.96 | 254.9 | 36.13 | 90.22 | 189.5 | 78.77 | 115.8 | 74.79 | . | . | . |
| IRAQ | . | . | . | . | 5.13 | . | . | . | . | . | . | . | . | . | . |
| IRELAND | . | . | . | . | . | 96.20 | . | . | . | . | . | . | . | . | . |
| ISRAEL | . | 0.59 | 23.83 | 11.24 | . | . | . | . | . | . | . | . | . | . | . |
| LIECHTENSTEIN | 33.39 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| NETHERLANDS | . | . | . | 4.09 | . | . | . | . | . | 5.76 | . | . | . | . | . |
| NEW ZEALAND | . | 16.73 | . | . | . | . | . | . | . | 4.94 | . | . | . | . | . |
| NIGERIA | . | . | 22.11 | . | . | . | . | . | . | . | . | . | . | . | . |
| PANAMA | . | . | . | . | . | . | . | . | . | 24.59 | 1.54 | . | . | . | . |
| PARAGUAY | 9.99 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SURINAME | . | . | . | . | . | . | . | . | . | . | 32.93 | . | . | . | . |
| SWITZERLAND | . | . | 105.2 | . | . | . | . | . | . | . | . | . | . | . | . |
| THAILAND | . | . | . | . | 19.80 | . | 10.71 | . | . | . | . | . | . | . | . |
| TURKEY | . | 19.84 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| TURKS & CAICOS ISLANDS | . | 1.85 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| UNITED ARAB EMIRATES | . | 724.7 | 90.31 | . | 6.80 | . | 12.45 | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 14, 2008, with |
| Census data collected through September 2008 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |