| U.S. Exports of Steel Mill Products | |||
| Bars-Light Shaped -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | OCT09 | NOV09 | DEC09 | JAN10 | |
| WORLD | 8,014 | 8,408 | 5,545 | 5,328 | 5,646 | 6,164 | 6,210 | 8,573 | 6,569 | 13,327 | 11,812 | 7,737 | 8,526 | 6,869 | 15,410 |
| CANADA | 3,486 | 4,422 | 3,952 | 3,126 | 4,192 | 3,257 | 3,190 | 5,501 | 4,058 | 4,819 | 8,248 | 4,024 | 3,333 | 3,470 | 3,641 |
| SPAIN | 2,336 | . | . | . | . | . | . | . | . | . | . | . | 400.2 | . | 8,530 |
| MEXICO | 1,298 | 1,048 | 1,075 | 829.2 | 1,162 | 1,759 | 2,830 | 1,848 | 1,256 | 729.5 | 1,702 | 2,766 | 3,210 | 2,060 | 3,060 |
| PERU | 70.91 | 8.70 | 25.20 | 111.4 | . | . | 3.99 | . | 17.69 | 12.94 | 22.07 | . | 660.5 | . | . |
| ANGOLA | . | . | . | . | . | . | 5.63 | . | . | . | . | . | 64.05 | 537.7 | . |
| PANAMA | 9.78 | . | . | . | . | 429.1 | . | 491.2 | . | 370.9 | 394.8 | 604.0 | 497.9 | . | 41.41 |
| DOMINICAN REPUBLIC | . | . | . | . | . | 23.50 | . | . | . | 43.82 | . | . | . | 414.4 | . |
| JAPAN | . | 32.83 | 8.82 | 8.40 | 61.36 | 414.6 | 22.87 | . | 51.06 | 133.0 | . | 8.94 | 7.02 | 151.0 | . |
| EGYPT | . | . | . | . | . | . | . | . | 7.80 | 21.96 | . | 16.57 | . | 98.27 | . |
| ESTONIA | . | . | . | . | . | . | . | . | . | . | . | . | 97.70 | . | . |
| QATAR | . | . | . | . | . | 25.76 | . | . | . | . | . | . | 18.93 | . | 75.00 |
| VENEZUELA | 22.42 | . | . | . | . | . | . | . | . | . | . | 12.80 | 82.72 | . | 5.77 |
| UNITED KINGDOM | 234.1 | . | 102.7 | . | 23.35 | . | . | . | 4.83 | 20.02 | . | 21.94 | 26.19 | 28.68 | . |
| CHINA | . | . | . | 9.51 | . | . | . | 25.66 | 34.34 | 15.86 | 152.9 | 10.34 | 17.88 | 17.84 | 17.67 |
| SAUDI ARABIA | 106.5 | 88.45 | 6.74 | 34.94 | 26.24 | 24.10 | . | 18.92 | . | . | 56.67 | 24.83 | 26.87 | . | 10.58 |
| INDONESIA | . | 315.3 | 5.42 | . | 1.86 | 21.19 | 15.10 | . | . | . | 525.0 | . | . | 31.27 | . |
| GERMANY | . | 45.74 | . | . | . | . | . | . | . | . | 5.87 | 22.24 | 29.21 | . | . |
| JAMAICA | . | 2.73 | 6.84 | . | . | . | 5.45 | . | 40.82 | . | . | . | . | 24.15 | . |
| ARGENTINA | . | . | . | 451.6 | . | . | 62.32 | . | . | 397.5 | . | . | 23.37 | . | . |
| BAHAMAS | 5.04 | 155.5 | 179.0 | 55.66 | 45.90 | . | 16.48 | 4.21 | 9.74 | . | 146.3 | 64.91 | 19.32 | . | . |
| INDIA | . | 62.01 | . | . | . | . | . | . | . | . | . | . | . | 16.91 | . |
| ST. KITTS AND NEVIS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 10.74 |
| ECUADOR | . | . | . | . | . | . | 5.78 | . | 5.03 | . | . | 11.80 | 9.93 | . | . |
| GUYANA | . | . | . | . | . | . | . | . | . | . | . | . | . | 8.93 | . |
| HONDURAS | . | . | . | 5.44 | . | 3.74 | 0.99 | . | 99.94 | . | . | . | . | . | 7.67 |
| PHILIPPINES | 45.72 | . | 29.64 | . | 42.26 | 27.57 | . | . | 900.0 | 4.04 | . | . | . | . | 5.65 |
| NETHERLANDS | . | . | . | 5.48 | . | 1.13 | . | 4.40 | . | . | . | . | . | 5.21 | . |
| BELGIUM | . | . | . | . | . | . | 6.57 | 137.9 | . | . | . | . | . | . | 3.23 |
| TURKS & CAICOS ISLANDS | 3.18 | . | 9.14 | . | 7.88 | . | . | . | . | . | . | . | . | 2.71 | . |
| NETHERLANDS ANTILLES | . | . | . | . | . | . | 5.22 | . | . | . | . | . | . | 1.59 | . |
| AUSTRALIA | 11.52 | . | . | . | . | 2.77 | . | . | . | 1.63 | 24.79 | 7.89 | . | . | 1.35 |
| TRINIDAD AND TOBAGO | . | 55.99 | . | . | 25.04 | . | . | 7.71 | . | 27.06 | 145.0 | . | 0.81 | . | . |
| ANTIGUA AND BARBUDA | . | . | . | 563.9 | . | . | . | . | 0.93 | . | . | 3.04 | . | . | . |
| ARUBA | . | 2.92 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| BARBADOS | 24.14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| BELIZE | . | . | . | . | . | . | . | . | . | . | . | 4.08 | . | . | . |
| BERMUDA | . | 0.59 | 4.74 | . | . | . | 8.14 | . | . | 16.74 | 56.44 | . | . | . | . |
| BRAZIL | . | 1,965 | . | . | . | . | . | . | . | 6,605 | . | . | . | . | . |
| BRITISH VIRGIN ISLANDS | . | . | . | . | . | . | . | . | . | 1.05 | . | . | . | . | . |
| CAYMAN ISLANDS | . | . | . | 44.67 | . | . | 2.63 | . | . | 51.57 | 41.54 | . | . | . | . |
| CHILE | . | . | . | 4.36 | . | . | . | . | . | . | . | 4.08 | . | . | . |
| COLOMBIA | 256.8 | 81.87 | 38.61 | 27.21 | 58.17 | 16.96 | . | 10.37 | 11.15 | 24.86 | 29.92 | . | . | . | . |
| COSTA RICA | . | . | 2.67 | . | . | 72.61 | . | 88.26 | . | . | 32.82 | . | . | . | . |
| EL SALVADOR | . | . | . | 28.54 | . | . | 3.33 | 55.00 | . | . | 3.59 | . | . | . | . |
| GABON | . | 7.77 | . | . | . | 5.50 | . | . | . | . | . | . | . | . | . |
| GHANA | . | . | . | . | . | . | 23.59 | . | . | . | . | . | . | . | . |
| GUATEMALA | . | . | 36.65 | . | . | 12.08 | 2.21 | . | . | . | . | 105.8 | . | . | . |
| IRELAND | . | 5.13 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| ISRAEL | 7.25 | . | . | . | . | . | . | . | . | . | 1.95 | . | . | . | . |
| KOREA | 12.55 | . | . | . | . | . | . | . | 9.38 | 1.57 | . | . | . | . | . |
| KUWAIT | . | . | . | . | . | . | . | 4.18 | . | . | . | . | . | . | . |
| MALAYSIA | . | 43.48 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| NEW ZEALAND | . | . | 40.48 | . | . | . | . | . | . | . | 20.85 | . | . | . | . |
| NICARAGUA | . | . | . | . | . | . | . | . | . | 2.93 | . | . | . | . | . |
| NIGERIA | . | . | . | . | . | . | . | 8.68 | . | 26.30 | 9.09 | . | . | . | . |
| PORTUGAL | . | . | . | . | . | 6.55 | . | . | . | . | . | . | . | . | . |
| RUSSIA | . | . | . | . | . | . | . | . | 33.27 | . | . | . | . | . | . |
| SINGAPORE | 82.59 | 42.70 | 21.78 | 18.88 | . | 29.28 | . | 130.5 | . | . | 192.1 | 23.86 | . | . | . |
| SURINAME | 1.71 | . | . | 2.95 | . | . | . | . | . | . | . | 0.49 | . | . | . |
| TAIWAN | . | . | . | . | . | 32.80 | . | 31.95 | . | . | . | . | . | . | . |
| TURKEY | . | 8.87 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| UNITED ARAB EMIRATES | . | 13.93 | . | . | . | . | . | 204.7 | 29.79 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: March 12, 2010, with |
| Census data collected through January 2010 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |