| U.S. Exports of Steel Mill Products | |||
| Plates Cut Lengths -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| WORLD | 88,835 | 89,630 | 76,901 | 66,681 | 91,051 | 95,212 | 107,289 | 87,896 | 109,551 | 97,706 | 111,658 | 104,436 | 94,427 | 89,154 | 99,749 |
| CANADA | 52,966 | 59,555 | 42,157 | 36,115 | 59,205 | 59,292 | 64,318 | 53,383 | 67,152 | 57,844 | 64,215 | 61,505 | 50,135 | 55,337 | 51,979 |
| MEXICO | 29,583 | 26,491 | 26,514 | 24,353 | 24,918 | 29,650 | 33,700 | 27,177 | 31,093 | 32,796 | 40,219 | 34,715 | 34,525 | 28,178 | 29,160 |
| VENEZUELA | 634.0 | 23.59 | 651.2 | 57.21 | 1,193 | 886.9 | 705.9 | 882.3 | 232.7 | 990.1 | 324.2 | 903.3 | 2,000 | 207.7 | 11,243 |
| BANGLADESH | 202.7 | 226.9 | 640.9 | 1,316 | 978.7 | 1,089 | 352.4 | 682.6 | 508.1 | 752.1 | 498.0 | 494.3 | 1,303 | 697.4 | 1,700 |
| COLOMBIA | 716.4 | 100.8 | 1,587 | 767.8 | 389.2 | 62.75 | 505.3 | 934.9 | 83.49 | 96.07 | 84.95 | 218.3 | 2,535 | 55.45 | 213.2 |
| KOREA | 78.53 | 623.1 | 736.1 | 1.99 | 873.5 | 1,126 | 1,750 | 956.2 | 1,294 | 1,142 | 1,974 | 638.7 | 684.9 | 982.3 | 786.4 |
| ISRAEL | 322.8 | 28.40 | 8.64 | 434.6 | 44.45 | 567.0 | 26.68 | 195.7 | 1,464 | 1,706 | 543.6 | 597.0 | 1,032 | 818.3 | 382.5 |
| UNITED ARAB EMIRATES | . | . | . | . | . | 31.12 | . | . | 7.14 | . | . | . | . | . | 793.3 |
| CHINA | 372.4 | 152.4 | 473.1 | 832.0 | 227.7 | 78.89 | 194.2 | 135.1 | 100.2 | 619.5 | 990.0 | 47.73 | 306.8 | 214.0 | 261.3 |
| SINGAPORE | 38.74 | 49.16 | 11.98 | 3.30 | 14.21 | 67.33 | 31.21 | 1,113 | 18.51 | 27.18 | 44.65 | 2.56 | 19.11 | . | 578.8 |
| DOMINICAN REPUBLIC | . | 21.50 | 376.3 | 42.98 | 2.07 | . | 37.80 | 12.92 | . | 57.92 | 5.62 | 1,729 | 5.56 | 154.1 | 422.4 |
| INDIA | 128.2 | 344.6 | 160.6 | 324.8 | 83.97 | 309.9 | 202.4 | 49.87 | 332.8 | 208.7 | 547.5 | 636.4 | 283.4 | 168.1 | 109.5 |
| COSTA RICA | 143.8 | 167.4 | 64.70 | 259.3 | 216.8 | 38.34 | 227.0 | 32.34 | 117.8 | 91.27 | 32.72 | 337.2 | . | 120.3 | 431.0 |
| PERU | . | 2.59 | 4.23 | 46.56 | 32.80 | 17.74 | 160.0 | 11.97 | 13.41 | 138.8 | 318.0 | 359.0 | 108.9 | 35.15 | 394.2 |
| TAIWAN | 29.08 | 11.69 | 30.93 | 22.77 | 19.38 | 17.71 | 4.38 | 192.2 | 18.46 | . | 63.49 | 2.22 | 186.7 | 190.7 | 132.8 |
| THAILAND | . | 64.30 | . | . | 13.29 | . | . | . | . | 19.27 | 3.93 | 44.50 | . | 467.4 | . |
| VIETNAM | 12.67 | 239.0 | 35.41 | 320.3 | . | . | 527.3 | 309.1 | 309.2 | . | 125.0 | 2.76 | 127.6 | 130.6 | 191.1 |
| JAPAN | 17.30 | 233.2 | 23.63 | 99.55 | 71.06 | 22.55 | 154.1 | 126.0 | 222.4 | 33.85 | 15.26 | 67.05 | 63.57 | 234.9 | 112.8 |
| GREECE | . | . | . | . | . | . | 135.1 | . | . | . | . | 75.34 | . | 192.5 | 216.7 |
| AUSTRALIA | 188.4 | 57.54 | 283.7 | 66.99 | 1,355 | 281.8 | 84.78 | . | . | 39.32 | 16.92 | 247.0 | . | 75.85 | 199.5 |
| PAKISTAN | 119.5 | 64.33 | . | 225.3 | . | 279.2 | 20.91 | 75.46 | . | 204.8 | 178.0 | 79.13 | 67.43 | 149.1 | . |
| BRAZIL | 176.2 | 136.7 | 565.2 | 61.19 | 394.7 | 71.46 | 2,934 | 241.5 | 156.9 | 288.9 | 249.9 | 279.8 | 102.1 | 99.16 | 12.51 |
| PHILIPPINES | . | . | . | . | . | . | . | . | . | . | . | . | 172.6 | . | . |
| MALAYSIA | 108.8 | 181.3 | 24.83 | . | 23.48 | 5.09 | 27.20 | 29.45 | 22.10 | 41.54 | 12.42 | 6.76 | 51.71 | 59.16 | 39.71 |
| ARGENTINA | 1.22 | 7.92 | 158.7 | 36.10 | 6.88 | 45.67 | 556.1 | 84.05 | 383.5 | 167.3 | 151.0 | 218.6 | 88.15 | 53.72 | 1.39 |
| GUYANA | . | . | 5.19 | 8.90 | 0.59 | . | . | 21.65 | 7.41 | 15.10 | 13.39 | . | 134.7 | 3.36 | . |
| JORDAN | . | . | . | 49.37 | . | . | . | . | . | . | . | . | . | . | 125.3 |
| SOUTH AFRICA | . | . | 5.10 | . | . | 113.1 | 64.42 | 37.10 | . | . | 20.06 | . | 12.93 | 51.41 | 56.62 |
| EGYPT | . | . | 52.04 | 8.12 | . | . | . | . | . | . | 1.47 | . | 65.36 | 50.76 | . |
| GUATEMALA | 1.13 | . | 13.80 | 103.1 | 34.52 | 45.77 | 20.95 | 71.49 | 52.22 | 32.81 | 49.58 | 182.5 | 31.71 | 75.46 | 8.23 |
| CHILE | 1,148 | 96.83 | 352.7 | 668.1 | 499.5 | 591.0 | 369.1 | 11.33 | 492.1 | . | 435.3 | 105.1 | 72.64 | 40.52 | . |
| UNITED KINGDOM | 256.6 | 22.23 | 233.8 | 97.90 | 88.02 | 15.60 | 34.00 | 3.61 | 2.30 | 61.35 | 83.47 | 100.6 | 28.56 | 11.78 | 44.09 |
| MOROCCO | 19.25 | 39.88 | 25.56 | . | 92.91 | 47.21 | . | . | 59.32 | 45.62 | 113.6 | 19.05 | 40.63 | 9.66 | 32.86 |
| NORWAY | . | . | . | . | . | . | . | . | . | . | . | . | . | 41.02 | 29.70 |
| ITALY | . | . | . | . | . | . | . | 38.61 | . | . | . | 38.47 | 54.29 | 8.48 | 7.74 |
| INDONESIA | 20.12 | 23.16 | 67.99 | . | 9.53 | 95.87 | 14.55 | 49.02 | 31.68 | 91.43 | . | 67.56 | 25.32 | 36.98 | 0.41 |
| GERMANY | 115.9 | 10.32 | 1,315 | . | 10.73 | . | 0.45 | 443.6 | 252.2 | 20.96 | 25.27 | 150.2 | 49.09 | . | 3.75 |
| SAUDI ARABIA | . | 9.29 | 9.23 | 23.20 | . | . | . | . | 3.56 | 11.27 | 27.29 | . | 12.51 | 33.05 | . |
| PANAMA | . | . | 38.91 | . | 6.24 | 22.74 | 55.02 | . | 2.00 | 7.85 | 131.2 | . | 38.84 | . | 3.85 |
| HONG KONG | 8.44 | . | . | . | . | . | 0.53 | . | . | 1.56 | 5.84 | . | . | 37.38 | . |
| ARUBA | . | 28.26 | 6.89 | 10.08 | . | . | . | 33.33 | . | . | . | 23.57 | 16.01 | 4.00 | 10.59 |
| EQUATORIAL GUINEA | . | . | . | . | . | . | 1.29 | 1.20 | . | . | . | 5.67 | . | . | 28.44 |
| TURKEY | . | . | . | . | . | . | . | 54.13 | 363.3 | . | . | . | . | 27.99 | . |
| BULGARIA | . | . | . | . | . | . | . | . | . | . | . | . | . | 22.48 | . |
| FRANCE | 5.81 | 11.31 | . | . | . | . | . | . | 3.43 | . | 33.23 | . | . | 22.11 | . |
| HONDURAS | 2.40 | 20.77 | 3.63 | 1.72 | 6.44 | 13.13 | 3.36 | 243.7 | 26.87 | . | 5.00 | 50.42 | 3.92 | 14.65 | . |
| SWEDEN | . | . | . | . | . | . | . | . | 9.62 | 9.63 | . | . | . | 9.28 | 9.04 |
| ECUADOR | 10.42 | 122.8 | 86.93 | 204.5 | 64.80 | 58.17 | 33.02 | 38.25 | . | 1.22 | 3.56 | . | . | 9.82 | 7.44 |
| TRINIDAD AND TOBAGO | . | . | 0.76 | 4.99 | 7.58 | . | . | . | 5.19 | . | 29.76 | 61.68 | 15.65 | 0.76 | 0.67 |
| NIGERIA | . | 26.66 | . | 94.55 | . | 58.63 | . | . | . | . | 2.32 | . | . | 2.10 | 11.54 |
| ROMANIA | 84.44 | 19.50 | 35.13 | . | . | . | . | . | . | . | . | . | 8.94 | . | . |
| NETHERLANDS | . | 0.19 | . | . | . | 0.26 | . | 11.54 | . | 11.54 | . | . | 6.17 | . | 1.43 |
| POLAND | 0.67 | . | 0.57 | . | . | . | 3.60 | 5.49 | . | . | . | . | . | 6.75 | . |
| NL ANTILLES (CURACAO) | . | . | . | . | . | . | . | . | 2.48 | . | . | 4.04 | 6.01 | . | . |
| SURINAME | 5.70 | 0.85 | . | . | 21.53 | . | 1.67 | . | . | 9.52 | . | 6.82 | . | 5.39 | . |
| BAHAMAS | . | . | . | 0.37 | . | . | 13.09 | 103.4 | 21.52 | 88.62 | . | 109.3 | . | 4.96 | . |
| ANGOLA | 10.55 | 67.97 | 7.24 | . | 44.45 | . | . | 7.06 | 10.38 | . | . | 16.25 | 4.60 | . | . |
| NICARAGUA | . | . | 54.30 | . | . | . | . | 1.39 | 4.37 | . | . | 19.45 | 0.08 | . | 3.71 |
| SPAIN | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.10 | 2.03 |
| BERMUDA | . | . | . | . | . | . | . | . | . | . | . | . | . | 2.02 | . |
| SLOVAKIA | . | . | . | . | . | . | . | . | . | . | . | . | 1.40 | . | . |
| NEW ZEALAND | . | . | . | . | . | . | . | . | . | . | . | . | . | 1.03 | . |
| URUGUAY | . | . | . | . | . | . | . | . | . | . | . | . | 0.29 | . | . |
| AFGHANISTAN | . | . | . | 0.45 | 0.71 | . | . | . | . | . | . | 169.9 | . | . | . |
| BARBADOS | . | . | . | . | . | . | . | 7.47 | . | . | . | . | . | . | . |
| BELGIUM | 347.1 | 342.5 | . | 18.67 | 38.83 | . | 3.81 | . | 4,633 | 3.81 | 27.67 | 26.40 | . | . | . |
| BELIZE | . | . | . | . | . | . | . | . | . | . | . | 2.31 | . | . | . |
| BOLIVIA | . | . | . | . | . | 93.09 | . | . | . | . | . | . | . | . | . |
| CAMEROON | 7.34 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| CAYMAN ISLANDS | . | . | . | . | . | . | . | 0.91 | . | . | . | . | . | . | . |
| CONGO (KINSHASA) | . | . | . | . | . | . | . | . | . | . | . | 3.95 | . | . | . |
| EL SALVADOR | . | 5.56 | . | . | . | 36.32 | 3.60 | 7.41 | . | . | . | 17.00 | . | . | . |
| FEDERATED STATES OF MICRONESIA | . | . | . | . | 40.00 | . | . | . | . | . | . | . | . | . | . |
| FINLAND | . | . | . | . | . | . | . | . | . | . | 0.61 | 44.30 | . | . | . |
| GABON | . | . | . | . | . | . | . | . | . | 1.48 | 7.37 | . | . | . | . |
| GEORGIA | 292.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| GHANA | 35.30 | . | 77.68 | . | . | . | . | 3.69 | . | . | 1.16 | . | . | . | . |
| HAITI | . | . | . | . | . | . | . | 56.03 | 1.75 | 19.12 | . | . | . | . | . |
| JAMAICA | . | . | . | . | 20.79 | . | 12.81 | 5.04 | 2.22 | 7.56 | . | 4.24 | . | . | . |
| KAZAKHSTAN | . | . | . | . | . | . | . | 6.08 | . | . | . | . | . | . | . |
| MACAO | . | . | . | . | . | 81.33 | . | . | . | . | . | . | . | . | . |
| NETHERLANDS ANTILLES | 0.94 | . | . | . | . | . | 0.36 | . | . | . | . | . | . | . | . |
| OMAN | 623.5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| ST. KITTS AND NEVIS | . | . | . | . | . | . | . | 9.07 | . | . | . | . | . | . | . |
| ST. LUCIA | . | . | . | . | . | . | . | . | 28.96 | . | . | . | . | . | . |
| SWITZERLAND | . | . | . | . | . | . | . | . | 4.76 | . | . | . | . | . | . |
| TUNISIA | . | . | . | . | . | . | . | . | . | . | 23.87 | . | . | . | . |
| TURKS & CAICOS ISLANDS | . | . | . | . | . | . | . | . | . | . | 3.65 | . | . | . | . |
| UGANDA | . | . | . | . | . | . | 0.19 | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |